Austria - Bundesliga: Top Scorers

Player Team Goals Penalty
1. Grüll Rapid Wien 12 6
2. Irving A. Austria Klagenfurt 9 3
3. Baehre Altach 5 3
4. Ronivaldo Blau-Weiß 9 3
5. Fitz D. Austria Wien 7 3
6. Ljubicic M. LASK 9 2
7. Ballo T. Wolfsberger AC 10 2
8. Fridrikas Austria Lustenau 5 2
9. Goiginger LASK 1 1
10. Koch T. Blau-Weiß 1 1
11. Prokop D. TSV Hartberg 4 1
12. Sarkaria Sturm 4 1
13. Mayulu Rapid Wien 5 1
14. Zimmermann B. Wolfsberger AC 2 1
15. Entrup TSV Hartberg 12 1
16. Buksa Al. WSG Tirol 1 1
17. Bamba Moh. Wolfsberger AC 6 1
18. Koïta Sekou Red Bull Salzburg 6 1
19. Tomic D. WSG Tirol 1 1
20. Luckeneder LASK 2 0
21. Stojković F. LASK 1 0
22. Ziereis LASK 3 0
23. Kennedy S. Wolfsberger AC 1 0
24. Pirkl Blau-Weiß 3 0
25. Gölles J. Blau-Weiß 2 0
26. Bowat TSV Hartberg 1 0
27. Grujcic Darijo Austria Lustenau 1 0
28. Anderson Austria Lustenau 1 0
29. Schulz Kofi WSG Tirol 1 0
30. Bonnah Austria Klagenfurt 2 0
31. Gezos Austria Klagenfurt 2 0
32. Wimmer N. Austria Klagenfurt 1 0
33. Gugganig Altach 2 0
34. Jäger Altach 1 0
35. Solet Red Bull Salzburg 1 0
36. Pavlović S. Red Bull Salzburg 2 0
37. Dedic A. Red Bull Salzburg 3 0
38. Ranftl Austria Wien 1 0
39. Handl Austria Wien 1 0
40. Gorenc-Stankovic Sturm 3 0
41. Wuthrich Sturm 2 0
42. Gazibegovic Sturm 2 0
43. Affengruber Sturm 2 0
44. Moormann Rapid Wien 1 0
45. Koller P-F Altach 1 0
46. Guenouche Austria Wien 1 0
47. Sulzbacher WSG Tirol 1 0
48. Maranda Blau-Weiß 2 0
49. Piatkowski Red Bull Salzburg 1 0
50. Baidoo S. Red Bull Salzburg 2 0
51. Briedl Blau-Weiß 1 0
52. Lavalée Sturm 2 0
53. Krätzig Austria Wien 1 0
54. Ouedraogo Altach 1 0
55. Jansson I. Rapid Wien 1 0
56. Omic Ervin Wolfsberger AC 1 0
57. Zulj LASK 9 0
58. Auer Rapid Wien 1 0
59. Seidl M. Rapid Wien 5 0
60. Querfeld Rapid Wien 3 0
61. Kuehn N-G. Rapid Wien 2 0
62. Rieder F. Wolfsberger AC 1 0
63. Jasic Wolfsberger AC 2 0
64. Mensah Paul Blau-Weiß 2 0
65. Heil TSV Hartberg 2 0
66. Diakite O. TSV Hartberg 1 0
67. Frieser TSV Hartberg 2 0
68. Diaby Y. Austria Lustenau 3 0
69. Kronberger WSG Tirol 3 0
70. Okungbowa WSG Tirol 1 0
71. Ertlthaler WSG Tirol 2 0
72. Ogrinec WSG Tirol 1 0
73. Jaritz Austria Klagenfurt 3 0
74. Cvetko Austria Klagenfurt 2 0
75. Benatelli Austria Klagenfurt 1 0
76. Gebauer Ch. Altach 2 0
77. Fadinger Altach 3 0
78. Kjaergaard Red Bull Salzburg 2 0
79. Bidstrup Red Bull Salzburg 2 0
80. Gloukh Red Bull Salzburg 7 0
81. Dorgeles Red Bull Salzburg 4 0
82. Huskovic Austria Wien 3 0
83. Gruber Austria Wien 11 0
84. Prass Sturm 7 0
85. Kiteishvili Sturm 6 0
86. Horvat T. Sturm 7 0
87. Wernitznig Austria Klagenfurt 2 0
88. Flecker LASK 4 0
89. Horvath S. LASK 1 0
90. Taferner WSG Tirol 1 0
91. Bajic A. Rapid Wien 1 0
92. Dobras Blau-Weiß 1 0
93. Fillafer TSV Hartberg 2 0
94. Sucic Red Bull Salzburg 1 0
95. Grgic L. Rapid Wien 2 0
96. Balic H. LASK 1 0
97. Seidl S. Blau-Weiß 4 0
98. Biereth Sturm 5 0
99. Besuschkow Austria Klagenfurt 2 0
100. Demaku Altach 1 0
101. Mikić Austria Lustenau 1 0
102. Usor LASK 3 0
103. Boakye Wolfsberger AC 7 0
104. Urdl TSV Hartberg 1 0
105. Sangaré TSV Hartberg 1 0
106. Karweina Austria Klagenfurt 10 0
107. Forson Red Bull Salzburg 2 0
108. Fuseini Sturm 1 0
109. Skrbo WSG Tirol 1 0
110. Bobzien Austria Lustenau 1 0
111. Diarra Mah. WSG Tirol 4 0
112. Schwarz Aaron Austria Klagenfurt 3 0
113. Gale Rapid Wien 1 0
114. Bahloul Altach 2 0
115. Burgstaller G. Rapid Wien 7 0
116. Sabitzer T. Wolfsberger AC 1 0
117. Noss Blau-Weiß 2 0
118. Feiertag Blau-Weiß 1 0
119. Lang Chr. TSV Hartberg
Rapid Wien
7 0
120. Providence TSV Hartberg 2 0
121. Cisse Namory Austria Lustenau 3 0
122. Schmid A. Austria Lustenau 2 0
123. Prelec WSG Tirol 7 0
124. Arweiler Austria Klagenfurt 1 0
125. Nuhiu Altach 1 0
126. Gustavo Santos Altach 3 0
127. Konaté K. Red Bull Salzburg 16 0
128. Ratkov Red Bull Salzburg 5 0
129. Simic R. Red Bull Salzburg 4 0
130. Włodarczyk Sturm 5 0
131. Vick W. Sturm 3 0
132. Havel LASK 2 0
133. Jatta Sturm 2 0
134. Schmidt A. Austria Wien 2 0
135. Fernando Red Bull Salzburg 4 0
136. Avdijaj TSV Hartberg 9 0
137. Vucic R. Austria Wien 2 0
138. Asllani F. Austria Wien 4 0
139. Binder Austria Klagenfurt 1 0
140. Taoui LASK 1 0