2020-21, England - Championship: Top Scorers

Player Team Goals Penalty
1. Armstrong A. Blackburn Rovers 28 5
2. Gallagher S. Blackburn Rovers 8 0
3. Brereton Blackburn Rovers 7 0
4. Elliott H. Blackburn Rovers 6 0
5. Johnson B. Blackburn Rovers 3 0
6. Dolan Blackburn Rovers 3 0
7. Rothwell Blackburn Rovers 3 0
8. Dack Blackburn Rovers 3 0
9. Williams Der. Blackburn Rovers 1 0
10. Davenport Blackburn Rovers 1 0
11. Buckley J. Blackburn Rovers 1 0
12. Bennett E. Blackburn Rovers 1 0
13. Powell Stoke City 12 0
14. Fletcher S. Stoke City 9 1
15. Campbell T. Stoke City 6 0
16. Brown J-b. Stoke City 5 0
17. Smith T. Stoke City 2 0
18. Collins N. Stoke City 2 0
19. Clucas Stoke City 2 0
20. McClean J. Stoke City 2 0
21. Norrington-Davies Stoke City 1 0
22. Batth Stoke City 1 0
23. Souttar H. Stoke City 1 0
24. Thompson J. Stoke City 1 0
25. Matondo Stoke City 1 0
26. Jutkiewicz Birmingham City 8 1
27. Hogan S. Birmingham City 7 1
28. Dean Birmingham City 4 0
29. Roberts M. Birmingham City 4 0
30. Bela Birmingham City 3 2
31. Pedersen Kr. Birmingham City 2 0
32. Sánchez I. Birmingham City 2 0
33. Gardner G. Birmingham City 2 0
34. Toral Birmingham City 2 0
35. Colin Birmingham City 1 0
36. McGree Birmingham City 1 0
37. Halilovic A. Birmingham City 1 0
38. Sinclair Preston North End 9 2
39. Evans C. Preston North End 5 0
40. Barkhuizen Preston North End 4 0
41. Browne Al. Preston North End 4 1
42. Potts Preston North End 4 0
43. Johnson D. Preston North End 4 2
44. Maguire Preston North End 3 0
45. Lindsay Preston North End 2 0
46. Ledson Preston North End 2 0
47. Riis E. Preston North End 2 0
48. Storey Preston North End 1 0
49. Hughes A. Preston North End 1 0
50. Bauer P. Preston North End 1 0
51. Fisher D. Preston North End 1 0
52. Cunningham Preston North End 1 0
53. Bayliss Preston North End 1 0
54. Whiteman B. Preston North End 1 0
55. Stockley Preston North End 1 0
56. Lucas Joao Reading 19 3
57. Meite Reading 12 0
58. Olise Reading 6 2
59. Morrison Reading 4 0
60. Ejaria Reading 4 0
61. Puscas Reading 4 0
62. Laurent Reading 3 0
63. McIntyre Reading 2 0
64. Aluko Reading 2 0
65. Semedo A. Reading 2 0
66. Yiadom Reading 1 0
67. Esteves Reading 1 0
68. Rinomhota Reading 1 0
69. Swift Reading 1 0
70. Watmore Middlesbrough 9 0
71. Saville G. Middlesbrough 6 0
72. Assombalonga Middlesbrough 5 1
73. Akpom Middlesbrough 5 0
74. Tavernier Middlesbrough 3 0
75. Bolasie Middlesbrough 3 0
76. Johnson Mar. Middlesbrough 3 0
77. McNair Middlesbrough 2 0
78. Hall G. Middlesbrough 2 0
79. Browne M. Middlesbrough 2 0
80. Fletcher A. Middlesbrough 2 1
81. Spence D. Middlesbrough 1 0
82. Fry D. Middlesbrough 1 0
83. Bola M. Middlesbrough 1 0
84. Howson Middlesbrough 1 0
85. Morsy Middlesbrough 1 0
86. Kebano Middlesbrough 1 0
87. Mendez-Laing Middlesbrough 1 0
88. Toney I. Brentford 30 8
89. Canós Brentford 9 0
90. Mbeumo Brentford 8 0
91. Forss Brentford 7 0
92. Dasilva J. Brentford 5 0
93. Fosu Ta. Brentford 5 0
94. Janelt Brentford 3 0
95. Ghoddos Brentford 3 0
96. Dalsgaard Brentford 2 0
97. Bech Sorensen Brentford 2 0
98. Jensen Ma. Brentford 2 0
99. Henry R. Brentford 1 0
100. Pinnock Brentford 1 0
101. Marcondes Brentford 1 0
102. Sarr Is. Watford 13 2
103. João Pedro Watford 9 1
104. Deeney Watford 7 6
105. Sema Watford 5 0
106. Gray Watford 5 0
107. Cleverley Watford 4 0
108. Chalobah Watford 3 0
109. Masina Watford 2 0
110. Hughes W. Watford 2 0
111. Kabasele Watford 1 0
112. Cathcart Watford 1 0
113. Wilmot Watford 1 0
114. Troost-Ekong Watford 1 0
115. Sierralta Watford 1 0
116. Quina Watford 1 0
117. Perica Watford 1 0
118. Zinckernagel Watford 1 0
119. Success Watford 1 0
120. Dykes Queens Park Rangers 12 3
121. Chair Queens Park Rangers 8 0
122. Austin Queens Park Rangers 8 0
123. Johansen S. Queens Park Rangers 4 0
124. Dickie Queens Park Rangers 3 0
125. Osayi-Samuel Queens Park Rangers 3 1
126. Bonne Queens Park Rangers 3 0
127. Willock C. Queens Park Rangers 3 0
128. Barbet Queens Park Rangers 2 0
129. Kane T. Queens Park Rangers 2 0
130. Adomah Queens Park Rangers 2 0
131. Kakay Queens Park Rangers 1 0
132. Wallace L. Queens Park Rangers 1 0
133. de Wijs Queens Park Rangers 1 0
134. Field Queens Park Rangers 1 0
135. Ball D. Queens Park Rangers 1 0
136. Pukki Norwich City 26 5
137. Buendia Norwich City 15 1
138. Cantwell Norwich City 6 0
139. Dowell Norwich City 5 0
140. Hugill Norwich City 4 1
141. Vrancic Norwich City 3 1
142. Idah Norwich City 3 0
143. Quintilla X. Norwich City 2 0
144. McLean Norwich City 2 0
145. Aarons Norwich City 2 0
146. Hanley G. Norwich City 1 0
147. Skipp Norwich City 1 0
148. Płacheta Norwich City 1 0
149. Sørensen J. Norwich City 1 0
150. Martin J.S. Norwich City 1 0
151. Stiepermann Norwich City 1 0
152. Kazim-Richards Derby County 9 0
153. Gregory Derby County
Stoke City
4 0
154. Lawrence T. Derby County 4 0
155. Waghorn Derby County 4 1
156. Shinnie G. Derby County 3 2
157. Bielik K. Derby County 2 0
158. Knight J. Derby County 2 0
159. Wisdom Derby County 1 0
160. Edmundson Derby County 1 0
161. Sibley Derby County 1 0
162. Jozwiak Derby County 1 0
163. Marriott Derby County 1 0
164. Rooney Derby County 1 0
165. Roberts Derby County 1 0
166. Moore Ki. Cardiff City 20 3
167. Wilson H. Cardiff City 7 0
168. Morrison Cardiff City 5 0
169. Vaulks Cardiff City 5 0
170. Ojo Cardiff City 5 0
171. Ralls Cardiff City 5 2
172. Glatzel Cardiff City 3 0
173. Harris M. Cardiff City 3 0
174. Bacuna Cardiff City 2 0
175. Pack Cardiff City 2 0
176. Murphy J. Cardiff City 2 0
177. Hoilett Cardiff City 2 0
178. Bennett Joe Cardiff City 1 0
179. Nelson C. Cardiff City 1 0
180. Flint Cardiff City 1 0
181. Tomlin Cardiff City 1 0
182. Ayew A. Swansea City 16 5
183. Lowe J-l Swansea City 14 1
184. Roberts C. Swansea City 5 0
185. Hourihane Swansea City 5 0
186. Cabango Swansea City 4 0
187. Fulton Swansea City 3 0
188. Grimes Swansea City 2 0
189. Bidwell Swansea City 1 0
190. Gibbs-White Swansea City 1 0
191. Dhanda Swansea City 1 0
192. Whittaker M. Swansea City 1 0
193. Cullen L. Swansea City 1 0
194. Solanke Bournemouth 15 0
195. Danjuma Bournemouth 14 0
196. Stanislas Bournemouth 10 2
197. Billing Bournemouth 8 0
198. Brooks Bournemouth 5 0
199. Gosling Bournemouth
Watford
4 0
200. Surridge Bournemouth 4 0
201. Lerma Bournemouth 3 0
202. Long Bournemouth 2 0
203. Kelly Ll. Bournemouth 1 0
204. St. Cook Bournemouth 1 0
205. Mepham Bournemouth 1 0
206. Rico Bournemouth 1 0
207. Carter-Vickers Bournemouth 1 0
208. Stacey Bournemouth 1 0
209. Riquelme R. Bournemouth 1 0
210. Wilshere Bournemouth 1 0
211. Grabban Nottingham Forest 6 2
212. Garner J-s Nottingham Forest 4 0
213. Taylor L. Nottingham Forest 4 1
214. Yates Nottingham Forest 3 0
215. Murray G. Nottingham Forest 3 0
216. S. Ameobi Nottingham Forest 3 0
217. Mighten Nottingham Forest 3 0
218. Knockaert Nottingham Forest 2 0
219. Worrall J. Nottingham Forest 1 0
220. Ribeiro Y. Nottingham Forest 1 0
221. McKenna S. Nottingham Forest 1 0
222. Mbe Soh Nottingham Forest 1 0
223. Freeman L. Nottingham Forest 1 0
224. Krovinović Nottingham Forest 1 0
225. Lolley Nottingham Forest 1 0
226. Smith M.J. Rotherham 10 1
227. Ladapo Rotherham 9 0
228. Crooks Rotherham 6 0
229. Lindsay J. Rotherham 3 0
230. Wing Rotherham
Middlesbrough
3 0
231. Barlaser Rotherham 3 3
232. Ihiekwe Rotherham 2 0
233. Wood R. Rotherham 2 0
234. Giles Rotherham 2 0
235. Wiles Rotherham 2 0
236. MacDonald A. Rotherham 1 0
237. Sadlier Rotherham 1 1
238. Wells Bristol City 10 1
239. Diédhiou F. Bristol City 8 0
240. Bakinson Bristol City 4 0
241. Palmer K. Bristol City
Swansea City
3 0
242. Paterson J. Bristol City 3 0
243. Vyner Bristol City 2 0
244. Hunt Bristol City 2 0
245. Nagy A. Bristol City 2 0
246. Weimann Bristol City 2 0
247. Martin C. Bristol City 2 0
248. Semenyo Bristol City 2 0
249. Kalas Bristol City 1 0
250. Dasilva Jay Bristol City 1 0
251. Rowe T. Bristol City 1 0
252. O'Dowda Bristol City 1 0
253. Koroma J. Huddersfield 8 0
254. Campbell Huddersfield 7 0
255. Bacuna Huddersfield 5 0
256. Mbenza Huddersfield 5 0
257. Sarr M. Huddersfield 3 0
258. Eiting Huddersfield 3 0
259. O'Brien Huddersfield 3 0
260. Pipa Huddersfield 2 0
261. Toffolo Huddersfield 2 0
262. Edmonds-Green Huddersfield 2 0
263. Holmes Du. Huddersfield 2 0
264. Sarr M.F. Huddersfield 1 0
265. Hogg Huddersfield 1 0
266. Rowe A. Huddersfield 1 0
267. Ward Da. Huddersfield 1 0
268. Woodrow Barnsley 12 4
269. Dike D. Barnsley 9 0
270. Mowatt Barnsley 8 1
271. Morris Car. Barnsley 7 0
272. Helik Barnsley 5 0
273. Styles Barnsley 4 0
274. Chaplin Barnsley 4 0
275. Frieser Barnsley 3 0
276. Adeboyejo Barnsley 2 0
277. Andersen Barnsley 1 0
278. Palmer R. Barnsley 1 0
279. Simões Barnsley 1 0
280. Windass Sheffield Wednesday 9 1
281. Paterson C. Sheffield Wednesday 8 0
282. Reach Sheffield Wednesday 5 0
283. Rhodes Sheffield Wednesday 5 0
284. Bannan Sheffield Wednesday 4 1
285. Börner Sheffield Wednesday 3 0
286. Lees T. Sheffield Wednesday 1 0
287. Hutchinson Sheffield Wednesday 1 0
288. Palmer L. Sheffield Wednesday 1 0
289. Shaw Li. Sheffield Wednesday 1 0
290. Ikpeazu Wycombe 6 1
291. Jacobson Wycombe 4 4
292. McCleary Wycombe 4 0
293. Kashket Wycombe 4 0
294. Mehmeti An. Wycombe 3 1
295. Wheeler D. Wycombe 3 0
296. Onyedinma Wycombe 3 0
297. Muskwe Wycombe 3 0
298. Stewart Wycombe 2 0
299. Tafazolli Wycombe 2 0
300. MacCarty J-n Wycombe 2 0
301. Knight Wycombe 1 0
302. Akinfenwa Wycombe 1 1
303. Wallace J. Millwall 12 3
304. Bennett M. Millwall 6 0
305. Malone S. Millwall 5 0
306. Bradshaw Millwall 5 0
307. Thompson B. Millwall 3 0
308. Smith Ma. Millwall 3 0
309. Zohore Millwall 2 1
310. Cooper Ja. Millwall 1 0
311. Hutchinson S. Millwall 1 0
312. Evans G. Millwall 1 0
313. Mitchell B. Millwall 1 0
314. Leonard Millwall 1 0
315. Bodvarsson Millwall 1 0
316. Mahoney Millwall 1 0
317. Collins J.S. Luton Town 11 2
318. Adebayo E. Luton Town 5 1
319. Rea G. Luton Town 3 0
320. Moncur Luton Town 3 0
321. Dewsbury-Hall Luton Town 3 0
322. Pearson Luton Town 2 0
323. Berry L. Luton Town 2 0
324. Mpanzu Luton Town 2 0
325. Tunnicliffe Luton Town 2 0
326. LuaLua Luton Town 2 0
327. Bree J. Luton Town 1 0
328. Clark J-n Luton Town 1 0
329. Potts Luton Town 1 0
330. Naismith K. Luton Town 1 0
331. Cornick Luton Town 1 0
332. Lee E. Luton Town 1 0
333. Walker T. Coventry 7 1
334. Godden Coventry 6 2
335. Hamer G. Coventry 5 0
336. Biamou Coventry 5 0
337. Hyam Coventry 3 0
338. Skiri Ostigard Coventry 3 0
339. Shipley Coventry 3 0
340. James Ma. Coventry 3 0
341. O'Hare Coventry 3 0
342. Gyökeres Coventry 3 0
343. McFadzean Coventry 2 0
344. Kelly L.M. Coventry 2 0
345. McCallum S. Coventry 1 0
346. Allen J-e Coventry 1 0