2018-19, Scottish Premier League: Top Scorers

Player Team Goals Penalty
1. Tavernier Rangers 15 11
2. Brophy Kilmarnock 11 6
3. Cosgrove Aberdeen 17 4
4. Naismith Hearts 10 3
5. Sinclair Celtic 9 3
6. McNulty Hibernian 7 3
7. Mackay-Steven Aberdeen 4 2
8. Turnbull D. Motherwell 15 2
9. Miller M-l Hamilton 5 2
10. May S. Aberdeen 2 2
11. Halkett Livingston 7 1
12. Tanser St. Johnstone 3 1
13. Ntcham Celtic 3 1
14. Alston St. Johnstone 4 1
15. Имри Hamilton 4 1
16. Бозанич Hearts 3 1
17. Jones J-n Kilmarnock 4 1
18. Woods M-n Dundee F.C. 2 1
19. Andreu T. Hamilton 1 1
20. Dreyer A. St Mirren 1 1
21. Boyd K. Kilmarnock 3 1
22. Kamberi F. Hibernian 8 1
23. Jackson S. St Mirren 5 1
24. Kennedy M. St. Johnstone 6 1
25. Hardie Livingston 7 1
26. Defoe Rangers 8 1
27. Nazon St Mirren 1 1
28. Haring Hearts 5 0
29. Goldson Rangers 2 0
30. Hoban Aberdeen 1 0
31. Lithgow Livingston 2 0
32. Hartley Motherwell 1 0
33. Boyata Celtic 1 0
34. Devlin M. Aberdeen 1 0
35. Dunne Jimmy Hearts 2 0
36. Gray Dav. Hibernian 3 0
37. Findlay Kilmarnock 3 0
38. Lowe M. Aberdeen 2 0
39. Гордон З. Hamilton 2 0
40. McGowan A. Hamilton 2 0
41. Katić Rangers 1 0
42. Kerr J. St. Johnstone 2 0
43. Gallagher De. Livingston 1 0
44. McMillan Jack Livingston 1 0
45. Ralston Celtic 1 0
46. Shinnie G. Aberdeen 3 0
47. Benkovic Celtic 2 0
48. Shaughnessy St. Johnstone 3 0
49. Millen Kilmarnock 1 0
50. Кусунга Dundee F.C. 1 0
51. Considine Aberdeen 3 0
52. McKenna S. Aberdeen 2 0
53. McGinn P. St Mirren 3 0
54. Porteous Hibernian 2 0
55. Ральф Н. Dundee F.C. 1 0
56. Lustig Celtic 2 0
57. Jones Al. St Mirren 2 0
58. Broadfoot Kilmarnock 1 0
59. Олдред Motherwell 3 0
60. McGregor D. Hibernian 2 0
61. Šimunović Celtic 2 0
62. Hanlon Hibernian 1 0
63. Dikamona Hearts 1 0
64. Mužek St Mirren 1 0
65. Lawson S. Livingston 1 0
66. Tait Motherwell 1 0
67. Kerr C. Dundee F.C. 1 0
68. Donnelly L. Motherwell 1 0
69. Ariyibi Motherwell 2 0
70. Mallan Hibernian 8 0
71. NGwatala Dundee F.C. 1 0
72. Rogic Celtic 3 0
73. Robinson S. Livingston 2 0
74. Anderson B. Aberdeen 2 0
75. Dicker Kilmarnock 1 0
76. Макхью Motherwell 1 0
77. Ejaria Rangers 1 0
78. Bigirimana Motherwell 1 0
79. Campbell A. Motherwell 2 0
80. Byrne Livingston 2 0
81. Ли О. Hearts 3 0
82. Lawless Livingston 3 0
83. McGinn Aberdeen 5 0
84. Candeias Rangers 5 0
85. Arfield Rangers 11 0
86. Agyepong Hibernian 1 0
87. Burke Kilmarnock 5 0
88. Madianga Dundee F.C. 2 0
89. Callachan St. Johnstone 1 0
90. McGregor C. Celtic 3 0
91. Hyndman Hibernian 1 0
92. Jacobs Livingston 1 0
93. Маккиннон Hamilton 1 0
94. Halliday Rangers 1 0
95. Hammill St Mirren 4 0
96. Power A. Kilmarnock 1 0
97. Tshibola Kilmarnock 1 0
98. Djoum A. Hearts 3 0
99. Ferguson L. Aberdeen 6 0
100. Wotherspoon St. Johnstone 2 0
101. Flynn St Mirren 1 0
102. Энигбокан-Блумфилд Hamilton 1 0
103. Davidson M. St. Johnstone 3 0
104. Wright D. St. Johnstone 1 0
105. Grezda Rangers 2 0
106. Magennis K. St Mirren 2 0
107. McGowan P. Dundee F.C. 2 0
108. McGinn S. St Mirren 1 0
109. Kamara G. Rangers 1 0
110. Кюрран Dundee F.C. 1 0
111. Sibbald Livingston 3 0
112. Slivka Hibernian 1 0
113. MacPherson St Mirren 1 0
114. Jack R. Rangers 4 0
115. Brown S. Celtic 1 0
116. Craig L. St. Johnstone 2 0
117. Burke Celtic 4 0
118. Taylor G. Kilmarnock 1 0
119. Mulraney Hearts 1 0
120. Clare S. Hearts 3 0
121. Hastie Motherwell 4 0
122. McAllister K. St Mirren 2 0
123. Erskine Livingston 1 0
124. Mulumbu Kilmarnock 1 0
125. Robson E. Dundee F.C. 2 0
126. Фрир Motherwell 1 0
127. Lyons St Mirren 1 0
128. Burns B. Hearts 1 0
129. Cooke C. St Mirren 3 0
130. Tiffoney Livingston 2 0
131. Kent R. Rangers 6 0
132. Johnston M. Celtic 5 0
133. Boyle M. Hibernian 4 0
134. Shaw O. Hibernian 6 0
135. Mullen D. St Mirren 4 0
136. Нджоли Kilmarnock 2 0
137. Édouard O. Celtic 15 0
138. MacLean S. Hearts 3 0
139. Morelos Rangers 18 0
140. Бойд С. Hamilton 2 0
141. Lafferty K. Rangers
Hearts
5 0
142. Maclaren Hibernian 1 0
143. Watt St. Johnstone 2 0
144. Ikpeazu Hearts 3 0
145. Hamilton J. Livingston 1 0
146. Johnson D. Motherwell 6 0
147. Kallman Dundee F.C. 1 0
148. Pittman Livingston 6 0
149. Horgan D. Hibernian 3 0
150. Бинэм Hamilton 1 0
151. MacMillan D. St. Johnstone 2 0
152. Stewart G. Kilmarnock
Aberdeen
9 0
153. Coulibaly L. Rangers 1 0
154. Middleton Rangers 2 0
155. Miller Ken. Dundee F.C. 8 0
156. Wilson Aberdeen 4 0
157. Griffiths L. Celtic 2 0
158. Брустад Hamilton 1 0
159. Main C. Motherwell 3 0
160. Menga Livingston 2 0
161. Nabi Dundee F.C. 1 0
162. Forrest Celtic 11 0
163. McLennan Aberdeen 3 0
164. Bowman Motherwell 1 0
165. McKenzie R. Kilmarnock 1 0
166. Christie Celtic 9 0
167. Китингс Hamilton 1 0
168. Miller Cal. Dundee F.C. 1 0
169. Weah Celtic 3 0
170. Моррисон К. Hearts 1 0
171. Oakley Hamilton 4 0
172. Nelson A. Dundee F.C. 3 0
173. Wright S. Dundee F.C. 2 0
174. McAleny Kilmarnock 3 0
175. Kane C. St. Johnstone 3 0
176. Scott J. Motherwell 1 0
177. Millar L. Kilmarnock 1 0
178. Hendry C. St. Johnstone 2 0
179. O'Halloran St. Johnstone 1 0
180. Davies St. Hamilton 1 0