2020-21, Ukraine - 1st Division: Top Scorers

Player Team Goals Penalty
1. Orynchak Volyn 11 3
2. Haghnazari Volyn 4 1
3. Sikorskyi Volyn 4 2
4. Tsyupa Volyn 2 0
5. Pryimak Volyn 2 0
6. Kyzylatesh Volyn 2 0
7. Protasov Y. Volyn 2 0
8. Ryabov A. Volyn 2 0
9. Sharpar Volyn 2 0
10. Nkololo Volyn 1 1
11. Bondarenko O. Volyn 1 1
12. Khomchenko Volyn 1 0
13. Kobzar Volyn 1 0
14. Lykhovodko Chornomorets 6 0
15. Avagimian Chornomorets 6 1
16. Kovbasa Chornomorets 4 0
17. Braharu Chornomorets 3 0
18. Kozak Ar. Chornomorets 3 0
19. Buhay Chornomorets 3 0
20. Korkishko Chornomorets 3 3
21. Pospelov Chornomorets 2 0
22. Putria Chornomorets 2 2
23. Shtohrin A. Chornomorets 2 0
24. Sukhoruchko Chornomorets 2 0
25. Mykytsey Chornomorets 1 0
26. Martynenko Chornomorets 1 0
27. Melnychuk Chornomorets 1 0
28. Kozhushko Chornomorets 1 0
29. Hramatik Chornomorets 1 0
30. Vachiberadze Chornomorets 1 0
31. Kravchenko S. Chornomorets 1 0
32. Yalovenko R. Chornomorets 1 0
33. Kushnirenko MFC Mykolaiv 10 5
34. Odariuk MFC Mykolaiv 8 0
35. Palamar MFC Mykolaiv 5 0
36. Kravchenko S.O. MFC Mykolaiv 5 0
37. Yavorskyi V. MFC Mykolaiv 4 0
38. Kuksenko MFC Mykolaiv 3 0
39. Sula D. MFC Mykolaiv 3 1
40. Voytsekhovskyi MFC Mykolaiv 3 0
41. Porokh MFC Mykolaiv 2 0
42. Okhronchuk MFC Mykolaiv 2 0
43. Kulynych Serhiy MFC Mykolaiv 1 0
44. Melnychuk MFC Mykolaiv 1 0
45. Roslyakov MFC Mykolaiv 1 0
46. Vitenchuk MFC Mykolaiv 1 0
47. Sorokin S. Kremin 6 2
48. Borodai O. Kremin
Kramatorsk
4 1
49. Kulish Kremin
VPK-Agro
3 0
50. Kureleh Kremin 2 0
51. Bychkov B. Kremin 2 0
52. Semenov D. Kremin 2 0
53. Demchenko Ol. Kremin
Nyva Ternopil
2 0
54. Halata Kremin 2 0
55. Helovani Kremin 1 0
56. Bilous S. Kremin 1 0
57. Luiz Fernando Kremin 1 0
58. Kryvenko Kremin 1 0
59. Shestakov M. Veres 13 1
60. Pasich G. Veres 7 0
61. Hehedosh Veres 7 1
62. Sergiychuk Veres 7 4
63. Goncharenko Veres 3 0
64. Dakhnovskyi Veres 3 0
65. Panasenko Veres 3 0
66. Petko Veres 3 0
67. Miroshnyk Veres 1 0
68. Soldat Veres 1 0
69. Kucherov Veres 1 0
70. Tymofienko Veres 1 0
71. Nyemchaninov Veres 1 0
72. Solomka Veres 1 0
73. Haiduchyk M. Veres 1 0
74. Senytskyy Kramatorsk 4 0
75. Tolochko R.jr Kramatorsk 4 1
76. R. Zubkov Kramatorsk
Kremin
3 0
77. Doroshenko Ar. Kramatorsk 3 0
78. Yermolenko M. Kramatorsk 3 1
79. Lobov O-y Kramatorsk 2 0
80. Gunichev Kramatorsk 2 0
81. Pokhytaylo Kramatorsk 2 0
82. Pospelov Kramatorsk 1 1
83. Khovbsha Kramatorsk 1 0
84. Safonov D. Kramatorsk 1 0
85. Mayboroda S. Kramatorsk 1 0
86. Pohranichnyi Kramatorsk 1 0
87. Chebanenko Kramatorsk 1 0
88. Guttiner Kramatorsk 1 0
89. Skotarenko D. Kramatorsk 1 0
90. Batyushyn Hirnyk-Sport
Metalist-1925
13 5
91. Tverdokhilb Y. Hirnyk-Sport 6 0
92. Ventura Lopez Hirnyk-Sport
Metalist-1925
5 1
93. Romanov S. Hirnyk-Sport 3 0
94. Kozyrenko Hirnyk-Sport 3 0
95. Karas D. Hirnyk-Sport 2 0
96. Krayev Hirnyk-Sport 2 0
97. Cherednichenko Hirnyk-Sport 2 0
98. Chepeliuk Hirnyk-Sport 2 0
99. Semeniv D. Hirnyk-Sport 2 0
100. Tymoshenko I. Hirnyk-Sport 1 0
101. Herasymets Hirnyk-Sport 1 0
102. Bogomaz Hirnyk-Sport 1 0
103. Batalskyi Obolon 9 1
104. Murza Obolon
Hirnyk-Sport
8 1
105. Maydanevych Obolon 6 0
106. Shchebetun Obolon 5 0
107. Medynskyi Obolon 4 0
108. Matyazh Obolon 3 0
109. Savchenko O. Obolon 3 0
110. Slobodian O. Obolon 2 1
111. Brovchenko Obolon 2 0
112. Lukianchuk Obolon 1 0
113. Mate Y. Obolon 1 0
114. Sukhanov S. Obolon 1 0
115. Bilyi V. Obolon 1 0
116. Pokotyliuk Obolon 1 0
117. Hlyvyi Krystal 5 0
118. Vakulenko O. Krystal 5 1
119. Barskyi Krystal 1 0
120. Sorokin A.Y. Krystal 1 1
121. Holovkin Krystal 1 0
122. Dmytrenko O. Krystal 1 0
123. Khodakovskiy Krystal 1 0
124. Barladym Krystal 1 0
125. Tarasenko O. Krystal 1 0
126. Titiyevskyy Krystal 1 0
127. Barchuk Prykarpattya 6 2
128. Sondey Prykarpattya 3 1
129. Tsyutsyura Prykarpattya 3 1
130. Dytko Prykarpattya 2 0
131. Kurko Prykarpattya 2 0
132. Voloshynovych Prykarpattya 2 0
133. Khoma A. Prykarpattya 2 0
134. Serdyuk R. Prykarpattya 1 0
135. Sikach M. Prykarpattya 1 0
136. Pastukh Prykarpattya 1 0
137. Vorobchak Prykarpattya 1 0
138. Shpyrka Prykarpattya 1 0
139. Chernenko Agrobiznes 15 8
140. Grusha Agrobiznes 6 0
141. Semenets Agrobiznes 4 0
142. Petrov S. Agrobiznes 4 0
143. Romanyuk Agrobiznes 3 0
144. Gagun Agrobiznes 2 0
145. Semenyuk S. Agrobiznes 2 0
146. Didyk R. Agrobiznes 2 0
147. Shapoval V. Agrobiznes 2 0
148. Kurylo Agrobiznes 1 0
149. Slotiuk Agrobiznes 1 0
150. Yukhymovych Agrobiznes 1 0
151. Kohut Iv. Agrobiznes 1 0
152. Kohut M. Agrobiznes 1 0
153. Nemtinov Agrobiznes 1 0
154. Halenko Polissya 6 0
155. Shvets S. Polissya 4 2
156. Kovalʹ S. Polissya 4 0
157. Havrylenko Polissya 3 0
158. Vlasyuk Polissya 2 0
159. Hrytsuk Polissya 2 1
160. Kovalyov An. Polissya 2 0
161. Ostrovskyi Polissya 2 0
162. Ponyedyelnik Polissya 2 0
163. Shevchenko Y. Polissya 1 0
164. Troyanovskyi Polissya 1 0
165. Halenkov Polissya 1 0
166. Semchuk Polissya 1 0
167. Derek Metalist-1925 5 1
168. Ponomar Metalist-1925 5 0
169. Golodyuk Metalist-1925 3 0
170. Dmytrenko Vl. Metalist-1925 3 0
171. Shershen Metalist-1925 2 0
172. Kryskiv Metalist-1925 2 0
173. Zhychykov Metalist-1925 1 0
174. Yampol Metalist-1925 1 1
175. Kravchenko D. Metalist-1925 1 0
176. Blazhko Metalist-1925 1 0
177. Habelok Metalist-1925 1 0
178. Kalaytan Metalist-1925 1 0
179. Kholod Metalist-1925 1 0
180. Kyslenko Nyva Ternopil 8 0
181. Semenyna Nyva Ternopil
Krystal
7 1
182. Volokhatiy Nyva Ternopil 3 0
183. Skakun A. Nyva Ternopil 3 0
184. Khrustavka Nyva Ternopil 2 0
185. Protsiv Nyva Ternopil 2 0
186. Vovchenko S. Nyva Ternopil 1 0
187. Demchuk M. Nyva Ternopil 1 1
188. Malashchuk Nyva Ternopil 1 1
189. Hatala Nyva Ternopil 1 0
190. Budniak VPK-Agro 4 0
191. Shmyhelskyi VPK-Agro 4 0
192. Gorbachenko VPK-Agro 4 0
193. Lyashenko VPK-Agro 2 0
194. Bieliaiev Ol. VPK-Agro 2 0
195. Milesin VPK-Agro 1 0
196. Bilyi I. VPK-Agro 1 1
197. Yeremenko Y. VPK-Agro 1 0
198. Kicha An. VPK-Agro 1 0
199. Ksyonz VPK-Agro 1 0
200. Tyshchenko Iv. VPK-Agro 1 0
201. Shevchenko D.O. VPK-Agro 1 0
202. Agapov Alliance 9 0
203. Yaroshenko Alliance 7 1
204. Sharay V. Alliance 5 0
205. Zagynaylov Alliance 5 1
206. Pisnyi Alliance 4 0
207. Sharay S. Alliance 3 0
208. Rogozynskyi Alliance 2 0
209. Sydorenko Y. Alliance 2 0
210. Hert Alliance
Hirnyk-Sport
2 0
211. Zubkov I. Alliance 2 0
212. Luchyk Alliance 1 0
213. Pidnebennoy Alliance 1 0
214. Lebedenko Alliance 1 0