2016-17, England - Premier League: Top Scorers

Player Team Goals Penalty G Avg
1. Milner Liverpool 7 7 33 0.21
2. Kane Tottenham 29 5 27 1.07
3. Defoe Sunderland 15 5 20 0.75
4. Aguero Manchester City 20 4 30 0.67
5. Baines Everton 3 3 16 0.19
6. Mahrez Leicester 6 3 23 0.26
7. Wilson C. Bournemouth 6 3 12 0.50
8. Cazorla Arsenal 2 2 6 0.33
9. G. Sigurdsson Swansea City 9 2 20 0.45
10. Lanzini West Ham 8 2 19 0.42
11. Snodgrass Hull City 7 2 18 0.39
12. Milivojevic Crystal Palace 2 2 5 0.40
13. Stanislas Bournemouth 7 2 12 0.58
14. Sanchez A. Arsenal 24 2 36 0.67
15. Ibrahimovic Manchester United 17 2 26 0.65
16. Austin Southampton 6 2 11 0.55
17. Bojan Stoke City 3 2 8 0.38
18. King Jo. Bournemouth 17 2 27 0.63
19. Deeney Watford 11 2 26 0.42
20. Vokes Burnley 10 2 20 0.50
21. Gray Burnley 9 2 14 0.64
22. Barnes Burnley 6 2 13 0.46
23. Negredo Middlesbrough 9 2 21 0.43
24. Huddlestone Hull City 1 1 13 0.08
25. Yaya Toure Manchester City 5 1 22 0.23
26. Alli Tottenham 18 1 33 0.55
27. Adam Stoke City 1 1 7 0.14
28. Noble West Ham 3 1 17 0.18
29. Hazard Chelsea 16 1 34 0.47
30. Tadic Du. Southampton 3 1 19 0.16
31. Walters Stoke City 4 1 13 0.31
32. Lukaku R. Everton 25 1 27 0.93
33. Slimani Leicester 7 1 13 0.54
34. Gabriel Jesus Manchester City 7 1 9 0.78
35. Rooney Manchester United 5 1 22 0.23
36. Janssen Tottenham 2 1 18 0.11
37. Bolasie Everton 1 0 11 0.09
38. Azpilicueta Chelsea 1 0 35 0.03
39. David Luiz Chelsea 1 0 30 0.03
40. Cahill Chelsea 6 0 35 0.17
41. Alonso M. Chelsea 6 0 28 0.21
42. Clichy Manchester City 1 0 22 0.05
43. Kompany Manchester City 3 0 10 0.30
44. Kolarov Manchester City 1 0 25 0.04
45. Otamendi Manchester City 1 0 25 0.04
46. Bellerin Arsenal 1 0 29 0.03
47. Koscielny Arsenal 1 0 29 0.03
48. Mustafi Arsenal 2 0 22 0.09
49. Blind Manchester United 1 0 21 0.05
50. Smalling Manchester United 1 0 16 0.06
51. Rojo Manchester United 1 0 17 0.06
52. Dier Tottenham 2 0 30 0.07
53. Alderweireld Tottenham 1 0 24 0.04
54. Lovren Liverpool 2 0 26 0.08
55. Bertrand Southampton 2 0 13 0.15
56. Yoshida Southampton 1 0 10 0.10
57. Terry Chelsea 1 0 9 0.11
58. van Dijk Southampton 1 0 13 0.08
59. Naughton Swansea City 1 0 14 0.07
60. Rangel Swansea City 1 0 9 0.11
61. Martins Indi Stoke City 1 0 11 0.09
62. Shawcross Stoke City 1 0 14 0.07
63. Dann Scott Crystal Palace 3 0 11 0.27
64. Coleman Everton 4 0 15 0.27
65. A. Williams Everton 1 0 18 0.06
66. Jagielka Everton 3 0 16 0.19
67. Ake Bournemouth 3 0 10 0.30
68. Collins J.M. West Ham 2 0 9 0.22
69. Kouyate C. West Ham 1 0 14 0.07
70. Reid W. West Ham 2 0 18 0.11
71. Dawson West Bromwich 4 0 16 0.25
72. McAuley West Bromwich 5 0 16 0.31
73. Evans J. West Bromwich 3 0 14 0.21
74. Morgan W. Leicester 1 0 16 0.06
75. Fuchs Leicester 2 0 21 0.10
76. Huth Leicester 2 0 19 0.11
77. Chilwell Leicester 1 0 6 0.17
78. Simpson Leicester 1 0 18 0.06
79. Ndidi Leicester 1 0 9 0.11
80. Manquillo Sunderland 1 0 7 0.14
81. Jones B. Sunderland 1 0 8 0.12
82. van Aanholt Crystal Palace
Sunderland
5 0 14 0.36
83. Kirchhoff Sunderland 1 0 4 0.25
84. Kone L. Sunderland 1 0 11 0.09
85. Daniels Bournemouth 4 0 17 0.24
86. Smith Adam Bournemouth 1 0 16 0.06
87. St. Cook Bournemouth 2 0 17 0.12
88. Cholevas Watford 2 0 17 0.12
89. Prödl Watford 1 0 16 0.06
90. Janmaat Watford 2 0 14 0.14
91. Britos Watford 1 0 16 0.06
92. Keane W. Burnley 2 0 15 0.13
93. Mee B. Burnley 1 0 15 0.07
94. Ward S. Burnley 1 0 15 0.07
95. Gibson Middlesbrough 1 0 19 0.05
96. Maguire Hull City 2 0 10 0.20
97. Robertson A. Hull City 1 0 13 0.08
98. Dawson Hull City 3 0 7 0.43
99. Zabaleta Manchester City 1 0 17 0.06
100. Mawson Swansea City 4 0 12 0.33
101. Kaboul Watford 2 0 11 0.18
102. Ranocchia А. Hull City 2 0 5 0.40
103. Davies Tottenham 1 0 17 0.06
104. Muniesa Stoke City 1 0 3 0.33
105. Tomkins Crystal Palace 3 0 10 0.30
106. Kabasele Watford 2 0 9 0.22
107. Ayala Middlesbrough 1 0 7 0.14
108. van der Hoorn Swansea City 1 0 4 0.25
109. Pennington Everton 1 0 3 0.33
110. Amartey Leicester 1 0 14 0.07
111. Mkhitaryan Manchester United 4 0 21 0.19
112. Kante N. Chelsea 1 0 32 0.03
113. Fabregas Chelsea 5 0 28 0.18
114. Matic Chelsea 1 0 32 0.03
115. De Bruyne Manchester City 6 0 31 0.19
116. Delph Manchester City 1 0 7 0.14
117. Sane L. Manchester City 5 0 24 0.21
118. Silva D. Manchester City 4 0 28 0.14
119. Fernandinho Manchester City 2 0 28 0.07
120. Sterling Manchester City 7 0 29 0.24
121. Gundogan Manchester City 3 0 9 0.33
122. Özil Arsenal 8 0 31 0.26
123. Xhaka Arsenal 2 0 28 0.07
124. Valencia Manchester United 1 0 24 0.04
125. Pogba Manchester United 5 0 28 0.18
126. Fellaini Manchester United 1 0 25 0.04
127. Herrera Manchester United 1 0 28 0.04
128. Mata Manchester United 6 0 22 0.27
129. Wanyama Tottenham 4 0 31 0.13
130. Eriksen C. Tottenham 8 0 30 0.27
131. Winks Tottenham 1 0 17 0.06
132. Rose Tottenham 2 0 16 0.12
133. Wijnaldum Liverpool 6 0 34 0.18
134. Coutinho Liverpool 13 0 31 0.42
135. Lallana Liverpool 8 0 31 0.26
136. Mane Sa. Liverpool 13 0 27 0.48
137. Matip Liverpool 1 0 26 0.04
138. Henderson Liverpool 1 0 24 0.04
139. Origi Liverpool 7 0 32 0.22
140. Can E. Liverpool 5 0 29 0.17
141. Firmino Liverpool 11 0 33 0.33
142. Boufal Southampton 1 0 12 0.08
143. Romeu Southampton 1 0 18 0.06
144. Ward-Prowse Southampton 4 0 15 0.27
145. Redmond Southampton 7 0 22 0.32
146. Clasie Southampton 1 0 9 0.11
147. Fer Swansea City 6 0 16 0.38
148. Allen Stoke City 6 0 17 0.35
149. Shaqiri X. Stoke City 4 0 9 0.44
150. Zaha Crystal Palace 7 0 22 0.32
151. Cabaye Crystal Palace 4 0 16 0.25
152. Ledley Crystal Palace 1 0 9 0.11
153. McArthur Crystal Palace 5 0 13 0.38
154. Townsend Crystal Palace 3 0 17 0.18
155. Barkley Everton 6 0 21 0.29
156. Barry Everton 2 0 18 0.11
157. Davies T. Everton 2 0 10 0.20
158. Mirallas Everton 4 0 21 0.19
159. Gueye I. Everton 1 0 19 0.05
160. Calvert-Lewin Everton 1 0 4 0.25
161. Antonio West Ham 10 0 17 0.59
162. Ayew A. West Ham 6 0 16 0.38
163. Obiang P. West Ham 1 0 12 0.08
164. Feghouli West Ham 3 0 11 0.27
165. Brunt West Bromwich 3 0 14 0.21
166. Morrison J. West Bromwich 5 0 12 0.42
167. Phillips West Bromwich 4 0 13 0.31
168. Fletcher West Bromwich 2 0 15 0.13
169. McClean J. West Bromwich 1 0 13 0.08
170. Robson-Kanu Hal West Bromwich 3 0 11 0.27
171. Livermore Hull City 1 0 13 0.08
172. Drinkwater Leicester 1 0 15 0.07
173. Musa A. Leicester 2 0 15 0.13
174. Albrighton Leicester 2 0 18 0.11
175. King A. Leicester 1 0 12 0.08
176. Khazri Sunderland 1 0 8 0.12
177. Arter Bournemouth 1 0 17 0.06
178. Gosling Bournemouth 2 0 13 0.15
179. Pugh Bournemouth 2 0 8 0.25
180. Fraser Bournemouth 3 0 11 0.27
181. Capoue E. Watford 7 0 20 0.35
182. Zuniga Watford 1 0 11 0.09
183. Arfield Burnley 1 0 12 0.08
184. Defour Burnley 1 0 10 0.10
185. Marney Burnley 1 0 10 0.10
186. Barton Burnley 1 0 5 0.20
187. Downing S. Middlesbrough 1 0 19 0.05
188. de Roon Middlesbrough 4 0 18 0.22
189. Chambers Arsenal
Middlesbrough
2 0 11 0.18
190. Leadbitter Middlesbrough 1 0 7 0.14
191. Ramirez Middlesbrough 2 0 14 0.14
192. Clucas Hull City 2 0 14 0.14
193. Meyler Hull City 1 0 9 0.11
194. Mason Hull City 1 0 6 0.17
195. Maloney Hull City 1 0 4 0.25
196. Lamela Tottenham 1 0 7 0.14
197. Carroll Swansea City 1 0 6 0.17
198. Routledge Swansea City 3 0 14 0.21
199. McCarthy J. Everton 1 0 9 0.11
200. Schneiderlin Everton 1 0 7 0.14
201. Ndong D. Sunderland 1 0 9 0.11
202. Pereyra R. Watford 2 0 9 0.22
203. Hendrick Burnley 2 0 11 0.18
204. Ramsey Arsenal 1 0 21 0.05
205. Markovic Hull City 2 0 3 0.67
206. Willian Chelsea 8 0 32 0.25
207. Dembele Tottenham 1 0 24 0.04
208. Costa Diego Chelsea 21 0 33 0.64
209. Pedro Chelsea 10 0 33 0.30
210. Nolito Manchester City 4 0 16 0.25
211. Moses Chelsea 3 0 32 0.09
212. Iheanacho Manchester City 4 0 17 0.24
213. Batshuayi Chelsea 5 0 19 0.26
214. Iwobi Arsenal 3 0 23 0.13
215. Oxlade-Chamberlain Arsenal 3 0 27 0.11
216. Walcott Arsenal 10 0 27 0.37
217. Giroud Arsenal 12 0 30 0.40
218. Welbeck Arsenal 2 0 13 0.15
219. Lingard Manchester United 1 0 22 0.05
220. Rashford Manchester United 5 0 29 0.17
221. Martial Manchester United 4 0 22 0.18
222. Son Heungmin Tottenham 14 0 29 0.48
223. Sturridge Liverpool 3 0 18 0.17
224. Gabbiadini Southampton 4 0 8 0.50
225. Long Southampton 4 0 18 0.22
226. Rodriguez Southampton 5 0 14 0.36
227. Llorente Swansea City 15 0 24 0.62
228. Diouf M.B. Stoke City 1 0 10 0.10
229. Crouch Stoke City 7 0 15 0.47
230. C.Benteke Crystal Palace 15 0 24 0.62
231. Campbell Crystal Palace 1 0 8 0.12
232. Valencia En. Everton 3 0 14 0.21
233. Carroll West Ham 7 0 11 0.64
234. Payet West Ham 2 0 11 0.18
235. Rondon West Bromwich 8 0 18 0.44
236. Chadli West Bromwich 5 0 13 0.38
237. Vardy Leicester 13 0 25 0.52
238. Gray Leicester 1 0 14 0.07
239. Okazaki Leicester 3 0 18 0.17
240. Borini Sunderland 2 0 10 0.20
241. Afobe Bournemouth 6 0 18 0.33
242. Niang M. Watford 3 0 9 0.33
243. Okaka Watford 4 0 9 0.44
244. Ighalo Watford 1 0 10 0.10
245. Boyd Burnley 2 0 16 0.12
246. Gudmundsson Burnley 1 0 12 0.08
247. Brady Burnley 1 0 3 0.33
248. Bamford Middlesbrough 1 0 5 0.20
249. Gestede Middlesbrough 1 0 4 0.25
250. Hernandez A. Hull City 4 0 9 0.44
251. Diomande Hull City 2 0 11 0.18
252. Niasse Hull City 4 0 6 0.67
253. Borja Baston Swansea City 1 0 10 0.10
254. Arnautovic Stoke City 6 0 14 0.43
255. Wickham Crystal Palace 2 0 6 0.33
256. Calleri West Ham 1 0 7 0.14
257. Success Watford 1 0 12 0.08
258. Stuani Middlesbrough 4 0 11 0.36
259. Lucas Perez Arsenal 1 0 9 0.11
260. Ulloa Leicester 1 0 11 0.09
261. Grosicki Hull City 1 0 4 0.25
262. Jordan Ayew Swansea City 1 0 3 0.33
263. Bony Stoke City 2 0 5 0.40
264. Sakho D. West Ham 1 0 2 0.50
265. Anichebe Sunderland 3 0 4 0.75
266. N`Doye Hull City 1 0 1 1.00