Italy - Serie A: Top Scorers

Player Team Goals Penalty G Avg
1. Orsolini Bologna 5 2 8 0.62
2. Nico Paz Como 1907 4 0 8 0.50
3. De Bruyne Napoli 4 3 8 0.50
4. Zambo Anguissa André-Frank Napoli 4 0 9 0.44
5. Pulisic AC Milan 4 0 6 0.67
6. Çalhanoğlu Inter 3 1 6 0.50
7. Cancellieri Lazio 3 0 6 0.50
8. Thuram M. Inter 3 0 5 0.60
9. Martínez L. Inter 3 0 8 0.38
10. Bonny Inter 3 0 8 0.38
11. Simeone Torino 3 0 8 0.38
12. Soule M. AS Roma 3 0 8 0.38
13. Davis K. Udinese 3 1 8 0.38
14. Rafael Leão AC Milan 3 1 5 0.60
15. Kempf Como 1907 2 0 8 0.25
16. Dimarco Inter 2 0 8 0.25
17. Baschirotto Cremonese 2 0 8 0.25
18. De Ketelaere Atalanta 2 0 7 0.29
19. Mandragora Fiorentina 2 0 8 0.25
20. Zaccagni Lazio 2 0 7 0.29
21. Terracciano F. Cremonese 2 0 7 0.29
22. McTominay Napoli 2 0 8 0.25
23. Felici Cagliari 2 0 6 0.33
24. Sulemana К. Atalanta 2 0 8 0.25
25. N'Dri Lecce 2 0 8 0.25
26. Cambiaghi Bologna 2 0 8 0.25
27. Nzola Pisa 2 1 8 0.25
28. Krstovic Atalanta 2 0 8 0.25
29. Kean M. Fiorentina 2 1 8 0.25
30. Castellanos Lazio 2 0 6 0.33
31. Vlahović Juventus 2 0 8 0.25
32. Pellegrino M-o Parma 2 1 8 0.25
33. Bonazzoli F. Cremonese 2 0 5 0.40
34. Castro S. Bologna 2 0 7 0.29
35. Odgaard Bologna 2 0 6 0.33
36. Pinamonti Sassuolo 2 0 8 0.25
37. Belotti Cagliari 2 1 3 0.67
38. Höjlund R. Napoli 2 0 5 0.40
39. Orban Verona 2 1 6 0.33
40. Scalvini Atalanta 1 0 4 0.25
41. Idrissi Cagliari 1 0 4 0.25
42. Luperto Cagliari 1 0 6 0.17
43. Ranieri Fiorentina 1 0 8 0.12
44. Mina Cagliari 1 0 7 0.14
45. Tiago Gabriel Lecce 1 0 9 0.11
46. Dumfries Inter 1 0 8 0.12
47. Bastoni Inter 1 0 7 0.14
48. Coco S. Torino 1 0 8 0.12
49. Kelly Ll. Juventus 1 0 8 0.12
50. Pavlović S. AC Milan 1 0 9 0.11
51. Wesley AS Roma 1 0 7 0.14
52. Kristensen T. Udinese 1 0 5 0.20
53. Maripán Torino 1 0 7 0.14
54. Beukema Napoli 1 0 5 0.20
55. Athekame AC Milan 1 0 5 0.20
56. Holm E. Bologna 1 0 3 0.33
57. Kabasele Udinese 1 0 3 0.33
58. Gosens Fiorentina 1 0 8 0.12
59. Perrone Como 1907 1 0 8 0.12
60. Thuram K. Juventus 1 0 8 0.12
61. Fofana Y. AC Milan 1 0 9 0.11
62. Gilmour B. Napoli 1 0 8 0.12
63. Atta Udinese 1 0 8 0.12
64. Basic Т. Lazio 1 0 4 0.25
65. Pasalic Mario Atalanta 1 0 9 0.11
66. Samardzic L. Atalanta 1 0 7 0.14
67. Gudmundsson A. Fiorentina 1 1 6 0.17
68. Douvikas Como 1907 1 0 8 0.12
69. Guendouzi Lazio 1 0 6 0.17
70. Cataldi Lazio 1 1 7 0.14
71. Berisha M. Lecce 1 0 7 0.14
72. Ellertsson Genoa 1 0 8 0.12
73. Barella Inter 1 0 8 0.12
74. Conceicao F. Juventus 1 0 6 0.17
75. Loftus-Cheek AC Milan 1 0 7 0.14
76. Modric AC Milan 1 0 9 0.11
77. Saelemaekers AC Milan 1 0 9 0.11
78. Cristante AS Roma 1 0 8 0.12
79. Kone I. Sassuolo 1 0 6 0.17
80. Spinazzola Napoli 1 0 8 0.12
81. Karlstrom Udinese 1 0 8 0.12
82. Serdar Verona 1 0 8 0.12
83. Moro N. Bologna 1 0 4 0.25
84. F. Vazquez Cremonese 1 0 7 0.14
85. Iannoni Sassuolo 1 0 4 0.25
86. Ricci S. AC Milan 1 0 6 0.17
87. Brescianini Atalanta 1 0 6 0.17
88. Cabal Juan Juventus 1 0 2 0.50
89. Zaniolo Udinese 1 0 6 0.17
90. Gagliardini Verona 1 0 5 0.20
91. Pellegrini Lo. AS Roma 1 0 5 0.20
92. Cuadrado Pisa 1 1 7 0.14
93. Zalewski Atalanta 1 0 5 0.20
94. Thorsby Genoa 1 0 4 0.25
95. Ekhator Genoa 1 0 8 0.12
96. Addai Como 1907 1 0 4 0.25
97. Adžić Juventus 1 0 3 0.33
98. Lorran Pisa 1 0 1 1.00
99. Scamacca Atalanta 1 0 3 0.33
100. Meister Pisa 1 0 7 0.14
101. Borrelli Cagliari 1 0 7 0.14
102. Dia B. Lazio 1 0 8 0.12
103. Camarda Lecce 1 0 9 0.11
104. Sottil Lecce 1 0 5 0.20
105. Coulibaly L. Lecce 1 0 8 0.12
106. Adams C. Torino 1 0 8 0.12
107. Ngongé Torino 1 0 7 0.14
108. Yildiz Juventus 1 0 8 0.12
109. David J. Juventus 1 0 7 0.14
110. De Luca M. Cremonese 1 1 2 0.50
111. Dovbyk AS Roma 1 0 7 0.14
112. Dybala AS Roma 1 0 6 0.17
113. Berardi D. Sassuolo 1 1 7 0.14
114. Fadera Sassuolo 1 0 7 0.14
115. Lauriente A. Sassuolo 1 0 8 0.12
116. Lucca L. Napoli 1 0 8 0.12
117. Bravo I. Udinese 1 0 3 0.33
118. Ekuban Genoa 1 0 7 0.14
119. Pio Esposito Inter 1 0 6 0.17
120. Buksa Udinese 1 0 5 0.20
121. Cutrone Parma 1 0 7 0.14
122. Cheddira Sassuolo 1 0 6 0.17
123. Vardy Cremonese 1 0 4 0.25
124. Lookman Atalanta 1 0 5 0.20

Italy - Serie A: Seasons

Championships

Italy - Serie ARSS - Italy - Serie A - Terrikon