2021, Belarus - Vysshaya Liga: Top Scorers

Player Team Goals Penalty G Avg
1. Yusov FC Isloch
BATE
8 3 15 0.53
2. Sasin FC Slutsk 7 3 25 0.28
3. Sosah D. FC Isloch 5 3 8 0.62
4. Kendysh Shakhtyor Soligorsk 3 2 13 0.23
5. Savitski Rukh Brest 4 2 16 0.25
6. Darboe D. Shakhtyor Soligorsk 19 2 21 0.90
7. Habovda Torpedo-BelAZ 5 2 17 0.29
8. Komarovski FC Isloch 8 2 12 0.67
9. Gribovski Neman 6 2 12 0.50
10. Vasiliev A-m Energetik-BGU 5 2 13 0.38
11. Umarov S. BATE 6 1 14 0.43
12. Bykov Art. Dinamo Minsk 3 1 18 0.17
13. Antilevski A. Torpedo-BelAZ 2 1 12 0.17
14. Solovey FC Gomel 18 1 23 0.78
15. Yatskevich V. Smorgon 1 1 18 0.06
16. Leonovich Smorgon
Torpedo-BelAZ
5 1 8 0.62
17. Sedko Dinamo Brest 7 1 14 0.50
18. Chukhley Slavia Mozyr 1 1 6 0.17
19. Noyok Rukh Brest 3 1 11 0.27
20. Slusar M. Slavia Mozyr 3 1 8 0.38
21. Morozov V. FC Isloch 4 1 9 0.44
22. Narh Slavia Mozyr 9 1 19 0.47
23. Bilenkyi Dinamo Brest 13 1 20 0.65
24. Kontsedailov A. Sputnik
FC Slutsk
4 1 20 0.20
25. Zyankovich FC Minsk 1 1 2 0.50
26. Ubaydullaev Energetik-BGU 3 1 6 0.50
27. Skavysh BATE
Shakhtyor Soligorsk
12 1 16 0.75
28. Mbengue Dinamo Minsk 10 1 12 0.83
29. Bakhar Dinamo Minsk 4 1 7 0.57
30. Naumov N. Dinamo Minsk 2 0 13 0.15
31. Aussi Torpedo-BelAZ 2 0 12 0.17
32. Tymonyuk Slavia Mozyr 2 0 13 0.15
33. Lebedev And. Vitebsk 1 0 19 0.05
34. Julio Cesar Vitebsk 3 0 22 0.14
35. Kiki Rukh Brest 2 0 20 0.10
36. Pechenin Rukh Brest 2 0 22 0.09
37. Judenkov FC Gomel 2 0 16 0.12
38. Zadi Zokou Smorgon 1 0 16 0.06
39. Savostjanov Smorgon 1 0 11 0.09
40. Girs D. Energetik-BGU 1 0 16 0.06
41. Miroshnikov D. Energetik-BGU 1 0 15 0.07
42. Svirepa Energetik-BGU 1 0 20 0.05
43. Sokol A. Energetik-BGU 1 0 20 0.05
44. Antic Shakhtyor Soligorsk 2 0 13 0.15
45. Sachivko Shakhtyor Soligorsk 3 0 12 0.25
46. Filipenko E. Shakhtyor Soligorsk 3 0 17 0.18
47. Aliseiko FC Minsk 2 0 15 0.13
48. Chagovets FC Minsk 1 0 21 0.05
49. Rybak BATE 1 0 11 0.09
50. Filipović A. BATE 1 0 15 0.07
51. Filipović J. BATE 4 0 18 0.22
52. Frantsev Smorgon 1 0 7 0.14
53. Bondarenko Ars. Smorgon 2 0 8 0.25
54. Bashilov Energetik-BGU 1 0 12 0.08
55. Shkurdyuk Energetik-BGU 1 0 2 0.50
56. Begunov Shakhtyor Soligorsk 1 0 8 0.12
57. Yablonski M. Neman 1 0 9 0.11
58. João William Rukh Brest 1 0 7 0.14
59. Yashin Torpedo-BelAZ 1 0 15 0.07
60. Dibango FC Isloch 2 0 20 0.10
61. Ivanov Al. FC Gomel 2 0 13 0.15
62. Kasarab FC Minsk 1 0 16 0.06
63. Pavljuchek Slavia Mozyr 1 0 4 0.25
64. Sadovnichiy Neman 1 0 12 0.08
65. Dinga Dinamo Minsk 1 0 10 0.10
66. Gruzhevskiy Torpedo-BelAZ 2 0 6 0.33
67. Šatara Shakhtyor Soligorsk 2 0 8 0.25
68. Malkevich Slavia Mozyr 2 0 7 0.29
69. Milyutin V. Dinamo Brest 1 0 4 0.25
70. Szoke Shakhtyor Soligorsk 1 0 10 0.10
71. Nekhaichik BATE 6 0 13 0.46
72. Batsula Dinamo Minsk 2 0 20 0.10
73. Davyskiba Dinamo Minsk 3 0 6 0.50
74. Khachaturyan Torpedo-BelAZ 1 0 9 0.11
75. Nikolaevich Torpedo-BelAZ 3 0 10 0.30
76. Lisakovich R. FC Isloch 2 0 14 0.14
77. Myakish FC Isloch 1 0 13 0.08
78. Barsukov Slavia Mozyr 6 0 17 0.35
79. Glushchenkov FC Isloch 1 0 14 0.07
80. Zhukovsky Neman 1 0 14 0.07
81. Legchilin Neman 2 0 13 0.15
82. Stepanov N. FC Isloch 1 0 9 0.11
83. Yakimov And. Neman 2 0 21 0.10
84. Wanderson M. Vitebsk 5 0 20 0.25
85. Krasnov E. Vitebsk 2 0 18 0.11
86. Ksenofontov Vitebsk 5 0 17 0.29
87. Matveenko An. Vitebsk 2 0 18 0.11
88. Kontsevoi Ar. Rukh Brest 7 0 24 0.29
89. Vaskov FC Gomel 3 0 12 0.25
90. Kostrov FC Gomel 1 0 11 0.09
91. Levitski D. FC Gomel 2 0 14 0.14
92. Pobudei FC Gomel 7 0 19 0.37
93. Grechikho Rukh Brest 4 0 24 0.17
94. Jovic F. Rukh Brest 1 0 12 0.08
95. Rylach Energetik-BGU 1 0 9 0.11
96. Yasinski Sputnik 1 0 14 0.07
97. Ahmedi V. Shakhtyor Soligorsk 3 0 10 0.30
98. Okeuhie Shakhtyor Soligorsk 2 0 7 0.29
99. Stasevich Shakhtyor Soligorsk 2 0 10 0.20
100. Shevchenko G. Shakhtyor Soligorsk 1 0 16 0.06
101. Zinovich K. FC Minsk 3 0 10 0.30
102. Shramchenko FC Minsk 1 0 23 0.04
103. Jarotsky FC Minsk 1 0 16 0.06
104. Muniru FC Minsk 2 0 10 0.20
105. Willumsson W. BATE 1 0 3 0.33
106. Yablonskiy BATE 4 0 17 0.24
107. Kopach D. Smorgon 1 0 10 0.10
108. Tweh Rukh Brest 1 0 17 0.06
109. Butarevich FC Slutsk 6 0 20 0.30
110. Hlyabko FC Slutsk 1 0 13 0.08
111. Potapenko A. FC Slutsk 2 0 16 0.12
112. Dzhigero Neman 4 0 14 0.29
113. Vasiliev Vl. Energetik-BGU 2 0 14 0.14
114. Mawatu Energetik-BGU 1 0 7 0.14
115. Bessmertny BATE 1 0 6 0.17
116. Volodko M. BATE 1 0 4 0.25
117. Karasyov BATE 2 0 14 0.14
118. Bocherov FC Slutsk 1 0 18 0.06
119. Shukurov A. Neman 2 0 12 0.17
120. Zabelin Neman 2 0 12 0.17
121. Esin Slavia Mozyr 1 0 6 0.17
122. Pantia FC Gomel 1 0 6 0.17
123. Patotski FC Isloch 3 0 15 0.20
124. Bobko I. FC Slutsk 1 0 2 0.50
125. Pejić A. Shakhtyor Soligorsk 1 0 7 0.14
126. Dragun BATE 5 0 6 0.83
127. Anufriev A. FC Isloch 1 0 4 0.25
128. Premudrov Torpedo-BelAZ 3 0 14 0.21
129. Zhuk V. Slavia Mozyr 2 0 10 0.20
130. Putsila Dinamo Minsk 4 0 12 0.33
131. Zherdev Slavia Mozyr 4 0 5 0.80
132. Bondarenko S. Smorgon 1 0 11 0.09
133. Suchkov An. Neman 2 0 3 0.67
134. Vasiliev FC Gomel 5 0 13 0.38
135. Klenyo Torpedo-BelAZ 2 0 4 0.50
136. Bakaj Rukh Brest 2 0 5 0.40
137. Sanets FC Isloch 1 0 6 0.17
138. Klochkov FC Slutsk 2 0 4 0.50
139. Burayev M. FC Slutsk 1 0 3 0.33
140. Vigovskiy Energetik-BGU 1 0 1 1.00
141. Bulychev A. Energetik-BGU 1 0 3 0.33
142. Gromyko BATE 2 0 5 0.40
143. Demchenko N. Dinamo Minsk 1 0 1 1.00
144. Penchuk FC Minsk 2 0 4 0.50
145. Myshenko FC Gomel 2 0 2 1.00
146. Pasevich Smorgon
Neman
6 0 18 0.33
147. Carioca D. Vitebsk 3 0 13 0.23
148. Ivanovic Ig. Shakhtyor Soligorsk 6 0 10 0.60
149. Nikiforenko Rukh Brest 1 0 4 0.25
150. Milić N. BATE 3 0 13 0.23
151. Kislyak Dinamo Minsk 2 0 7 0.29
152. Klimovich Vl. Dinamo Minsk 5 0 19 0.26
153. Poe J-M. Dinamo Minsk 7 0 13 0.54
154. Antilevski D. Torpedo-BelAZ 5 0 18 0.28
155. Kozyrenko FC Isloch 2 0 18 0.11
156. Tetteh D. Slavia Mozyr 2 0 9 0.22
157. Zubovich Neman 4 0 16 0.25
158. Teverov Vitebsk 9 0 22 0.41
159. Laptev D. Rukh Brest 9 0 17 0.53
160. Rahmanov Rukh Brest 2 0 18 0.11
161. Shevchenko E. Rukh Brest 3 0 18 0.17
162. Gomza FC Gomel 7 0 17 0.41
163. Kovel L. Smorgon 2 0 8 0.25
164. Diallo A. Energetik-BGU 4 0 5 0.80
165. Kozel E. Sputnik 2 0 5 0.40
166. Fedyanin Sputnik 1 0 7 0.14
167. Kholodinski Sputnik 1 0 7 0.14
168. Oreshkevich Dinamo Brest 1 0 8 0.12
169. Shestyuk Dinamo Brest 4 0 16 0.25
170. Zhurnevich Dinamo Brest 1 0 1 1.00
171. Lopez M-l FC Minsk 7 0 20 0.35
172. Signevich BATE 7 0 12 0.58
173. Bogomolski FC Minsk 6 0 18 0.33
174. Melnikov N. Slavia Mozyr 2 0 10 0.20
175. Alfred S. FC Slutsk 9 0 17 0.53
176. Mosakhanian Energetik-BGU 1 0 19 0.05
177. Yudchits Energetik-BGU
Dinamo Brest
2 0 19 0.11
178. Kirylenka K. Torpedo-BelAZ 1 0 7 0.14
179. Rassadkin Vitebsk 2 0 12 0.17
180. Ivanovic D. Shakhtyor Soligorsk 2 0 7 0.29
181. Smith Ar. Sputnik 2 0 6 0.33
182. Kouadio Neman 3 0 9 0.33
183. Sadovsky V. Rukh Brest 4 0 7 0.57
184. Debelko Shakhtyor Soligorsk 2 0 2 1.00
185. Nekrasov N. FC Gomel 2 0 3 0.67
186. Lozhkin Dinamo Minsk 4 0 16 0.25
187. Vergeichik FC Slutsk 2 0 4 0.50
188. Monteiro M. Torpedo-BelAZ 1 0 3 0.33
189. Hvaschinski Dinamo Minsk 1 0 2 0.50
190. Odenigbo Vitebsk 1 0 1 1.00
191. Petrenko Ar. Rukh Brest 1 0 1 1.00
192. Sajcic FC Gomel 2 0 3 0.67
193. Chervyakov Vitebsk 1 0 2 0.50
194. Gorbachik FC Isloch 1 0 9 0.11
195. Kolobaric Shakhtyor Soligorsk 1 0 1 1.00
196. Samiev Torpedo-BelAZ 3 0 5 0.60
197. Abdixolikov Energetik-BGU 2 0 4 0.50
198. Sanusi M. Dinamo Brest 1 0 1 1.00
199. Ovono E. Slavia Mozyr 1 0 2 0.50
200. Latykhov Dinamo Minsk 2 0 2 1.00
201. Paparyga Energetik-BGU 2 0 4 0.50
202. Tsepenkov Rukh Brest 1 0 1 1.00
203. Nuradeen Smorgon 1 0 1 1.00