LiveScore
Ukraine - Premier League : Standings
England - Premier League : Standings
Spain - La Liga : Standings
Italy - Serie A : Standings
Germany - Bundesliga : Standings
France - Ligue 1 : Standings
England - Championship : Standings
![]() | Bristol City | -:- | Preston North End | ![]() | 03.05.25 14:30 |
![]() | Burnley | -:- | Millwall | ![]() | 03.05.25 14:30 |
![]() | Coventry | -:- | Middlesbrough | ![]() | 03.05.25 14:30 |
![]() | Derby County | -:- | Stoke City | ![]() | 03.05.25 14:30 |
![]() | Norwich City | -:- | Cardiff City | ![]() | 03.05.25 14:30 |
![]() | Plymouth | -:- | Leeds United | ![]() | 03.05.25 14:30 |
![]() | Portsmouth | -:- | Hull City | ![]() | 03.05.25 14:30 |
![]() | Sheffield Utd | -:- | Blackburn Rovers | ![]() | 03.05.25 14:30 |
![]() | Sunderland | -:- | QPR | ![]() | 03.05.25 14:30 |
![]() | Swansea | -:- | Oxford | ![]() | 03.05.25 14:30 |
![]() | Watford | -:- | Sheffield W. | ![]() | 03.05.25 14:30 |
![]() | West Bromwich | -:- | Luton Town | ![]() | 03.05.25 14:30 |
Spain - Segunda División : Standings
Germany - 2nd Bundesliga : Standings
Ukraine - 1st Division - Ukraine 1st Division : Standings
Ukraine - 2nd Division : Standings
Kazakhstan - Premier League : Standings
Azerbaijan Premier League : Standings
Poland - Ekstraklasa : Standings
Türkiye - Super Lig : Standings
Portugal - Liga Portugal : Standings
Netherlands - Eredivisie : Standings
Belgium - Jupiler League : Standings
Brazil - Serie A : Standings
![]() | Sao Paulo | 0:0 | Fortaleza | ![]() | 03.05.25 |
Austria - Bundesliga : Standings
![]() | WSG Tirol | -:- | LASK | ![]() | 03.05.25 18:00 |