Italy - Serie A: Standings
Italy - Serie A: Strikersmore
| Player | Team | Goals | G | Avg | |
|---|---|---|---|---|---|
| 1. | Martínez L. | Inter | 16 | 26 | 0.62 |
| 2. | Nico Paz | Como 1907 | 12 | 33 | 0.36 |
| 3. | Douvikas | Como 1907 | 12 | 34 | 0.35 |
| 4. | Thuram M. | Inter | 12 | 27 | 0.44 |
| 5. | Höjlund R. | Napoli | 11 | 29 | 0.38 |
| 6. | Malen | AS Roma | 11 | 14 | 0.79 |
| 7. | Scamacca | Atalanta | 10 | 22 | 0.45 |
| 8. | Krstovic | Atalanta | 10 | 29 | 0.34 |
| 9. | Simeone | Torino | 10 | 28 | 0.36 |
| 10. | Yildiz | Juventus | 10 | 33 | 0.30 |
| 11. | Davis K. | Udinese | 10 | 27 | 0.37 |
| 12. | McTominay | Napoli | 9 | 29 | 0.31 |
| 13. | Çalhanoğlu | Inter | 9 | 22 | 0.41 |
| 14. | Rafael Leão | AC Milan | 9 | 26 | 0.35 |
| 15. | Vlašić | Torino | 8 | 33 | 0.24 |
| 16. | Pulisic | AC Milan | 8 | 27 | 0.30 |

