Germany - Bundesliga: Top Scorers
| Player | Team | Goals | Penalty | G | Avg | |
|---|---|---|---|---|---|---|
| 1. | Suzuki Yu. | Freiburg | 3 | 0 | 1 | 3.00 |
| 2. | Ebnoutalib | Frankfurt | 3 | 0 | 1 | 3.00 |
| 3. | Dallinga | 1. FC Köln | 2 | 0 | 1 | 2.00 |
| 4. | Upamecano | Bayern | 1 | 0 | 1 | 1.00 |
| 5. | Vagnoman | VfB Stuttgart | 1 | 0 | 1 | 1.00 |
| 6. | Kabak | Hoffenheim | 1 | 0 | 1 | 1.00 |
| 7. | Stalmach | Werder | 1 | 0 | 1 | 1.00 |
| 8. | Olise | Bayern | 1 | 0 | 1 | 1.00 |
| 9. | Pavlovic Al. | Bayern | 1 | 0 | 1 | 1.00 |
| 10. | Kade | Augsburg | 1 | 0 | 1 | 1.00 |
| 11. | Baku R. | RB Leipzig | 1 | 0 | 1 | 1.00 |
| 12. | Reitz | RB Leipzig | 1 | 0 | 1 | 1.00 |
| 13. | Querfeld | Union Berlin | 1 | 0 | 1 | 1.00 |
| 14. | Skarke | Union Berlin | 1 | 0 | 1 | 1.00 |
| 15. | Luis Díaz | Bayern | 1 | 0 | 1 | 1.00 |
| 16. | Petkov L. | Elversberg | 1 | 0 | 1 | 1.00 |
| 17. | Campbell C. | Elversberg | 1 | 0 | 1 | 1.00 |
| 18. | El Mala S. | 1. FC Köln | 1 | 0 | 1 | 1.00 |
| 19. | Ribeiro R. | Augsburg | 1 | 0 | 1 | 1.00 |
| 20. | Gregoritsch | Augsburg | 1 | 0 | 1 | 1.00 |
| 21. | Guirassy | Borussia D | 1 | 0 | 1 | 1.00 |
| 22. | Mokwa | Elversberg | 1 | 0 | 1 | 1.00 |
| 23. | Schick | Bayer 04 | 1 | 0 | 1 | 1.00 |
| 24. | Kofane | Bayer 04 | 1 | 0 | 1 | 1.00 |
| 25. | Daghim | Hoffenheim | 1 | 0 | 1 | 1.00 |
| 26. | Matanovic | Freiburg | 1 | 0 | 1 | 1.00 |
| 27. | Nusa | RB Leipzig | 1 | 0 | 1 | 1.00 |
| 28. | Latte Lath | Union Berlin | 1 | 0 | 1 | 1.00 |

