Ruben Garcia : Games archive

Club: Osasuna (Shirt: 14)
Citizenship: Spain
Birthday: 14.07.1993
Role: Half-back
Height: 171 см.
Weight: 72 кг.
Big name : Ruben Garcia Santos

This Season

Games Minutes Goals
ESP 17 1025 2 1
Total 17 1025 2 1
Ruben Garcia Santos

2024-25, Spain - La Liga

21.12.2024 ESP Osasuna 1:2 Athletic Bilbao 79 79
14.12.2024 ESP Espanyol 0:0 Osasuna 90
08.12.2024 ESP Osasuna 2:2 Deportivo Alaves 83 83 61
02.12.2024 ESP Sevilla 1:1 Osasuna 71 71
24.11.2024 ESP Osasuna 2:2 Villarreal 66 66
09.11.2024 ESP Real 4:0 Osasuna 19 72
02.11.2024 ESP Osasuna 1:0 Valladolid 6 85
19.10.2024 ESP Osasuna 1:2 Real Betis 67 67
05.10.2024 ESP Getafe 1:1 Osasuna 58 58
28.09.2024 ESP Osasuna 4:2 Barcelona 59 59
24.09.2024 ESP Valencia 0:0 Osasuna 28 63
21.09.2024 ESP Osasuna 2:1 Las Palmas 64 64
16.09.2024 ESP Rayo Vallecano 3:1 Osasuna 76 76
01.09.2024 ESP Osasuna 3:2 Celta 77 77 74
29.08.2024 ESP Girona 4:0 Osasuna 32 59
24.08.2024 ESP Osasuna 1:0 Mallorca 72 72 55
17.08.2024 ESP Osasuna 1:1 Club Deportivo Leganes 78 78

2023-24, Spain - La Liga

19.05.2024 ESP Atletico Madrid 1:4 Osasuna 31 31
14.05.2024 ESP Osasuna 1:1 Mallorca 75 75
11.05.2024 ESP Athletic Bilbao 2:2 Osasuna 90 47 90
05.05.2024 ESP Osasuna 0:2 Real Betis 66 66 42
28.04.2024 ESP Granada 3:0 Osasuna 55 55
20.04.2024 ESP Rayo Vallecano 2:1 Osasuna 90
15.04.2024 ESP Osasuna 0:1 Valencia 76 76
30.03.2024 ESP Almeria 0:3 Osasuna 67 67
16.03.2024 ESP Osasuna 2:4 Real 22 69
09.03.2024 ESP Girona 2:0 Osasuna 70 70
04.03.2024 ESP Osasuna 1:0 Deportivo Alaves 79 79
25.02.2024 ESP Las Palmas 1:1 Osasuna 28 63
17.02.2024 ESP Osasuna 2:0 Cádiz 78 78
10.02.2024 ESP Real Sociedad 0:1 Osasuna 26 65
04.02.2024 ESP Osasuna 0:3 Celta 16 75
31.01.2024 ESP Barcelona 1:0 Osasuna 23 68
15.12.2023 ESP Osasuna 1:0 Rayo Vallecano 69 69
10.12.2023 ESP Cádiz 1:1 Osasuna 90 90
02.12.2023 ESP Osasuna 1:1 Real Sociedad 64 64
26.11.2023 ESP Villarreal 3:1 Osasuna 14 77
04.11.2023 ESP Osasuna 2:4 Girona 16 75
29.10.2023 ESP Real Betis 2:1 Osasuna 14 77 85
07.10.2023 ESP Real 4:0 Osasuna 70 70
01.10.2023 ESP Deportivo Alaves 0:2 Osasuna 90
28.09.2023 ESP Osasuna 0:2 Atletico Madrid 1 90
23.09.2023 ESP Osasuna 0:0 Sevilla 6 85
17.09.2023 ESP Getafe 3:2 Osasuna 23 68
03.09.2023 ESP Osasuna 1:2 Barcelona 61 61

2023-24 UEFA Conference League

24.08.2023 CNL Osasuna 1:2 Club Brugge 90

2023-24, Spain - La Liga

19.08.2023 ESP Osasuna 0:2 Athletic Bilbao 61 61
13.08.2023 ESP Celta 0:2 Osasuna 67 67 24

2022-23, Spain - La Liga

04.06.2023 ESP Osasuna 2:1 Girona 22 69
28.05.2023 ESP Getafe 2:1 Osasuna 78 78
25.05.2023 ESP Osasuna 2:0 Athletic Bilbao 22 69
21.05.2023 ESP Atletico Madrid 3:0 Osasuna 68 68
13.05.2023 ESP Osasuna 3:1 Almeria 9 82

2022-23, Spain - Copa del Rey

06.05.2023 ESPC Real 2:1 Osasuna 16 75

2022-23, Spain - La Liga

02.05.2023 ESP Barcelona 1:0 Osasuna 46 46
28.04.2023 ESP Osasuna 0:2 Real Sociedad 22 69
25.04.2023 ESP Cádiz 0:1 Osasuna 83 83 62

2022-23, Spain - Copa del Rey

04.04.2023 ESPC Athletic Bilbao 1:1 Osasuna 66 66

2022-23, Spain - La Liga

31.03.2023 ESP Mallorca 0:0 Osasuna 86 86
19.03.2023 ESP Osasuna 0:3 Villarreal 13 78

2022-23, Spain - Copa del Rey

01.03.2023 ESPC Osasuna 1:0 Athletic Bilbao 20 71

2022-23, Spain - La Liga

18.02.2023 ESP Osasuna 0:2 Real 63 63
12.02.2023 ESP Valladolid 0:0 Osasuna 28 63
04.02.2023 ESP Espanyol 1:1 Osasuna 33 58
29.01.2023 ESP Osasuna 0:1 Atletico Madrid 60 60

2022-23, Spain - Copa del Rey

25.01.2023 ESPC Osasuna 2:1 Sevilla 52 69

2022-23, Spain - La Liga

22.01.2023 ESP Elche 1:1 Osasuna 26 65

2022-23, Spain - Copa del Rey

18.01.2023 ESPC Real Betis 2:4
(2:4)
Osasuna 120 106

2022-23, Spain - La Liga

14.01.2023 ESP Osasuna 1:0 Mallorca 23 68
09.01.2023 ESP Athletic Bilbao 0:0 Osasuna 33 58
31.12.2022 ESP Real Sociedad 2:0 Osasuna 26 65
08.11.2022 ESP Osasuna 1:2 Barcelona 75 75
05.11.2022 ESP Celta 1:2 Osasuna 7 84
30.10.2022 ESP Osasuna 2:0 Valladolid 27 64
20.10.2022 ESP Osasuna 1:0 Espanyol 78 78
17.10.2022 ESP Villarreal 2:0 Osasuna 27 64 72
07.10.2022 ESP Osasuna 1:2 Valencia 28 63
18.09.2022 ESP Osasuna 0:2 Getafe 57 57 35
12.09.2022 ESP Almeria 0:1 Osasuna 73 73
04.09.2022 ESP Osasuna 2:1 Rayo Vallecano 19 72 90
26.08.2022 ESP Real Betis 1:0 Osasuna 13 78
20.08.2022 ESP Osasuna 2:0 Cádiz 25 66

2021-22, Spain - La Liga

22.05.2022 ESP Osasuna 0:2 Mallorca 63 63
15.05.2022 ESP Athletic Bilbao 2:0 Osasuna 24 67
11.05.2022 ESP Osasuna 1:1 Getafe 81 81
08.05.2022 ESP Espanyol 1:1 Osasuna 11 80
01.05.2022 ESP Elche 1:1 Osasuna 16 75
20.04.2022 ESP Osasuna 1:3 Real 46 46
16.04.2022 ESP Valencia 1:2 Osasuna 26 65
10.04.2022 ESP Osasuna 1:0 Alaves 61 61
03.04.2022 ESP Real Betis 4:1 Osasuna 80 80
19.03.2022 ESP Osasuna 3:1 Levante 77 77
13.03.2022 ESP Barcelona 4:0 Osasuna 46 46
05.03.2022 ESP Osasuna 1:0 Villarreal 89 89
27.02.2022 ESP Real Sociedad 1:0 Osasuna 73 73
19.02.2022 ESP Osasuna 0:3 Atletico Madrid 67 67
12.02.2022 ESP Rayo Vallecano 0:3 Osasuna 87 87 40
05.02.2022 ESP Osasuna 0:0 Sevilla 66 66
23.01.2022 ESP Granada 0:2 Osasuna 90 94
19.01.2022 ESP Celta 2:0 Osasuna 79 79
09.01.2022 ESP Osasuna 2:0 Cádiz 76 76
03.01.2022 ESP Osasuna 1:3 Athletic Bilbao 74 74
19.12.2021 ESP Getafe 1:0 Osasuna 89 89
12.12.2021 ESP Osasuna 2:2 Barcelona 90 37
05.12.2021 ESP Levante 0:0 Osasuna 29 62
29.11.2021 ESP Osasuna 1:1 Elche 87 87
07.11.2021 ESP Osasuna 0:2 Real Sociedad 83 83
30.10.2021 ESP Sevilla 2:0 Osasuna 79 79
27.10.2021 ESP Real 0:0 Osasuna 24 67
22.10.2021 ESP Osasuna 1:1 Granada 79 79
17.10.2021 ESP Villarreal 1:2 Osasuna 69 69
02.10.2021 ESP Osasuna 1:0 Rayo Vallecano 90
26.09.2021 ESP Mallorca 2:3 Osasuna 20 71
23.09.2021 ESP Osasuna 1:3 Real Betis 73 73
18.09.2021 ESP Alaves 0:2 Osasuna 88 88
12.09.2021 ESP Osasuna 1:4 Valencia 82 82
29.08.2021 ESP Cádiz 2:3 Osasuna 73 73
23.08.2021 ESP Osasuna 0:0 Celta 74 74
14.08.2021 ESP Osasuna 0:0 Espanyol 90

2020-21, Spain - La Liga

16.05.2021 ESP Atletico Madrid 2:1 Osasuna 90
11.05.2021 ESP Osasuna 3:2 Cádiz 71 71
08.05.2021 ESP Athletic Bilbao 2:2 Osasuna 19 72
01.05.2021 ESP Real 2:0 Osasuna 81 81
25.04.2021 ESP Celta 2:1 Osasuna 49 49
21.04.2021 ESP Osasuna 3:1 Valencia 28 63
18.04.2021 ESP Osasuna 2:0 Elche 90
11.04.2021 ESP Villarreal 1:2 Osasuna 76 76
03.04.2021 ESP Osasuna 0:0 Getafe 77 77 68
20.03.2021 ESP Huesca 0:0 Osasuna 25 66
13.03.2021 ESP Osasuna 0:0 Valladolid 70 70
06.03.2021 ESP Osasuna 0:2 Barcelona 71 71
27.02.2021 ESP Alaves 0:1 Osasuna 87 87
22.02.2021 ESP Osasuna 0:2 Sevilla 64 64
14.02.2021 ESP Levante 0:1 Osasuna 82 82
07.02.2021 ESP Osasuna 2:1 Eibar 90 90
01.02.2021 ESP Real Betis 1:0 Osasuna 64 64

2020-21, Spain - Copa del Rey

27.01.2021 ESPC Almeria 0:0
(5:4)
Osasuna 120

2020-21, Spain - La Liga

24.01.2021 ESP Osasuna 3:1 Granada 46 45
21.01.2021 ESP Valencia 1:1 Osasuna 75 75
12.01.2021 ESP Granada 2:0 Osasuna 71 71 40
09.01.2021 ESP Osasuna 0:0 Real 77 77
03.01.2021 ESP Real Sociedad 1:1 Osasuna 67 67
31.12.2020 ESP Osasuna 1:1 Alaves 90 90
22.12.2020 ESP Elche 2:2 Osasuna 88 88 10
19.12.2020 ESP Osasuna 1:3 Villarreal 90
11.12.2020 ESP Valladolid 3:2 Osasuna 90 90
06.12.2020 ESP Osasuna 0:2 Real Betis 74 74
29.11.2020 ESP Barcelona 4:0 Osasuna 74 74
20.11.2020 ESP Osasuna 1:1 Huesca 90
07.11.2020 ESP Sevilla 1:0 Osasuna 67 67
31.10.2020 ESP Osasuna 1:3 Atletico Madrid 90
24.10.2020 ESP Osasuna 1:0 Athletic Bilbao 90 81
18.10.2020 ESP Eibar 0:0 Osasuna 80 80
04.10.2020 ESP Osasuna 2:0 Celta 90 82
27.09.2020 ESP Osasuna 1:3 Levante 90
19.09.2020 ESP Getafe 1:0 Osasuna 90
12.09.2020 ESP Cádiz 0:2 Osasuna 85 85 80

2019-20, Spain - La Liga

05.07.2020 ESP Osasuna 0:0 Getafe 21 70
02.07.2020 ESP Eibar 0:2 Osasuna 78 78 6, 74
27.06.2020 ESP Osasuna 2:1 Club Deportivo Leganes 80 80
24.06.2020 ESP Alaves 0:1 Osasuna 81 81
21.06.2020 ESP Valencia 2:0 Osasuna 45 46 85
17.06.2020 ESP Osasuna 0:5 Atletico Madrid 29 62
08.03.2020 ESP Osasuna 1:0 Espanyol 90 90 77
01.03.2020 ESP Sevilla 3:2 Osasuna 12 79
23.02.2020 ESP Osasuna 0:3 Granada 72 72
09.02.2020 ESP Osasuna 1:4 Real 90
02.02.2020 ESP Villarreal 3:1 Osasuna 66 66

2019-20, Spain - Copa del Rey

29.01.2020 ESPC Real Sociedad 3:1 Osasuna 75 75 38

2019-20, Spain - La Liga

24.01.2020 ESP Osasuna 2:0 Levante 90 81
18.01.2020 ESP Osasuna 0:0 Valladolid 90 78
05.01.2020 ESP Celta 1:1 Osasuna 90
22.12.2019 ESP Osasuna 3:4 Real Sociedad 90
14.12.2019 ESP Atletico Madrid 2:0 Osasuna 90
08.12.2019 ESP Osasuna 1:1 Sevilla 76 76
01.12.2019 ESP Espanyol 2:4 Osasuna 90 46 80
24.11.2019 ESP Osasuna 1:2 Athletic Bilbao 71 71 57
10.11.2019 ESP Getafe 0:0 Osasuna 90 75
03.11.2019 ESP Osasuna 4:2 Alaves 81 81 21
31.10.2019 ESP Mallorca 2:2 Osasuna 90 77
27.10.2019 ESP Osasuna 3:1 Valencia 90 48
05.10.2019 ESP Osasuna 2:1 Villarreal 85 85
29.09.2019 ESP Levante 1:1 Osasuna 83 83 57
25.09.2019 ESP Real 2:0 Osasuna 90
20.09.2019 ESP Osasuna 0:0 Real Betis 78 78
15.09.2019 ESP Valladolid 1:1 Osasuna 74 74
31.08.2019 ESP Osasuna 2:2 Barcelona 65 65
24.08.2019 ESP Osasuna 0:0 Eibar 25 66

2015-16, Spain - La Liga BBVA

21.04.2016 ESP Granada 5:1 Levante 90 82
02.01.2016 ESP Atletico Madrid 1:0 Levante 16 75 61

2014-15, Spain - Copa del Rey

13.01.2015 ESPC Levante 3:2 Malaga 90

2014-15, Spain - La Liga BBVA

09.01.2015 ESP Levante 0:0 Deportivo 23 68
20.12.2014 ESP Levante 1:1 Real Sociedad 16 75
23.11.2014 ESP Levante 2:1 Valencia 72 72
02.11.2014 ESP Levante 2:1 Almeria 79 79
24.10.2014 ESP Celta 3:0 Levante 46 46
18.10.2014 ESP Levante 0:5 Real 75 75
04.10.2014 ESP Eibar 3:3 Levante 90
27.09.2014 ESP Levante 0:2 Rayo Vallecano 90
24.09.2014 ESP Granada 0:1 Levante 90 46 80
21.09.2014 ESP Levante 0:5 Barcelona 19 72
25.08.2014 ESP Levante 0:2 Villarreal 27 64

2013-14, Spain - La Liga BBVA

31.03.2014 ESP Granada 0:2 Levante 67 67
30.08.2013 ESP Rayo Vallecano 1:2 Levante 90 26

2012-13, Spain - La Liga BBVA

30.03.2013 ESP Levante 1:0 Sevilla 90 40
17.03.2013 ESP Granada 1:1 Levante 90
10.03.2013 ESP Levante 0:0 Getafe 90 67
02.03.2013 ESP Valencia 2:2 Levante 90
25.02.2013 ESP Levante 0:2 Osasuna 90
17.02.2013 ESP Real Sociedad 1:1 Levante 12 79
09.02.2013 ESP Levante 1:2 Malaga 67 67
02.02.2013 ESP Espanyol 3:2 Levante 72 72 47
26.01.2013 ESP Levante 2:1 Valladolid 69 69
20.01.2013 ESP Atletico Madrid 2:0 Levante 81 81
13.01.2013 ESP Real Betis 2:0 Levante 90
05.01.2013 ESP Levante 3:1 Athletic Bilbao 90
20.12.2012 ESP Rayo Vallecano 3:0 Levante 90
16.12.2012 ESP Real Zaragoza 0:1 Levante 77 77 17
09.12.2012 ESP Levante 4:0 Mallorca 90 54
11.11.2012 ESP Levante 1:2 Real 5 86
04.11.2012 ESP Sevilla 0:0 Levante 22 69
28.10.2012 ESP Levante 3:1 Granada 8 83
21.10.2012 ESP Getafe 0:1 Levante 18 73
07.10.2012 ESP Levante 1:0 Valencia 19 72
30.09.2012 ESP Osasuna 4:0 Levante 18 73
23.09.2012 ESP Levante 2:1 Real Sociedad 56 56
15.09.2012 ESP Malaga 3:1 Levante 16 75
02.09.2012 ESP Levante 3:2 Espanyol 10 81