Riccardo Saponara : Games archive

2023-24, Türkiye - Super Lig
26.05.2024 | TUR | Trabzonspor | 4:2 | Ankaragucu | 78 | ![]() |
||
12.05.2024 | TUR | Hatayspor | 2:1 | Ankaragucu | 11 | ![]() |
||
19.04.2024 | TUR | Besiktas | 2:0 | Ankaragucu | 15 | ![]() |
||
02.04.2024 | TUR | Antalyaspor | 1:1 | Ankaragucu | 3 | ![]() |
||
10.03.2024 | TUR | Samsunspor | 2:1 | Ankaragucu | 46 | ![]() |
![]() |
|
18.02.2024 | TUR | Ankaragucu | 0:3 | Galatasaray | 46 | ![]() |
||
11.02.2024 | TUR | Konyaspor | 1:0 | Ankaragucu | 45 | ![]() |
||
02.02.2024 | TUR | Ankaragucu | 0:0 | Sivasspor | 33 | ![]() |
2023-24, Italy - Serie A
20.01.2024 | ITA | AS Roma | 2:1 | Verona | 77 | ![]() |
||
13.01.2024 | ITA | Verona | 2:1 | Empoli | 24 | ![]() |
||
23.12.2023 | ITA | Verona | 2:0 | Cagliari | 68 | ![]() |
||
17.12.2023 | ITA | Fiorentina | 1:0 | Verona | 16 | ![]() |
||
10.11.2023 | ITA | Genoa | 1:0 | Verona | 6 | ![]() |
||
05.11.2023 | ITA | Verona | 1:3 | Monza | 16 | ![]() |
2023-24, Coppa Italia
31.10.2023 | ITAC | Bologna | 2:0 | Verona | 24 | ![]() |
2023-24, Italy - Serie A
08.10.2023 | ITA | Frosinone | 2:1 | Verona | 60 | ![]() |
||
02.10.2023 | ITA | Torino | 0:0 | Verona | 15 | ![]() |
||
27.09.2023 | ITA | Verona | 0:1 | Atalanta | 18 | ![]() |
||
23.09.2023 | ITA | AC Milan | 1:0 | Verona | 21 | ![]() |
||
26.08.2023 | ITA | Verona | 2:1 | AS Roma | 3 | ![]() |
||
19.08.2023 | ITA | Empoli | 0:1 | Verona | 22 | ![]() |
2022-23, Conference League
07.06.2023 | CNL | Fiorentina | 1:2 | West Ham | 30 | ![]() |
2022-23, Italy - Serie A
02.06.2023 | ITA | Sassuolo | 1:3 | Fiorentina | 18 | ![]() |
![]() |
|
27.05.2023 | ITA | Fiorentina | 2:1 | AS Roma | 61 | ![]() |
![]() |
|
21.05.2023 | ITA | Torino | 1:1 | Fiorentina | 65 | ![]() |
||
07.05.2023 | ITA | Napoli | 1:0 | Fiorentina | 15 | ![]() |
||
30.04.2023 | ITA | Fiorentina | 5:0 | Sampdoria | 13 | ![]() |
||
23.04.2023 | ITA | Monza | 3:2 | Fiorentina | 59 | ![]() |
![]() |
|
01.04.2023 | ITA | Inter | 0:1 | Fiorentina | 66 | ![]() |
||
19.03.2023 | ITA | Fiorentina | 1:0 | Lecce | 70 | ![]() |
2022-23, Conference League
16.03.2023 | CNL | Sivasspor | 1:4 | Fiorentina | 8 | ![]() |
2022-23, Italy - Serie A
12.03.2023 | ITA | Cremonese | 0:2 | Fiorentina | 46 | ![]() |
||
27.02.2023 | ITA | Verona | 0:3 | Fiorentina | 17 | ![]() |
2022-23, Conference League
23.02.2023 | CNL | Fiorentina | 3:2 | Braga | 74 | ![]() |
![]() |
2022-23, Italy - Serie A
19.02.2023 | ITA | Fiorentina | 1:1 | Empoli | 46 | ![]() |
2022-23, Conference League
16.02.2023 | CNL | Braga | 0:4 | Fiorentina | 82 | ![]() |
2022-23, Italy - Serie A
12.02.2023 | ITA | Juventus | 1:0 | Fiorentina | 11 | ![]() |
||
05.02.2023 | ITA | Fiorentina | 1:2 | Bologna | 72 | ![]() |
![]() |
|
29.01.2023 | ITA | Lazio | 1:1 | Fiorentina | 45 | ![]() |
![]() |
|
21.01.2023 | ITA | Fiorentina | 0:1 | Torino | 55 | ![]() |
![]() |
|
07.01.2023 | ITA | Fiorentina | 2:1 | Sassuolo | 45 | ![]() |
![]() |
|
04.01.2023 | ITA | Fiorentina | 1:1 | Monza | 64 | ![]() |
||
13.11.2022 | ITA | AC Milan | 2:1 | Fiorentina | 75 | ![]() |
![]() |
|
09.11.2022 | ITA | Fiorentina | 2:1 | Salernitana | 28 | ![]() |
||
06.11.2022 | ITA | Sampdoria | 0:2 | Fiorentina | 8 | ![]() |
2022-23, Conference League
03.11.2022 | CNL | FK RFS | 0:3 | Fiorentina | 46 | ![]() |
![]() |
2022-23, Italy - Serie A
30.10.2022 | ITA | Spezia | 1:2 | Fiorentina | 28 | ![]() |
2022-23, Conference League
27.10.2022 | CNL | Fiorentina | 2:1 | Istanbul Basaksehir | 76 | ![]() |
||
13.10.2022 | CNL | Fiorentina | 5:1 | Hearts | 45 | ![]() |
2022-23, Italy - Serie A
10.10.2022 | ITA | Fiorentina | 0:4 | Lazio | 19 | ![]() |
2022-23, Conference League
06.10.2022 | CNL | Hearts | 0:3 | Fiorentina | 79 | ![]() |
2022-23, Italy - Serie A
02.10.2022 | ITA | Atalanta | 1:0 | Fiorentina | 86 | ![]() |
||
18.09.2022 | ITA | Fiorentina | 2:0 | Verona | 26 | ![]() |
2022-23, Conference League
15.09.2022 | CNL | Istanbul Basaksehir | 3:0 | Fiorentina | 78 | ![]() |
2022-23, Italy - Serie A
11.09.2022 | ITA | Bologna | 2:1 | Fiorentina | 45 | ![]() |
2022-23, Conference League
08.09.2022 | CNL | Fiorentina | 1:1 | FK RFS | 14 | ![]() |
2022-23, Italy - Serie A
31.08.2022 | ITA | Udinese | 1:0 | Fiorentina | 68 | ![]() |
||
28.08.2022 | ITA | Fiorentina | 0:0 | Napoli | 11 | ![]() |
||
21.08.2022 | ITA | Empoli | 0:0 | Fiorentina | 46 | ![]() |
||
14.08.2022 | ITA | Fiorentina | 3:2 | Cremonese | 13 | ![]() |
2021-22, Italy - Serie A
21.05.2022 | ITA | Fiorentina | 2:0 | Juventus | 70 | ![]() |
||
16.05.2022 | ITA | Sampdoria | 4:1 | Fiorentina | 17 | ![]() |
||
09.05.2022 | ITA | Fiorentina | 2:0 | AS Roma | 1 | ![]() |
||
01.05.2022 | ITA | AC Milan | 1:0 | Fiorentina | 81 | ![]() |
||
24.04.2022 | ITA | Salernitana | 2:1 | Fiorentina | 45 | ![]() |
![]() |
2021-22, Coppa Italia
20.04.2022 | ITAC | Juventus | 2:0 | Fiorentina | 63 | ![]() |
2021-22, Italy - Serie A
10.04.2022 | ITA | Napoli | 2:3 | Fiorentina | 65 | ![]() |
||
03.04.2022 | ITA | Fiorentina | 1:0 | Empoli | 77 | ![]() |
||
19.03.2022 | ITA | Inter | 1:1 | Fiorentina | 74 | ![]() |
![]() |
|
06.03.2022 | ITA | Fiorentina | 1:1 | Verona | 90 |
2021-22, Coppa Italia
02.03.2022 | ITAC | Fiorentina | 0:1 | Juventus | 65 | ![]() |
2021-22, Italy - Serie A
26.02.2022 | ITA | Sassuolo | 2:1 | Fiorentina | 29 | ![]() |
||
14.02.2022 | ITA | Spezia | 1:2 | Fiorentina | 13 | ![]() |
2021-22, Coppa Italia
10.02.2022 | ITAC | Atalanta | 2:3 | Fiorentina | 75 | ![]() |
2021-22, Italy - Serie A
17.01.2022 | ITA | Fiorentina | 6:0 | Genoa | 70 | ![]() |
2021-22, Coppa Italia
13.01.2022 | ITAC | Napoli | 2:5 | Fiorentina | 46 | ![]() |
2021-22, Italy - Serie A
10.01.2022 | ITA | Torino | 4:0 | Fiorentina | 45 | ![]() |
||
22.12.2021 | ITA | Verona | 1:1 | Fiorentina | 8 | ![]() ![]() |
||
19.12.2021 | ITA | Fiorentina | 2:2 | Sassuolo | 33 | ![]() ![]() |
||
05.12.2021 | ITA | Bologna | 2:3 | Fiorentina | 6 | ![]() |
||
30.11.2021 | ITA | Fiorentina | 3:1 | Sampdoria | 23 | ![]() |
||
27.11.2021 | ITA | Empoli | 2:1 | Fiorentina | 58 | ![]() |
||
20.11.2021 | ITA | Fiorentina | 4:3 | AC Milan | 90 | ![]() |
||
06.11.2021 | ITA | Juventus | 1:0 | Fiorentina | 74 | ![]() |
||
31.10.2021 | ITA | Fiorentina | 3:0 | Spezia | 90 | |||
27.10.2021 | ITA | Lazio | 1:0 | Fiorentina | 20 | ![]() |
||
24.10.2021 | ITA | Fiorentina | 3:0 | Cagliari | 74 | ![]() |
||
26.09.2021 | ITA | Udinese | 0:1 | Fiorentina | 90 | |||
21.09.2021 | ITA | Fiorentina | 1:3 | Inter | 17 | ![]() |
||
18.09.2021 | ITA | Genoa | 1:2 | Fiorentina | 45 | ![]() |
![]() |
|
11.09.2021 | ITA | Atalanta | 1:2 | Fiorentina | 25 | ![]() |
||
28.08.2021 | ITA | Fiorentina | 2:1 | Torino | 6 | ![]() |
||
22.08.2021 | ITA | AS Roma | 3:1 | Fiorentina | 7 | ![]() |
2020-21, Italy - Serie A
15.05.2021 | ITA | Spezia | 4:1 | Torino | 77 | ![]() |
![]() |
|
12.05.2021 | ITA | Sampdoria | 2:2 | Spezia | 90 | |||
01.05.2021 | ITA | Verona | 1:1 | Spezia | 8 | ![]() |
![]() |
|
27.02.2021 | ITA | Spezia | 2:2 | Parma | 27 | ![]() |
||
19.02.2021 | ITA | Fiorentina | 3:0 | Spezia | 63 | ![]() |
||
13.02.2021 | ITA | Spezia | 2:0 | AC Milan | 90 | |||
31.01.2021 | ITA | Spezia | 0:1 | Udinese | 24 | ![]() ![]() |
![]() ![]() |
2020-21, Coppa Italia
19.01.2021 | ITAC | AS Roma | 2:4 | Spezia | 120 | ![]() |
2020-21, Italy - Serie A
06.01.2021 | ITA | Napoli | 1:2 | Spezia | 1 | ![]() |
||
22.11.2020 | ITA | Fiorentina | 0:1 | Benevento | 47 | ![]() |
||
02.10.2020 | ITA | Fiorentina | 1:2 | Sampdoria | 5 | ![]() |
2019-20, Italy - Serie A
02.08.2020 | ITA | Lecce | 3:4 | Parma | 90 | |||
29.07.2020 | ITA | Udinese | 1:2 | Lecce | 8 | ![]() |
||
26.07.2020 | ITA | Bologna | 3:2 | Lecce | 60 | ![]() |
||
22.07.2020 | ITA | Lecce | 3:1 | Brescia | 90 | ![]() |
||
19.07.2020 | ITA | Genoa | 2:1 | Lecce | 90 | ![]() |
||
15.07.2020 | ITA | Lecce | 1:3 | Fiorentina | 45 | ![]() |
||
12.07.2020 | ITA | Cagliari | 0:0 | Lecce | 90 | |||
07.07.2020 | ITA | Lecce | 2:1 | Lazio | 59 | ![]() |
||
01.07.2020 | ITA | Lecce | 1:2 | Sampdoria | 90 | |||
22.06.2020 | ITA | Lecce | 1:4 | AC Milan | 87 | ![]() |
||
01.03.2020 | ITA | Lecce | 2:7 | Atalanta | 90 | ![]() |
![]() |
|
09.02.2020 | ITA | Napoli | 2:3 | Lecce | 90 | |||
02.02.2020 | ITA | Lecce | 4:0 | Torino | 72 | ![]() |
||
03.11.2019 | ITA | Genoa | 1:3 | Udinese | 52 | ![]() |
||
25.09.2019 | ITA | Genoa | 0:0 | Bologna | 23 | ![]() |
||
20.09.2019 | ITA | Cagliari | 3:1 | Genoa | 74 | ![]() |
![]() |
|
15.09.2019 | ITA | Genoa | 1:2 | Atalanta | 21 | ![]() |
2018-19, Italy - Serie A
05.05.2019 | ITA | Parma | 3:3 | Sampdoria | 4 | ![]() |
||
20.04.2019 | ITA | Bologna | 3:0 | Sampdoria | 32 | ![]() |
||
06.04.2019 | ITA | Sampdoria | 0:1 | AS Roma | 58 | ![]() |
![]() |
|
30.03.2019 | ITA | Sampdoria | 1:0 | AC Milan | 25 | ![]() |
||
10.03.2019 | ITA | Sampdoria | 1:2 | Atalanta | 45 | ![]() |
||
03.03.2019 | ITA | SPAL | 1:2 | Sampdoria | 59 | ![]() |
||
24.02.2019 | ITA | Sampdoria | 1:0 | Cagliari | 53 | ![]() |
||
17.02.2019 | ITA | Inter | 2:1 | Sampdoria | 74 | ![]() |
||
10.02.2019 | ITA | Sampdoria | 0:1 | Frosinone | 56 | ![]() |
||
02.02.2019 | ITA | Napoli | 3:0 | Sampdoria | 37 | ![]() |
||
26.01.2019 | ITA | Sampdoria | 4:0 | Udinese | 90 | |||
20.01.2019 | ITA | Fiorentina | 3:3 | Sampdoria | 45 | ![]() |
||
29.12.2018 | ITA | Juventus | 2:1 | Sampdoria | 19 | ![]() |
![]() |
|
26.12.2018 | ITA | Sampdoria | 2:0 | Chievo | 46 | ![]() |
||
22.12.2018 | ITA | Empoli | 2:4 | Sampdoria | 26 | ![]() |
||
16.12.2018 | ITA | Sampdoria | 2:0 | Parma | 9 | ![]() |
||
08.12.2018 | ITA | Lazio | 2:2 | Sampdoria | 9 | ![]() |
![]() |
![]() |
25.11.2018 | ITA | Genoa | 1:1 | Sampdoria | 18 | ![]() |
||
28.10.2018 | ITA | AC Milan | 3:2 | Sampdoria | 76 | ![]() |
![]() |
|
22.10.2018 | ITA | Sampdoria | 0:0 | Sassuolo | 16 | ![]() |
||
02.09.2018 | ITA | Sampdoria | 3:0 | Napoli | 37 | ![]() |
2017-18, Italy - Serie A
06.05.2018 | ITA | Genoa | 2:3 | Fiorentina | 66 | ![]() |
![]() |
|
29.04.2018 | ITA | Fiorentina | 3:0 | Napoli | 74 | ![]() |
||
21.04.2018 | ITA | Sassuolo | 1:0 | Fiorentina | 56 | ![]() |
||
18.04.2018 | ITA | Fiorentina | 3:4 | Lazio | 12 | ![]() |
||
15.04.2018 | ITA | Fiorentina | 0:0 | SPAL | 65 | ![]() |
![]() |
|
07.04.2018 | ITA | AS Roma | 0:2 | Fiorentina | 69 | ![]() |
||
31.03.2018 | ITA | Fiorentina | 2:0 | Crotone | 90 | |||
18.03.2018 | ITA | Torino | 1:2 | Fiorentina | 77 | ![]() |
||
11.03.2018 | ITA | Fiorentina | 1:0 | Benevento | 57 | ![]() |
||
28.01.2018 | ITA | Fiorentina | 1:4 | Verona | 45 | ![]() |
||
21.01.2018 | ITA | Sampdoria | 3:1 | Fiorentina | 26 | ![]() |
2017-18, Coppa Italia
26.12.2017 | ITAC | Lazio | 1:0 | Fiorentina | 46 | ![]() |
2017-18, Italy - Serie A
03.12.2017 | ITA | Fiorentina | 3:0 | Sassuolo | 5 | ![]() |
||
26.11.2017 | ITA | Lazio | 1:1 | Fiorentina | 14 | ![]() |
||
19.11.2017 | ITA | SPAL | 1:1 | Fiorentina | 29 | ![]() |
||
01.10.2017 | ITA | Chievo | 2:1 | Fiorentina | 35 | ![]() |
2016-17, Italy - Serie A
28.05.2017 | ITA | Fiorentina | 2:2 | Pescara | 90 | ![]() |
||
27.02.2017 | ITA | Fiorentina | 2:2 | Torino | 90 | ![]() |
||
26.11.2016 | ITA | Empoli | 1:4 | AC Milan | 90 | ![]() |
||
06.11.2016 | ITA | Pescara | 0:4 | Empoli | 90 | ![]() |
2015-16, Italy - Serie A
13.12.2015 | ITA | Empoli | 3:0 | Carpi | 90 | ![]() |
||
02.11.2015 | ITA | Palermo | 0:1 | Empoli | 90 | ![]() |
||
13.09.2015 | ITA | Empoli | 2:2 | Napoli | 90 | ![]() |
||
29.08.2015 | ITA | AC Milan | 2:1 | Empoli | 90 | ![]() |
||
23.08.2015 | ITA | Empoli | 1:3 | Chievo | 90 | ![]() |
2014-15, Italy - Serie A
17.05.2015 | ITA | Verona | 2:1 | Empoli | 90 | ![]() |
||
10.05.2015 | ITA | Empoli | 2:3 | Fiorentina | 90 | ![]() |
||
30.04.2015 | ITA | Empoli | 4:2 | Napoli | 90 | ![]() |
||
26.04.2015 | ITA | Atalanta | 2:2 | Empoli | 90 | ![]() |
||
22.03.2015 | ITA | Empoli | 3:1 | Sassuolo | 90 | ![]() |
||
26.01.2015 | ITA | Empoli | 1:2 | Udinese | 90 | ![]() |
2014-15, Coppa Italia
20.01.2015 | ITAC | Roma | 2:1 | Empoli | 56 | ![]() |
2013-14, Italy - Serie A
02.03.2014 | ITA | AC Milan | 0:2 | Juventus | 38 | ![]() |
||
22.12.2013 | ITA | Inter | 1:0 | AC Milan | 76 | ![]() |
Euro-2013 U-21
18.06.2013 | EU21 | Italy | 2:4 | Spain | 33 | ![]() |
||
08.06.2013 | EU21 | Italy | 4:0 | Israel | 90 | ![]() |