Isaac Mbenza : Games archive

Club: Charleroi (Shirt: 7)
Citizenship: Belgium
Birthday: 08.03.1996
Role: Forward
Height: 187 см.
Weight: 77 кг.

This Season

Games Minutes Goals
BEL 19 545 1
Total 19 545 1

2024-25, Belgium - Jupiler League

21.12.2024 BEL Charleroi 2:1 Sint-Truiden 46 45
14.12.2024 BEL OH Leuven 1:0 Charleroi 9 82
08.12.2024 BEL Antwerp 1:3 Charleroi 5 86
30.11.2024 BEL Charleroi 1:1 Standard 45 46
23.11.2024 BEL Genk 3:0 Charleroi 6 85
09.11.2024 BEL Charleroi 1:0 Westerlo‎ 46 46
03.11.2024 BEL Cercle Brugge 2:0 Charleroi 74 74
26.10.2024 BEL Charleroi 0:2 OH Leuven 73 73
20.10.2024 BEL Standard 2:1 Charleroi 7 84 90
05.10.2024 BEL F.C.V. Dender 1:0 Charleroi 48 43
27.09.2024 BEL Charleroi 1:1 Club Brugge 7 84
21.09.2024 BEL Anderlecht 0:0 Charleroi 21 70
15.09.2024 BEL Charleroi 3:0 Beerschot 22 69
31.08.2024 BEL K.V. Mechelen 5:2 Charleroi 18 73
25.08.2024 BEL Charleroi 1:0 Kortrijk 12 79
16.08.2024 BEL Union Saint-Gilloise 1:0 Charleroi 6 85
11.08.2024 BEL Charleroi 1:0 Gent 14 77
03.08.2024 BEL Sint-Truiden 1:4 Charleroi 21 70
28.07.2024 BEL Charleroi 0:1 Antwerp 65 65

2023-24, Belgium - Jupiler League

11.05.2024 BEL Charleroi 3:1 Kortrijk 32 59
04.05.2024 BEL R.W.D. Molenbeek 1:3 Charleroi 16 75
26.04.2024 BEL Eupen 1:2 Charleroi 20 71
21.04.2024 BEL Charleroi 1:0 Eupen 12 79
09.03.2024 BEL Charleroi 0:0 Cercle Brugge 33 33
01.03.2024 BEL Westerlo‎ 0:1 Charleroi 90
23.02.2024 BEL Charleroi 0:1 Genk 34 57
17.02.2024 BEL OH Leuven 0:0 Charleroi 60 60
03.02.2024 BEL Kortrijk 1:0 Charleroi 61 61
31.01.2024 BEL Charleroi 1:0 Eupen 27 64
27.01.2024 BEL Charleroi 1:4 Club Brugge 71 71
21.01.2024 BEL Antwerp 4:1 Charleroi 90 58
27.12.2023 BEL Charleroi 3:1 K.V. Mechelen 90 90
23.12.2023 BEL Sint-Truiden 1:0 Charleroi 29 62
16.12.2023 BEL Standard 0:0 Charleroi 20 71
02.12.2023 BEL R.W.D. Molenbeek 0:0 Charleroi 9 82 85
21.10.2023 BEL Charleroi 3:2 Antwerp 89 89
06.10.2023 BEL Charleroi 2:1 R.W.D. Molenbeek 90
01.10.2023 BEL Union Saint-Gilloise 3:1 Charleroi 90
23.09.2023 BEL Charleroi 1:0 Kortrijk 80 80 32
16.09.2023 BEL Club Brugge 4:2 Charleroi 81 81
03.09.2023 BEL Charleroi 1:1 Sint-Truiden 90
27.08.2023 BEL Anderlecht 2:1 Charleroi 90
20.08.2023 BEL Genk 0:0 Charleroi 90
13.08.2023 BEL Charleroi 1:1 Standard 90
05.08.2023 BEL Cercle Brugge 2:0 Charleroi 90
29.07.2023 BEL Charleroi 1:1 OH Leuven 90 39

2022-23, Belgium - Jupiler League

23.04.2023 BEL Charleroi 2:2 Genk 90 3
14.04.2023 BEL Standard 3:1 Charleroi 90
08.04.2023 BEL Charleroi 3:2 Zulte-Waregem 90 73 90
01.04.2023 BEL Westerlo‎ 2:3 Charleroi 90
19.03.2023 BEL Antwerp 0:1 Charleroi 90
10.03.2023 BEL Charleroi 0:1 OH Leuven 90
04.03.2023 BEL Kortrijk 0:1 Charleroi 90
26.02.2023 BEL Charleroi 1:0 Sint-Truiden 25 66
18.02.2023 BEL Oostende 0:0 Charleroi 64 64
11.02.2023 BEL Charleroi 3:0 Seraing 22 69
05.02.2023 BEL Mechelen 2:2 Charleroi 46 46
28.01.2023 BEL Charleroi 0:1 Union Saint-Gilloise 90
22.01.2023 BEL Club Brugge 2:2 Charleroi 72 72
19.01.2023 BEL Gent 0:0 Charleroi 90 90
15.01.2023 BEL Charleroi 2:1 Cercle Brugge 79 79 44
07.01.2023 BEL Eupen 1:2 Charleroi 90
26.12.2022 BEL Charleroi 0:1 Anderlecht 80 80
17.09.2022 BEL Charleroi 2:3 Westerlo‎ 90 36
23.07.2022 BEL Charleroi 3:1 Eupen 16 75

2020-21, England - Championship

13.04.2021 ECHS Huddersfield 1:2 Bournemouth 90
06.04.2021 ECHS Norwich City 7:0 Huddersfield 90
02.03.2021 ECHS Huddersfield 1:1 Birmingham 90
27.02.2021 ECHS Preston North End 3:0 Huddersfield 90
16.02.2021 ECHS Middlesbrough 2:1 Huddersfield 90 9
13.02.2021 ECHS Huddersfield 2:3 Wycombe 90 41
06.02.2021 ECHS Luton 1:1 Huddersfield 90
30.01.2021 ECHS Huddersfield 1:1 Stoke City 90
26.01.2021 ECHS Bristol City 2:1 Huddersfield 90
02.01.2021 ECHS Huddersfield 1:2 Reading 90
29.12.2020 ECHS Huddersfield 2:1 Blackburn Rovers 90
19.12.2020 ECHS Huddersfield 2:0 Watford 90
16.12.2020 ECHS Coventry 0:0 Huddersfield 90
08.12.2020 ECHS Huddersfield 2:0 Sheffield W. 90 24
05.12.2020 ECHS Huddersfield 2:0 QPR 90
28.11.2020 ECHS Huddersfield 3:2 Middlesbrough 90
24.11.2020 ECHS Wycombe 0:0 Huddersfield 90
21.11.2020 ECHS Stoke City 4:3 Huddersfield 90 40
03.11.2020 ECHS Huddersfield 1:2 Bristol City 90
31.10.2020 ECHS Millwall 0:3 Huddersfield 84 84
28.10.2020 ECHS Birmingham 2:1 Huddersfield 12 79 85
24.10.2020 ECHS Huddersfield 1:2 Preston North End 90
20.10.2020 ECHS Huddersfield 1:0 Derby County 90
17.10.2020 ECHS Swansea 1:2 Huddersfield 62 62 45
03.10.2020 ECHS Rotherham 1:1 Huddersfield 90
25.09.2020 ECHS Huddersfield 1:0 Nottingham Forest 66 66
19.09.2020 ECHS Brentford 3:0 Huddersfield 90

2019-20, France - Ligue 1

06.03.2020 FRA Marseille 2:2 Amiens 62 62
29.02.2020 FRA Amiens 0:1 Metz 16 75
15.02.2020 FRA Amiens 4:4 PSG 7 84

2018-19, England - Premier League

12.05.2019 EPL Southampton 1:1 Huddersfield 90
05.05.2019 EPL Huddersfield 1:1 Manchester United 90 90 60
26.04.2019 EPL Liverpool 5:0 Huddersfield 87 87
20.04.2019 EPL Huddersfield 1:2 Watford 81 81
06.04.2019 EPL Huddersfield 1:4 Leicester 45 46
02.02.2019 EPL Chelsea 5:0 Huddersfield 27 27
20.01.2019 EPL Huddersfield 0:3 Manchester City 90
12.01.2019 EPL Cardiff City 0:0 Huddersfield 18 73
02.01.2019 EPL Huddersfield 1:2 Burnley 90
26.12.2018 EPL Manchester United 3:1 Huddersfield 62 62
22.12.2018 EPL Huddersfield 1:3 Southampton 81 81
15.12.2018 EPL Huddersfield 0:1 Newcastle 14 77
25.11.2018 EPL Wolverhampton 0:2 Huddersfield 1 93
10.11.2018 EPL Huddersfield 1:1 West Ham 13 78
05.11.2018 EPL Huddersfield 1:0 Fulham 9 82
27.10.2018 EPL Watford 3:0 Huddersfield 63 63
20.10.2018 EPL Huddersfield 0:1 Liverpool 22 69
06.10.2018 EPL Burnley 1:1 Huddersfield 32 59
29.09.2018 EPL Huddersfield 0:2 Tottenham 19 72
15.09.2018 EPL Huddersfield 0:1 Crystal Palace 13 78
25.08.2018 EPL Huddersfield 0:0 Cardiff City 23 68

2017-18, France - Ligue 1

19.05.2018 FRA Rennes 1:1 Montpellier 90 17
06.05.2018 FRA Nantes 0:2 Montpellier 90 64
04.03.2018 FRA Montpellier 1:1 Lyon 90 7
03.02.2018 FRA Montpellier 2:1 Angers 23 68 71
13.01.2018 FRA Montpellier 0:0 Monaco 26 65
20.12.2017 FRA Bordeaux 0:2 Montpellier 90 92
16.12.2017 FRA Montpellier 1:3 Metz 73 73
09.12.2017 FRA Angers 1:1 Montpellier 78 78 51
03.12.2017 FRA Montpellier 1:1 Marseille 90
25.11.2017 FRA Montpellier 3:0 Lille 27 64
04.11.2017 FRA Montpellier 1:1 Amiens 71 71
20.10.2017 FRA Saint Etienne 0:1 Montpellier 62 62 21
15.10.2017 FRA Montpellier 2:0 Nice 20 71 74
29.09.2017 FRA Monaco 1:1 Montpellier 90 90
23.09.2017 FRA Montpellier 0:0 PSG 9 82
16.09.2017 FRA Troyes 0:1 Montpellier 17 74
09.09.2017 FRA Montpellier 0:1 Nantes 72 72
26.08.2017 FRA Dijon 2:1 Montpellier 90
19.08.2017 FRA Montpellier 1:1 Strasbourg 87 87
12.08.2017 FRA Toulouse 1:0 Montpellier 90
05.08.2017 FRA Montpellier 1:0 Caen 90 90

2016-17, France - Ligue 1

15.04.2017 FRA Montpellier 2:0 Lorient 90 28
11.02.2017 FRA Nancy 0:3 Montpellier 90 10, 60

2016-17, Europa League

29.09.2016 EL Ajax 1:0 Standard 22 69