Lewis Dunk : Games archive
2024-25, England - Premier League
26.10.2024 | EPL | Brighton | 2:2 | Wolverhampton | 90 | |||
19.10.2024 | EPL | Newcastle | 0:1 | Brighton | 90 | |||
06.10.2024 | EPL | Brighton | 3:2 | Tottenham | 90 | |||
28.09.2024 | EPL | Chelsea | 4:2 | Brighton | 90 | 27 | ||
22.09.2024 | EPL | Brighton | 2:2 | Nottingham Forest | 90 | 90 | ||
14.09.2024 | EPL | Brighton | 0:0 | Ipswich Town | 90 | |||
31.08.2024 | EPL | Arsenal | 1:1 | Brighton | 90 | |||
24.08.2024 | EPL | Brighton | 2:1 | Manchester United | 90 | |||
17.08.2024 | EPL | Everton | 0:3 | Brighton | 76 | 76 |
2023-24, England - Premier League
15.05.2024 | EPL | Brighton | 1:2 | Chelsea | 46 | 46 | 29 | |
11.05.2024 | EPL | Newcastle | 1:1 | Brighton | 90 | |||
05.05.2024 | EPL | Brighton | 1:0 | Aston Villa | 90 | |||
28.04.2024 | EPL | Bournemouth | 3:0 | Brighton | 90 | |||
25.04.2024 | EPL | Brighton | 0:4 | Manchester City | 90 | |||
13.04.2024 | EPL | Burnley | 1:1 | Brighton | 90 | |||
06.04.2024 | EPL | Brighton | 0:3 | Arsenal | 90 | |||
03.04.2024 | EPL | Brentford | 0:0 | Brighton | 90 | |||
31.03.2024 | EPL | Liverpool | 2:1 | Brighton | 90 |
2023-24, Europa League
14.03.2024 | EL | Brighton | 1:0 | AS Roma | 90 |
2023-24, England - Premier League
10.03.2024 | EPL | Brighton | 1:0 | Nottingham Forest | 90 |
2023-24, Europa League
07.03.2024 | EL | AS Roma | 4:0 | Brighton | 90 |
2023-24, England - Premier League
02.03.2024 | EPL | Fulham | 3:0 | Brighton | 59 | 59 |
2023-24, England - FA Cup
28.02.2024 | EFAC | Wolverhampton | 1:0 | Brighton | 90 |
2023-24, England - Premier League
24.02.2024 | EPL | Brighton | 1:1 | Everton | 90 | 90 | ||
18.02.2024 | EPL | Sheffield United | 0:5 | Brighton | 90 | |||
10.02.2024 | EPL | Tottenham | 2:1 | Brighton | 90 | 88 | ||
03.02.2024 | EPL | Brighton | 4:1 | Crystal Palace | 90 | 3 | ||
30.01.2024 | EPL | Luton Town | 4:0 | Brighton | 90 |
2023-24, England - FA Cup
27.01.2024 | EFAC | Sheffield United | 2:5 | Brighton | 29 | 62 |
2023-24, England - Premier League
22.01.2024 | EPL | Brighton | 0:0 | Wolverhampton | 90 |
2023-24, England - FA Cup
06.01.2024 | EFAC | Stoke City | 2:4 | Brighton | 83 | 83 | 52 |
2023-24, England - Premier League
28.12.2023 | EPL | Brighton | 4:2 | Tottenham | 90 | 82 | ||
21.12.2023 | EPL | Crystal Palace | 1:1 | Brighton | 90 | |||
17.12.2023 | EPL | Arsenal | 2:0 | Brighton | 90 |
2023-24, Europa League
14.12.2023 | EL | Brighton | 1:0 | Marseille | 90 | 90 |
2023-24, England - Premier League
09.12.2023 | EPL | Brighton | 1:1 | Burnley | 85 | 85 |
2023-24, Europa League
30.11.2023 | EL | AEK | 0:1 | Brighton | 90 |
2023-24, England - Premier League
25.11.2023 | EPL | Nottingham Forest | 2:3 | Brighton | 73 | 73 | 72 73 |
2023-24, Europa League
09.11.2023 | EL | Ajax | 0:2 | Brighton | 46 | 46 |
2023-24, England - Premier League
04.11.2023 | EPL | Everton | 1:1 | Brighton | 90 | 23 | ||
29.10.2023 | EPL | Brighton | 1:1 | Fulham | 90 |
2023-24, Europa League
26.10.2023 | EL | Brighton | 2:0 | Ajax | 90 |
2023-24, England - Premier League
21.10.2023 | EPL | Manchester City | 2:1 | Brighton | 90 | |||
08.10.2023 | EPL | Brighton | 2:2 | Liverpool | 90 | 78 |
2023-24, Europa League
05.10.2023 | EL | Marseille | 2:2 | Brighton | 90 | 87 |
2023-24, England - Premier League
30.09.2023 | EPL | Aston Villa | 6:1 | Brighton | 90 | 78 | ||
24.09.2023 | EPL | Brighton | 3:1 | Bournemouth | 90 | 75 | ||
16.09.2023 | EPL | Manchester United | 1:3 | Brighton | 90 | |||
02.09.2023 | EPL | Brighton | 3:1 | Newcastle | 90 | |||
26.08.2023 | EPL | Brighton | 1:3 | West Ham | 90 | |||
19.08.2023 | EPL | Wolverhampton | 1:4 | Brighton | 90 | |||
12.08.2023 | EPL | Brighton | 4:1 | Luton Town | 90 |
2022-23, England - Premier League
21.05.2023 | EPL | Brighton | 3:1 | Southampton | 90 | |||
18.05.2023 | EPL | Newcastle | 4:1 | Brighton | 90 | |||
14.05.2023 | EPL | Arsenal | 0:3 | Brighton | 90 | |||
08.05.2023 | EPL | Brighton | 1:5 | Everton | 90 | 21 | ||
04.05.2023 | EPL | Brighton | 1:0 | Manchester United | 90 | 70 | ||
29.04.2023 | EPL | Brighton | 6:0 | Wolverhampton | 90 | |||
26.04.2023 | EPL | Nottingham Forest | 3:1 | Brighton | 90 |
2022-23, England - FA Cup
23.04.2023 | EFAC | Brighton | 0:0 (6:7) |
Manchester United | 120 |
2022-23, England - Premier League
15.04.2023 | EPL | Chelsea | 1:2 | Brighton | 90 | |||
08.04.2023 | EPL | Tottenham | 2:1 | Brighton | 90 | 34 | ||
04.04.2023 | EPL | Bournemouth | 0:2 | Brighton | 90 | |||
01.04.2023 | EPL | Brighton | 3:3 | Brentford | 90 |
2022-23, England - FA Cup
19.03.2023 | EFAC | Brighton | 5:0 | Grimsby Town | 78 | 78 |
2022-23, England - Premier League
15.03.2023 | EPL | Brighton | 1:0 | Crystal Palace | 90 | |||
11.03.2023 | EPL | Leeds United | 2:2 | Brighton | 90 | |||
04.03.2023 | EPL | Brighton | 4:0 | West Ham | 90 |
2022-23, England - FA Cup
28.02.2023 | EFAC | Stoke City | 0:1 | Brighton | 90 |
2022-23, England - Premier League
18.02.2023 | EPL | Brighton | 0:1 | Fulham | 90 | |||
11.02.2023 | EPL | Crystal Palace | 1:1 | Brighton | 90 | |||
04.02.2023 | EPL | Brighton | 1:0 | Bournemouth | 90 | 70 |
2022-23, England - FA Cup
29.01.2023 | EFAC | Brighton | 2:1 | Liverpool | 90 | 40 | 63 |
2022-23, England - Premier League
21.01.2023 | EPL | Leicester | 2:2 | Brighton | 90 | |||
14.01.2023 | EPL | Brighton | 3:0 | Liverpool | 90 | 90 | 17 | |
03.01.2023 | EPL | Everton | 1:4 | Brighton | 90 | |||
31.12.2022 | EPL | Brighton | 2:4 | Arsenal | 90 | |||
26.12.2022 | EPL | Southampton | 1:3 | Brighton | 90 | |||
13.11.2022 | EPL | Brighton | 1:2 | Aston Villa | 90 | |||
05.11.2022 | EPL | Wolverhampton | 2:3 | Brighton | 90 | |||
29.10.2022 | EPL | Brighton | 4:1 | Chelsea | 90 | |||
22.10.2022 | EPL | Manchester City | 3:1 | Brighton | 90 | |||
18.10.2022 | EPL | Brighton | 0:0 | Nottingham Forest | 90 | |||
14.10.2022 | EPL | Brentford | 2:0 | Brighton | 90 | |||
08.10.2022 | EPL | Brighton | 0:1 | Tottenham | 90 | |||
01.10.2022 | EPL | Liverpool | 3:3 | Brighton | 90 | |||
04.09.2022 | EPL | Brighton | 5:2 | Leicester | 90 | |||
30.08.2022 | EPL | Fulham | 2:1 | Brighton | 90 | |||
27.08.2022 | EPL | Brighton | 1:0 | Leeds United | 90 | |||
21.08.2022 | EPL | West Ham | 0:2 | Brighton | 90 | |||
13.08.2022 | EPL | Brighton | 0:0 | Newcastle | 90 | |||
07.08.2022 | EPL | Manchester United | 1:2 | Brighton | 90 |
2021-22, England - Premier League
22.05.2022 | EPL | Brighton | 3:1 | West Ham | 90 | |||
07.05.2022 | EPL | Brighton | 4:0 | Manchester United | 90 | |||
30.04.2022 | EPL | Wolverhampton | 0:3 | Brighton | 90 | 60 | ||
24.04.2022 | EPL | Brighton | 2:2 | Southampton | 90 | |||
20.04.2022 | EPL | Manchester City | 3:0 | Brighton | 90 | 89 | ||
16.04.2022 | EPL | Tottenham | 0:1 | Brighton | 90 | |||
09.04.2022 | EPL | Arsenal | 1:2 | Brighton | 90 | |||
02.04.2022 | EPL | Brighton | 0:0 | Norwich City | 90 | |||
16.03.2022 | EPL | Brighton | 0:2 | Tottenham | 90 | |||
12.03.2022 | EPL | Brighton | 0:2 | Liverpool | 90 | |||
05.03.2022 | EPL | Newcastle | 2:1 | Brighton | 90 | 55 | ||
26.02.2022 | EPL | Brighton | 0:2 | Aston Villa | 90 | |||
15.02.2022 | EPL | Manchester United | 2:0 | Brighton | 54 | 54 | 54 |
|
12.02.2022 | EPL | Watford | 0:2 | Brighton | 90 | 26 |
2021-22, England - FA Cup
05.02.2022 | EFAC | Tottenham | 3:1 | Brighton | 90 |
2021-22, England - Premier League
01.12.2021 | EPL | West Ham | 1:1 | Brighton | 90 | |||
27.11.2021 | EPL | Brighton | 0:0 | Leeds United | 90 | |||
20.11.2021 | EPL | Aston Villa | 2:0 | Brighton | 90 | |||
06.11.2021 | EPL | Brighton | 1:1 | Newcastle | 90 | |||
30.10.2021 | EPL | Liverpool | 2:2 | Brighton | 90 | |||
23.10.2021 | EPL | Brighton | 1:4 | Manchester City | 90 | |||
16.10.2021 | EPL | Norwich City | 0:0 | Brighton | 90 | |||
02.10.2021 | EPL | Brighton | 0:0 | Arsenal | 90 | |||
27.09.2021 | EPL | Crystal Palace | 1:1 | Brighton | 90 | |||
19.09.2021 | EPL | Brighton | 2:1 | Leicester | 90 | |||
11.09.2021 | EPL | Brentford | 0:1 | Brighton | 90 | |||
28.08.2021 | EPL | Brighton | 0:2 | Everton | 90 | |||
21.08.2021 | EPL | Brighton | 2:0 | Watford | 90 | |||
14.08.2021 | EPL | Burnley | 1:2 | Brighton | 90 |
2020-21, England - Premier League
23.05.2021 | EPL | Arsenal | 2:0 | Brighton | 90 | |||
09.05.2021 | EPL | Wolverhampton | 2:1 | Brighton | 53 | 53 | 13 | 53 |
01.05.2021 | EPL | Brighton | 2:0 | Leeds United | 90 | |||
24.04.2021 | EPL | Sheffield United | 1:0 | Brighton | 90 | |||
20.04.2021 | EPL | Chelsea | 0:0 | Brighton | 90 | |||
12.04.2021 | EPL | Brighton | 0:0 | Everton | 90 | 52 | ||
04.04.2021 | EPL | Manchester United | 2:1 | Brighton | 90 | |||
20.03.2021 | EPL | Brighton | 3:0 | Newcastle | 90 | |||
14.03.2021 | EPL | Southampton | 1:2 | Brighton | 90 | 17 | ||
06.03.2021 | EPL | Brighton | 1:2 | Leicester | 90 | |||
27.02.2021 | EPL | West Bromwich | 1:0 | Brighton | 90 | |||
22.02.2021 | EPL | Brighton | 1:2 | Crystal Palace | 90 | |||
13.02.2021 | EPL | Brighton | 0:0 | Aston Villa | 90 |
2020-21, England - FA Cup
10.02.2021 | EFAC | Leicester | 1:0 | Brighton | 90 |
2020-21, England - Premier League
06.02.2021 | EPL | Burnley | 1:1 | Brighton | 90 | 37 | ||
03.02.2021 | EPL | Liverpool | 0:1 | Brighton | 90 | |||
31.01.2021 | EPL | Brighton | 1:0 | Tottenham | 90 | |||
27.01.2021 | EPL | Brighton | 0:0 | Fulham | 90 |
2020-21, England - FA Cup
23.01.2021 | EFAC | Brighton | 2:1 | Blackpool | 90 |
2020-21, England - Premier League
16.01.2021 | EPL | Leeds United | 0:1 | Brighton | 90 | |||
13.01.2021 | EPL | Manchester City | 1:0 | Brighton | 90 | |||
02.01.2021 | EPL | Brighton | 3:3 | Wolverhampton | 90 | 70 | ||
29.12.2020 | EPL | Brighton | 0:1 | Arsenal | 90 | 59 | ||
27.12.2020 | EPL | West Ham | 2:2 | Brighton | 90 | 70 | ||
20.12.2020 | EPL | Brighton | 1:1 | Sheffield United | 90 | 33 | ||
16.12.2020 | EPL | Fulham | 0:0 | Brighton | 90 | |||
13.12.2020 | EPL | Leicester | 3:0 | Brighton | 90 | |||
07.12.2020 | EPL | Brighton | 1:2 | Southampton | 90 | 56 | ||
28.11.2020 | EPL | Brighton | 1:1 | Liverpool | 90 | |||
21.11.2020 | EPL | Aston Villa | 1:2 | Brighton | 90 | |||
18.10.2020 | EPL | Crystal Palace | 1:1 | Brighton | 90 | 94 | 94 |
|
03.10.2020 | EPL | Everton | 4:2 | Brighton | 90 | |||
26.09.2020 | EPL | Brighton | 2:3 | Manchester United | 90 | 83 | ||
20.09.2020 | EPL | Newcastle | 0:3 | Brighton | 90 | |||
14.09.2020 | EPL | Brighton | 1:3 | Chelsea | 90 |
2019-20, England - Premier League
26.07.2020 | EPL | Burnley | 1:2 | Brighton | 90 | |||
20.07.2020 | EPL | Brighton | 0:0 | Newcastle | 90 | |||
16.07.2020 | EPL | Southampton | 1:1 | Brighton | 90 | |||
11.07.2020 | EPL | Brighton | 0:5 | Manchester City | 90 | |||
08.07.2020 | EPL | Brighton | 1:3 | Liverpool | 90 | |||
04.07.2020 | EPL | Norwich City | 0:1 | Brighton | 90 | |||
30.06.2020 | EPL | Brighton | 0:3 | Manchester United | 81 | 81 | ||
23.06.2020 | EPL | Leicester | 0:0 | Brighton | 90 | |||
20.06.2020 | EPL | Brighton | 2:1 | Arsenal | 90 | 75 | ||
07.03.2020 | EPL | Wolverhampton | 0:0 | Brighton | 90 | 54 | ||
29.02.2020 | EPL | Brighton | 0:1 | Crystal Palace | 90 | |||
22.02.2020 | EPL | Sheffield United | 1:1 | Brighton | 90 | |||
08.02.2020 | EPL | Brighton | 1:1 | Watford | 90 | |||
01.02.2020 | EPL | West Ham | 3:3 | Brighton | 90 | |||
21.01.2020 | EPL | Bournemouth | 3:1 | Brighton | 90 | |||
18.01.2020 | EPL | Brighton | 1:1 | Aston Villa | 90 | |||
11.01.2020 | EPL | Everton | 1:0 | Brighton | 90 | |||
01.01.2020 | EPL | Brighton | 1:1 | Chelsea | 90 | 71 | ||
28.12.2019 | EPL | Brighton | 2:0 | Bournemouth | 90 | |||
21.12.2019 | EPL | Brighton | 0:1 | Sheffield United | 90 | |||
16.12.2019 | EPL | Crystal Palace | 1:1 | Brighton | 90 | |||
08.12.2019 | EPL | Brighton | 2:2 | Wolverhampton | 90 | 75 | ||
05.12.2019 | EPL | Arsenal | 1:2 | Brighton | 90 | |||
30.11.2019 | EPL | Liverpool | 2:1 | Brighton | 90 | 80 | ||
10.11.2019 | EPL | Manchester United | 3:1 | Brighton | 90 | 64 | 19 | |
02.11.2019 | EPL | Brighton | 2:0 | Norwich City | 90 | |||
26.10.2019 | EPL | Brighton | 3:2 | Everton | 90 | |||
19.10.2019 | EPL | Aston Villa | 2:1 | Brighton | 90 | |||
05.10.2019 | EPL | Brighton | 3:0 | Tottenham | 90 | 89 | ||
28.09.2019 | EPL | Chelsea | 2:0 | Brighton | 90 | |||
21.09.2019 | EPL | Newcastle | 0:0 | Brighton | 90 | 88 | ||
14.09.2019 | EPL | Brighton | 1:1 | Burnley | 90 | |||
31.08.2019 | EPL | Manchester City | 4:0 | Brighton | 90 | 83 | ||
24.08.2019 | EPL | Brighton | 0:2 | Southampton | 90 | |||
17.08.2019 | EPL | Brighton | 1:1 | West Ham | 90 | |||
10.08.2019 | EPL | Watford | 0:3 | Brighton | 90 | 89 |
2018-19, England - Premier League
12.05.2019 | EPL | Brighton | 1:4 | Manchester City | 90 | |||
05.05.2019 | EPL | Arsenal | 1:1 | Brighton | 90 | 63 | ||
27.04.2019 | EPL | Brighton | 1:1 | Newcastle | 90 | |||
23.04.2019 | EPL | Tottenham | 1:0 | Brighton | 90 | |||
20.04.2019 | EPL | Wolverhampton | 0:0 | Brighton | 90 | |||
13.04.2019 | EPL | Brighton | 0:5 | Bournemouth | 90 |
2018-19, England - FA Cup
06.04.2019 | EFAC | Manchester City | 1:0 | Brighton | 90 | 72 |
2018-19, England - Premier League
03.04.2019 | EPL | Chelsea | 3:0 | Brighton | 90 | |||
30.03.2019 | EPL | Brighton | 0:1 | Southampton | 90 |
2018-19, England - FA Cup
17.03.2019 | EFAC | Millwall | 2:2 (4:5) |
Brighton | 120 |
2018-19, England - Premier League
09.03.2019 | EPL | Crystal Palace | 1:2 | Brighton | 90 | |||
02.03.2019 | EPL | Brighton | 1:0 | Huddersfield | 90 | |||
26.02.2019 | EPL | Leicester | 2:1 | Brighton | 90 | |||
09.02.2019 | EPL | Brighton | 1:3 | Burnley | 90 | |||
02.02.2019 | EPL | Brighton | 0:0 | Watford | 90 | |||
29.01.2019 | EPL | Fulham | 4:2 | Brighton | 90 | 78 | ||
19.01.2019 | EPL | Manchester United | 2:1 | Brighton | 90 | |||
12.01.2019 | EPL | Brighton | 0:1 | Liverpool | 90 | |||
02.01.2019 | EPL | West Ham | 2:2 | Brighton | 90 | |||
29.12.2018 | EPL | Brighton | 1:0 | Everton | 90 | |||
22.12.2018 | EPL | Bournemouth | 2:0 | Brighton | 74 | 74 | 62 74 |
|
16.12.2018 | EPL | Brighton | 1:2 | Chelsea | 90 | 55 | ||
08.12.2018 | EPL | Burnley | 1:0 | Brighton | 90 | |||
04.12.2018 | EPL | Brighton | 3:1 | Crystal Palace | 90 | |||
01.12.2018 | EPL | Huddersfield | 1:2 | Brighton | 90 | |||
24.11.2018 | EPL | Brighton | 1:1 | Leicester | 90 | |||
10.11.2018 | EPL | Cardiff City | 2:1 | Brighton | 90 | 6 | ||
03.11.2018 | EPL | Everton | 3:1 | Brighton | 90 | 34 | 10 | |
27.10.2018 | EPL | Brighton | 1:0 | Wolverhampton | 90 | 77 | ||
20.10.2018 | EPL | Newcastle | 0:1 | Brighton | 90 | |||
05.10.2018 | EPL | Brighton | 1:0 | West Ham | 90 | |||
29.09.2018 | EPL | Manchester City | 2:0 | Brighton | 90 | |||
22.09.2018 | EPL | Brighton | 1:2 | Tottenham | 90 | |||
17.09.2018 | EPL | Southampton | 2:2 | Brighton | 90 | |||
01.09.2018 | EPL | Brighton | 2:2 | Fulham | 90 | |||
19.08.2018 | EPL | Brighton | 3:2 | Manchester United | 20 | 20 | ||
11.08.2018 | EPL | Watford | 2:0 | Brighton | 90 |
2017-18, England - Premier League
13.05.2018 | EPL | Liverpool | 4:0 | Brighton | 90 | |||
09.05.2018 | EPL | Manchester City | 3:1 | Brighton | 90 | |||
04.05.2018 | EPL | Brighton | 1:0 | Manchester United | 90 | |||
17.04.2018 | EPL | Brighton | 1:1 | Tottenham | 90 | 11 |
2017-18, England - FA Cup
17.03.2018 | EFAC | Manchester United | 2:0 | Brighton | 90 |
2017-18, England - Premier League
04.03.2018 | EPL | Brighton | 2:1 | Arsenal | 90 | 7 | ||
24.02.2018 | EPL | Brighton | 4:1 | Swansea | 90 | |||
20.01.2018 | EPL | Brighton | 0:4 | Chelsea | 90 | |||
01.01.2018 | EPL | Brighton | 2:2 | Bournemouth | 90 | |||
30.12.2017 | EPL | Newcastle | 0:0 | Brighton | 90 | 91 | ||
26.12.2017 | EPL | Chelsea | 2:0 | Brighton | 90 | |||
02.12.2017 | EPL | Brighton | 1:5 | Liverpool | 90 | |||
20.11.2017 | EPL | Brighton | 2:2 | Stoke City | 90 | |||
29.10.2017 | EPL | Brighton | 1:1 | Southampton | 90 | |||
20.10.2017 | EPL | West Ham | 0:3 | Brighton | 90 | |||
15.10.2017 | EPL | Brighton | 1:1 | Everton | 90 | 67 | ||
01.10.2017 | EPL | Arsenal | 2:0 | Brighton | 90 | |||
24.09.2017 | EPL | Brighton | 1:0 | Newcastle | 90 | |||
15.09.2017 | EPL | Bournemouth | 2:1 | Brighton | 90 | |||
26.08.2017 | EPL | Watford | 0:0 | Brighton | 90 | |||
19.08.2017 | EPL | Leicester | 2:0 | Brighton | 90 | |||
12.08.2017 | EPL | Brighton | 0:2 | Manchester City | 90 |