Bobby De Cordova-Reid : Games archive

National Team: Jamaica (Shirt: 10)
Club: Leicester (Shirt: 14)
Citizenship: England
Birthday: 02.02.1993
Role: Half-back
Height: 170 см.
Weight: 68 кг.

This Season

Games Minutes Goals
AMER 2 170 0
EPL 6 164 0
EPLC 1 72 0
Total 9 406 0
Bobby De Cordova-Reid

2024-25, EFL Cup

30.10.2024 EPLC Manchester United 5:2 Leicester 72 72

2024-25, England - Premier League

19.10.2024 EPL Southampton 2:3 Leicester 3 88
05.10.2024 EPL Leicester 1:0 Bournemouth 9 82
28.09.2024 EPL Arsenal 4:2 Leicester 1 90
31.08.2024 EPL Leicester 1:2 Aston Villa 2 89
24.08.2024 EPL Fulham 2:1 Leicester 63 63
19.08.2024 EPL Leicester 1:1 Tottenham 86 86

2024 Copa America

27.06.2024 AMER Ecuador 3:1 Jamaica 90
23.06.2024 AMER Mexico 1:0 Jamaica 80 80

2023-24, England - Premier League

19.05.2024 EPL Luton Town 2:4 Fulham 12 79
11.05.2024 EPL Fulham 0:4 Manchester City 46 46
04.05.2024 EPL Brentford 0:0 Fulham 16 75
27.04.2024 EPL Fulham 1:1 Crystal Palace 68 68
21.04.2024 EPL Fulham 1:3 Liverpool 71 71
14.04.2024 EPL West Ham 0:2 Fulham 17 74 82
02.04.2024 EPL Nottingham Forest 3:1 Fulham 20 71
30.03.2024 EPL Sheffield United 3:3 Fulham 6 85 86
16.03.2024 EPL Fulham 3:0 Tottenham 9 82
02.03.2024 EPL Fulham 3:0 Brighton 3 88 89
17.02.2024 EPL Fulham 1:2 Aston Villa 64 64
10.02.2024 EPL Fulham 3:1 Bournemouth 64 64 6
03.02.2024 EPL Burnley 2:2 Fulham 74 74
30.01.2024 EPL Fulham 0:0 Everton 90

2023-24, England - FA Cup

27.01.2024 EFAC Fulham 0:2 Newcastle United 71 71

2023-24, EFL Cup

24.01.2024 EPLC Fulham 1:1 Liverpool 67 67

2023-24, England - Premier League

13.01.2024 EPL Chelsea 1:0 Fulham 27 64

2023-24, EFL Cup

10.01.2024 EPLC Liverpool 2:1 Fulham 90

2023-24, England - FA Cup

05.01.2024 EFAC Fulham 1:0 Rotherham 90 24

2023-24, England - Premier League

31.12.2023 EPL Fulham 2:1 Arsenal 80 80 59
26.12.2023 EPL Bournemouth 3:0 Fulham 73 73
23.12.2023 EPL Fulham 0:2 Burnley 26 65

2023-24, EFL Cup

19.12.2023 EPLC Everton 1:1
(6:7)
Fulham 44 77

2023-24, England - Premier League

16.12.2023 EPL Newcastle 3:0 Fulham 14 77 81
10.12.2023 EPL Fulham 5:0 West Ham 11 80
06.12.2023 EPL Fulham 5:0 Nottingham Forest 15 76
03.12.2023 EPL Liverpool 4:3 Fulham 15 76 80
12.11.2023 EPL Aston Villa 3:1 Fulham 46 46 96
04.11.2023 EPL Fulham 0:1 Manchester United 10 81
29.10.2023 EPL Brighton 1:1 Fulham 59 59
23.10.2023 EPL Tottenham 2:0 Fulham 62 62
07.10.2023 EPL Fulham 3:1 Sheffield United 78 78 53
23.09.2023 EPL Crystal Palace 0:0 Fulham 79 79
16.09.2023 EPL Fulham 1:0 Luton Town 10 81
02.09.2023 EPL Manchester City 5:1 Fulham 73 73 54
26.08.2023 EPL Arsenal 2:2 Fulham 89 89
19.08.2023 EPL Fulham 0:3 Brentford 67 67
12.08.2023 EPL Everton 0:1 Fulham 45 46 73

2022-23, England - Premier League

20.05.2023 EPL Fulham 2:2 Crystal Palace 11 80
13.05.2023 EPL Southampton 0:2 Fulham 22 69
08.05.2023 EPL Fulham 5:3 Leicester 9 82
03.05.2023 EPL Liverpool 1:0 Fulham 20 71
30.04.2023 EPL Fulham 1:2 Manchester City 77 77
25.04.2023 EPL Aston Villa 1:0 Fulham 74 17 45
22.04.2023 EPL Fulham 2:1 Leeds United 82 82
15.04.2023 EPL Everton 1:3 Fulham 12 79
08.04.2023 EPL Fulham 0:1 West Ham 46 46
01.04.2023 EPL Bournemouth 2:1 Fulham 69 69

2022-23, England - FA Cup

19.03.2023 EFAC Manchester United 3:1 Fulham 89 89

2022-23, England - Premier League

12.03.2023 EPL Fulham 0:3 Arsenal 90
06.03.2023 EPL Brentford 3:2 Fulham 16 75

2022-23, England - FA Cup

28.02.2023 EFAC Fulham 2:0 Leeds United 10 81

2022-23, England - Premier League

24.02.2023 EPL Fulham 1:1 Wolverhampton 46 46
18.02.2023 EPL Brighton 0:1 Fulham 90
11.02.2023 EPL Fulham 2:0 Nottingham Forest 85 85
03.02.2023 EPL Chelsea 0:0 Fulham 75 75 67

2022-23, England - FA Cup

28.01.2023 EFAC Fulham 1:1 Sunderland 13 78

2022-23, England - Premier League

23.01.2023 EPL Fulham 0:1 Tottenham 87 87
15.01.2023 EPL Newcastle 1:0 Fulham 90 90
12.01.2023 EPL Fulham 2:1 Chelsea 68 68
03.01.2023 EPL Leicester 0:1 Fulham 66 66
31.12.2022 EPL Fulham 2:1 Southampton 62 62
26.12.2022 EPL Crystal Palace 0:3 Fulham 81 81 32
13.11.2022 EPL Fulham 1:2 Manchester United 90 33
29.10.2022 EPL Fulham 0:0 Everton 76 76 58
23.10.2022 EPL Leeds United 2:3 Fulham 90 74
20.10.2022 EPL Fulham 3:0 Aston Villa 90
15.10.2022 EPL Fulham 2:2 Bournemouth 90 38
09.10.2022 EPL West Ham 3:1 Fulham 90
01.10.2022 EPL Fulham 1:4 Newcastle 90 88
16.09.2022 EPL Nottingham Forest 2:3 Fulham 90 91
03.09.2022 EPL Tottenham 2:1 Fulham 61 61 55
30.08.2022 EPL Fulham 2:1 Brighton 90
27.08.2022 EPL Arsenal 2:1 Fulham 90 70
20.08.2022 EPL Fulham 3:2 Brentford 90 1
13.08.2022 EPL Wolverhampton 0:0 Fulham 90 90
06.08.2022 EPL Fulham 2:2 Liverpool 90 94 90

2021-22, England - Championship

07.05.2022 ECHS Sheffield United 4:0 Fulham 90
02.05.2022 ECHS Fulham 7:0 Luton 90 65
10.04.2022 ECHS Fulham 1:3 Coventry 90 82
15.03.2022 ECHS West Bromwich 1:0 Fulham 72 72
12.03.2022 ECHS Barnsley 1:1 Fulham 80 80
08.03.2022 ECHS Swansea 1:5 Fulham 90 73
05.03.2022 ECHS Fulham 2:0 Blackburn Rovers 6 85
19.02.2022 ECHS Fulham 1:2 Huddersfield 90 83
08.02.2022 ECHS Fulham 3:0 Millwall 14 77 87
22.01.2022 ECHS Stoke City 2:3 Fulham 90 72

2021-22, England - FA Cup

08.01.2022 EFAC Bristol City 0:1 Fulham 120

2021-22, England - Championship

03.11.2021 ECHS Blackburn Rovers 0:7 Fulham 90
20.10.2021 ECHS Fulham 2:0 Cardiff City 90
16.10.2021 ECHS Fulham 4:1 QPR 90 72
02.10.2021 ECHS Coventry 4:1 Fulham 90
29.09.2021 ECHS Fulham 3:1 Swansea 90
25.09.2021 ECHS Bristol City 1:1 Fulham 88 88 78
18.09.2021 ECHS Fulham 1:2 Reading 55 55
15.09.2021 ECHS Birmingham 1:4 Fulham 90
28.08.2021 ECHS Fulham 3:0 Stoke City 90 55

2020-21, England - Premier League

23.05.2021 EPL Fulham 0:2 Newcastle 90
18.05.2021 EPL Manchester United 1:1 Fulham 90
15.05.2021 EPL Southampton 3:1 Fulham 90
10.05.2021 EPL Fulham 0:2 Burnley 66 66
01.05.2021 EPL Chelsea 2:0 Fulham 78 78
18.04.2021 EPL Arsenal 1:1 Fulham 90 61
09.04.2021 EPL Fulham 0:1 Wolverhampton 90
04.04.2021 EPL Aston Villa 3:1 Fulham 90 74
07.03.2021 EPL Liverpool 0:1 Fulham 90
28.02.2021 EPL Crystal Palace 0:0 Fulham 66 66
20.02.2021 EPL Fulham 1:0 Sheffield United 1 92
17.02.2021 EPL Burnley 1:1 Fulham 90
14.02.2021 EPL Everton 0:2 Fulham 90
06.02.2021 EPL Fulham 0:0 West Ham 83 83
03.02.2021 EPL Fulham 0:2 Leicester 20 71
30.01.2021 EPL West Bromwich 2:2 Fulham 72 72 10
27.01.2021 EPL Brighton 0:0 Fulham 90

2020-21, England - FA Cup

24.01.2021 EFAC Fulham 0:3 Burnley 90

2020-21, England - Premier League

16.01.2021 EPL Fulham 0:1 Chelsea 83 83 69
13.01.2021 EPL Tottenham 1:1 Fulham 90

2020-21, England - FA Cup

09.01.2021 EFAC Queens Park Rangers 0:2 Fulham 54 67 104

2020-21, England - Premier League

26.12.2020 EPL Fulham 0:0 Southampton 90 38
16.12.2020 EPL Fulham 0:0 Brighton 90
13.12.2020 EPL Fulham 1:1 Liverpool 90 26
05.12.2020 EPL Manchester City 2:0 Fulham 72 72
30.11.2020 EPL Leicester 1:2 Fulham 90
22.11.2020 EPL Fulham 2:3 Everton 90 15
07.11.2020 EPL West Ham 1:0 Fulham 83 83
02.11.2020 EPL Fulham 2:0 West Bromwich 85 85 27 55
24.10.2020 EPL Fulham 1:2 Crystal Palace 17 74
19.09.2020 EPL Leeds United 4:3 Fulham 33 58

2019-20, England - Championship

04.08.2020 ECHS Brentford 1:2 Fulham 90 90
30.07.2020 ECHS Fulham 1:2 Cardiff City 90 50
27.07.2020 ECHS Cardiff City 0:2 Fulham 90
18.07.2020 ECHS Fulham 5:3 Sheffield W. 13 78 92
14.07.2020 ECHS West Bromwich 0:0 Fulham 90
10.07.2020 ECHS Fulham 2:0 Cardiff City 90
07.07.2020 ECHS Nottingham Forest 0:1 Fulham 90
04.07.2020 ECHS Fulham 1:0 Birmingham 90
30.06.2020 ECHS QPR 1:2 Fulham 90
20.06.2020 ECHS Fulham 0:2 Brentford 90
26.02.2020 ECHS Fulham 1:0 Swansea 90
21.02.2020 ECHS Derby County 1:1 Fulham 90
08.02.2020 ECHS Blackburn Rovers 0:1 Fulham 90
01.02.2020 ECHS Fulham 3:2 Huddersfield 90 10

2019-20, England - FA Cup

26.01.2020 EFAC Manchester City 4:0 Fulham 78 78

2019-20, England - Championship

29.12.2019 ECHS Fulham 1:0 Stoke City 90 26
26.12.2019 ECHS Luton 3:3 Fulham 90 9, 95
21.12.2019 ECHS Fulham 2:1 Leeds United 90 6
26.11.2019 ECHS Fulham 3:0 Derby County 90 6
14.09.2019 ECHS Fulham 1:1 West Bromwich 90

2018-19, England - Premier League

12.05.2019 EPL Manchester United 0:2 Cardiff City 90
04.05.2019 EPL Cardiff City 2:3 Crystal Palace 90 90
27.04.2019 EPL Fulham 1:0 Cardiff City 4 87
13.04.2019 EPL Burnley 2:0 Cardiff City 10 81
03.04.2019 EPL Manchester City 2:0 Cardiff City 7 84
02.03.2019 EPL Wolverhampton 2:0 Cardiff City 60 60
26.02.2019 EPL Cardiff City 0:3 Everton 90
09.02.2019 EPL Southampton 1:2 Cardiff City 62 62
02.02.2019 EPL Cardiff City 2:0 Bournemouth 86 86 6, 46
29.01.2019 EPL Arsenal 2:1 Cardiff City 70 70
19.01.2019 EPL Newcastle 3:0 Cardiff City 27 64
01.01.2019 EPL Cardiff City 0:3 Tottenham 72 72
29.12.2018 EPL Leicester 0:1 Cardiff City 8 83
26.12.2018 EPL Crystal Palace 0:0 Cardiff City 90
15.12.2018 EPL Watford 3:2 Cardiff City 13 78 83
30.11.2018 EPL Cardiff City 2:1 Wolverhampton 25 66
10.11.2018 EPL Cardiff City 2:1 Brighton 14 77
03.11.2018 EPL Cardiff City 0:1 Leicester 65 65
27.10.2018 EPL Liverpool 4:1 Cardiff City 83 83
20.10.2018 EPL Cardiff City 4:2 Fulham 90 20
06.10.2018 EPL Tottenham 1:0 Cardiff City 6 85
22.09.2018 EPL Cardiff City 0:5 Manchester City 90
15.09.2018 EPL Chelsea 4:1 Cardiff City 71 71
02.09.2018 EPL Cardiff City 2:3 Arsenal 90
25.08.2018 EPL Huddersfield 0:0 Cardiff City 16 75
18.08.2018 EPL Cardiff City 0:0 Newcastle 15 76
11.08.2018 EPL Bournemouth 2:0 Cardiff City 88 88