Arsen Khubulov : Games archive
2021, Kazakhstan - Premier League
14.05.2021 | KAZ | Shakhter Karagandy | 0:1 | Turan | 90 | |||
03.05.2021 | KAZ | Shakhter Karagandy | 1:1 | Kaysar | 90 | |||
29.04.2021 | KAZ | Zhetysu | 0:1 | Shakhter Karagandy | 90 | |||
23.04.2021 | KAZ | Shakhter Karagandy | 0:1 | Astana | 90 | |||
19.04.2021 | KAZ | Aktobe | 0:3 | Shakhter Karagandy | 90 | ![]() |
||
13.04.2021 | KAZ | Shakhter Karagandy | 1:2 | Akzhayik | 61 | ![]() |
||
09.04.2021 | KAZ | Taraz | 4:0 | Shakhter Karagandy | 90 | |||
05.04.2021 | KAZ | Kyzylzhar | 2:0 | Shakhter Karagandy | 90 | |||
20.03.2021 | KAZ | Shakhter Karagandy | 0:2 | Ordabasy | 90 | |||
13.03.2021 | KAZ | Аtyrau | 0:1 | Shakhter Karagandy | 90 |
2020, Kazakhstan - Premier League
30.11.2020 | KAZ | Shakhter Karagandy | 1:0 | Tobol | 90 | ![]() |
||
27.11.2020 | KAZ | Caspiy | 0:4 | Shakhter Karagandy | 90 | ![]() |
||
24.11.2020 | KAZ | Shakhter Karagandy | 1:2 | Zhetysu | 90 | |||
21.11.2020 | KAZ | Shakhter Karagandy | 3:1 | Astana | 90 | |||
08.11.2020 | KAZ | Taraz | 2:4 | Shakhter Karagandy | 90 | ![]() |
||
04.11.2020 | KAZ | Shakhter Karagandy | 2:1 | Okzhetpes | 90 | |||
27.10.2020 | KAZ | Shakhter Karagandy | 0:0 | Kyzylzhar | 90 | |||
22.10.2020 | KAZ | Kaysar | 2:0 | Shakhter Karagandy | 90 | |||
28.09.2020 | KAZ | Shakhter Karagandy | 2:1 | Caspiy | 90 | |||
24.09.2020 | KAZ | Zhetysu | 3:2 | Shakhter Karagandy | 90 | |||
20.09.2020 | KAZ | Astana | 1:1 | Shakhter Karagandy | 61 | ![]() |
||
11.09.2020 | KAZ | Shakhter Karagandy | 1:1 | Taraz | 90 | |||
29.08.2020 | KAZ | Okzhetpes | 1:1 | Shakhter Karagandy | 90 | |||
15.03.2020 | KAZ | Shakhter Karagandy | 1:0 | Kairat | 17 | ![]() |
||
07.03.2020 | KAZ | Tobol | 3:1 | Shakhter Karagandy | 90 |
2019-20, Russia - FNL
13.11.2019 | RUS1 | Krasnodar-2 | 4:0 | Yenisey | 90 | |||
09.11.2019 | RUS1 | Yenisey | 1:0 | FC Khimki | 90 | |||
19.10.2019 | RUS1 | Luch | 0:1 | Yenisey | 67 | ![]() |
2019-20, Russian Cup
25.09.2019 | RUCP | Yenisey | 1:2 | Zenit | 90 |
2019-20, Russia - FNL
07.09.2019 | RUS1 | Fakel | 1:1 | Yenisey | 90 | |||
31.08.2019 | RUS1 | Yenisey | 1:3 | Chayka Peschanokopskoye | 90 | |||
10.08.2019 | RUS1 | Yenisey | 2:2 | Neftekhimik Nizhnekamsk | 90 | ![]() |
![]() |
![]() |
2018-19, Russia - Premier League
26.05.2019 | RUS | Zenit | 4:1 | Yenisey | 65 | ![]() |
||
19.05.2019 | RUS | Yenisey | 2:2 | Dinamo Moscow | 34 | ![]() |
||
11.05.2019 | RUS | Yenisey | 0:4 | FC Krasnodar | 45 | ![]() |
![]() |
|
28.04.2019 | RUS | Lokomotiv | 2:1 | Yenisey | 80 | ![]() |
![]() |
|
25.04.2019 | RUS | Yenisey | 2:1 | FC Orenburg | 45 | ![]() |
![]() |
|
16.03.2019 | RUS | Arsenal Tula | 2:0 | Yenisey | 81 | ![]() |
||
09.03.2019 | RUS | Krylia Sovetov | 4:0 | Yenisey | 25 | ![]() |
||
03.03.2019 | RUS | Yenisey | 1:1 | FC Rostov | 27 | ![]() |
![]() |
2017-18, Russia - Premier League
13.05.2018 | RUS | CSKA Moscow | 2:1 | Anzhi | 90 | ![]() |
||
07.05.2018 | RUS | Anzhi | 0:2 | Akhmat | 90 | |||
28.04.2018 | RUS | Arsenal Tula | 2:1 | Anzhi | 88 | ![]() |
![]() |
|
21.04.2018 | RUS | Anzhi | 0:1 | Ural | 90 | |||
14.04.2018 | RUS | Zenit | 1:0 | Anzhi | 71 | ![]() |
![]() |
|
08.04.2018 | RUS | Anzhi | 1:4 | Spartak | 45 | ![]() |
||
01.04.2018 | RUS | FC Krasnodar | 1:1 | Anzhi | 34 | ![]() |
||
17.03.2018 | RUS | Anzhi | 2:0 | Tosno | 86 | ![]() |
||
10.03.2018 | RUS | FC Ufa | 3:2 | Anzhi | 72 | ![]() |
||
02.03.2018 | RUS | Anzhi | 1:1 | Rubin | 90 | |||
09.12.2017 | RUS | Dinamo Moscow | 2:0 | Anzhi | 32 | ![]() |
||
03.12.2017 | RUS | Anzhi | 4:0 | SKA-Khabarovsk | 89 | ![]() |
||
19.11.2017 | RUS | Anzhi | 0:1 | Lokomotiv | 74 | ![]() |
||
05.11.2017 | RUS | Amkar | 1:2 | Anzhi | 7 | ![]() |
||
30.10.2017 | RUS | Akhmat | 1:1 | Anzhi | 63 | ![]() |
||
22.10.2017 | RUS | Anzhi | 3:2 | Arsenal Tula | 69 | ![]() |
![]() |
|
14.10.2017 | RUS | Ural | 2:1 | Anzhi | 30 | ![]() |
||
01.10.2017 | RUS | Anzhi | 2:2 | Zenit | 7 | ![]() |
||
23.09.2017 | RUS | Spartak | 2:2 | Anzhi | 19 | ![]() |
||
16.09.2017 | RUS | Anzhi | 1:5 | FC Krasnodar | 61 | ![]() |
||
09.09.2017 | RUS | Tosno | 2:2 | Anzhi | 19 | ![]() |
||
25.08.2017 | RUS | Anzhi | 1:0 | FC Ufa | 11 | ![]() |
||
19.08.2017 | RUS | Rubin | 6:0 | Anzhi | 55 | ![]() |
||
12.08.2017 | RUS | Anzhi | 1:3 | Dinamo Moscow | 90 | ![]() |
||
04.08.2017 | RUS | Anzhi | 0:1 | FC Rostov | 66 | ![]() |
||
30.07.2017 | RUS | Lokomotiv | 1:0 | Anzhi | 55 | ![]() |
2016-17, Russia - Premier League
17.05.2017 | RUS | Anzhi | 1:2 | FC Rostov | 33 | ![]() |
||
14.05.2017 | RUS | FC Ufa | 2:1 | Anzhi | 62 | ![]() |
||
08.05.2017 | RUS | Anzhi | 0:0 | Lokomotiv | 75 | ![]() |
||
27.04.2017 | RUS | Anzhi | 3:3 | Tom | 90 | ![]() |
![]() |
|
15.04.2017 | RUS | Anzhi | 1:3 | Krylia Sovetov | 90 | ![]() |
||
08.04.2017 | RUS | Zenit | 1:1 | Anzhi | 23 | ![]() |
![]() |
|
31.03.2017 | RUS | Anzhi | 2:3 | Ural | 63 | ![]() |
![]() |
|
17.03.2017 | RUS | Anzhi | 1:0 | FC Orenburg | 82 | ![]() |
||
12.03.2017 | RUS | Spartak | 1:0 | Anzhi | 45 | ![]() |
![]() |
|
06.03.2017 | RUS | Anzhi | 0:1 | Rubin | 63 | ![]() |
2015-16, Russia - Premier League
28.11.2015 | RUS | FC Ufa | 2:2 | Kuban | 90 | ![]() |
2014-15. Russia - Premier League
06.12.2014 | RUS | Kuban | 0:1 | PFK CSKA Moscow | 12 | ![]() |
![]() |
|
22.11.2014 | RUS | FC Zenit | 1:0 | Kuban | 15 | ![]() |
||
02.11.2014 | RUS | Kuban | 3:3 | Spartak | 7 | ![]() |
![]() |
|
20.09.2014 | RUS | Kuban | 2:1 | Rubin | 57 | ![]() |
||
15.09.2014 | RUS | Terek | 0:0 | Kuban | 61 | ![]() |
||
30.08.2014 | RUS | Arsenal Tula | 0:1 | Kuban | 13 | ![]() |
||
24.08.2014 | RUS | Kuban | 2:1 | Lokomotiv | 12 | ![]() |
![]() |
|
18.08.2014 | RUS | Kuban | 1:0 | Amkar | 15 | ![]() |
||
08.08.2014 | RUS | Kuban | 2:2 | FC Rostov | 90 | |||
03.08.2014 | RUS | Kuban | 2:0 | FC Ufa | 72 | ![]() |
2013-14. Russia - Premier League
03.05.2014 | RUS | Kuban | 4:0 | Krylia Sovetov | 58 | ![]() |
||
28.04.2014 | RUS | Spartak | 0:2 | Kuban | 70 | ![]() |
||
23.03.2014 | RUS | Terek | 2:1 | Kuban | 81 | ![]() |
||
15.03.2014 | RUS | Kuban | 1:1 | Dinamo Moscow | 87 | ![]() |
||
10.03.2014 | RUS | FC Rostov | 0:0 | Kuban | 90 | ![]() |
||
20.10.2013 | RUS | Dinamo Moscow | 3:1 | Kuban | 68 | ![]() |
![]() |
|
29.09.2013 | RUS | Volga | 1:0 | Kuban | 31 | ![]() |
||
15.09.2013 | RUS | Lokomotiv | 1:0 | Kuban | 32 | ![]() |
||
01.09.2013 | RUS | Krylia Sovetov | 0:0 | Kuban | 90 | |||
25.08.2013 | RUS | Kuban | 3:2 | Ural | 55 | ![]() |
![]() |
2012-13. Russia - Premier League
01.04.2013 | RUS | Alania | 0:4 | CSKA Moscow | 45 | ![]() |
||
08.12.2012 | RUS | Kuban | 0:0 | Alania | 45 | ![]() |
||
01.12.2012 | RUS | Alania | 0:1 | Lokomotiv | 31 | ![]() |
![]() |
|
20.08.2012 | RUS | Alania | 2:1 | Kuban | 17 | ![]() |
||
11.08.2012 | RUS | Lokomotiv | 2:2 | Alania | 56 | ![]() |
||
04.08.2012 | RUS | Alania | 5:0 | Terek | 35 | ![]() |
![]() |
|
29.07.2012 | RUS | Rubin | 3:1 | Alania | 77 | ![]() |
||
21.07.2012 | RUS | Alania | 1:2 | Spartak | 76 | ![]() |
![]() |
2010. Russia - Premier League
13.11.2010 | RUS | Tom | 1:1 | Alania | 31 | ![]() |
||
07.11.2010 | RUS | Alania | 0:0 | Lokomotiv | 50 | ![]() |
||
23.10.2010 | RUS | Alania | 0:0 | Dinamo Moscow | 36 | ![]() |
||
15.10.2010 | RUS | Spartak | 3:0 | Alania | 19 | ![]() |
||
02.10.2010 | RUS | Alania | 2:3 | Krylia Sovetov | 49 | ![]() |
||
31.07.2010 | RUS | Terek | 2:0 | Alania | 11 | ![]() |
||
15.05.2010 | RUS | Dinamo Moscow | 2:0 | Alania | 1 | ![]() |
||
10.05.2010 | RUS | Alania | 5:2 | Spartak | 25 | ![]() |
![]() |
![]() |