Keinan Davis : Games archive
2024-25, Italy - Serie A
10.11.2024 | ITA | Atalanta | 2:1 | Udinese | 77 | 77 | ||
02.11.2024 | ITA | Udinese | 0:2 | Juventus | 90 | 84 | ||
30.10.2024 | ITA | Venezia | 3:2 | Udinese | 13 | 78 | ||
25.10.2024 | ITA | Udinese | 2:0 | Cagliari | 90 | 78 | ||
19.10.2024 | ITA | AC Milan | 1:0 | Udinese | 31 | 60 | ||
05.10.2024 | ITA | Udinese | 1:0 | Lecce | 45 | 46 | ||
28.09.2024 | ITA | Udinese | 2:3 | Inter | 59 | 59 |
2024-25, Coppa Italia
25.09.2024 | ITAC | Udinese | 3:1 | Salernitana | 31 | 60 | 77 |
2024-25, Italy - Serie A
22.09.2024 | ITA | AS Roma | 3:0 | Udinese | 45 | 46 | ||
16.09.2024 | ITA | Parma | 2:3 | Udinese | 25 | 66 | 87 | |
01.09.2024 | ITA | Udinese | 1:0 | Como 1907 | 21 | 70 | ||
24.08.2024 | ITA | Udinese | 2:1 | Lazio | 8 | 83 | ||
18.08.2024 | ITA | Bologna | 1:1 | Udinese | 9 | 82 |
2024-25, Coppa Italia
09.08.2024 | ITAC | Udinese | 4:0 | Avellino | 15 | 76 | 88 |
2023-24, Italy - Serie A
26.05.2024 | ITA | Frosinone | 0:1 | Udinese | 45 | 46 90 | 76 | 77 |
19.05.2024 | ITA | Udinese | 1:1 | Empoli | 36 | 55 | ||
13.05.2024 | ITA | Lecce | 0:2 | Udinese | 24 | 67 | ||
06.05.2024 | ITA | Udinese | 1:1 | Napoli | 38 | 53 | ||
28.04.2024 | ITA | Bologna | 1:1 | Udinese | 22 | 69 | 89 | |
11.03.2024 | ITA | Lazio | 1:2 | Udinese | 1 | 90 | ||
24.02.2024 | ITA | Genoa | 2:0 | Udinese | 13 | 78 | ||
07.01.2024 | ITA | Udinese | 1:2 | Lazio | 8 | 83 |
2022-23, England - Championship
08.05.2023 | ECHS | Watford | 2:0 | Stoke City | 90 | 90 | 74 | |
29.04.2023 | ECHS | Sunderland | 2:2 | Watford | 90 | 65 | ||
22.04.2023 | ECHS | Hull City | 1:0 | Watford | 37 | 54 | ||
19.04.2023 | ECHS | Watford | 1:3 | Cardiff City | 90 | 74 | ||
15.04.2023 | ECHS | Watford | 2:0 | Bristol City | 62 | 62 | ||
01.04.2023 | ECHS | Luton Town | 2:0 | Watford | 69 | 69 | ||
18.03.2023 | ECHS | Watford | 1:1 | Wigan Athletic | 90 | 45 | 89 | |
14.03.2023 | ECHS | Watford | 3:0 | Birmingham | 66 | 66 | 16 | 52 |
11.03.2023 | ECHS | QPR | 1:0 | Watford | 90 | |||
04.03.2023 | ECHS | Watford | 0:0 | Preston North End | 45 | 46 | ||
25.02.2023 | ECHS | Sheffield United | 1:0 | Watford | 81 | 81 | ||
20.02.2023 | ECHS | Watford | 3:2 | West Bromwich | 90 | 90 | ||
14.02.2023 | ECHS | Burnley | 1:1 | Watford | 69 | 69 | ||
11.02.2023 | ECHS | Watford | 1:1 | Blackburn Rovers | 45 | 46 | ||
04.02.2023 | ECHS | Reading | 2:2 | Watford | 71 | 71 | ||
28.01.2023 | ECHS | Middlesbrough | 2:0 | Watford | 46 | 46 | ||
02.01.2023 | ECHS | Norwich City | 0:1 | Watford | 64 | 64 | ||
30.12.2022 | ECHS | Swansea | 4:0 | Watford | 90 | |||
26.12.2022 | ECHS | Watford | 0:2 | Millwall | 90 | |||
17.12.2022 | ECHS | Huddersfield | 0:2 | Watford | 90 | 90 | ||
11.12.2022 | ECHS | Watford | 0:0 | Hull City | 90 | |||
12.11.2022 | ECHS | Bristol City | 0:0 | Watford | 90 | |||
08.11.2022 | ECHS | Watford | 2:0 | Reading | 90 | |||
05.11.2022 | ECHS | Watford | 0:1 | Coventry | 90 | |||
23.10.2022 | ECHS | Watford | 4:0 | Luton Town | 69 | 69 | 3 | 29 |
19.10.2022 | ECHS | Millwall | 3:0 | Watford | 74 | 74 | 22 | |
15.10.2022 | ECHS | Watford | 2:1 | Norwich City | 87 | 87 | 31 | |
08.10.2022 | ECHS | Blackpool | 3:1 | Watford | 32 | 59 | ||
05.10.2022 | ECHS | Watford | 1:2 | Swansea | 79 | 79 | ||
02.10.2022 | ECHS | Stoke City | 0:4 | Watford | 87 | 87 | 78 | |
17.09.2022 | ECHS | Watford | 2:2 | Sunderland | 81 | 81 | 34 | |
03.09.2022 | ECHS | Rotherham | 1:1 | Watford | 24 | 67 | ||
16.08.2022 | ECHS | Birmingham | 1:1 | Watford | 3 | 88 |
2021-22, England - Championship
15.04.2022 | ECHS | Luton | 1:0 | Nottingham Forest | 90 | 63 | ||
09.04.2022 | ECHS | Nottingham Forest | 2:0 | Birmingham | 90 | 6 | ||
02.04.2022 | ECHS | Blackpool | 1:4 | Nottingham Forest | 67 | 67 |
2021-22, England - FA Cup
20.03.2022 | EFAC | Nottingham Forest | 0:1 | Liverpool | 77 | 77 |
2021-22, England - Championship
12.03.2022 | ECHS | Nottingham Forest | 4:0 | Reading | 90 | 1, 62 |
2021-22, England - FA Cup
07.03.2022 | EFAC | Nottingham Forest | 2:1 | Huddersfield | 24 | 67 |
2021-22, England - Championship
22.02.2022 | ECHS | Preston North End | 0:0 | Nottingham Forest | 90 | |||
12.02.2022 | ECHS | Nottingham Forest | 2:2 | Stoke City | 90 | |||
09.02.2022 | ECHS | Blackburn Rovers | 0:2 | Nottingham Forest | 69 | 69 |
2021-22, England - FA Cup
06.02.2022 | EFAC | Nottingham Forest | 4:1 | Leicester | 71 | 71 |
2021-22, England - Championship
30.01.2022 | ECHS | Cardiff City | 2:1 | Nottingham Forest | 90 | 95 | ||
25.01.2022 | ECHS | Nottingham Forest | 3:0 | Barnsley | 90 | 15 | ||
22.01.2022 | ECHS | Nottingham Forest | 2:1 | Derby County | 68 | 68 |
2021-22, England - FA Cup
09.01.2022 | EFAC | Nottingham Forest | 1:0 | Arsenal | 68 | 68 |
2021-22, England - Premier League
05.11.2021 | EPL | Southampton | 1:0 | Aston Villa | 12 | 79 |
2020-21, England - Premier League
16.05.2021 | EPL | Crystal Palace | 3:2 | Aston Villa | 6 | 85 | ||
13.05.2021 | EPL | Aston Villa | 0:0 | Everton | 90 | |||
09.05.2021 | EPL | Aston Villa | 1:3 | Manchester United | 13 | 78 | ||
01.05.2021 | EPL | Everton | 1:2 | Aston Villa | 1 | 92 | ||
25.04.2021 | EPL | Aston Villa | 2:2 | West Bromwich | 9 | 82 | 92 | |
21.04.2021 | EPL | Aston Villa | 1:2 | Manchester City | 45 | 46 | ||
04.04.2021 | EPL | Aston Villa | 3:1 | Fulham | 24 | 67 | ||
21.03.2021 | EPL | Aston Villa | 0:2 | Tottenham | 12 | 79 | ||
06.03.2021 | EPL | Aston Villa | 0:0 | Wolverhampton | 13 | 78 | ||
03.03.2021 | EPL | Sheffield United | 1:0 | Aston Villa | 10 | 81 | ||
27.01.2021 | EPL | Burnley | 3:2 | Aston Villa | 2 | 89 | ||
01.01.2021 | EPL | Manchester United | 2:1 | Aston Villa | 7 | 84 | ||
28.12.2020 | EPL | Chelsea | 1:1 | Aston Villa | 4 | 87 | ||
17.12.2020 | EPL | Aston Villa | 0:0 | Burnley | 11 | 80 | ||
21.09.2020 | EPL | Aston Villa | 1:0 | Sheffield United | 29 | 62 |
2019-20, England - Premier League
26.07.2020 | EPL | West Ham | 1:1 | Aston Villa | 24 | 67 | ||
21.07.2020 | EPL | Aston Villa | 1:0 | Arsenal | 19 | 72 | ||
16.07.2020 | EPL | Everton | 1:1 | Aston Villa | 27 | 64 | ||
12.07.2020 | EPL | Aston Villa | 2:0 | Crystal Palace | 11 | 80 | ||
09.07.2020 | EPL | Aston Villa | 0:3 | Manchester United | 32 | 59 | ||
05.07.2020 | EPL | Liverpool | 2:0 | Aston Villa | 74 | 74 | ||
27.06.2020 | EPL | Aston Villa | 0:1 | Wolverhampton | 82 | 82 | ||
24.06.2020 | EPL | Newcastle | 1:1 | Aston Villa | 21 | 70 | ||
21.06.2020 | EPL | Aston Villa | 1:2 | Chelsea | 57 | 57 | ||
17.06.2020 | EPL | Aston Villa | 0:0 | Sheffield United | 73 | 73 | ||
09.03.2020 | EPL | Leicester | 4:0 | Aston Villa | 24 | 67 | ||
01.02.2020 | EPL | Bournemouth | 2:1 | Aston Villa | 32 | 59 | ||
26.10.2019 | EPL | Manchester City | 3:0 | Aston Villa | 20 | 71 | ||
19.10.2019 | EPL | Aston Villa | 2:1 | Brighton | 15 | 76 | ||
28.09.2019 | EPL | Aston Villa | 2:2 | Burnley | 3 | 88 | ||
16.09.2019 | EPL | Aston Villa | 0:0 | West Ham | 6 | 85 | ||
31.08.2019 | EPL | Crystal Palace | 1:0 | Aston Villa | 32 | 59 | ||
17.08.2019 | EPL | Aston Villa | 1:2 | Bournemouth | 4 | 87 |