Jaidon Anthony : Games archive
2024-25, England - Championship
10.11.2024 | ECHS | Burnley | 1:0 | Swansea | 90 | |||
07.11.2024 | ECHS | West Bromwich | 0:0 | Burnley | 90 | |||
03.11.2024 | ECHS | Millwall | 1:0 | Burnley | 90 | |||
26.10.2024 | ECHS | Burnley | 0:0 | QPR | 80 | 80 | ||
23.10.2024 | ECHS | Hull City | 1:1 | Burnley | 90 | |||
19.10.2024 | ECHS | Sheffield W. | 0:2 | Burnley | 90 | 90 | 37 | |
05.10.2024 | ECHS | Burnley | 0:0 | Preston North End | 83 | 83 | ||
01.10.2024 | ECHS | Burnley | 1:0 | Plymouth | 90 | |||
28.09.2024 | ECHS | Oxford | 0:0 | Burnley | 22 | 69 | ||
21.09.2024 | ECHS | Burnley | 2:1 | Portsmouth | 61 | 61 | ||
14.09.2024 | ECHS | Leeds United | 0:1 | Burnley | 90 | 45 | ||
31.08.2024 | ECHS | Burnley | 1:1 | Blackburn Rovers | 90 |
2023-24, England - Championship
26.05.2024 | ECHS | Leeds United | 0:1 | Southampton | 17 | 74 | ||
16.05.2024 | ECHS | Leeds United | 4:0 | Norwich City | 17 | 74 | ||
12.05.2024 | ECHS | Norwich City | 0:0 | Leeds United | 21 | 70 | ||
04.05.2024 | ECHS | Leeds United | 1:2 | Southampton | 29 | 62 | ||
26.04.2024 | ECHS | QPR | 4:0 | Leeds United | 13 | 78 | ||
22.04.2024 | ECHS | Middlesbrough | 3:4 | Leeds United | 5 | 86 | ||
13.04.2024 | ECHS | Leeds United | 0:1 | Blackburn Rovers | 2 | 89 | ||
01.04.2024 | ECHS | Leeds United | 3:1 | Hull City | 1 | 90 | ||
29.03.2024 | ECHS | Watford | 2:2 | Leeds United | 7 | 84 | ||
17.03.2024 | ECHS | Leeds United | 2:0 | Millwall | 17 | 74 | ||
02.03.2024 | ECHS | Huddersfield | 1:1 | Leeds United | 5 | 86 |
2023-24, England - FA Cup
28.02.2024 | EFAC | Chelsea | 3:2 | Leeds United | 90 |
2023-24, England - Championship
23.02.2024 | ECHS | Leeds United | 3:1 | Leicester | 1 | 90 | ||
13.02.2024 | ECHS | Swansea | 0:4 | Leeds United | 18 | 73 |
2023-24, England - FA Cup
06.02.2024 | EFAC | Plymouth | 1:4 | Leeds United | 82 | 82 |
2023-24, England - Championship
02.02.2024 | ECHS | Bristol City | 0:1 | Leeds United | 8 | 83 |
2023-24, England - FA Cup
27.01.2024 | EFAC | Leeds United | 1:1 | Plymouth | 90 | 31 | 31 |
2023-24, England - Championship
24.01.2024 | ECHS | Leeds United | 1:0 | Norwich City | 45 | 46 | ||
13.01.2024 | ECHS | Cardiff City | 0:3 | Leeds United | 1 | 90 |
2023-24, England - FA Cup
07.01.2024 | EFAC | Peterborough United | 0:3 | Leeds United | 86 | 86 |
2023-24, England - Championship
01.01.2024 | ECHS | Leeds United | 3:0 | Birmingham | 17 | 74 | ||
29.12.2023 | ECHS | West Bromwich | 1:0 | Leeds United | 31 | 60 | ||
12.12.2023 | ECHS | Sunderland | 1:0 | Leeds United | 16 | 75 | ||
09.12.2023 | ECHS | Blackburn Rovers | 0:2 | Leeds United | 7 | 84 | ||
02.12.2023 | ECHS | Leeds United | 3:2 | Middlesbrough | 1 | 90 | ||
29.11.2023 | ECHS | Leeds United | 3:1 | Swansea | 11 | 80 | ||
24.11.2023 | ECHS | Rotherham | 1:1 | Leeds United | 6 | 85 | ||
11.11.2023 | ECHS | Leeds United | 2:1 | Plymouth | 13 | 78 | ||
03.11.2023 | ECHS | Leicester | 0:1 | Leeds United | 1 | 90 | ||
28.10.2023 | ECHS | Leeds United | 4:1 | Huddersfield | 12 | 79 | ||
25.10.2023 | ECHS | Stoke City | 1:0 | Leeds United | 71 | 71 | ||
21.10.2023 | ECHS | Norwich City | 2:3 | Leeds United | 7 | 84 | ||
07.10.2023 | ECHS | Leeds United | 2:1 | Bristol City | 13 | 78 | ||
04.10.2023 | ECHS | Leeds United | 1:0 | QPR | 65 | 65 | ||
30.09.2023 | ECHS | Southampton | 3:1 | Leeds United | 18 | 73 | ||
23.09.2023 | ECHS | Leeds United | 3:0 | Watford | 11 | 80 | 89 | |
20.09.2023 | ECHS | Hull City | 0:0 | Leeds United | 29 | 62 | ||
17.09.2023 | ECHS | Millwall | 0:3 | Leeds United | 22 | 69 |
2023-24, England - Premier League
26.08.2023 | EPL | Bournemouth | 0:2 | Tottenham | 31 | 60 | ||
19.08.2023 | EPL | Liverpool | 3:1 | Bournemouth | 63 | 63 | 26 | |
12.08.2023 | EPL | Bournemouth | 1:1 | West Ham | 60 | 60 |
2022-23, England - Premier League
28.05.2023 | EPL | Everton | 1:0 | Bournemouth | 8 | 83 | ||
20.05.2023 | EPL | Bournemouth | 0:1 | Manchester United | 90 | |||
13.05.2023 | EPL | Crystal Palace | 2:0 | Bournemouth | 18 | 73 | ||
06.05.2023 | EPL | Bournemouth | 1:3 | Chelsea | 8 | 83 | ||
30.04.2023 | EPL | Bournemouth | 4:1 | Leeds United | 28 | 63 | ||
23.04.2023 | EPL | Bournemouth | 0:4 | West Ham | 30 | 61 | ||
15.04.2023 | EPL | Tottenham | 2:3 | Bournemouth | 25 | 66 | ||
01.04.2023 | EPL | Bournemouth | 2:1 | Fulham | 46 | 46 | ||
18.03.2023 | EPL | Aston Villa | 3:0 | Bournemouth | 59 | 59 | ||
11.03.2023 | EPL | Bournemouth | 1:0 | Liverpool | 88 | 88 | 51 | |
04.03.2023 | EPL | Arsenal | 3:2 | Bournemouth | 27 | 64 | ||
25.02.2023 | EPL | Bournemouth | 1:4 | Manchester City | 15 | 76 | ||
18.02.2023 | EPL | Wolverhampton | 0:1 | Bournemouth | 34 | 57 | ||
11.02.2023 | EPL | Bournemouth | 1:1 | Newcastle | 63 | 63 | ||
04.02.2023 | EPL | Brighton | 1:0 | Bournemouth | 81 | 81 | ||
21.01.2023 | EPL | Bournemouth | 1:1 | Nottingham Forest | 90 | 28 | ||
14.01.2023 | EPL | Brentford | 2:0 | Bournemouth | 67 | 67 | ||
03.01.2023 | EPL | Manchester United | 3:0 | Bournemouth | 90 | |||
31.12.2022 | EPL | Bournemouth | 0:2 | Crystal Palace | 80 | 80 | 26 | |
27.12.2022 | EPL | Chelsea | 2:0 | Bournemouth | 45 | 46 | ||
12.11.2022 | EPL | Bournemouth | 3:0 | Everton | 24 | 67 | 70 | |
29.10.2022 | EPL | Bournemouth | 2:3 | Tottenham | 28 | 63 | ||
24.10.2022 | EPL | West Ham | 2:0 | Bournemouth | 34 | 57 | ||
15.10.2022 | EPL | Fulham | 2:2 | Bournemouth | 16 | 75 | ||
08.10.2022 | EPL | Bournemouth | 2:1 | Leicester | 14 | 77 | ||
17.09.2022 | EPL | Newcastle | 1:1 | Bournemouth | 11 | 80 | ||
03.09.2022 | EPL | Nottingham Forest | 2:3 | Bournemouth | 6 | 85 | 87 | |
31.08.2022 | EPL | Bournemouth | 0:0 | Wolverhampton | 4 | 87 | ||
27.08.2022 | EPL | Liverpool | 9:0 | Bournemouth | 90 | |||
20.08.2022 | EPL | Bournemouth | 0:3 | Arsenal | 45 | 46 |
2021-22, England - Championship
07.05.2022 | ECHS | Bournemouth | 1:0 | Millwall | 90 | |||
03.05.2022 | ECHS | Bournemouth | 1:0 | Nottingham Forest | 89 | 89 | ||
09.04.2022 | ECHS | Sheffield United | 0:0 | Bournemouth | 17 | 74 | ||
19.03.2022 | ECHS | Huddersfield | 0:3 | Bournemouth | 90 | 19 | ||
15.03.2022 | ECHS | Bournemouth | 1:1 | Reading | 86 | 86 | ||
12.02.2022 | ECHS | Blackpool | 1:2 | Bournemouth | 90 | |||
09.02.2022 | ECHS | Bournemouth | 3:1 | Birmingham | 90 | 76 | ||
29.01.2022 | ECHS | Barnsley | 0:1 | Bournemouth | 90 | |||
30.12.2021 | ECHS | Bournemouth | 3:0 | Cardiff City | 90 | |||
03.12.2021 | ECHS | Fulham | 1:1 | Bournemouth | 90 | |||
27.11.2021 | ECHS | Bournemouth | 2:2 | Coventry | 90 | 45 | ||
24.11.2021 | ECHS | Millwall | 1:1 | Bournemouth | 90 | |||
21.11.2021 | ECHS | Derby County | 3:2 | Bournemouth | 90 | 19 | ||
06.11.2021 | ECHS | Bournemouth | 4:0 | Swansea | 90 | 66, 96 | ||
19.10.2021 | ECHS | Stoke City | 0:1 | Bournemouth | 90 | |||
25.09.2021 | ECHS | Bournemouth | 2:1 | Luton | 74 | 74 | ||
14.09.2021 | ECHS | Bournemouth | 2:1 | QPR | 90 | 12 | ||
28.08.2021 | ECHS | Hull City | 0:0 | Bournemouth | 90 | |||
18.08.2021 | ECHS | Birmingham | 0:2 | Bournemouth | 90 | 87 | ||
06.08.2021 | ECHS | Bournemouth | 2:2 | West Bromwich | 90 |
2020-21, England - FA Cup
20.03.2021 | EFAC | Bournemouth | 0:3 | Southampton | 34 | 57 |