2019-20, Russia - Premier League: Top Scorers

Player Team Goals Penalty G Avg
1. Larsson J. Spartak 7 1 26 0.27
2. Bakaev Z. Spartak 6 3 27 0.22
3. Ponce E. Spartak 6 0 26 0.23
4. Gigot Spartak 4 0 26 0.15
5. Zobnin Spartak 2 0 25 0.08
6. Til G. Spartak 2 0 17 0.12
7. Dzhikiya Spartak 1 0 27 0.04
8. Rasskazov Spartak 1 0 20 0.05
9. Melgarejo Spartak 1 0 11 0.09
10. Mirzov Spartak 1 0 21 0.05
11. Luiz Adriano Spartak 1 1 3 0.33
12. Schürrle Spartak 1 0 13 0.08
13. Miranchuk Al. Lokomotiv 12 7 27 0.44
14. Krychowiak Lokomotiv 9 0 26 0.35
15. Éder Lokomotiv 5 0 23 0.22
16. Miranchuk An. Lokomotiv 3 0 17 0.18
17. Smolov Lokomotiv 3 1 14 0.21
18. Zhemaletdinov R. Lokomotiv 2 0 24 0.08
19. Barinov Dm. Lokomotiv 1 0 23 0.04
20. Kolomeytsev Lokomotiv 1 0 10 0.10
21. Ignatyev V. Lokomotiv 1 0 23 0.04
22. Joao Mario Lokomotiv 1 0 18 0.06
23. Farfan Lokomotiv 1 0 3 0.33
24. Markov Y. Rubin 5 1 21 0.24
25. Kvaratskhelia Rubin 3 0 27 0.11
26. Davitashvili Rubin 2 0 26 0.08
27. Makarov D. Rubin 2 0 7 0.29
28. Bashkirov Rubin 1 0 11 0.09
29. Konovalov Ig. Rubin 1 0 26 0.04
30. Bakaev S. Rubin 1 0 11 0.09
31. Mikeltadze Rubin 1 0 11 0.09
32. Kjartansson Rubin 1 0 16 0.06
33. Sobolev Al-r Krylia Sovetov
Spartak
12 2 29 0.41
34. Радоньич Krylia Sovetov 4 0 27 0.15
35. Popovic D. Krylia Sovetov 3 0 10 0.30
36. Glushenkov Krylia Sovetov 3 0 10 0.30
37. Burlak Krylia Sovetov 2 0 8 0.25
38. Anton P.V. Krylia Sovetov 2 1 17 0.12
39. Karpov M. Krylia Sovetov 1 0 21 0.05
40. Chernov Krylia Sovetov 1 0 23 0.04
41. Lystcov Krylia Sovetov 1 0 8 0.12
42. Mijailović Krylia Sovetov 1 0 16 0.06
43. Gînsari Krylia Sovetov 1 0 10 0.10
44. Kanunnikov Krylia Sovetov 1 0 15 0.07
45. Azmoun Zenit 17 1 28 0.61
46. Dzyuba Zenit 17 5 28 0.61
47. Ivanovic Zenit 4 0 25 0.16
48. Driussi Zenit 4 2 25 0.16
49. Malcom Zenit 4 0 12 0.33
50. Ozdoev Zenit 3 0 26 0.12
51. Sutormin Zenit 3 0 24 0.12
52. Yerokhin Zenit 2 0 23 0.09
53. Zhirkov Zenit 2 0 21 0.10
54. Rigoni E. Zenit 2 0 11 0.18
55. Shatov Zenit 2 0 12 0.17
56. Karavaev V. Zenit 1 0 20 0.05
57. Barrios Zenit 1 0 26 0.04
58. Mak R. Zenit 1 0 5 0.20
59. Vlašić CSKA Moscow 11 1 30 0.37
60. Chalov CSKA Moscow 9 1 30 0.30
61. Oblyakov CSKA Moscow 4 0 28 0.14
62. Sigurðsson A. CSKA Moscow 4 0 22 0.18
63. Fernandes Ma. CSKA Moscow 3 0 29 0.10
64. Magnússon H. CSKA Moscow 2 0 27 0.07
65. Schennikov CSKA Moscow 2 0 9 0.22
66. Akhmetov CSKA Moscow 2 0 21 0.10
67. Bistrovic CSKA Moscow 1 0 28 0.04
68. Bijol CSKA Moscow 1 0 24 0.04
69. Shomurodov FC Rostov 11 0 28 0.39
70. Ionov FC Rostov 6 0 25 0.24
71. Iv. Popov FC Rostov 5 3 25 0.20
72. Bayramyan K. FC Rostov 4 0 25 0.16
73. R. Eremenko FC Rostov 4 1 19 0.21
74. Zaynutdinov FC Rostov 4 0 18 0.22
75. Mamayev FC Rostov 2 0 7 0.29
76. Sigurdarson B. FC Rostov 2 0 6 0.33
77. Chistyakov D. FC Rostov 1 0 22 0.05
78. Hadžikadunić FC Rostov 1 0 17 0.06
79. Normann FC Rostov 1 0 23 0.04
80. Zuyev A. FC Rostov 1 0 24 0.04
81. Saplinov FC Rostov 1 0 21 0.05
82. Romanov Ro. FC Rostov 1 0 1 1.00
83. Philipp M. Dinamo Moscow 8 5 19 0.42
84. Komlichenko Dinamo Moscow 3 2 11 0.27
85. Joãozinho Dinamo Moscow 2 1 19 0.11
86. Panchenko Dinamo Moscow 2 0 22 0.09
87. Morozov Dinamo Moscow 1 0 21 0.05
88. Rausch Dinamo Moscow 1 0 18 0.06
89. Ordets Dinamo Moscow 1 0 17 0.06
90. Szymanski S. Dinamo Moscow 1 0 22 0.05
91. Yusupov Dinamo Moscow 1 0 20 0.05
92. Grulev Dinamo Moscow 1 0 13 0.08
93. Cardoso Mi. Dinamo Moscow 1 0 7 0.14
94. N`Jie Dinamo Moscow 1 0 18 0.06
95. Roshi Akhmat 7 3 26 0.27
96. Glushakov Akhmat 4 0 24 0.17
97. Berisha Bern. Akhmat 3 0 22 0.14
98. Ponce Andrés Akhmat 3 2 20 0.15
99. Harin J. Akhmat 2 0 21 0.10
100. Semyonov A.S. Akhmat 1 0 30 0.03
101. Angel Akhmat 1 0 19 0.05
102. Ivanov O. Akhmat 1 0 26 0.04
103. Ismael Silva Akhmat 1 1 29 0.03
104. Mbengue Akhmat 1 0 15 0.07
105. Felipe Vizeu Akhmat 1 0 7 0.14
106. Berg M. FC Krasnodar 8 0 23 0.35
107. Ari FC Krasnodar 6 4 18 0.33
108. Utkin FC Krasnodar 5 0 21 0.24
109. Ignatyev I. FC Krasnodar
Rubin
5 0 24 0.21
110. Wanderson M. FC Krasnodar 4 0 21 0.19
111. Suleymanov M-S. FC Krasnodar 4 0 27 0.15
112. Skopintsev FC Krasnodar
Dinamo Moscow
2 0 14 0.14
113. Vilhena FC Krasnodar 2 0 20 0.10
114. Petrov S. FC Krasnodar 2 0 27 0.07
115. Cabella FC Krasnodar 2 1 9 0.22
116. Fernandes M. FC Krasnodar 2 0 16 0.12
117. Martynovich FC Krasnodar 1 0 22 0.05
118. Spajic FC Krasnodar 1 0 15 0.07
119. Namli FC Krasnodar 1 0 9 0.11
120. Olsson K. FC Krasnodar 1 0 27 0.04
121. Bicfalvi Ural 8 2 26 0.31
122. El Kabir O. Ural 6 0 22 0.27
123. Ilyin V. Ural
Akhmat
6 0 25 0.24
124. Panyukov Ural 4 1 24 0.17
125. Bavin Ural 3 0 20 0.15
126. Pogrebnyak P. Ural 3 0 16 0.19
127. Haroyan Ural 1 0 18 0.06
128. Augustyniak Ural 1 0 29 0.03
129. Димитров Н. Ural 1 0 18 0.06
130. Fomin D. FC Ufa 6 4 27 0.22
131. Igboun FC Ufa
Dinamo Moscow
4 0 26 0.15
132. Krotov FC Ufa 3 0 21 0.14
133. Bizjak FC Ufa 2 1 23 0.09
134. Tabidze FC Ufa 1 0 25 0.04
135. Terentyev D. FC Ufa 1 0 11 0.09
136. Carp FC Ufa 1 0 24 0.04
137. Aliyev Az. FC Ufa 1 0 19 0.05
138. Kozlov And. FC Ufa 1 0 15 0.07
139. Giorgobiani FC Ufa 1 0 12 0.08
140. Vombergar FC Ufa 1 0 14 0.07
141. Lutsenko Yev. Arsenal Tula 15 0 28 0.54
142. Lesovoy Arsenal Tula 3 0 27 0.11
143. Tkachyov Arsenal Tula 2 0 26 0.08
144. Lomovitskiy Arsenal Tula 2 1 25 0.08
145. Čaušić Arsenal Tula 2 0 21 0.10
146. Panteleyev Arsenal Tula 2 1 6 0.33
147. Kangwa E. Arsenal Tula 2 0 20 0.10
148. Alvarez V. Arsenal Tula 1 0 24 0.04
149. Grigalava Arsenal Tula 1 0 22 0.05
150. Denisov Al. Arsenal Tula 1 0 13 0.08
151. Bauer R. Arsenal Tula 1 0 14 0.07
152. Gorbatenko Arsenal Tula 1 0 24 0.04
153. Kangwa K. Arsenal Tula 1 0 10 0.10
154. Берхамов Arsenal Tula 1 0 1 1.00
155. Khlusevich Arsenal Tula 1 0 5 0.20
156. Tudorie Arsenal Tula 1 0 7 0.14
157. Despotovic FC Orenburg 8 1 20 0.40
158. Fameye FC Orenburg 7 0 23 0.30
159. Ricardo Alves FC Orenburg 3 0 21 0.14
160. Kulishev A. FC Orenburg 3 1 18 0.17
161. Malykh FC Orenburg 1 0 23 0.04
162. Zotov G. FC Orenburg 1 0 20 0.05
163. Radaković FC Orenburg 1 0 15 0.07
164. Malyarov N. FC Orenburg 1 0 3 0.33
165. Skoflek FC Orenburg 1 0 11 0.09
166. Rogic F. FC Orenburg 1 0 11 0.09
167. Kostyukov Tambov 7 0 27 0.26
168. Melkadze Tambov 7 1 20 0.35
169. Obukhov Tambov 7 2 20 0.35
170. Gogoua C. Tambov
CSKA Moscow
3 0 9 0.33
171. Kilin Tambov 2 0 25 0.08
172. Ciupercă Tambov 2 0 23 0.09
173. Oyewole Tambov 1 0 26 0.04
174. Osipenko M. Tambov 1 0 26 0.04
175. Takazov Tambov 1 0 18 0.06
176. Gritsayenko Tambov 1 0 19 0.05
177. Mamtov Tambov 1 0 16 0.06
178. Muyiwa Tambov 1 0 8 0.12
179. Kokorin Sochi 7 2 10 0.70
180. Mostovoy A.A. Sochi 6 0 25 0.24
181. Poloz Sochi 5 2 23 0.22
182. Zabolotny A. Sochi 5 0 21 0.24
183. Noboa Sochi 4 0 18 0.22
184. Karapetyan Sochi 2 0 19 0.11
185. Novoseltsev Sochi 1 0 18 0.06
186. Tsallagov Sochi 1 0 26 0.04
187. Kudryashov Sochi 1 0 16 0.06
188. Mevlja Sochi 1 0 19 0.05
189. Lagator Sochi 1 0 12 0.08
190. Koldunov Sochi 1 0 2 0.50
191. Burmistrov Sochi 1 0 23 0.04
192. Zaika Sochi 1 0 10 0.10