Everton : Games archive
26.10.2024 | EPL | Everton | 1:1 | Fulham |
02.11.2024 | EPL | Southampton | 1:0 | Everton |
09.11.2024 | EPL | West Ham | -:- | Everton |
23.11.2024 | EPL | Everton | -:- | Brentford |
01.12.2024 | EPL | Manchester United | -:- | Everton |
14. | West Ham | 3 | 2 | 5 | 11 |
15. | Leicester | 2 | 4 | 4 | 10 |
16. | Everton | 2 | 3 | 5 | 9 |
17. | Crystal Palace | 1 | 4 | 5 | 7 |
18. | Ipswich Town | 0 | 5 | 5 | 5 |
2024-25, England - Premier League
25.05.2025 | EPL | Newcastle | -:- | Everton |
18.05.2025 | EPL | Everton | -:- | Southampton |
10.05.2025 | EPL | Fulham | -:- | Everton |
03.05.2025 | EPL | Everton | -:- | Ipswich Town |
26.04.2025 | EPL | Chelsea | -:- | Everton |
19.04.2025 | EPL | Everton | -:- | Manchester City |
12.04.2025 | EPL | Nottingham Forest | -:- | Everton |
05.04.2025 | EPL | Everton | -:- | Arsenal |
02.04.2025 | EPL | Liverpool | -:- | Everton |
15.03.2025 | EPL | Everton | -:- | West Ham |
08.03.2025 | EPL | Wolverhampton | -:- | Everton |
25.02.2025 | EPL | Brentford | -:- | Everton |
22.02.2025 | EPL | Everton | -:- | Manchester United |
15.02.2025 | EPL | Crystal Palace | -:- | Everton |
01.02.2025 | EPL | Everton | -:- | Leicester |
25.01.2025 | EPL | Brighton | -:- | Everton |
18.01.2025 | EPL | Everton | -:- | Tottenham |
14.01.2025 | EPL | Everton | -:- | Aston Villa |
04.01.2025 | EPL | Bournemouth | -:- | Everton |
29.12.2024 | EPL | Everton | -:- | Nottingham Forest |
26.12.2024 | EPL | Manchester City | -:- | Everton |
21.12.2024 | EPL | Everton | -:- | Chelsea |
14.12.2024 | EPL | Arsenal | -:- | Everton |
07.12.2024 | EPL | Everton | -:- | Liverpool |
03.12.2024 | EPL | Everton | -:- | Wolverhampton |
01.12.2024 | EPL | Manchester United | -:- | Everton |
23.11.2024 | EPL | Everton | -:- | Brentford |
09.11.2024 | EPL | West Ham | -:- | Everton |
02.11.2024 | EPL | Southampton | 1:0 | Everton |
26.10.2024 | EPL | Everton | 1:1 | Fulham |
19.10.2024 | EPL | Ipswich Town | 0:2 | Everton |
05.10.2024 | EPL | Everton | 0:0 | Newcastle |
28.09.2024 | EPL | Everton | 2:1 | Crystal Palace |
21.09.2024 | EPL | Leicester | 1:1 | Everton |
14.09.2024 | EPL | Aston Villa | 3:2 | Everton |
31.08.2024 | EPL | Everton | 2:3 | Bournemouth |
24.08.2024 | EPL | Tottenham | 4:0 | Everton |
17.08.2024 | EPL | Everton | 0:3 | Brighton |
2023-24, England - Premier League
19.05.2024 | EPL | Arsenal | 2:1 | Everton |
11.05.2024 | EPL | Everton | 1:0 | Sheffield United |
03.05.2024 | EPL | Luton Town | 1:1 | Everton |
27.04.2024 | EPL | Everton | 1:0 | Brentford |
24.04.2024 | EPL | Everton | 2:0 | Liverpool |
21.04.2024 | EPL | Everton | 2:0 | Nottingham Forest |
15.04.2024 | EPL | Chelsea | 6:0 | Everton |
06.04.2024 | EPL | Everton | 1:0 | Burnley |
02.04.2024 | EPL | Newcastle | 1:1 | Everton |
30.03.2024 | EPL | Bournemouth | 2:1 | Everton |
09.03.2024 | EPL | Manchester United | 2:0 | Everton |
02.03.2024 | EPL | Everton | 1:3 | West Ham |
24.02.2024 | EPL | Brighton | 1:1 | Everton |
19.02.2024 | EPL | Everton | 1:1 | Crystal Palace |
10.02.2024 | EPL | Manchester City | 2:0 | Everton |
03.02.2024 | EPL | Everton | 2:2 | Tottenham |
30.01.2024 | EPL | Fulham | 0:0 | Everton |
2023-24, England - FA Cup
27.01.2024 | EFAC | Everton | 1:2 | Luton Town |
17.01.2024 | EFAC | Everton | 1:0 | Crystal Palace |
2023-24, England - Premier League
14.01.2024 | EPL | Everton | 0:0 | Aston Villa |
2023-24, England - FA Cup
04.01.2024 | EFAC | Crystal Palace | 0:0 | Everton |
2023-24, England - Premier League
30.12.2023 | EPL | Wolverhampton | 3:0 | Everton |
27.12.2023 | EPL | Everton | 1:3 | Manchester City |
23.12.2023 | EPL | Tottenham | 2:1 | Everton |
2023-24, EFL Cup
19.12.2023 | EPLC | Everton | 1:1 (6:7) |
Fulham |
2023-24, England - Premier League
16.12.2023 | EPL | Burnley | 0:2 | Everton |
10.12.2023 | EPL | Everton | 2:0 | Chelsea |
07.12.2023 | EPL | Everton | 3:0 | Newcastle |
02.12.2023 | EPL | Nottingham Forest | 0:1 | Everton |
26.11.2023 | EPL | Everton | 0:3 | Manchester United |
11.11.2023 | EPL | Crystal Palace | 2:3 | Everton |
04.11.2023 | EPL | Everton | 1:1 | Brighton |
2023-24, EFL Cup
01.11.2023 | EPLC | Everton | 3:0 | Burnley |
2023-24, England - Premier League
29.10.2023 | EPL | West Ham | 0:1 | Everton |
21.10.2023 | EPL | Liverpool | 2:0 | Everton |
07.10.2023 | EPL | Everton | 3:0 | Bournemouth |
30.09.2023 | EPL | Everton | 1:2 | Luton Town |
23.09.2023 | EPL | Brentford | 1:3 | Everton |
17.09.2023 | EPL | Everton | 0:1 | Arsenal |
02.09.2023 | EPL | Sheffield United | 2:2 | Everton |
26.08.2023 | EPL | Everton | 0:1 | Wolverhampton |
20.08.2023 | EPL | Aston Villa | 4:0 | Everton |
12.08.2023 | EPL | Everton | 0:1 | Fulham |
2022-23, England - Premier League
28.05.2023 | EPL | Everton | 1:0 | Bournemouth |
20.05.2023 | EPL | Wolverhampton | 1:1 | Everton |
14.05.2023 | EPL | Everton | 0:3 | Manchester City |
08.05.2023 | EPL | Brighton | 1:5 | Everton |
01.05.2023 | EPL | Leicester | 2:2 | Everton |
27.04.2023 | EPL | Everton | 1:4 | Newcastle |
22.04.2023 | EPL | Crystal Palace | 0:0 | Everton |
15.04.2023 | EPL | Everton | 1:3 | Fulham |
08.04.2023 | EPL | Manchester United | 2:0 | Everton |
03.04.2023 | EPL | Everton | 1:1 | Tottenham |
18.03.2023 | EPL | Chelsea | 2:2 | Everton |
11.03.2023 | EPL | Everton | 1:0 | Brentford |
05.03.2023 | EPL | Nottingham Forest | 2:2 | Everton |
01.03.2023 | EPL | Arsenal | 4:0 | Everton |
25.02.2023 | EPL | Everton | 0:2 | Aston Villa |
18.02.2023 | EPL | Everton | 1:0 | Leeds United |
13.02.2023 | EPL | Liverpool | 2:0 | Everton |
04.02.2023 | EPL | Everton | 1:0 | Arsenal |
21.01.2023 | EPL | West Ham | 2:0 | Everton |
14.01.2023 | EPL | Everton | 1:2 | Southampton |
2022-23, England - FA Cup
06.01.2023 | EFAC | Manchester United | 3:1 | Everton |
2022-23, England - Premier League
03.01.2023 | EPL | Everton | 1:4 | Brighton |
31.12.2022 | EPL | Manchester City | 1:1 | Everton |
26.12.2022 | EPL | Everton | 1:2 | Wolverhampton |
12.11.2022 | EPL | Bournemouth | 3:0 | Everton |
05.11.2022 | EPL | Everton | 0:2 | Leicester |
29.10.2022 | EPL | Fulham | 0:0 | Everton |
22.10.2022 | EPL | Everton | 3:0 | Crystal Palace |
19.10.2022 | EPL | Newcastle | 1:0 | Everton |
15.10.2022 | EPL | Tottenham | 2:0 | Everton |
09.10.2022 | EPL | Everton | 1:2 | Manchester United |
01.10.2022 | EPL | Southampton | 1:2 | Everton |
18.09.2022 | EPL | Everton | 1:0 | West Ham |
03.09.2022 | EPL | Everton | 0:0 | Liverpool |
30.08.2022 | EPL | Leeds United | 1:1 | Everton |
27.08.2022 | EPL | Brentford | 1:1 | Everton |
20.08.2022 | EPL | Everton | 1:1 | Nottingham Forest |
13.08.2022 | EPL | Aston Villa | 2:1 | Everton |
06.08.2022 | EPL | Everton | 0:1 | Chelsea |
2022-23, Friendlies
29.07.2022 | FRND | Everton | 3:0 | Dynamo K |
2021-22, England - Premier League
22.05.2022 | EPL | Arsenal | 5:1 | Everton |
19.05.2022 | EPL | Everton | 3:2 | Crystal Palace |
15.05.2022 | EPL | Everton | 2:3 | Brentford |
11.05.2022 | EPL | Watford | 0:0 | Everton |
08.05.2022 | EPL | Leicester | 1:2 | Everton |
01.05.2022 | EPL | Everton | 1:0 | Chelsea |
24.04.2022 | EPL | Liverpool | 2:0 | Everton |
20.04.2022 | EPL | Everton | 1:1 | Leicester |
09.04.2022 | EPL | Everton | 1:0 | Manchester United |
06.04.2022 | EPL | Burnley | 3:2 | Everton |
03.04.2022 | EPL | West Ham | 2:1 | Everton |
2021-22, England - FA Cup
20.03.2022 | EFAC | Crystal Palace | 4:0 | Everton |
2021-22, England - Premier League
17.03.2022 | EPL | Everton | 1:0 | Newcastle |
13.03.2022 | EPL | Everton | 0:1 | Wolverhampton |
07.03.2022 | EPL | Tottenham | 5:0 | Everton |
2021-22, England - FA Cup
03.03.2022 | EFAC | Everton | 2:0 | Boreham Wood |
2021-22, England - Premier League
26.02.2022 | EPL | Everton | 0:1 | Manchester City |
19.02.2022 | EPL | Southampton | 2:0 | Everton |
12.02.2022 | EPL | Everton | 3:0 | Leeds United |
08.02.2022 | EPL | Newcastle | 3:1 | Everton |
2021-22, England - FA Cup
05.02.2022 | EFAC | Everton | 4:1 | Brentford |
2021-22, England - Premier League
22.01.2022 | EPL | Everton | 0:1 | Aston Villa |
15.01.2022 | EPL | Norwich City | 2:1 | Everton |
2021-22, England - FA Cup
08.01.2022 | EFAC | Hull City | 2:3 | Everton |
2021-22, England - Premier League
02.01.2022 | EPL | Everton | 2:3 | Brighton |
16.12.2021 | EPL | Chelsea | 1:1 | Everton |
12.12.2021 | EPL | Crystal Palace | 3:1 | Everton |
06.12.2021 | EPL | Everton | 2:1 | Arsenal |
01.12.2021 | EPL | Everton | 1:4 | Liverpool |
28.11.2021 | EPL | Brentford | 1:0 | Everton |
21.11.2021 | EPL | Manchester City | 3:0 | Everton |
07.11.2021 | EPL | Everton | 0:0 | Tottenham |
01.11.2021 | EPL | Wolverhampton | 2:1 | Everton |
23.10.2021 | EPL | Everton | 2:5 | Watford |
17.10.2021 | EPL | Everton | 0:1 | West Ham |
02.10.2021 | EPL | Manchester United | 1:1 | Everton |
25.09.2021 | EPL | Everton | 2:0 | Norwich City |
18.09.2021 | EPL | Aston Villa | 3:0 | Everton |
13.09.2021 | EPL | Everton | 3:1 | Burnley |
28.08.2021 | EPL | Brighton | 0:2 | Everton |
21.08.2021 | EPL | Leeds United | 2:2 | Everton |
14.08.2021 | EPL | Everton | 3:1 | Southampton |
2020-21, England - Premier League
23.05.2021 | EPL | Manchester City | 5:0 | Everton |
19.05.2021 | EPL | Everton | 1:0 | Wolverhampton |
16.05.2021 | EPL | Everton | 0:1 | Sheffield United |
13.05.2021 | EPL | Aston Villa | 0:0 | Everton |
09.05.2021 | EPL | West Ham | 0:1 | Everton |
01.05.2021 | EPL | Everton | 1:2 | Aston Villa |
23.04.2021 | EPL | Arsenal | 0:1 | Everton |
16.04.2021 | EPL | Everton | 2:2 | Tottenham |
12.04.2021 | EPL | Brighton | 0:0 | Everton |
05.04.2021 | EPL | Everton | 1:1 | Crystal Palace |
2020-21, England - FA Cup
20.03.2021 | EFAC | Everton | 0:2 | Manchester City |
2020-21, England - Premier League
13.03.2021 | EPL | Everton | 1:2 | Burnley |
08.03.2021 | EPL | Chelsea | 2:0 | Everton |
04.03.2021 | EPL | West Bromwich | 0:1 | Everton |
01.03.2021 | EPL | Everton | 1:0 | Southampton |
20.02.2021 | EPL | Liverpool | 0:2 | Everton |
17.02.2021 | EPL | Everton | 1:3 | Manchester City |
14.02.2021 | EPL | Everton | 0:2 | Fulham |
2020-21, England - FA Cup
10.02.2021 | EFAC | Everton | 5:4 | Tottenham |
2020-21, England - Premier League
06.02.2021 | EPL | Manchester United | 3:3 | Everton |
03.02.2021 | EPL | Leeds United | 1:2 | Everton |
30.01.2021 | EPL | Everton | 0:2 | Newcastle |
27.01.2021 | EPL | Everton | 1:1 | Leicester |
2020-21, England - FA Cup
24.01.2021 | EFAC | Everton | 3:0 | Sheffield Wednesday |
2020-21, England - Premier League
12.01.2021 | EPL | Wolverhampton | 1:2 | Everton |
2020-21, England - FA Cup
09.01.2021 | EFAC | Everton | 2:1 | Rotherham |
2020-21, England - Premier League
01.01.2021 | EPL | Everton | 0:1 | West Ham |
26.12.2020 | EPL | Sheffield United | 0:1 | Everton |
19.12.2020 | EPL | Everton | 2:1 | Arsenal |
16.12.2020 | EPL | Leicester | 0:2 | Everton |
12.12.2020 | EPL | Everton | 1:0 | Chelsea |
05.12.2020 | EPL | Burnley | 1:1 | Everton |
28.11.2020 | EPL | Everton | 0:1 | Leeds United |
22.11.2020 | EPL | Fulham | 2:3 | Everton |
07.11.2020 | EPL | Everton | 1:3 | Manchester United |
01.11.2020 | EPL | Newcastle | 2:1 | Everton |
25.10.2020 | EPL | Southampton | 2:0 | Everton |
17.10.2020 | EPL | Everton | 2:2 | Liverpool |
03.10.2020 | EPL | Everton | 4:2 | Brighton |
26.09.2020 | EPL | Crystal Palace | 1:2 | Everton |
19.09.2020 | EPL | Everton | 5:2 | West Bromwich |
13.09.2020 | EPL | Tottenham | 0:1 | Everton |
2019-20, England - Premier League
26.07.2020 | EPL | Everton | 1:3 | Bournemouth |
20.07.2020 | EPL | Sheffield United | 0:1 | Everton |
16.07.2020 | EPL | Everton | 1:1 | Aston Villa |
12.07.2020 | EPL | Wolverhampton | 3:0 | Everton |
09.07.2020 | EPL | Everton | 1:1 | Southampton |
06.07.2020 | EPL | Tottenham | 1:0 | Everton |
01.07.2020 | EPL | Everton | 2:1 | Leicester |
24.06.2020 | EPL | Norwich City | 0:1 | Everton |
21.06.2020 | EPL | Everton | 0:0 | Liverpool |
08.03.2020 | EPL | Chelsea | 4:0 | Everton |
01.03.2020 | EPL | Everton | 1:1 | Manchester United |
23.02.2020 | EPL | Arsenal | 3:2 | Everton |
08.02.2020 | EPL | Everton | 3:1 | Crystal Palace |
01.02.2020 | EPL | Watford | 2:3 | Everton |
21.01.2020 | EPL | Everton | 2:2 | Newcastle |
18.01.2020 | EPL | West Ham | 1:1 | Everton |
11.01.2020 | EPL | Everton | 1:0 | Brighton |
2019-20, England - FA Cup
05.01.2020 | EFAC | Liverpool | 1:0 | Everton |
2019-20, England - Premier League
01.01.2020 | EPL | Manchester City | 2:1 | Everton |
28.12.2019 | EPL | Newcastle | 1:2 | Everton |
26.12.2019 | EPL | Everton | 1:0 | Burnley |
21.12.2019 | EPL | Everton | 0:0 | Arsenal |
15.12.2019 | EPL | Manchester United | 1:1 | Everton |
07.12.2019 | EPL | Everton | 3:1 | Chelsea |
04.12.2019 | EPL | Liverpool | 5:2 | Everton |
01.12.2019 | EPL | Leicester | 2:1 | Everton |
23.11.2019 | EPL | Everton | 0:2 | Norwich City |
09.11.2019 | EPL | Southampton | 1:2 | Everton |
03.11.2019 | EPL | Everton | 1:1 | Tottenham |
26.10.2019 | EPL | Brighton | 3:2 | Everton |
19.10.2019 | EPL | Everton | 2:0 | West Ham |
05.10.2019 | EPL | Burnley | 1:0 | Everton |
28.09.2019 | EPL | Everton | 1:3 | Manchester City |
21.09.2019 | EPL | Everton | 0:2 | Sheffield United |
15.09.2019 | EPL | Bournemouth | 3:1 | Everton |
01.09.2019 | EPL | Everton | 3:2 | Wolverhampton |
23.08.2019 | EPL | Aston Villa | 2:0 | Everton |
17.08.2019 | EPL | Everton | 1:0 | Watford |
10.08.2019 | EPL | Crystal Palace | 0:0 | Everton |
2018-19, England - Premier League
12.05.2019 | EPL | Tottenham | 2:2 | Everton |
03.05.2019 | EPL | Everton | 2:0 | Burnley |
27.04.2019 | EPL | Crystal Palace | 0:0 | Everton |
21.04.2019 | EPL | Everton | 4:0 | Manchester United |
13.04.2019 | EPL | Fulham | 2:0 | Everton |
07.04.2019 | EPL | Everton | 1:0 | Arsenal |
30.03.2019 | EPL | West Ham | 0:2 | Everton |
17.03.2019 | EPL | Everton | 2:0 | Chelsea |
09.03.2019 | EPL | Newcastle | 3:2 | Everton |
03.03.2019 | EPL | Everton | 0:0 | Liverpool |
26.02.2019 | EPL | Cardiff City | 0:3 | Everton |
09.02.2019 | EPL | Watford | 1:0 | Everton |
06.02.2019 | EPL | Everton | 0:2 | Manchester City |
02.02.2019 | EPL | Everton | 1:3 | Wolverhampton |
29.01.2019 | EPL | Huddersfield | 0:1 | Everton |
2018-19, England - FA Cup
26.01.2019 | EFAC | Millwall | 3:2 | Everton |
2018-19, England - Premier League
19.01.2019 | EPL | Southampton | 2:1 | Everton |
13.01.2019 | EPL | Everton | 2:0 | Bournemouth |
2018-19, England - FA Cup
05.01.2019 | EFAC | Everton | 2:1 | Lincoln City |
2018-19, England - Premier League
01.01.2019 | EPL | Everton | 0:1 | Leicester |
29.12.2018 | EPL | Brighton | 1:0 | Everton |
26.12.2018 | EPL | Burnley | 1:5 | Everton |
23.12.2018 | EPL | Everton | 2:6 | Tottenham |
15.12.2018 | EPL | Manchester City | 3:1 | Everton |
10.12.2018 | EPL | Everton | 2:2 | Watford |
05.12.2018 | EPL | Everton | 1:1 | Newcastle |
02.12.2018 | EPL | Liverpool | 1:0 | Everton |
24.11.2018 | EPL | Everton | 1:0 | Cardiff City |
11.11.2018 | EPL | Chelsea | 0:0 | Everton |
03.11.2018 | EPL | Everton | 3:1 | Brighton |
28.10.2018 | EPL | Manchester United | 2:1 | Everton |
21.10.2018 | EPL | Everton | 2:0 | Crystal Palace |
06.10.2018 | EPL | Leicester | 1:2 | Everton |
29.09.2018 | EPL | Everton | 3:0 | Fulham |
23.09.2018 | EPL | Arsenal | 2:0 | Everton |
16.09.2018 | EPL | Everton | 1:3 | West Ham |
01.09.2018 | EPL | Everton | 1:1 | Huddersfield |
25.08.2018 | EPL | Bournemouth | 2:2 | Everton |
18.08.2018 | EPL | Everton | 2:1 | Southampton |
11.08.2018 | EPL | Wolverhampton | 2:2 | Everton |
2017-18, England - Premier League
13.05.2018 | EPL | West Ham | 3:1 | Everton |
05.05.2018 | EPL | Everton | 1:1 | Southampton |
28.04.2018 | EPL | Huddersfield | 0:2 | Everton |
23.04.2018 | EPL | Everton | 1:0 | Newcastle |
14.04.2018 | EPL | Swansea | 1:1 | Everton |
07.04.2018 | EPL | Everton | 0:0 | Liverpool |
31.03.2018 | EPL | Everton | 1:3 | Manchester City |
17.03.2018 | EPL | Stoke City | 1:2 | Everton |
10.03.2018 | EPL | Everton | 2:0 | Brighton |
03.03.2018 | EPL | Burnley | 2:1 | Everton |
24.02.2018 | EPL | Watford | 1:0 | Everton |
10.02.2018 | EPL | Everton | 3:1 | Crystal Palace |
03.02.2018 | EPL | Arsenal | 5:1 | Everton |
31.01.2018 | EPL | Everton | 2:1 | Leicester |
20.01.2018 | EPL | Everton | 1:1 | West Bromwich |
13.01.2018 | EPL | Tottenham | 4:0 | Everton |
2017-18, England - FA Cup
05.01.2018 | EFAC | Liverpool | 2:1 | Everton |
2017-18, England - Premier League
01.01.2018 | EPL | Everton | 0:2 | Manchester United |
30.12.2017 | EPL | Bournemouth | 2:1 | Everton |
26.12.2017 | EPL | West Bromwich | 0:0 | Everton |
23.12.2017 | EPL | Everton | 0:0 | Chelsea |
18.12.2017 | EPL | Everton | 3:1 | Swansea |
13.12.2017 | EPL | Newcastle | 0:1 | Everton |
10.12.2017 | EPL | Liverpool | 1:1 | Everton |
2017-18, Europa League
07.12.2017 | EL | Apollon | 0:3 | Everton |
2017-18, England - Premier League
02.12.2017 | EPL | Everton | 2:0 | Huddersfield |
29.11.2017 | EPL | Everton | 4:0 | West Ham |
26.11.2017 | EPL | Southampton | 4:1 | Everton |
2017-18, Europa League
23.11.2017 | EL | Everton | 1:5 | Atalanta |
2017-18, England - Premier League
18.11.2017 | EPL | Crystal Palace | 2:2 | Everton |
05.11.2017 | EPL | Everton | 3:2 | Watford |
2017-18, Europa League
02.11.2017 | EL | Lyon | 3:0 | Everton |
2017-18, England - Premier League
29.10.2017 | EPL | Leicester | 2:0 | Everton |
22.10.2017 | EPL | Everton | 2:5 | Arsenal |
2017-18, Europa League
19.10.2017 | EL | Everton | 1:2 | Lyon |
2017-18, England - Premier League
15.10.2017 | EPL | Brighton | 1:1 | Everton |
01.10.2017 | EPL | Everton | 0:1 | Burnley |
2017-18, Europa League
28.09.2017 | EL | Everton | 2:2 | Apollon |
2017-18, England - Premier League
23.09.2017 | EPL | Everton | 2:1 | Bournemouth |
17.09.2017 | EPL | Manchester United | 4:0 | Everton |
2017-18, Europa League
14.09.2017 | EL | Atalanta | 3:0 | Everton |
2017-18, England - Premier League
09.09.2017 | EPL | Everton | 0:3 | Tottenham |
27.08.2017 | EPL | Chelsea | 2:0 | Everton |
2017-18, Europa League
24.08.2017 | EL | HNK Hajduk | 1:1 | Everton |
2017-18, England - Premier League
21.08.2017 | EPL | Manchester City | 1:1 | Everton |
2017-18, Europa League
17.08.2017 | EL | Everton | 2:0 | HNK Hajduk |
2017-18, England - Premier League
12.08.2017 | EPL | Everton | 1:0 | Stoke City |
2017-18, Europa League
03.08.2017 | EL | Ružomberok | 0:1 | Everton |
27.07.2017 | EL | Everton | 1:0 | Ružomberok |
2016-17, England - Premier League
21.05.2017 | EPL | Arsenal | 3:1 | Everton |
12.05.2017 | EPL | Everton | 1:0 | Watford |
06.05.2017 | EPL | Swansea City | 1:0 | Everton |
30.04.2017 | EPL | Everton | 0:3 | Chelsea |
22.04.2017 | EPL | West Ham | 0:0 | Everton |
15.04.2017 | EPL | Everton | 3:1 | Burnley |
09.04.2017 | EPL | Everton | 4:2 | Leicester |
04.04.2017 | EPL | Manchester United | 1:1 | Everton |
01.04.2017 | EPL | Liverpool | 3:1 | Everton |
18.03.2017 | EPL | Everton | 4:0 | Hull City |
11.03.2017 | EPL | Everton | 3:0 | West Bromwich Albion |
05.03.2017 | EPL | Tottenham | 3:2 | Everton |
25.02.2017 | EPL | Everton | 2:0 | Sunderland |
11.02.2017 | EPL | Middlesbrough | 0:0 | Everton |
04.02.2017 | EPL | Everton | 6:3 | Bournemouth |
01.02.2017 | EPL | Stoke City | 1:1 | Everton |
21.01.2017 | EPL | Crystal Palace | 0:1 | Everton |
15.01.2017 | EPL | Everton | 4:0 | Manchester City |
2016-17, England FA Cup
07.01.2017 | EFAC | Everton | 1:2 | Leicester |
2016-17, England - Premier League
02.01.2017 | EPL | Everton | 3:0 | Southampton |
30.12.2016 | EPL | Hull City | 2:2 | Everton |
26.12.2016 | EPL | Leicester | 0:2 | Everton |
19.12.2016 | EPL | Everton | 0:1 | Liverpool |
13.12.2016 | EPL | Everton | 2:1 | Arsenal |
10.12.2016 | EPL | Watford | 3:2 | Everton |
04.12.2016 | EPL | Everton | 1:1 | Manchester United |
27.11.2016 | EPL | Southampton | 1:0 | Everton |
19.11.2016 | EPL | Everton | 1:1 | Swansea City |
05.11.2016 | EPL | Chelsea | 5:0 | Everton |
30.10.2016 | EPL | Everton | 2:0 | West Ham |
22.10.2016 | EPL | Burnley | 2:1 | Everton |
15.10.2016 | EPL | Manchester City | 1:1 | Everton |
30.09.2016 | EPL | Everton | 1:1 | Crystal Palace |
24.09.2016 | EPL | Bournemouth | 1:0 | Everton |
17.09.2016 | EPL | Everton | 3:1 | Middlesbrough |
12.09.2016 | EPL | Sunderland | 0:3 | Everton |
27.08.2016 | EPL | Everton | 1:0 | Stoke City |
20.08.2016 | EPL | West Bromwich Albion | 1:2 | Everton |
13.08.2016 | EPL | Everton | 1:1 | Tottenham |
2015-16. England - Premier League
15.05.2016 | EPL | Everton | 3:0 | Norwich City |
11.05.2016 | EPL | Sunderland | 3:0 | Everton |
07.05.2016 | EPL | Leicester | 3:1 | Everton |
30.04.2016 | EPL | Everton | 2:1 | Bournemouth |
2015-16. FA Cup
23.04.2016 | EFAC | Everton | 1:2 | Manchester United |
2015-16. England - Premier League
20.04.2016 | EPL | Liverpool | 4:0 | Everton |
16.04.2016 | EPL | Everton | 1:1 | Southampton |
13.04.2016 | EPL | Crystal Palace | 0:0 | Everton |
09.04.2016 | EPL | Watford | 1:1 | Everton |
03.04.2016 | EPL | Manchester United | 1:0 | Everton |
19.03.2016 | EPL | Everton | 0:2 | Arsenal |
2015-16. FA Cup
12.03.2016 | EFAC | Everton | 2:0 | Chelsea |
2015-16. England - Premier League
05.03.2016 | EPL | Everton | 2:3 | West Ham |
01.03.2016 | EPL | Aston Villa | 1:3 | Everton |
2015-16. FA Cup
20.02.2016 | EFAC | Bournemouth | 0:2 | Everton |
2015-16. England - Premier League
13.02.2016 | EPL | Everton | 0:1 | West Bromwich Albion |
06.02.2016 | EPL | Stoke City | 0:3 | Everton |
03.02.2016 | EPL | Everton | 3:0 | Newcastle United |
2015-16. FA Cup
31.01.2016 | EFAC | Carlisle United | 0:3 | Everton |
2015-16. England - Premier League
24.01.2016 | EPL | Everton | 1:2 | Swansea City |
16.01.2016 | EPL | Chelsea | 3:3 | Everton |
13.01.2016 | EPL | Manchester City | 0:0 | Everton |
2015-16. FA Cup
09.01.2016 | EFAC | Everton | 2:0 | Dagenham & Redbridge |
2015-16. England - Premier League
03.01.2016 | EPL | Everton | 1:1 | Tottenham |
28.12.2015 | EPL | Everton | 3:4 | Stoke City |
26.12.2015 | EPL | Newcastle United | 0:1 | Everton |
19.12.2015 | EPL | Everton | 2:3 | Leicester |
12.12.2015 | EPL | Norwich City | 1:1 | Everton |
07.12.2015 | EPL | Everton | 1:1 | Crystal Palace |
28.11.2015 | EPL | Bournemouth | 3:3 | Everton |
21.11.2015 | EPL | Everton | 4:0 | Aston Villa |
07.11.2015 | EPL | West Ham | 1:1 | Everton |
01.11.2015 | EPL | Everton | 6:2 | Sunderland |
24.10.2015 | EPL | Arsenal | 2:1 | Everton |
17.10.2015 | EPL | Everton | 0:3 | Manchester United |
04.10.2015 | EPL | Everton | 1:1 | Liverpool |
28.09.2015 | EPL | West Bromwich Albion | 2:3 | Everton |
19.09.2015 | EPL | Swansea City | 0:0 | Everton |
12.09.2015 | EPL | Everton | 3:1 | Chelsea |
29.08.2015 | EPL | Tottenham | 0:0 | Everton |
23.08.2015 | EPL | Everton | 0:2 | Manchester City |
15.08.2015 | EPL | Southampton | 0:3 | Everton |
08.08.2015 | EPL | Everton | 2:2 | Watford |
2014-15. England - Premier League
24.05.2015 | EPL | Everton | 0:1 | Tottenham |
16.05.2015 | EPL | West Ham | 1:2 | Everton |
09.05.2015 | EPL | Everton | 0:2 | Sunderland |
02.05.2015 | EPL | Aston Villa | 3:2 | Everton |
26.04.2015 | EPL | Everton | 3:0 | Manchester United |
18.04.2015 | EPL | Everton | 1:0 | Burnley |
11.04.2015 | EPL | Swansea City | 1:1 | Everton |
04.04.2015 | EPL | Everton | 1:0 | Southampton |
22.03.2015 | EPL | QPR | 1:2 | Everton |
2014-15, Europa League
19.03.2015 | EL | Dynamo Kiev | 5:2 | Everton |
2014-15. England - Premier League
15.03.2015 | EPL | Everton | 3:0 | Newcastle United |
2014-15, Europa League
12.03.2015 | EL | Everton | 2:1 | Dynamo Kiev |
2014-15. England - Premier League
04.03.2015 | EPL | Stoke City | 2:0 | Everton |
01.03.2015 | EPL | Arsenal | 2:0 | Everton |
2014-15, Europa League
26.02.2015 | EL | Everton | 3:1 | Young Boys |
2014-15. England - Premier League
22.02.2015 | EPL | Everton | 2:2 | Leicester |
2014-15, Europa League
19.02.2015 | EL | Young Boys | 1:4 | Everton |
2014-15. England - Premier League
11.02.2015 | EPL | Chelsea | 1:0 | Everton |
07.02.2015 | EPL | Everton | 0:0 | Liverpool |
31.01.2015 | EPL | Crystal Palace | 0:1 | Everton |
19.01.2015 | EPL | Everton | 0:0 | WBA |
2014-15. FA Cup
