1983-84, England - First Division: Match schedule and Results
Day 1
Nottingham Forest | 0:1 | Southampton | 27.08.1983 |
Leicester | 0:4 | Notts County | 27.08.1983 |
Everton | 1:0 | Stoke City | 27.08.1983 |
Wolverhampton | 1:1 | Liverpool | 27.08.1983 |
Sunderland | 1:1 | Norwich City | 27.08.1983 |
Arsenal | 2:1 | Luton Town | 27.08.1983 |
Watford | 2:3 | Coventry | 27.08.1983 |
Manchester United | 3:1 | Queens Park Rangers | 27.08.1983 |
Ipswich Town | 3:1 | Tottenham | 27.08.1983 |
West Ham | 4:0 | Birmingham City | 27.08.1983 |
Aston Villa | 4:3 | West Bromwich | 27.08.1983 |
Day 2
Southampton | 0:0 | Queens Park Rangers | 29.08.1983 |
Everton | 0:1 | West Ham | 29.08.1983 |
Aston Villa | 1:0 | Sunderland | 29.08.1983 |
Tottenham | 1:1 | Coventry | 29.08.1983 |
Manchester United | 1:2 | Nottingham Forest | 29.08.1983 |
Wolverhampton | 1:2 | Arsenal | 29.08.1983 |
Stoke City | 3:1 | West Bromwich | 29.08.1983 |
Notts County | 2:1 | Birmingham City | 30.08.1983 |
Watford | 2:2 | Ipswich Town | 30.08.1983 |
Norwich City | 0:1 | Liverpool | 31.08.1983 |
Leicester | 0:3 | Luton Town | 31.08.1983 |
Day 3
Stoke City | 0:1 | Manchester United | 03.09.1983 |
Tottenham | 0:2 | West Ham | 03.09.1983 |
Notts County | 0:2 | Ipswich Town | 03.09.1983 |
Liverpool | 1:0 | Nottingham Forest | 03.09.1983 |
Southampton | 1:0 | Arsenal | 03.09.1983 |
West Bromwich | 1:0 | Leicester | 03.09.1983 |
Coventry | 1:1 | Everton | 03.09.1983 |
Birmingham City | 2:0 | Watford | 03.09.1983 |
Queens Park Rangers | 2:1 | Aston Villa | 03.09.1983 |
Norwich City | 3:0 | Wolverhampton | 03.09.1983 |
Luton Town | 4:1 | Sunderland | 03.09.1983 |
Day 4
Birmingham City | 1:0 | Stoke City | 06.09.1983 |
Liverpool | 1:1 | Southampton | 06.09.1983 |
Queens Park Rangers | 1:1 | Watford | 06.09.1983 |
Coventry | 2:1 | Notts County | 06.09.1983 |
Luton Town | 2:2 | Norwich City | 06.09.1983 |
Arsenal | 2:3 | Manchester United | 06.09.1983 |
Ipswich Town | 3:0 | Everton | 06.09.1983 |
West Ham | 3:1 | Leicester | 06.09.1983 |
West Bromwich | 1:1 | Tottenham | 07.09.1983 |
Nottingham Forest | 2:2 | Aston Villa | 07.09.1983 |
Sunderland | 3:2 | Wolverhampton | 07.09.1983 |
Day 5
Everton | 0:0 | West Bromwich | 10.09.1983 |
Arsenal | 0:2 | Liverpool | 10.09.1983 |
Sunderland | 0:2 | Southampton | 10.09.1983 |
Leicester | 0:3 | Tottenham | 10.09.1983 |
Aston Villa | 1:0 | Norwich City | 10.09.1983 |
Wolverhampton | 1:1 | Birmingham City | 10.09.1983 |
Manchester United | 2:0 | Luton Town | 10.09.1983 |
Watford | 3:1 | Notts County | 10.09.1983 |
Nottingham Forest | 3:2 | Queens Park Rangers | 10.09.1983 |
Ipswich Town | 5:0 | Stoke City | 10.09.1983 |
West Ham | 5:2 | Coventry | 10.09.1983 |
Day 6
Notts County | 0:4 | Arsenal | 17.09.1983 |
Stoke City | 0:4 | Watford | 17.09.1983 |
West Bromwich | 1:0 | West Ham | 17.09.1983 |
Birmingham City | 1:0 | Ipswich Town | 17.09.1983 |
Tottenham | 1:2 | Everton | 17.09.1983 |
Liverpool | 2:1 | Aston Villa | 17.09.1983 |
Coventry | 2:1 | Leicester | 17.09.1983 |
Norwich City | 2:3 | Nottingham Forest | 17.09.1983 |
Southampton | 3:0 | Manchester United | 17.09.1983 |
Queens Park Rangers | 3:0 | Sunderland | 17.09.1983 |
Luton Town | 4:0 | Wolverhampton | 17.09.1983 |
Day 7
Wolverhampton | 0:4 | Queens Park Rangers | 24.09.1983 |
Manchester United | 1:0 | Liverpool | 24.09.1983 |
Sunderland | 1:0 | Coventry | 24.09.1983 |
Nottingham Forest | 1:0 | Luton Town | 24.09.1983 |
Aston Villa | 1:0 | Southampton | 24.09.1983 |
Everton | 1:1 | Birmingham City | 24.09.1983 |
Leicester | 2:2 | Stoke City | 24.09.1983 |
Watford | 2:3 | Tottenham | 24.09.1983 |
Arsenal | 3:0 | Norwich City | 24.09.1983 |
West Ham | 3:0 | Notts County | 24.09.1983 |
Ipswich Town | 3:4 | West Bromwich | 24.09.1983 |
Day 8
Liverpool | 0:1 | Sunderland | 01.10.1983 |
Notts County | 0:1 | Everton | 01.10.1983 |
Luton Town | 1:0 | Aston Villa | 01.10.1983 |
Southampton | 1:0 | Wolverhampton | 01.10.1983 |
Coventry | 1:2 | Ipswich Town | 01.10.1983 |
Queens Park Rangers | 2:0 | Arsenal | 01.10.1983 |
West Bromwich | 2:0 | Watford | 01.10.1983 |
Birmingham City | 2:1 | Leicester | 01.10.1983 |
Stoke City | 3:1 | West Ham | 01.10.1983 |
Norwich City | 3:3 | Manchester United | 01.10.1983 |
Tottenham | 2:1 | Nottingham Forest | 02.10.1983 |
Day 9
Arsenal | 0:1 | Coventry | 15.10.1983 |
Everton | 0:1 | Luton Town | 15.10.1983 |
Ipswich Town | 0:2 | Queens Park Rangers | 15.10.1983 |
Aston Villa | 1:0 | Birmingham City | 15.10.1983 |
West Ham | 1:3 | Liverpool | 15.10.1983 |
Watford | 1:3 | Norwich City | 15.10.1983 |
Sunderland | 2:2 | Stoke City | 15.10.1983 |
Wolverhampton | 2:3 | Tottenham | 15.10.1983 |
Manchester United | 3:0 | West Bromwich | 15.10.1983 |
Nottingham Forest | 3:1 | Notts County | 16.10.1983 |
Leicester | 2:1 | Southampton | 30.11.1983 |
Day 25
Norwich City | 3:1 | Leicester | 19.10.1983 |
Stoke City | 1:0 | Arsenal | 28.01.1984 |
Liverpool | 3:0 | Watford | 01.02.1984 |
Queens Park Rangers | 1:1 | West Ham | 07.02.1984 |
Birmingham City | 2:2 | Manchester United | 07.02.1984 |
West Bromwich | 0:5 | Nottingham Forest | 08.02.1984 |
Tottenham | 3:0 | Sunderland | 08.02.1984 |
Luton Town | 2:1 | Ipswich Town | 13.03.1984 |
Coventry | 3:3 | Aston Villa | 13.03.1984 |
Southampton | 3:1 | Everton | 17.04.1984 |
Notts County | 4:0 | Wolverhampton | 01.05.1984 |
Day 10
Ipswich Town | 0:0 | Leicester | 22.10.1983 |
West Ham | 0:0 | Norwich City | 22.10.1983 |
Queens Park Rangers | 0:1 | Liverpool | 22.10.1983 |
Sunderland | 0:1 | Manchester United | 22.10.1983 |
Birmingham City | 0:1 | Tottenham | 22.10.1983 |
Everton | 1:0 | Watford | 22.10.1983 |
Notts County | 1:1 | Stoke City | 22.10.1983 |
Coventry | 1:2 | West Bromwich | 22.10.1983 |
Luton Town | 3:1 | Southampton | 22.10.1983 |
Arsenal | 4:1 | Nottingham Forest | 22.10.1983 |
Wolverhampton | 1:1 | Aston Villa | 23.10.1983 |
Day 11
Watford | 0:0 | West Ham | 28.10.1983 |
Norwich City | 0:3 | Queens Park Rangers | 29.10.1983 |
Tottenham | 1:0 | Notts County | 29.10.1983 |
Nottingham Forest | 1:1 | Sunderland | 29.10.1983 |
West Bromwich | 1:2 | Birmingham City | 29.10.1983 |
Stoke City | 1:3 | Coventry | 29.10.1983 |
Leicester | 2:0 | Everton | 29.10.1983 |
Aston Villa | 2:6 | Arsenal | 29.10.1983 |
Manchester United | 3:0 | Wolverhampton | 29.10.1983 |
Southampton | 3:2 | Ipswich Town | 29.10.1983 |
Liverpool | 6:0 | Luton Town | 29.10.1983 |
Day 12
Queens Park Rangers | 0:1 | Luton Town | 05.11.1983 |
Norwich City | 1:0 | Southampton | 05.11.1983 |
Stoke City | 1:1 | Tottenham | 05.11.1983 |
Manchester United | 1:2 | Aston Villa | 05.11.1983 |
Birmingham City | 1:2 | Coventry | 05.11.1983 |
Arsenal | 1:2 | Sunderland | 05.11.1983 |
West Bromwich | 2:0 | Notts County | 05.11.1983 |
West Ham | 2:1 | Ipswich Town | 05.11.1983 |
Watford | 3:3 | Leicester | 05.11.1983 |
Nottingham Forest | 5:0 | Wolverhampton | 05.11.1983 |
Liverpool | 3:0 | Everton | 06.11.1983 |
Day 13
Wolverhampton | 0:3 | West Ham | 12.11.1983 |
Ipswich Town | 1:0 | Arsenal | 12.11.1983 |
Southampton | 1:0 | West Bromwich | 12.11.1983 |
Coventry | 1:0 | Queens Park Rangers | 12.11.1983 |
Everton | 1:0 | Nottingham Forest | 12.11.1983 |
Luton Town | 1:1 | Birmingham City | 12.11.1983 |
Leicester | 1:1 | Manchester United | 12.11.1983 |
Notts County | 1:1 | Norwich City | 12.11.1983 |
Aston Villa | 1:1 | Stoke City | 12.11.1983 |
Tottenham | 2:2 | Liverpool | 12.11.1983 |
Sunderland | 3:0 | Watford | 12.11.1983 |
Day 14
Wolverhampton | 0:0 | Coventry | 19.11.1983 |
Sunderland | 0:1 | West Ham | 19.11.1983 |
Southampton | 0:2 | Notts County | 19.11.1983 |
Liverpool | 1:0 | Stoke City | 19.11.1983 |
Norwich City | 2:0 | West Bromwich | 19.11.1983 |
Queens Park Rangers | 2:1 | Birmingham City | 19.11.1983 |
Nottingham Forest | 2:1 | Ipswich Town | 19.11.1983 |
Arsenal | 2:1 | Everton | 19.11.1983 |
Luton Town | 2:4 | Tottenham | 19.11.1983 |
Aston Villa | 3:1 | Leicester | 19.11.1983 |
Manchester United | 4:1 | Watford | 19.11.1983 |
Day 15
Coventry | 0:0 | Southampton | 26.11.1983 |
Birmingham City | 0:1 | Sunderland | 26.11.1983 |
Everton | 0:2 | Norwich City | 26.11.1983 |
Ipswich Town | 1:1 | Liverpool | 26.11.1983 |
Stoke City | 1:1 | Nottingham Forest | 26.11.1983 |
Watford | 1:2 | Luton Town | 26.11.1983 |
West Bromwich | 1:3 | Wolverhampton | 26.11.1983 |
Leicester | 3:0 | Arsenal | 26.11.1983 |
Tottenham | 3:2 | Queens Park Rangers | 26.11.1983 |
Notts County | 5:2 | Aston Villa | 26.11.1983 |
West Ham | 1:1 | Manchester United | 27.11.1983 |
Day 16
Manchester United | 0:1 | Everton | 03.12.1983 |
Arsenal | 0:1 | West Bromwich | 03.12.1983 |
Wolverhampton | 0:5 | Watford | 03.12.1983 |
Liverpool | 1:0 | Birmingham City | 03.12.1983 |
Aston Villa | 1:0 | West Ham | 03.12.1983 |
Queens Park Rangers | 1:0 | Notts County | 03.12.1983 |
Sunderland | 1:1 | Ipswich Town | 03.12.1983 |
Norwich City | 2:1 | Tottenham | 03.12.1983 |
Luton Town | 2:4 | Coventry | 03.12.1983 |
Southampton | 3:1 | Stoke City | 03.12.1983 |
Nottingham Forest | 3:2 | Leicester | 04.12.1983 |
Day 17
Tottenham | 0:0 | Southampton | 10.12.1983 |
Birmingham City | 0:1 | Norwich City | 10.12.1983 |
Ipswich Town | 0:2 | Manchester United | 10.12.1983 |
Everton | 1:1 | Aston Villa | 10.12.1983 |
West Bromwich | 1:2 | Queens Park Rangers | 10.12.1983 |
Stoke City | 2:4 | Luton Town | 10.12.1983 |
West Ham | 3:1 | Arsenal | 10.12.1983 |
Watford | 3:2 | Nottingham Forest | 10.12.1983 |
Coventry | 4:0 | Liverpool | 10.12.1983 |
Leicester | 5:1 | Wolverhampton | 10.12.1983 |
Notts County | 6:1 | Sunderland | 10.12.1983 |
Day 18
Manchester United | 4:2 | Tottenham | 16.12.1983 |
Norwich City | 0:0 | Coventry | 17.12.1983 |
Wolverhampton | 0:0 | Stoke City | 17.12.1983 |
Queens Park Rangers | 2:0 | Everton | 17.12.1983 |
Southampton | 2:1 | Birmingham City | 17.12.1983 |
Nottingham Forest | 3:0 | West Ham | 17.12.1983 |
Arsenal | 3:1 | Watford | 17.12.1983 |
Aston Villa | 4:0 | Ipswich Town | 17.12.1983 |
Liverpool | 5:0 | Notts County | 17.12.1983 |
Sunderland | 1:1 | Leicester | 18.12.1983 |
Luton Town | 2:0 | West Bromwich | 18.12.1983 |
Day 19
Everton | 0:0 | Sunderland | 26.12.1983 |
West Ham | 0:1 | Southampton | 26.12.1983 |
Notts County | 0:3 | Luton Town | 26.12.1983 |
Coventry | 1:1 | Manchester United | 26.12.1983 |
West Bromwich | 1:2 | Liverpool | 26.12.1983 |
Birmingham City | 1:2 | Nottingham Forest | 26.12.1983 |
Stoke City | 2:0 | Norwich City | 26.12.1983 |
Leicester | 2:1 | Queens Park Rangers | 26.12.1983 |
Tottenham | 2:4 | Arsenal | 26.12.1983 |
Ipswich Town | 3:1 | Wolverhampton | 26.12.1983 |
Watford | 3:2 | Aston Villa | 26.12.1983 |
Day 20
Norwich City | 0:0 | Ipswich Town | 27.12.1983 |
Aston Villa | 0:0 | Tottenham | 27.12.1983 |
Luton Town | 0:1 | West Ham | 27.12.1983 |
Southampton | 1:0 | Watford | 27.12.1983 |
Arsenal | 1:1 | Birmingham City | 27.12.1983 |
Liverpool | 2:2 | Leicester | 27.12.1983 |
Sunderland | 3:0 | West Bromwich | 27.12.1983 |
Wolverhampton | 3:0 | Everton | 27.12.1983 |
Manchester United | 3:3 | Notts County | 27.12.1983 |
Nottingham Forest | 3:0 | Coventry | 28.12.1983 |
Queens Park Rangers | 6:0 | Stoke City | 17.01.1984 |
Day 21
Everton | 0:0 | Coventry | 31.12.1983 |
Nottingham Forest | 0:1 | Liverpool | 31.12.1983 |
Manchester United | 1:0 | Stoke City | 31.12.1983 |
Watford | 1:0 | Birmingham City | 31.12.1983 |
Ipswich Town | 1:0 | Notts County | 31.12.1983 |
Leicester | 1:1 | West Bromwich | 31.12.1983 |
Sunderland | 2:0 | Luton Town | 31.12.1983 |
Wolverhampton | 2:0 | Norwich City | 31.12.1983 |
Aston Villa | 2:1 | Queens Park Rangers | 31.12.1983 |
Arsenal | 2:2 | Southampton | 31.12.1983 |
West Ham | 4:1 | Tottenham | 31.12.1983 |
Day 22
Stoke City | 0:1 | Leicester | 02.01.1984 |
Birmingham City | 0:2 | Everton | 02.01.1984 |
Liverpool | 1:1 | Manchester United | 02.01.1984 |
Norwich City | 1:1 | Arsenal | 02.01.1984 |
Queens Park Rangers | 2:1 | Wolverhampton | 02.01.1984 |
West Bromwich | 2:1 | Ipswich Town | 02.01.1984 |
Coventry | 2:1 | Sunderland | 02.01.1984 |
Southampton | 2:2 | Aston Villa | 02.01.1984 |
Notts County | 2:2 | West Ham | 02.01.1984 |
Luton Town | 2:3 | Nottingham Forest | 02.01.1984 |
Tottenham | 2:3 | Watford | 02.01.1984 |
Day 23
Queens Park Rangers | 1:1 | Manchester United | 13.01.1984 |
Liverpool | 0:1 | Wolverhampton | 14.01.1984 |
Stoke City | 1:1 | Everton | 14.01.1984 |
Luton Town | 1:2 | Arsenal | 14.01.1984 |
Coventry | 1:2 | Watford | 14.01.1984 |
Tottenham | 2:0 | Ipswich Town | 14.01.1984 |
Notts County | 2:5 | Leicester | 14.01.1984 |
Birmingham City | 3:0 | West Ham | 14.01.1984 |
Norwich City | 3:0 | Sunderland | 14.01.1984 |
West Bromwich | 3:1 | Aston Villa | 14.01.1984 |
Southampton | 0:1 | Nottingham Forest | 23.01.1984 |
Day 24
Aston Villa | 1:3 | Liverpool | 20.01.1984 |
West Ham | 1:0 | West Bromwich | 21.01.1984 |
Leicester | 1:1 | Coventry | 21.01.1984 |
Arsenal | 1:1 | Notts County | 21.01.1984 |
Ipswich Town | 1:2 | Birmingham City | 21.01.1984 |
Wolverhampton | 1:2 | Luton Town | 21.01.1984 |
Watford | 2:0 | Stoke City | 21.01.1984 |
Everton | 2:1 | Tottenham | 21.01.1984 |
Nottingham Forest | 3:0 | Norwich City | 21.01.1984 |
Manchester United | 3:2 | Southampton | 21.01.1984 |
Sunderland | 1:0 | Queens Park Rangers | 07.03.1984 |
Day 26
Manchester United | 0:0 | Norwich City | 04.02.1984 |
Sunderland | 0:0 | Liverpool | 04.02.1984 |
Aston Villa | 0:0 | Luton Town | 04.02.1984 |
Wolverhampton | 0:1 | Southampton | 04.02.1984 |
Arsenal | 0:2 | Queens Park Rangers | 04.02.1984 |
Nottingham Forest | 2:2 | Tottenham | 04.02.1984 |
Leicester | 2:3 | Birmingham City | 04.02.1984 |
West Ham | 3:0 | Stoke City | 04.02.1984 |
Watford | 3:1 | West Bromwich | 04.02.1984 |
Ipswich Town | 3:1 | Coventry | 04.02.1984 |
Everton | 4:1 | Notts County | 04.02.1984 |
Day 27
Birmingham City | 0:0 | Wolverhampton | 11.02.1984 |
Queens Park Rangers | 0:1 | Nottingham Forest | 11.02.1984 |
Stoke City | 1:0 | Ipswich Town | 11.02.1984 |
Southampton | 1:1 | Sunderland | 11.02.1984 |
West Bromwich | 1:1 | Everton | 11.02.1984 |
Coventry | 1:2 | West Ham | 11.02.1984 |
Liverpool | 2:1 | Arsenal | 11.02.1984 |
Norwich City | 3:1 | Aston Villa | 11.02.1984 |
Tottenham | 3:2 | Leicester | 11.02.1984 |
Notts County | 3:5 | Watford | 11.02.1984 |
Luton Town | 0:5 | Manchester United | 12.02.1984 |
Day 28
Queens Park Rangers | 2:0 | Norwich City | 14.02.1984 |
Luton Town | 0:0 | Liverpool | 18.02.1984 |
Arsenal | 1:1 | Aston Villa | 18.02.1984 |
Wolverhampton | 1:1 | Manchester United | 18.02.1984 |
Sunderland | 1:1 | Nottingham Forest | 18.02.1984 |
Coventry | 2:3 | Stoke City | 18.02.1984 |
Notts County | 0:0 | Tottenham | 21.02.1984 |
Ipswich Town | 0:3 | Southampton | 21.02.1984 |
West Ham | 2:4 | Watford | 21.02.1984 |
Wolverhampton | 1:0 | Nottingham Forest | 03.03.1984 |
Everton | 1:1 | Leicester | 20.03.1984 |
Day 29
Nottingham Forest | 0:1 | Arsenal | 25.02.1984 |
Tottenham | 0:1 | Birmingham City | 25.02.1984 |
Norwich City | 1:0 | West Ham | 25.02.1984 |
Stoke City | 1:0 | Notts County | 25.02.1984 |
West Bromwich | 1:1 | Coventry | 25.02.1984 |
Liverpool | 2:0 | Queens Park Rangers | 25.02.1984 |
Leicester | 2:0 | Ipswich Town | 25.02.1984 |
Manchester United | 2:1 | Sunderland | 25.02.1984 |
Southampton | 2:1 | Luton Town | 25.02.1984 |
Aston Villa | 4:0 | Wolverhampton | 25.02.1984 |
Watford | 4:4 | Everton | 25.02.1984 |
Day 30
Birmingham City | 2:1 | West Bromwich | 28.02.1984 |
Luton Town | 0:0 | Queens Park Rangers | 03.03.1984 |
Coventry | 0:1 | Birmingham City | 03.03.1984 |
Ipswich Town | 0:3 | West Ham | 03.03.1984 |
Aston Villa | 0:3 | Manchester United | 03.03.1984 |
Tottenham | 1:0 | Stoke City | 03.03.1984 |
Everton | 1:1 | Liverpool | 03.03.1984 |
Notts County | 1:1 | West Bromwich | 03.03.1984 |
Southampton | 2:1 | Norwich City | 03.03.1984 |
Sunderland | 2:2 | Arsenal | 03.03.1984 |
Leicester | 4:1 | Watford | 03.03.1984 |
Day 31
Stoke City | 1:0 | Aston Villa | 10.03.1984 |
West Ham | 1:1 | Wolverhampton | 10.03.1984 |
Manchester United | 2:0 | Leicester | 10.03.1984 |
Queens Park Rangers | 2:1 | Coventry | 10.03.1984 |
Liverpool | 3:1 | Tottenham | 10.03.1984 |
Arsenal | 4:1 | Ipswich Town | 10.03.1984 |
Norwich City | 0:1 | Notts County | 13.03.1984 |
Nottingham Forest | 1:0 | Everton | 13.03.1984 |
Birmingham City | 1:1 | Luton Town | 20.03.1984 |
Watford | 2:1 | Sunderland | 20.03.1984 |
West Bromwich | 0:2 | Southampton | 14.05.1984 |
Day 32
Southampton | 2:0 | Liverpool | 16.03.1984 |
Norwich City | 0:0 | Luton Town | 17.03.1984 |
Wolverhampton | 0:0 | Sunderland | 17.03.1984 |
Tottenham | 0:1 | West Bromwich | 17.03.1984 |
Everton | 1:0 | Ipswich Town | 17.03.1984 |
Watford | 1:0 | Queens Park Rangers | 17.03.1984 |
Aston Villa | 1:0 | Nottingham Forest | 17.03.1984 |
Stoke City | 2:1 | Birmingham City | 17.03.1984 |
Notts County | 2:1 | Coventry | 17.03.1984 |
Manchester United | 4:0 | Arsenal | 17.03.1984 |
Leicester | 4:1 | West Ham | 17.03.1984 |
Day 33
Luton Town | 0:0 | Leicester | 24.03.1984 |
Birmingham City | 0:0 | Notts County | 24.03.1984 |
Ipswich Town | 0:0 | Watford | 24.03.1984 |
Sunderland | 0:1 | Aston Villa | 24.03.1984 |
Coventry | 2:4 | Tottenham | 24.03.1984 |
West Bromwich | 3:0 | Stoke City | 24.03.1984 |
Queens Park Rangers | 4:0 | Southampton | 24.03.1984 |
Arsenal | 4:1 | Wolverhampton | 24.03.1984 |
West Ham | 0:1 | Everton | 14.05.1984 |
Liverpool | 1:1 | Norwich City | 15.05.1984 |
Nottingham Forest | 2:0 | Manchester United | 16.05.1984 |
Day 34
Notts County | 0:0 | Nottingham Forest | 31.03.1984 |
Watford | 0:2 | Liverpool | 31.03.1984 |
Tottenham | 1:0 | Wolverhampton | 31.03.1984 |
Everton | 1:0 | Southampton | 31.03.1984 |
Coventry | 1:4 | Arsenal | 31.03.1984 |
West Bromwich | 2:0 | Manchester United | 31.03.1984 |
Birmingham City | 2:1 | Aston Villa | 31.03.1984 |
Leicester | 2:1 | Norwich City | 31.03.1984 |
Stoke City | 2:1 | Sunderland | 31.03.1984 |
West Ham | 2:2 | Queens Park Rangers | 31.03.1984 |
Ipswich Town | 3:0 | Luton Town | 31.03.1984 |
Day 35
Wolverhampton | 0:1 | Notts County | 07.04.1984 |
Luton Town | 0:3 | Everton | 07.04.1984 |
Manchester United | 1:0 | Birmingham City | 07.04.1984 |
Queens Park Rangers | 1:0 | Ipswich Town | 07.04.1984 |
Sunderland | 1:1 | Tottenham | 07.04.1984 |
Aston Villa | 2:0 | Coventry | 07.04.1984 |
Southampton | 2:2 | Leicester | 07.04.1984 |
Nottingham Forest | 3:1 | West Bromwich | 07.04.1984 |
Arsenal | 3:1 | Stoke City | 07.04.1984 |
Liverpool | 6:0 | West Ham | 07.04.1984 |
Norwich City | 6:1 | Watford | 07.04.1984 |
Day 36
Everton | 0:0 | Arsenal | 09.04.1984 |
Stoke City | 2:0 | Liverpool | 14.04.1984 |
Tottenham | 2:1 | Luton Town | 14.04.1984 |
West Bromwich | 0:0 | Norwich City | 14.04.1984 |
West Ham | 0:1 | Sunderland | 14.04.1984 |
Birmingham City | 0:2 | Queens Park Rangers | 14.04.1984 |
Leicester | 2:0 | Aston Villa | 14.04.1984 |
Coventry | 2:1 | Wolverhampton | 14.04.1984 |
Ipswich Town | 2:2 | Nottingham Forest | 14.04.1984 |
Watford | 0:0 | Manchester United | 17.04.1984 |
Notts County | 1:3 | Southampton | 17.05.1984 |
Day 38
Notts County | 1:0 | Manchester United | 14.04.1984 |
Coventry | 2:1 | Nottingham Forest | 17.04.1984 |
West Ham | 3:1 | Luton Town | 17.04.1984 |
Tottenham | 2:1 | Aston Villa | 18.04.1984 |
Leicester | 3:3 | Liverpool | 18.04.1984 |
Birmingham City | 1:1 | Arsenal | 23.04.1984 |
Stoke City | 1:2 | Queens Park Rangers | 23.04.1984 |
Everton | 2:0 | Wolverhampton | 23.04.1984 |
Ipswich Town | 2:0 | Norwich City | 23.04.1984 |
West Bromwich | 3:1 | Sunderland | 23.04.1984 |
Watford | 1:1 | Southampton | 24.04.1984 |
Day 37
Wolverhampton | 0:3 | Ipswich Town | 21.04.1984 |
Southampton | 2:0 | West Ham | 21.04.1984 |
Queens Park Rangers | 2:0 | Leicester | 21.04.1984 |
Aston Villa | 2:1 | Watford | 21.04.1984 |
Sunderland | 2:1 | Everton | 21.04.1984 |
Norwich City | 2:2 | Stoke City | 21.04.1984 |
Liverpool | 3:0 | West Bromwich | 21.04.1984 |
Luton Town | 3:2 | Notts County | 21.04.1984 |
Arsenal | 3:2 | Tottenham | 21.04.1984 |
Manchester United | 4:1 | Coventry | 21.04.1984 |
Nottingham Forest | 5:1 | Birmingham City | 21.04.1984 |
Day 39
Manchester United | 0:0 | West Ham | 28.04.1984 |
Wolverhampton | 0:0 | West Bromwich | 28.04.1984 |
Nottingham Forest | 0:0 | Stoke City | 28.04.1984 |
Norwich City | 1:1 | Everton | 28.04.1984 |
Luton Town | 1:2 | Watford | 28.04.1984 |
Sunderland | 2:1 | Birmingham City | 28.04.1984 |
Arsenal | 2:1 | Leicester | 28.04.1984 |
Queens Park Rangers | 2:1 | Tottenham | 28.04.1984 |
Liverpool | 2:2 | Ipswich Town | 28.04.1984 |
Aston Villa | 3:1 | Notts County | 28.04.1984 |
Southampton | 8:2 | Coventry | 28.04.1984 |
Day 40
Watford | 0:0 | Wolverhampton | 05.05.1984 |
Birmingham City | 0:0 | Liverpool | 05.05.1984 |
West Ham | 0:1 | Aston Villa | 05.05.1984 |
Notts County | 0:3 | Queens Park Rangers | 05.05.1984 |
Ipswich Town | 1:0 | Sunderland | 05.05.1984 |
Everton | 1:1 | Manchester United | 05.05.1984 |
Stoke City | 1:1 | Southampton | 05.05.1984 |
West Bromwich | 1:3 | Arsenal | 05.05.1984 |
Tottenham | 2:0 | Norwich City | 05.05.1984 |
Leicester | 2:1 | Nottingham Forest | 05.05.1984 |
Coventry | 2:2 | Luton Town | 05.05.1984 |
Day 41
Sunderland | 0:0 | Notts County | 07.05.1984 |
Luton Town | 0:1 | Stoke City | 07.05.1984 |
Aston Villa | 0:2 | Everton | 07.05.1984 |
Wolverhampton | 1:0 | Leicester | 07.05.1984 |
Norwich City | 1:1 | Birmingham City | 07.05.1984 |
Queens Park Rangers | 1:1 | West Bromwich | 07.05.1984 |
Manchester United | 1:2 | Ipswich Town | 07.05.1984 |
Arsenal | 3:3 | West Ham | 07.05.1984 |
Liverpool | 5:0 | Coventry | 07.05.1984 |
Southampton | 5:0 | Tottenham | 07.05.1984 |
Nottingham Forest | 5:1 | Watford | 07.05.1984 |
Day 42
Notts County | 0:0 | Liverpool | 12.05.1984 |
Birmingham City | 0:0 | Southampton | 12.05.1984 |
Leicester | 0:2 | Sunderland | 12.05.1984 |
Tottenham | 1:1 | Manchester United | 12.05.1984 |
West Ham | 1:2 | Nottingham Forest | 12.05.1984 |
Watford | 2:1 | Arsenal | 12.05.1984 |
Ipswich Town | 2:1 | Aston Villa | 12.05.1984 |
Coventry | 2:1 | Norwich City | 12.05.1984 |
West Bromwich | 3:0 | Luton Town | 12.05.1984 |
Everton | 3:1 | Queens Park Rangers | 12.05.1984 |
Stoke City | 4:0 | Wolverhampton | 12.05.1984 |