Italy - Serie A: Top Scorers

Player Team Goals Penalty G Avg
1. Martínez L. Inter 17 0 28 0.61
2. Douvikas Como 1907 13 1 36 0.36
3. Thuram M. Inter 13 0 29 0.45
4. Nico Paz Como 1907 12 0 35 0.34
5. Malen AS Roma 12 2 16 0.75
6. Simeone Torino 11 0 30 0.37
7. Höjlund R. Napoli 11 1 30 0.37
8. Scamacca Atalanta 10 1 23 0.43
9. Krstovic Atalanta 10 0 31 0.32
10. Yildiz Juventus 10 1 35 0.29
11. Davis K. Udinese 10 4 28 0.36
12. McTominay Napoli 9 0 30 0.30
13. Çalhanoğlu Inter 9 3 22 0.41
14. Bonazzoli F. Cremonese 9 2 33 0.27
15. Rafael Leão AC Milan 9 2 28 0.32
16. Vlašić Torino 8 5 35 0.23
17. Pulisic AC Milan 8 0 28 0.29
18. Kean M. Fiorentina 8 2 26 0.31
19. Pellegrino M-o Parma 8 1 35 0.23
20. Orsolini Bologna 8 3 33 0.24
21. Berardi D. Sassuolo 8 2 24 0.33
22. Pinamonti Sassuolo 8 0 34 0.24
23. Colombo Genoa 7 1 36 0.19
24. Castro S. Bologna 7 0 32 0.22
25. Orban Verona 7 2 28 0.25
26. Dimarco Inter 6 0 33 0.18
27. Mandragora Fiorentina 6 1 32 0.19
28. Zielinski P. Inter 6 1 32 0.19
29. Kone I. Sassuolo 6 0 33 0.18
30. Baturina M. Como 1907 6 0 27 0.22
31. Malynovskyi Genoa 6 3 33 0.18
32. Rabiot AC Milan 6 0 27 0.22
33. Nkunku AC Milan 6 4 30 0.20
34. Moreo Pisa 6 1 35 0.17
35. Esposito Se. Cagliari 6 1 34 0.18
36. Vitinha Genoa 6 0 34 0.18
37. Adams C. Torino 6 0 31 0.19
38. David J. Juventus 6 0 34 0.18
39. Soule M. AS Roma 6 0 31 0.19
40. Lauriente A. Sassuolo 6 0 36 0.17
41. Pio Esposito Inter 6 0 33 0.18
42. Vardy Cremonese 6 0 27 0.22
43. Pavlović S. AC Milan 5 0 32 0.16
44. Wesley AS Roma 5 0 29 0.17
45. Ostigard Genoa 5 0 30 0.17
46. Atta Udinese 5 0 30 0.17
47. Gudmundsson A. Fiorentina 5 3 31 0.16
48. Casadei Torino 5 0 31 0.16
49. McKennie Juventus 5 0 34 0.15
50. De Bruyne Napoli 5 3 16 0.31
51. Ekkelenkamp Udinese 5 0 31 0.16
52. Zaniolo Udinese 5 0 32 0.16
53. Bonny Inter 5 0 31 0.16
54. Vlahović Juventus 5 1 17 0.29
55. Odgaard Bologna 5 0 25 0.20
56. Isaksen G. Lazio 5 0 29 0.17
57. Kempf Como 1907 4 0 32 0.12
58. Bremer Juventus 4 0 25 0.16
59. Mkhitaryan Inter 4 0 28 0.14
60. Da Cunha Como 1907 4 3 34 0.12
61. Banda L. Lecce 4 0 30 0.13
62. Zambo Anguissa André-Frank Napoli 4 0 18 0.22
63. Thorstvedt Sassuolo 4 0 30 0.13
64. Pellegrini Lo. AS Roma 4 2 24 0.17
65. Boga Juventus 4 0 13 0.31
66. Nzola Pisa, Sassuolo 4 2 28 0.14
67. Kılıçsoy Cagliari 4 0 22 0.18
68. Borrelli Cagliari 4 0 26 0.15
69. Pedro Lazio 4 2 27 0.15
70. Cancellieri Lazio 4 0 28 0.14
71. Ekuban Genoa 4 0 30 0.13
72. Noslin Lazio 4 0 27 0.15
73. Scalvini Atalanta 3 0 22 0.14
74. Dumfries Inter 3 0 20 0.15
75. Cambiaso А. Juventus 3 0 34 0.09
76. Baschirotto Cremonese 3 0 29 0.10
77. Ndicka AS Roma 3 0 30 0.10
78. Hermoso AS Roma 3 0 26 0.12
79. Solet Udinese 3 1 33 0.09
80. Kristensen T. Udinese 3 0 26 0.12
81. Bisseck Inter 3 0 22 0.14
82. Zappacosta Atalanta 3 0 33 0.09
83. Kabasele Udinese 3 0 28 0.11
84. Gosens Fiorentina 3 0 24 0.12
85. Perrone Como 1907 3 0 34 0.09
86. Thuram K. Juventus 3 0 33 0.09
87. Pasalic Mario Atalanta 3 0 31 0.10
88. De Ketelaere Atalanta 3 0 29 0.10
89. Zaccagni Lazio 3 0 26 0.12
90. Cataldi Lazio 3 2 27 0.11
91. Junior Messias Genoa 3 1 20 0.15
92. Barella Inter 3 0 33 0.09
93. Conceicao F. Juventus 3 0 29 0.10
94. Bernabe Parma 3 0 32 0.09
95. Loftus-Cheek AC Milan 3 0 27 0.11
96. Spinazzola Napoli 3 0 30 0.10
97. Taylor Ke. Lazio 3 0 16 0.19
98. Thorsby Genoa, Cremonese 3 0 22 0.14
99. Ekhator Genoa 3 0 29 0.10
100. Cambiaghi Bologna 3 0 28 0.11
101. Addai Como 1907 3 0 12 0.25
102. Santos A. Napoli 3 0 11 0.27
103. Meister Pisa 3 0 27 0.11
104. Coulibaly L. Lecce 3 0 31 0.10
105. Dovbyk AS Roma 3 0 13 0.23
106. Ferguson E. AS Roma 3 0 16 0.19
107. Neres Napoli 3 0 16 0.19
108. Giovane Verona 3 0 31 0.10
109. Kostić F. Juventus 3 0 18 0.17
110. Buksa Udinese 3 0 23 0.13
111. Štulić Lecce 3 1 32 0.09
112. Piccoli R. Fiorentina 3 0 29 0.10
113. Zapata D. Torino 3 0 26 0.12
114. Raspadori Atalanta 3 0 11 0.27
115. Bowie Verona 3 0 12 0.25
116. Caracciolo Ant. Pisa 2 0 34 0.06
117. Idrissi Cagliari 2 0 23 0.09
118. Ramon J. Como 1907 2 0 30 0.07
119. Vojvoda Como 1907 2 0 29 0.07
120. Tiago Gabriel Lecce 2 0 35 0.06
121. Norton-Cuffy Genoa 2 0 26 0.08
122. Gatti Juventus 2 0 19 0.11
123. Kalulu Juventus 2 0 35 0.06
124. Del Prato Parma 2 0 34 0.06
125. Mancini G. AS Roma 2 0 34 0.06
126. Ehizibue Udinese 2 0 31 0.06
127. Belghali Verona 2 0 24 0.08
128. Maripán Torino 2 0 26 0.08
129. Beukema Napoli 2 0 23 0.09
130. Akanji Inter 2 0 33 0.06
131. Bartesaghi AC Milan 2 0 29 0.07
132. Éderson J. Atalanta 2 1 29 0.07
133. Sucic P. Inter 2 0 32 0.06
134. Fofana Y. AC Milan 2 0 31 0.06
135. Basic Т. Lazio 2 0 21 0.10
136. Samardzic L. Atalanta 2 0 24 0.08
137. Tramoni Pisa 2 1 27 0.07
138. Mazzitelli Cagliari 2 0 18 0.11
139. Gaetano G. Cagliari 2 0 31 0.06
140. Ndour Fiorentina 2 0 31 0.06
141. Fagioli Fiorentina 2 0 32 0.06
142. Folorunsho Cagliari 2 0 26 0.08
143. Caqueret Como 1907 2 0 28 0.07
144. Guendouzi Lazio 2 0 16 0.12
145. Berisha M. Lecce 2 0 13 0.15
146. Modric AC Milan 2 0 33 0.06
147. Saelemaekers AC Milan 2 0 34 0.06
148. Terracciano F. Cremonese 2 0 34 0.06
149. Cristante AS Roma 2 0 35 0.06
150. Koné M. AS Roma 2 0 28 0.07
151. Pobega Bologna 2 0 23 0.09
152. Fabbian Bologna 2 0 28 0.07
153. Muharemovic Sassuolo 2 0 31 0.06
154. Politano Napoli 2 0 32 0.06
155. Frese Verona 2 0 29 0.07
156. Serdar Verona 2 0 20 0.10
157. Volpato C. Sassuolo 2 0 22 0.09
158. Brescianini Fiorentina, Atalanta 2 0 24 0.08
159. Felici Cagliari 2 0 11 0.18
160. Cabal Juan Juventus 2 0 12 0.17
161. Pisilli AS Roma 2 0 23 0.09
162. Gandelman Lecce 2 0 17 0.12
163. Sulemana К. Atalanta 2 0 23 0.09
164. Zalewski Atalanta 2 0 32 0.06
165. N'Dri Lecce 2 0 24 0.08
166. Léris Pisa 2 0 32 0.06
167. Diao Como 1907 2 0 15 0.13
168. Solomon Fiorentina 2 0 14 0.14
169. Strefezza G. Parma 2 0 13 0.15
170. Maldini D. Lazio 2 0 19 0.11
171. Castellanos Lazio 2 0 11 0.18
172. Okereke Cremonese 2 0 9 0.22
173. Dybala AS Roma 2 0 20 0.10
174. Bernardeschi Bologna 2 1 26 0.08
175. Fadera Sassuolo 2 0 28 0.07
176. Dallinga Bologna 2 0 21 0.10
177. Belotti Cagliari 2 1 6 0.33
178. Rowe J. Bologna 2 0 25 0.08
179. Cheddira Lecce, Sassuolo 2 0 31 0.06
180. Lookman Atalanta 2 0 12 0.17
181. Elphege Parma 2 0 8 0.25
182. Mendy P. Cagliari 2 0 3 0.67
183. Kossounou Atalanta 1 0 19 0.05
184. Hien Atalanta 1 0 27 0.04
185. Canestrelli Pisa 1 0 35 0.03
186. Luperto Cagliari 1 0 32 0.03
187. Dodo Fiorentina 1 0 34 0.03
188. Ranieri Fiorentina 1 0 33 0.03
189. Comuzzo Fiorentina 1 0 25 0.04
190. Parisi Fiorentina 1 0 22 0.05
191. Mina Cagliari 1 0 25 0.04
192. Valle Como 1907 1 0 28 0.04
193. Pellegrini Lu. Lazio 1 0 23 0.04
194. Martín A. Genoa 1 0 30 0.03
195. Carlos Augusto Inter 1 0 32 0.03
196. Bastoni Inter 1 0 28 0.04
197. Holmgren Pedersen Torino 1 0 27 0.04
198. Coco S. Torino 1 0 33 0.03
199. Kelly Ll. Juventus 1 0 33 0.03
200. João Mário Neto Bologna 1 0 18 0.06
201. Circati Parma 1 0 29 0.03
202. Estupiñán AC Milan 1 0 19 0.05
203. Lucumí Bologna 1 0 27 0.04
204. Rrahmani Am. Napoli 1 0 18 0.06
205. Di Lorenzo Napoli 1 0 23 0.04
206. Juan Miranda Bologna 1 0 29 0.03
207. Palestra Cagliari 1 0 34 0.03
208. Çelik AS Roma 1 0 33 0.03
209. Siebert Lecce 1 0 19 0.05
210. De Winter K. AC Milan 1 0 24 0.04
211. Posch Como 1907 1 0 14 0.07
212. Diego Carlos Como 1907 1 0 25 0.04
213. Zanoli Udinese 1 0 19 0.05
214. Athekame AC Milan 1 0 25 0.04
215. Holm E. Bologna 1 0 17 0.06
216. Gutiérrez M. Napoli 1 0 25 0.04
217. Moreno A. Como 1907 1 0 17 0.06
218. Troilo Parma 1 0 19 0.05
219. Folino Cremonese 1 0 18 0.06
220. Loyola Pisa 1 0 10 0.10
221. U.Garcia Sassuolo 1 0 11 0.09
222. Aebischer Pisa 1 0 33 0.03
223. Prati Cagliari 1 0 31 0.03
224. Gilmour B. Napoli 1 0 15 0.07
225. Sulemana I. Cagliari 1 0 17 0.06
226. de Roon Atalanta 1 0 32 0.03
227. Touré Id. Pisa 1 0 31 0.03
228. Adopo Cagliari 1 0 36 0.03
229. Kuehn N-G. Como 1907 1 0 23 0.04
230. Marušić Lazio 1 0 31 0.03
231. Ramadani Lecce 1 0 35 0.03
232. Frendrup Genoa 1 0 34 0.03
233. Ellertsson Genoa 1 0 34 0.03
234. Ilkhan E. Torino 1 0 18 0.06
235. Locatelli Juventus 1 0 34 0.03
236. Keita M. Parma 1 0 35 0.03
237. Sørensen O. Parma 1 0 32 0.03
238. Ordonez Parma 1 0 27 0.04
239. Payero Cremonese 1 0 25 0.04
240. El Aynaoui AS Roma 1 0 23 0.04
241. Freuler Bologna 1 0 26 0.04
242. Vergara A. Napoli 1 0 11 0.09
243. Lobotka Napoli 1 0 29 0.03
244. Karlstrom Udinese 1 0 34 0.03
245. Piotrowski Udinese 1 0 32 0.03
246. Harroui Verona 1 1 21 0.05
247. Bernède Verona 1 0 31 0.03
248. Moro N. Bologna 1 0 27 0.04
249. F. Vazquez Cremonese 1 0 15 0.07
250. Iannoni Sassuolo 1 0 15 0.07
251. Matic Sassuolo 1 0 32 0.03
252. Ricci S. AC Milan 1 0 30 0.03
253. Musah Y. Atalanta 1 0 17 0.06
254. Ferguson L. Bologna 1 0 24 0.04
255. Gagliardini Verona 1 0 28 0.04
256. Akpa Akpro Verona 1 0 20 0.05
257. Vecino Lazio 1 0 13 0.08
258. Maleh Cremonese 1 0 21 0.05
259. Miretti Juventus 1 0 21 0.05
260. Cuadrado Pisa 1 1 17 0.06
261. Rodríguez J. Como 1907 1 0 29 0.03
262. Vandeputte Cremonese 1 0 30 0.03
263. Lang N. Napoli 1 0 18 0.06
264. Oristanio Parma 1 0 20 0.05
265. Elmas Napoli 1 0 30 0.03
266. Adžić Juventus 1 0 10 0.10
267. Baldanzi AS Roma 1 0 17 0.06
268. Lorran Pisa 1 0 9 0.11
269. Njie Torino 1 0 13 0.08
270. Harrison Fiorentina 1 0 13 0.08
271. Dia B. Lazio 1 0 24 0.04
272. Camarda Lecce 1 0 20 0.05
273. Sottil Lecce 1 0 21 0.05
274. Luis Henrique T.L. Inter 1 0 28 0.04
275. Ngongé Torino 1 0 20 0.05
276. Benedyczak Parma 1 1 14 0.07
277. De Luca M. Cremonese 1 1 2 0.50
278. Sanabria Cremonese 1 0 25 0.04
279. Lucca L. Napoli 1 0 16 0.06
280. Bravo I. Udinese 1 0 8 0.12
281. Pierotti Lecce 1 0 35 0.03
282. Cutrone Parma 1 0 15 0.07
283. Openda Juventus 1 0 23 0.04
284. Johnsen D. Cremonese 1 0 11 0.09
285. Gueye Ia Udinese 1 0 17 0.06
286. Pavoletti Cagliari 1 0 13 0.08
287. Fuellkrug AC Milan 1 0 18 0.06
288. Trepy Cagliari 1 0 8 0.12
289. Durosinmi Pisa 1 0 12 0.08
290. Vaz R-o AS Roma 1 0 11 0.09
291. Lukaku R. Napoli 1 0 5 0.20

Italy - Serie A: Seasons

Championships

Italy - Serie ARSS - Italy - Serie A - Terrikon