Ihor Chaykovskiy : Games

2023-24, Ukraine - 1st Division
25.05.2024 | UKR1 | Bukovyna | 2:0 | MFC Metalurh Zaporizhya | 11 | ![]() |
||
12.05.2024 | UKR1 | Bukovyna | 0:1 | Kremin | 45 | ![]() |
||
04.05.2024 | UKR1 | Chernihiv | 1:5 | Bukovyna | 20 | ![]() |
||
27.04.2024 | UKR1 | Bukovyna | 0:1 | Dinaz | ||||
20.04.2024 | UKR1 | MFC Metalurh Zaporizhya | 0:5 | Bukovyna | 18 | ![]() |
||
13.04.2024 | UKR1 | Bukovyna | 1:1 | Hirnyk-Sport | 57 | ![]() |
||
05.04.2024 | UKR1 | Kremin | 0:0 | Bukovyna | ||||
30.03.2024 | UKR1 | Bukovyna | 4:0 | Chernihiv | 62 | ![]() |
||
24.03.2024 | UKR1 | Dinaz | 0:2 | Bukovyna | ||||
12.11.2023 | UKR1 | Bukovyna | 0:2 | Epitsentr | 69 | ![]() |
||
04.11.2023 | UKR1 | Metalist | 2:3 | Bukovyna | 46 | ![]() |
![]() |
|
28.10.2023 | UKR1 | Bukovyna | 3:3 | Niva Buzova | 78 | ![]() |
||
22.10.2023 | UKR1 | Prykarpattya | 2:1 | Bukovyna | 66 | ![]() |
![]() |
|
14.10.2023 | UKR1 | Khust | 1:2 | Bukovyna | 63 | ![]() |
||
08.10.2023 | UKR1 | Bukovyna | 0:1 | Karpaty | 90 | ![]() |
||
22.09.2023 | UKR1 | Podillya | 1:1 | Bukovyna | 53 | ![]() ![]() |
||
15.09.2023 | UKR1 | Bukovyna | 1:0 | Agrobiznes | 56 | ![]() |
||
02.09.2023 | UKR1 | Bukovyna | 1:0 | Metalist | 46 | ![]() |
![]() |
|
26.08.2023 | UKR1 | Niva Buzova | 1:0 | Bukovyna | 64 | ![]() |
![]() |
|
20.08.2023 | UKR1 | Bukovyna | 1:0 | Prykarpattya | 57 | ![]() |
||
12.08.2023 | UKR1 | Bukovyna | 0:0 | Khust | 64 | ![]() |
||
06.08.2023 | UKR1 | Karpaty | 2:1 | Bukovyna | 56 | ![]() |
![]() |
2022-23, Ukraine - Premier League
29.05.2023 | UKR | Metalist | 1:2 | Minaj | 46 | ![]() |
||
25.05.2023 | UKR | Kryvbas | 2:0 | Metalist | 19 | ![]() |
||
21.05.2023 | UKR | Metalist 1925 | 2:0 | Metalist | 77 | ![]() |
![]() |
|
14.05.2023 | UKR | Metalist | 0:5 | Zorya | ||||
07.05.2023 | UKR | Metalist | 1:0 | FC Lviv | ||||
03.05.2023 | UKR | Dnipro-1 | 5:0 | Metalist | 35 | ![]() |
||
28.04.2023 | UKR | Metalist | 1:3 | Dynamo | 46 | ![]() |
||
22.04.2023 | UKR | Vorskla | 3:2 | Metalist | ||||
15.04.2023 | UKR | Metalist | 5:5 | Veres | 45 | ![]() |
![]() |
|
08.04.2023 | UKR | Shakhtar | 1:0 | Metalist | 70 | ![]() |
||
01.04.2023 | UKR | Metalist | 0:0 | Kolos | 83 | ![]() |
||
17.03.2023 | UKR | Metalist | 0:0 | FC Oleksandriya | 63 | ![]() |
||
11.03.2023 | UKR | Ingulets | 2:1 | Metalist | 46 | ![]() |
||
05.03.2023 | UKR | Metalist | 1:2 | Rukh Lviv | ||||
14.11.2022 | UKR | Metalist | 0:1 | Kryvbas | 50 | ![]() |
||
30.10.2022 | UKR | FC Lviv | 1:1 | Metalist | 55 | ![]() |
||
23.10.2022 | UKR | Metalist | 0:1 | Dnipro-1 | 84 | ![]() |
||
15.10.2022 | UKR | Metalist | 3:2 | Vorskla | 90 | |||
07.10.2022 | UKR | Veres | 1:2 | Metalist | 85 | ![]() |
||
01.10.2022 | UKR | Metalist | 1:6 | Shakhtar | 46 | ![]() |
![]() |
2022-23, Ukraine - 1st Division
11.09.2022 | UKR1 | Karpaty Lviv | 4:0 | Bukovyna | 62 | ![]() |
||
04.09.2022 | UKR1 | Bukovyna | 0:0 | Dinaz | 89 | ![]() |
![]() |
|
27.08.2022 | UKR1 | Bukovyna | 1:2 | Epitsentr | 36 | ![]() |
2021-22, Ukraine - 1st Division
27.11.2021 | UKR1 | Polissya | 1:2 | Podillya | 90 | |||
07.11.2021 | UKR1 | Hirnyk-Sport | 1:0 | Polissya | 90 | |||
03.11.2021 | UKR1 | Volyn | 0:0 | Polissya | 90 | |||
17.09.2021 | UKR1 | Metalist | 1:1 | Polissya | 60 | ![]() |
||
11.09.2021 | UKR1 | Polissya | 2:0 | Prykarpattya | 90 | |||
05.09.2021 | UKR1 | Uzhhorod | 0:2 | Polissya |
2021-22, Ukraine - Cup
31.08.2021 | UKCP | Obolon | 1:0 | Polissya | 90 |
2021-22, Ukraine - 1st Division
28.08.2021 | UKR1 | Polissya | 3:1 | Alliance | 90 |
2020-21, Ukraine - Premier League
11.04.2021 | UKR | Zorya | 2:0 | Ingulets | 90 | ![]() |
||
03.04.2021 | UKR | Mariupol | 4:3 | Ingulets | 18 | ![]() |
||
21.03.2021 | UKR | Ingulets | 1:0 | FC Oleksandriya | 12 | ![]() |
||
13.03.2021 | UKR | Minaj | 0:1 | Ingulets | 19 | ![]() |
![]() |
|
07.03.2021 | UKR | Ingulets | 0:0 | Kolos | ||||
29.11.2020 | UKR | Minaj | 0:3 | Zorya | 8 | ![]() |
||
01.11.2020 | UKR | Ingulets | 1:1 | Zorya | ||||
25.10.2020 | UKR | Zorya | 4:0 | Rukh Lviv | 6 | ![]() |
||
17.10.2020 | UKR | Zorya | 1:1 | Kolos | ||||
27.09.2020 | UKR | FC Lviv | 0:5 | Zorya | ||||
20.09.2020 | UKR | Zorya | 2:2 | Shakhtar | ||||
13.09.2020 | UKR | Zorya | 0:1 | Mariupol | ||||
22.08.2020 | UKR | Desna | 3:1 | Zorya |
2019-20, Ukraine - Premier League
16.07.2020 | UKR | Dynamo | 3:1 | Zorya | ||||
11.07.2020 | UKR | Kolos | 0:2 | Zorya | ||||
05.07.2020 | UKR | Zorya | 2:2 | FC Oleksandriya | ||||
27.06.2020 | UKR | Shakhtar | 0:0 | Zorya | ||||
21.06.2020 | UKR | Desna | 1:2 | Zorya | ||||
13.06.2020 | UKR | Zorya | 1:3 | Dynamo | ||||
06.06.2020 | UKR | Zorya | 1:0 | Kolos | ||||
30.05.2020 | UKR | FC Oleksandriya | 1:0 | Zorya | ||||
15.03.2020 | UKR | Zorya | 1:0 | Shakhtar | ||||
04.03.2020 | UKR | Zorya | 2:0 | FC Lviv | ||||
22.02.2020 | UKR | Mariupol | 1:2 | Zorya | ||||
14.12.2019 | UKR | Zorya | 1:2 | Shakhtar | ||||
08.12.2019 | UKR | Dynamo | 1:2 | Zorya | ||||
29.09.2019 | UKR | Olimpik | 0:5 | Zorya | 13 | ![]() |
||
21.09.2019 | UKR | Zorya | 0:0 | Mariupol | ||||
14.09.2019 | UKR | Shakhtar | 4:3 | Zorya | 4 | ![]() |
||
01.09.2019 | UKR | Zorya | 2:2 | Dynamo | ||||
11.08.2019 | UKR | Kolos | 1:3 | Zorya |
2019-20, Europa League
01.08.2019 | EL | Zorya | 1:0 | Buducnost | 23 | ![]() |
2019-20, Ukraine - Premier League
28.07.2019 | UKR | Vorskla | 0:1 | Zorya | 1 | ![]() |
2019-20, Europa League
25.07.2019 | EL | Buducnost | 1:3 | Zorya |
2018-19, Ukraine - Premier League
30.05.2019 | UKR | Mariupol | 3:1 | Zorya | 90 | |||
26.05.2019 | UKR | Zorya | 3:1 | FC Oleksandriya | 90 | ![]() |
||
22.05.2019 | UKR | FC Lviv | 0:0 | Zorya | ||||
19.05.2019 | UKR | Zorya | 0:1 | Shakhtar | ||||
11.05.2019 | UKR | Dynamo | 1:1 | Zorya | 46 | ![]() |
![]() |
|
04.05.2019 | UKR | Zorya | 0:1 | Mariupol | 82 | ![]() |
||
28.04.2019 | UKR | FC Oleksandriya | 0:2 | Zorya | 90 | ![]() |
||
24.04.2019 | UKR | Zorya | 2:1 | FC Lviv | 90 |
2018-19, Ukraine - Cup
17.04.2019 | UKCP | Ingulets | 2:1 | Zorya |
2018-19, Ukraine - Premier League
13.04.2019 | UKR | Shakhtar | 3:0 | Zorya | ||||
09.03.2019 | UKR | FC Lviv | 0:0 | Zorya | ||||
03.03.2019 | UKR | Zorya | 3:0 | Vorskla | 25 | ![]() |
||
25.02.2019 | UKR | Dynamo | 5:0 | Zorya | 90 |