Nathan Ake : News
Club:
Manchester City (Shirt: 6)
National Team:
Netherlands (Shirt: 5)
Citizenship: Netherlands
Birthday: 18.02.1995
Age: 30
Role: Full-back

National Team:

Citizenship: Netherlands

Birthday: 18.02.1995
Age: 30
Role: Full-back
Height: 180 cm
Weight: 73 kg
Weight: 73 kg
Statistics by teams11.04.2013 - 21.10.2025
Games | Bench | Goals | ![]() |
![]() |
|
---|---|---|---|---|---|
Manchester City | 146 | 79 | 10 | 10 | |
Netherlands | 44 | 20 | 4 | 4 | |
Bournemouth | 94 | 4 | 11 | 9 | |
Chelsea | 8 | 17 | 1 | ||
Watford | 5 | 1 | 1 | ||
Total | 297 | 120 | 26 | 24 | 1 |
Statistics by tournaments11.04.2013 - 21.10.2025
Games | Bench | Goals | ![]() |
![]() |
|
---|---|---|---|---|---|
Champions League | 29 | 21 | 1 | 2 | |
England - Premier League | 193 | 67 | 18 | 17 | 1 |
World Cup | 11 | 7 | 1 | ||
EFL Cup | 4 | 1 | 1 | ||
FIFA Club World Cup | 2 | 2 | |||
England - FA Cup | 18 | 8 | 2 | 1 | |
UEFA Nations League | 14 | 5 | 1 | ||
FA Community Shield | 3 | ||||
Euro | 17 | 7 | 3 | 2 | |
UEFA Super Cup | 1 | ||||
Friendlies | 3 | 1 | 1 | ||
Europa League | 2 | 1 | |||
Total | 297 | 120 | 26 | 24 | 1 |
