Daler Kuzyaev : Games
2024-25, France - Ligue 1
03.11.2024 | FRA | Le Havre | 1:0 | Montpellier | 8 | 83 | ||
20.10.2024 | FRA | Le Havre | 0:4 | Lyon | 25 | 66 | ||
06.10.2024 | FRA | Brest | 2:0 | Le Havre | 26 | 65 | ||
28.09.2024 | FRA | Le Havre | 0:3 | Lille | 32 | 59 | ||
22.09.2024 | FRA | Monaco | 3:1 | Le Havre | 73 | 73 | 30 | 65 |
15.09.2024 | FRA | Toulouse | 2:0 | Le Havre | 90 | |||
01.09.2024 | FRA | Le Havre | 3:1 | Auxerre | 9 | 82 | ||
16.08.2024 | FRA | Le Havre | 1:4 | PSG | 90 |
2023-24, France - Ligue 1
19.05.2024 | FRA | Le Havre | 1:2 | Marseille | 85 | 85 | ||
10.05.2024 | FRA | Nice | 1:0 | Le Havre | 9 | 82 | ||
04.05.2024 | FRA | Le Havre | 3:1 | Strasbourg | 11 | 80 | ||
27.04.2024 | FRA | PSG | 3:3 | Le Havre | 9 | 82 | ||
21.04.2024 | FRA | Le Havre | 0:1 | Metz | 69 | 69 | ||
14.04.2024 | FRA | Le Havre | 0:1 | Nantes | 88 | 88 | 83 | |
06.04.2024 | FRA | Lens | 1:1 | Le Havre | 90 | |||
31.03.2024 | FRA | Le Havre | 0:2 | Montpellier | 90 | |||
17.03.2024 | FRA | Clermont | 2:1 | Le Havre | 84 | 84 | ||
10.03.2024 | FRA | Le Havre | 1:0 | Toulouse | 87 | 87 |
2023-24, Coupe de France
07.02.2024 | FRAC | Strasbourg | 3:1 | Le Havre | 80 | 80 | 80 |
2023-24, France - Ligue 1
04.02.2024 | FRA | Monaco | 1:1 | Le Havre | 88 | 88 | ||
28.01.2024 | FRA | Lorient | 3:3 | Le Havre | 70 | 70 | ||
14.01.2024 | FRA | Le Havre | 3:1 | Lyon | 70 | 70 | ||
20.12.2023 | FRA | Reims | 1:0 | Le Havre | 7 | 84 | ||
16.12.2023 | FRA | Le Havre | 3:1 | Nice | 7 | 84 | ||
10.12.2023 | FRA | Strasbourg | 2:1 | Le Havre | 66 | 66 | ||
03.12.2023 | FRA | Le Havre | 0:2 | PSG | 90 | |||
26.11.2023 | FRA | Nantes | 0:0 | Le Havre | 90 | |||
11.11.2023 | FRA | Le Havre | 0:0 | Monaco | 90 | 90 | ||
05.11.2023 | FRA | Toulouse | 1:2 | Le Havre | 90 | |||
29.10.2023 | FRA | Metz | 0:0 | Le Havre | 78 | 78 | ||
20.10.2023 | FRA | Le Havre | 0:0 | Lens | 90 | |||
08.10.2023 | FRA | Marseille | 3:0 | Le Havre | 32 | 59 | ||
01.10.2023 | FRA | Le Havre | 0:2 | Lille | 90 | |||
24.09.2023 | FRA | Le Havre | 2:1 | Clermont | 88 | 88 | ||
17.09.2023 | FRA | Lyon | 0:0 | Le Havre | 89 | 89 | ||
03.09.2023 | FRA | Le Havre | 3:0 | Lorient | 87 | 87 | 53 | |
27.08.2023 | FRA | Rennes | 2:2 | Le Havre | 85 | 85 | ||
20.08.2023 | FRA | Le Havre | 1:2 | Brest | 90 | 52 | ||
13.08.2023 | FRA | Montpellier | 2:2 | Le Havre | 86 | 86 |
2021-22, Russia - Premier League
25.04.2022 | RUS | FC Krasnodar | 1:3 | Zenit | 90 | |||
16.04.2022 | RUS | Zenit | 3:1 | Ural | 57 | 57 | 51 | |
09.04.2022 | RUS | Akhmat | 0:2 | Zenit | 90 | 94 | ||
03.04.2022 | RUS | Sochi | 0:0 | Zenit | 90 | |||
19.03.2022 | RUS | Zenit | 3:0 | Arsenal Tula | 62 | 62 | ||
13.03.2022 | RUS | Krylia Sovetov | 1:1 | Zenit | 27 | 64 |
2021-22, Europa League
17.02.2022 | EL | Zenit | 2:3 | Real Betis | 90 |
2021-22, Russia - Premier League
12.12.2021 | RUS | Dinamo Moscow | 1:1 | Zenit | 87 | 87 |
2021-22, Champions League
08.12.2021 | CL | Zenit | 3:3 | Chelsea | 79 | 79 |
2021-22, Russia - Premier League
03.12.2021 | RUS | Zenit | 2:2 | FC Rostov | 79 | 79 | ||
28.11.2021 | RUS | CSKA Moscow | 0:2 | Zenit | 67 | 67 |
2021-22, Champions League
20.10.2021 | CL | Zenit | 0:1 | Juventus | 22 | 69 |
2021-22, Russia - Premier League
16.10.2021 | RUS | Arsenal Tula | 2:1 | Zenit | 46 | 46 | 19 |
World Cup 2022, Qualifiers
11.10.2021 | WC | Slovenia | 1:2 | Russia | 90 | |||
08.10.2021 | WC | Russia | 1:0 | Slovakia | 90 |
2021-22, Russia - Premier League
03.10.2021 | RUS | Zenit | 1:2 | Sochi | 74 | 74 |
2021-22, Champions League
29.09.2021 | CL | Zenit | 4:0 | Malmo | 75 | 75 | 49 |
2021-22, Russia - Premier League
25.09.2021 | RUS | Zenit | 2:1 | Krylia Sovetov | 46 | 46 | 26 | |
20.09.2021 | RUS | Rubin | 1:3 | Zenit | 90 |
2021-22, Champions League
14.09.2021 | CL | Chelsea | 1:0 | Zenit | 82 | 82 |
2021-22, Russia - Premier League
11.09.2021 | RUS | Zenit | 3:1 | Akhmat | 46 | 46 |
World Cup 2022, Qualifiers
07.09.2021 | WC | Russia | 2:0 | Malta | 90 | |||
04.09.2021 | WC | Cyprus | 0:2 | Russia | 24 | 67 | ||
01.09.2021 | WC | Russia | 0:0 | Croatia | 83 | 83 |
2021-22, Russia - Premier League
26.08.2021 | RUS | Zenit | 1:0 | CSKA Moscow | 80 | 80 | ||
15.08.2021 | RUS | Lokomotiv | 1:1 | Zenit | 50 | 50 | 19 50 |
|
07.08.2021 | RUS | Zenit | 3:2 | FC Krasnodar | 87 | 87 | 13 | |
01.08.2021 | RUS | FC Rostov | 2:4 | Zenit | 86 | 86 | 81 | |
24.07.2021 | RUS | FC Khimki | 1:3 | Zenit | 90 |
2021, Russia - Super Cup
17.07.2021 | RUSC | Zenit | 3:0 | Lokomotiv | 82 | 82 | 27 |
Euro 2020
21.06.2021 | EUR | Russia | 1:4 | Denmark | 67 | 67 | ||
16.06.2021 | EUR | Finland | 0:1 | Russia | 90 | |||
12.06.2021 | EUR | Belgium | 3:0 | Russia | 29 | 29 |
2020-21, Friendlies
01.06.2021 | FRND | Poland | 1:1 | Russia | 67 | 67 |
2020-21, Russia - Premier League
16.05.2021 | RUS | Tambov | 1:5 | Zenit | 90 | |||
02.05.2021 | RUS | Zenit | 6:1 | Lokomotiv | 81 | 81 | 69 | |
17.04.2021 | RUS | FC Krasnodar | 2:2 | Zenit | 90 | |||
11.04.2021 | RUS | Sochi | 1:2 | Zenit | 90 | |||
05.04.2021 | RUS | Zenit | 2:0 | FC Khimki | 76 | 76 |
World Cup 2022, Qualifiers
30.03.2021 | WC | Slovakia | 2:1 | Russia | 90 | |||
27.03.2021 | WC | Russia | 2:1 | Slovenia | 90 | |||
24.03.2021 | WC | Malta | 1:3 | Russia | 78 | 78 |
2020-21, Russia - Premier League
17.03.2021 | RUS | CSKA Moscow | 2:3 | Zenit | 90 | |||
13.03.2021 | RUS | Zenit | 4:0 | Akhmat | 90 | |||
08.03.2021 | RUS | Rubin | 2:1 | Zenit | 87 | 87 | ||
27.02.2021 | RUS | Zenit | 2:2 | FC Rostov | 81 | 81 | 78 | 61 |
2020-21, Russian Cup
20.02.2021 | RUCP | Zenit | 1:2 | Arsenal Tula | 72 | 72 | 19 |
2020-21, Russia - Premier League
16.12.2020 | RUS | Zenit | 3:1 | Spartak | 10 | 81 |
2020-21,Champions League
08.12.2020 | CL | Zenit | 1:2 | Borussia D | 60 | 60 |
2020-21, Russia - Premier League
05.12.2020 | RUS | Zenit | 5:1 | Ural | 33 | 58 |
2020-21,Champions League
02.12.2020 | CL | Club Brugge | 3:0 | Zenit | 65 | 65 |
2020-21, Russia - Premier League
28.11.2020 | RUS | Arsenal Tula | 0:0 | Zenit | 90 |
2020-21,Champions League
24.11.2020 | CL | Lazio | 3:1 | Zenit | 90 |
2020-21, Russia - Premier League
21.11.2020 | RUS | Akhmat | 2:2 | Zenit | 90 | 16 |
Nations League 2020-2021
18.11.2020 | NL | Serbia | 5:0 | Russia | 90 | |||
15.11.2020 | NL | Türkiye | 3:2 | Russia | 70 | 70 | 57 |
2020-21, Russia - Premier League
08.11.2020 | RUS | Zenit | 3:1 | FC Krasnodar | 90 | 91 | 65 | 88 |
2020-21,Champions League
04.11.2020 | CL | Zenit | 1:1 | Lazio | 90 | 91 | 7 |
2020-21, Russia - Premier League
01.11.2020 | RUS | FC Khimki | 0:2 | Zenit | 89 | 89 |
2020-21,Champions League
28.10.2020 | CL | Borussia D | 2:0 | Zenit | 71 | 71 | 26 |
2020-21, Russia - Premier League
24.10.2020 | RUS | Zenit | 1:2 | Rubin | 21 | 70 | 87 |