Jasmin Buric : Games

Club: Zagłębie (Shirt: 1)
Citizenship: Bosnia
Birthday: 18.02.1987
Role: Goalkeeper
Height: 193 см.
Weight: 86 кг.

This Season

Games Minutes Goals
POL 4 360 0 1
Total 4 360 0 1

2023-24, Poland - Ekstraklasa

12.05.2024 POL Widzew 1:3 Zaglebie L 90
04.05.2024 POL Zaglebie L 2:0 Raków 90
28.04.2024 POL Radomiak 3:4 Zaglebie L 90
20.04.2024 POL Zaglebie L 1:2 Jagiellonia 90
15.04.2024 POL Piast 2:0 Zaglebie L 90
08.04.2024 POL Zaglebie L 1:2 Gornik Zabrze 90
02.04.2024 POL Warta 1:1 Zaglebie L 90
15.03.2024 POL Zaglebie L 0:0 Stal 90
10.03.2024 POL Pogon 0:2 Zaglebie L 90
03.03.2024 POL Zaglebie L 1:0 Korona 90
25.02.2024 POL Puszcza Niepołomice 2:2 Zaglebie L 90
18.02.2024 POL Zaglebie L 1:1 Cracovia 90 74
10.02.2024 POL Lech 2:0 Zaglebie L 90
15.12.2023 POL Zaglebie L 1:2 Sląsk 90
08.12.2023 POL Ruch 2:2 Zaglebie L 90
03.12.2023 POL Zaglebie L 0:3 Legia 90
24.11.2023 POL ŁKS Łódź 0:2 Zaglebie L 90
11.11.2023 POL Zaglebie L 1:1 Widzew 90
05.11.2023 POL Raków 5:0 Zaglebie L 90
29.10.2023 POL Zaglebie L 2:3 Radomiak 90
20.10.2023 POL Jagiellonia 3:0 Zaglebie L 90
07.10.2023 POL Zaglebie L 1:1 Piast 90
02.10.2023 POL Gornik Zabrze 0:2 Zaglebie L 90
27.08.2023 POL Korona 2:0 Zaglebie L 90
18.08.2023 POL Zaglebie L 1:0 Puszcza Niepołomice 90
11.08.2023 POL Cracovia 2:1 Zaglebie L 90 77
06.08.2023 POL Zaglebie L 1:1 Lech 90
29.07.2023 POL Sląsk 1:2 Zaglebie L 90
23.07.2023 POL Zaglebie L 2:1 Ruch 90

2022-23, Poland - Ekstraklasa

06.05.2023 POL Lechia 1:3 Zaglebie L 90
29.04.2023 POL Zaglebie L 2:0 Widzew 90
23.04.2023 POL Korona 2:2 Zaglebie L 90
08.04.2023 POL Wisla Pl 2:0 Zaglebie L 90
18.03.2023 POL Jagiellonia 2:2 Zaglebie L 90
11.03.2023 POL Zaglebie L 0:1 Pogon 90
06.03.2023 POL Radomiak 0:1 Zaglebie L 90
27.02.2023 POL Zaglebie L 2:1 Miedz 90
19.02.2023 POL Lech 1:2 Zaglebie L 90
12.02.2023 POL Zaglebie L 0:2 Piast 90
04.02.2023 POL Zaglebie L 1:2 Legia 90
28.01.2023 POL Sląsk 0:3 Zaglebie L 90
12.11.2022 POL Zaglebie L 1:2 Raków 90 82
04.11.2022 POL Stal Mielec 3:0 Zaglebie L 90
30.10.2022 POL Zaglebie L 0:2 Cracovia 90
24.10.2022 POL Zaglebie L 0:3 Lechia 90
16.10.2022 POL Widzew 3:0 Zaglebie L 90
09.09.2022 POL Warta 2:2 Zaglebie L 90
21.08.2022 POL Zaglebie L 0:1 Radomiak 90
12.08.2022 POL Miedz 0:1 Zaglebie L 90
07.08.2022 POL Zaglebie L 1:1 Lech 90
29.07.2022 POL Piast 0:1 Zaglebie L 90

2021-22, Poland - Ekstraklasa

27.02.2022 POL Slask 0:0 Zaglebie L 90
18.02.2022 POL Zaglebie L 3:1 Wisla Plock 90

Nations League 2020-2021

07.09.2020 NL Bosnia 1:2 Poland 90
04.09.2020 NL Italy 1:1 Bosnia 90

Euro 2020, Qualifiers

15.11.2019 EUR Bosnia 0:3 Italy 90
15.10.2019 EUR Greece 2:1 Bosnia 90
12.10.2019 EUR Bosnia 4:1 Finland 90
08.09.2019 EUR Armenia 4:2 Bosnia 90
05.09.2019 EUR Bosnia 5:0 Liechtenstein 90

2018-19, Poland - Ekstraklasa

23.02.2019 POL Lech 2:0 Legia 90
08.02.2019 POL Lech 1:2 Zaglebie L 90
16.12.2018 POL Zaglebie S 0:6 Lech 8 8
07.12.2018 POL Lech 2:0 Slask 90
02.12.2018 POL Cracovia 1:0 Lech 90
24.11.2018 POL Lech 2:1 Wisla Plock 90
20.10.2018 POL Lech 2:1 Korona 90
16.09.2018 POL Legia 1:0 Lech 90
19.08.2018 POL Lech 2:5 Wisla 90
12.08.2018 POL Lech 4:0 Zaglebie S 90
05.08.2018 POL Slask 0:1 Lech 90
29.07.2018 POL Lech 2:0 Cracovia 90
22.07.2018 POL Wisla Plock 1:2 Lech 90 90

World Cup 2018, Qualifiers

10.10.2016 WC Bosnia 2:0 Cyprus 90
07.10.2016 WC Belgium 4:0 Bosnia 90
06.09.2016 WC Bosnia 5:0 Estonia 90

Euro 2016, Qualifiers

16.11.2015 EUR Ireland 2:0 Bosnia 90
13.11.2015 EUR Bosnia 1:1 Ireland 90