Matheus Pereira : Games
2024 Brazil - Serie A
08.12.2024 | BRA | Juventude | 0:1 | Cruzeiro | 90 | 90 | 57 90 |
|
05.12.2024 | BRA | Cruzeiro | 1:2 | Palmeiras | 87 | 87 | 52 | |
01.12.2024 | BRA | Red Bull | 1:1 | Cruzeiro | 90 | 90 | ||
28.11.2024 | BRA | Cruzeiro | 1:1 | Gremio | 90 | 42 | ||
10.11.2024 | BRA | Cruzeiro | 2:1 | Criciúma | 90 | 90 | 86 | |
07.11.2024 | BRA | Cruzeiro | 0:1 | Flamengo | 58 | 58 | ||
27.10.2024 | BRA | Atletico P | 3:0 | Cruzeiro | 30 | 61 | ||
19.10.2024 | BRA | Cruzeiro | 1:1 | Bahia | 90 | 74 | ||
04.10.2024 | BRA | Fluminense | 1:0 | Cruzeiro | 90 | |||
23.09.2024 | BRA | Cuiabá | 0:0 | Cruzeiro | 33 | 58 | ||
16.09.2024 | BRA | Cruzeiro | 0:1 | Sao Paulo | 90 | |||
12.05.2024 | BRA | Atletico GO | 0:1 | Cruzeiro | 90 | 90 | 81 | 66 |
28.04.2024 | BRA | Cruzeiro | 3:1 | Vitoria | 90 | 50 | ||
21.04.2024 | BRA | Atletico M | 3:0 | Cruzeiro | 90 | |||
18.04.2024 | BRA | Fortaleza | 1:1 | Cruzeiro | 90 | 83 | ||
14.04.2024 | BRA | Cruzeiro | 3:2 | Botafogo | 82 | 82 |
2020-21, England - Premier League
19.05.2021 | EPL | West Bromwich | 1:3 | West Ham | 90 | 27 | ||
16.05.2021 | EPL | West Bromwich | 1:2 | Liverpool | 90 | |||
09.05.2021 | EPL | Arsenal | 3:1 | West Bromwich | 90 | 67 | ||
03.05.2021 | EPL | West Bromwich | 1:1 | Wolverhampton | 90 | |||
25.04.2021 | EPL | Aston Villa | 2:2 | West Bromwich | 90 | 23 | ||
22.04.2021 | EPL | Leicester | 3:0 | West Bromwich | 73 | 73 | ||
12.04.2021 | EPL | West Bromwich | 3:0 | Southampton | 90 | 32 | ||
03.04.2021 | EPL | Chelsea | 2:5 | West Bromwich | 90 | 45, 45 | ||
13.03.2021 | EPL | Crystal Palace | 1:0 | West Bromwich | 63 | 63 | ||
07.03.2021 | EPL | West Bromwich | 0:0 | Newcastle | 90 | |||
04.03.2021 | EPL | West Bromwich | 0:1 | Everton | 90 | |||
27.02.2021 | EPL | West Bromwich | 1:0 | Brighton | 79 | 79 | ||
20.02.2021 | EPL | Burnley | 0:0 | West Bromwich | 90 | |||
14.02.2021 | EPL | West Bromwich | 1:1 | Manchester United | 90 | |||
07.02.2021 | EPL | Tottenham | 2:0 | West Bromwich | 11 | 80 | ||
02.02.2021 | EPL | Sheffield United | 2:1 | West Bromwich | 90 | 94 | ||
30.01.2021 | EPL | West Bromwich | 2:2 | Fulham | 90 | 66 | ||
26.01.2021 | EPL | West Bromwich | 0:5 | Manchester City | 90 | |||
19.01.2021 | EPL | West Ham | 2:1 | West Bromwich | 90 | 51 | ||
16.01.2021 | EPL | Wolverhampton | 2:3 | West Bromwich | 83 | 83 | 8, 56 |
2020-21, England - FA Cup
09.01.2021 | EFAC | Blackpool | 2:2 (3:2) |
West Bromwich | 120 | 80 |
2020-21, England - Premier League
02.01.2021 | EPL | West Bromwich | 0:4 | Arsenal | 90 | |||
29.12.2020 | EPL | West Bromwich | 0:5 | Leeds United | 30 | 61 | ||
27.12.2020 | EPL | Liverpool | 1:1 | West Bromwich | 18 | 73 | ||
06.12.2020 | EPL | West Bromwich | 1:5 | Crystal Palace | 34 | 34 | 34 |
|
28.11.2020 | EPL | West Bromwich | 1:0 | Sheffield United | 90 | 86 | ||
21.11.2020 | EPL | Manchester United | 1:0 | West Bromwich | 90 | |||
02.11.2020 | EPL | Fulham | 2:0 | West Bromwich | 56 | 56 | ||
26.10.2020 | EPL | Brighton | 1:1 | West Bromwich | 90 | |||
19.10.2020 | EPL | West Bromwich | 0:0 | Burnley | 88 | 88 | ||
04.10.2020 | EPL | Southampton | 2:0 | West Bromwich | 90 | |||
26.09.2020 | EPL | West Bromwich | 3:3 | Chelsea | 90 | 91 | ||
19.09.2020 | EPL | Everton | 5:2 | West Bromwich | 71 | 71 | 47 | |
13.09.2020 | EPL | West Bromwich | 0:3 | Leicester | 90 |
2019-20, England - Championship
22.07.2020 | ECHS | West Bromwich | 2:2 | QPR | 90 | |||
17.07.2020 | ECHS | Huddersfield | 2:1 | West Bromwich | 90 | |||
14.07.2020 | ECHS | West Bromwich | 0:0 | Fulham | 90 | |||
11.07.2020 | ECHS | Blackburn Rovers | 1:1 | West Bromwich | 90 | |||
08.07.2020 | ECHS | West Bromwich | 2:0 | Derby County | 90 | |||
01.07.2020 | ECHS | Sheffield W. | 0:3 | West Bromwich | 90 | 58, 85 | ||
26.06.2020 | ECHS | Brentford | 1:0 | West Bromwich | 90 | |||
25.02.2020 | ECHS | West Bromwich | 2:0 | Preston North End | 90 | |||
12.02.2020 | ECHS | Reading | 1:2 | West Bromwich | 90 | 26 | ||
09.02.2020 | ECHS | Millwall | 0:2 | West Bromwich | 90 | |||
20.01.2020 | ECHS | West Bromwich | 0:1 | Stoke City | 90 | |||
08.12.2019 | ECHS | West Bromwich | 5:1 | Swansea | 90 | 34 | ||
27.11.2019 | ECHS | West Bromwich | 4:1 | Bristol City | 90 | 39 | ||
26.10.2019 | ECHS | West Bromwich | 2:2 | Charlton | 90 | 10 | ||
22.10.2019 | ECHS | West Bromwich | 2:2 | Barnsley | 90 | 81 | ||
05.10.2019 | ECHS | West Bromwich | 4:2 | Cardiff City | 90 | 20 | ||
28.09.2019 | ECHS | QPR | 0:2 | West Bromwich | 90 | 84 | ||
14.09.2019 | ECHS | Fulham | 1:1 | West Bromwich | 90 |
2018-19, Germany - Bundesliga
04.05.2019 | BNDL | Wolfsburg | 2:0 | Nurnberg | 75 | 75 | ||
28.04.2019 | BNDL | Nurnberg | 1:1 | Bayern | 90 | 49 | ||
20.04.2019 | BNDL | Bayer 04 | 2:0 | Nurnberg | 90 | |||
12.04.2019 | BNDL | Nurnberg | 1:1 | Schalke 04 | 90 | 78 | ||
06.04.2019 | BNDL | VfB Stuttgart | 1:1 | Nurnberg | 90 | 43 | ||
30.03.2019 | BNDL | Nurnberg | 3:0 | Augsburg | 21 | 70 | 88 | |
23.02.2019 | BNDL | Fortuna Dusseldorf | 2:1 | Nurnberg | 4 | 4 | 4 |
|
18.02.2019 | BNDL | Nurnberg | 0:0 | Borussia D | 90 | |||
09.02.2019 | BNDL | Hannover 96 | 2:0 | Nurnberg | 90 | 74 |
2018-19, Germany - DFB Pokal
05.02.2019 | GERC | Hamburger | 1:0 | Nurnberg | 90 |
2018-19, Germany - Bundesliga
02.02.2019 | BNDL | Nurnberg | 1:1 | Werder | 90 | |||
26.01.2019 | BNDL | Mainz 05 | 2:1 | Nurnberg | 66 | 66 | ||
20.01.2019 | BNDL | Nurnberg | 1:3 | Hertha | 82 | 82 | ||
22.12.2018 | BNDL | Nurnberg | 0:1 | Freiburg | 90 | 91 | ||
18.12.2018 | BNDL | Borussia Mg | 2:0 | Nurnberg | 81 | 81 | ||
14.12.2018 | BNDL | Nurnberg | 0:2 | Wolfsburg | 71 | 71 | ||
10.11.2018 | BNDL | Nurnberg | 0:2 | VfB Stuttgart | 8 | 83 | ||
29.09.2018 | BNDL | Nurnberg | 3:0 | Fortuna Dusseldorf | 46 | 46 | ||
16.09.2018 | BNDL | Werder | 1:1 | Nurnberg | 61 | 61 |