Dmytro Prikhna : Games
2024-25, Ukraine - 1st Division
16.11.2024 | UKR1 | Metalist | 3:0 | Minaj | 90 | |||
02.11.2024 | UKR1 | Epitsentr | 4:0 | Minaj | 90 | |||
27.10.2024 | UKR1 | Nyva Ternopil | 1:1 | Minaj | 90 | |||
19.10.2024 | UKR1 | Podillya | 0:1 | Minaj | 90 | 11 | ||
13.10.2024 | UKR1 | Minaj | 3:1 | Agrobiznes | 90 | |||
09.10.2024 | UKR1 | Prykarpattya | 0:0 | Minaj | 90 | |||
28.09.2024 | UKR1 | Bukovyna | 2:1 | Minaj | 90 | |||
22.09.2024 | UKR1 | Minaj | 0:3 | Metalist | 90 | |||
11.09.2024 | UKR1 | Minaj | 0:0 | Epitsentr | 90 | |||
06.09.2024 | UKR1 | Minaj | 0:2 | Nyva Ternopil | 68 | 68 | ||
01.09.2024 | UKR1 | Minaj | 0:0 | Podillya | 29 | 62 |
2024-25, Ukraine - Premier League
26.07.2024 | UKR | Epitsentr | 3:3 (3:5) |
Minaj | 90 |
2023-24, Ukraine - 1st Division
25.05.2024 | UKR1 | Podillya | 2:0 | Hirnyk-Sport | 81 | 81 | ||
19.05.2024 | UKR1 | MFC Metalurh Zaporizhya | 1:0 | Podillya | 84 | 84 | ||
11.05.2024 | UKR1 | Podillya | 3:0 | Dinaz | 90 | |||
20.04.2024 | UKR1 | Hirnyk-Sport | 1:1 | Podillya | 90 | 66 | ||
13.04.2024 | UKR1 | Podillya | 3:1 | MFC Metalurh Zaporizhya | 59 | 32 | ||
24.11.2023 | UKR1 | Bukovyna | 0:2 | Podillya | 90 | |||
18.11.2023 | UKR1 | Podillya | 0:1 | Karpaty | 80 | 80 | ||
10.11.2023 | UKR1 | Nyva Ternopil | 0:0 | Podillya | 90 | |||
04.11.2023 | UKR1 | Podillya | 4:1 | Khust | 90 | 63 | ||
27.10.2023 | UKR1 | Podillya | 0:1 | Agrobiznes | 67 | 67 | 54 | |
20.10.2023 | UKR1 | Epitsentr | 2:2 | Podillya | 90 | |||
15.10.2023 | UKR1 | Podillya | 1:0 | Metalist | 90 | |||
08.10.2023 | UKR1 | Niva Buzova | 2:1 | Podillya | 90 | |||
29.09.2023 | UKR1 | Podillya | 1:1 | Prykarpattya | 90 | 76 | ||
22.09.2023 | UKR1 | Podillya | 1:1 | Bukovyna | 88 | 88 | ||
15.09.2023 | UKR1 | Karpaty | 2:1 | Podillya | 81 | 81 | ||
10.09.2023 | UKR1 | Podillya | 2:0 | Nyva Ternopil | 90 | 90 | ||
03.09.2023 | UKR1 | Khust | 2:1 | Podillya | 90 | 12 | ||
28.08.2023 | UKR1 | Agrobiznes | 0:0 | Podillya | 90 | |||
19.08.2023 | UKR1 | Podillya | 0:0 | Epitsentr | 90 |
2021-22, Ukraine - 1st Division
27.11.2021 | UKR1 | Polissya | 1:2 | Podillya | 90 | |||
08.11.2021 | UKR1 | Podillya | 2:0 | Volyn | 90 | |||
16.10.2021 | UKR1 | Podillya | 0:2 | Prykarpattya | 90 | |||
12.10.2021 | UKR1 | Uzhhorod | 0:1 | Podillya | 90 | |||
07.10.2021 | UKR1 | Podillya | 0:0 | Alliance | 90 | |||
01.10.2021 | UKR1 | Podillya | 0:1 | Olimpik Donetsk | 90 | |||
25.09.2021 | UKR1 | Agrobiznes | 0:0 | Podillya | 90 | |||
19.09.2021 | UKR1 | Podillya | 4:1 | Kremin | 90 | 67 | ||
12.09.2021 | UKR1 | Hirnyk-Sport | 0:0 | Podillya | 90 | |||
04.09.2021 | UKR1 | Podillya | 1:1 | Nyva Ternopil | 90 | |||
27.08.2021 | UKR1 | Kryvbas | 3:2 | Podillya | 90 | |||
13.08.2021 | UKR1 | Kramatorsk | 2:1 | Podillya | 90 | |||
02.08.2021 | UKR1 | Volyn | 1:0 | Podillya | 90 | 90 |
2020-21, Ukraine - 2nd Division
29.05.2021 | UKR2 | Karpaty Halych | 1:2 | Podillya | 90 | 54 | ||
23.05.2021 | UKR2 | Podillya | 1:0 | Chernihiv | 90 | |||
01.05.2021 | UKR2 | Podillya | 2:0 | Nyva V | 90 | |||
26.04.2021 | UKR2 | Uzhhorod | 3:1 | Podillya | 90 | 45 | ||
19.04.2021 | UKR2 | Podillya | 3:1 | Bukovyna | 90 | |||
15.04.2021 | UKR2 | Dinaz | 1:1 | Podillya | 90 | |||
09.04.2021 | UKR2 | Podillya | 4:0 | Obolon-2 | 90 | 40 | ||
25.03.2021 | UKR2 | Podillya | 4:1 | Karpaty | 90 | |||
22.11.2020 | UKR2 | Rubikon | 1:4 | Podillya | 90 | 88 | ||
15.11.2020 | UKR2 | Podillya | 2:0 | Karpaty Halych | 90 | |||
07.11.2020 | UKR2 | Chernihiv | 0:3 | Podillya | 90 | |||
24.10.2020 | UKR2 | Chayka Kyiv region | 0:0 | Podillya | 90 | |||
17.10.2020 | UKR2 | Nyva V | 1:2 | Podillya | 90 | |||
20.09.2020 | UKR2 | Obolon-2 | 0:0 | Podillya | 90 | |||
06.09.2020 | UKR2 | Karpaty | 0:3 | Podillya | 90 |
2020-21, Ukraine - Cup
29.08.2020 | UKCP | Podillya | -:+ | Prykarpattya | 120 |
2019-20, Ukraine - 2nd Division
04.09.2019 | UKR2 | Tavriya | 3:0 | Avangard-2 | 90 | 93 |
2019-20, Ukraine - Cup
27.08.2019 | UKCP | Tavriya | 2:3 | Bukovyna | 90 | |||
20.08.2019 | UKCP | Tavriya | 5:0 | Real Pharma | 90 |
2018-19, Ukraine - Cup
26.09.2018 | UKCP | Kalush | 1:0 | Metalist-1925 | 120 |
2018-19, Ukraine - 1st Division
28.07.2018 | UKR1 | Volyn | 2:0 | Metalist-1925 | 90 |
2017-18, Ukraine - 2nd Division
26.05.2018 | UKR2 | Metalist-1925 | 4:0 | Mykolaiv-2 | 90 | 81 | ||
02.05.2018 | UKR2 | Metalist-1925 | 1:4 | Myr Hornostayivka | 90 | 12 |