Zhanali Pairuz : Games
Nations League 2024-2025
17.11.2024 | NL | Norway | 5:0 | Kazakhstan | 40 | 51 | ||
14.11.2024 | NL | Kazakhstan | 0:2 | Austria | 22 | 69 |
2024 Kazakhstan - Premier League
10.11.2024 | KAZ | Ordabasy | 2:1 | Yelimay | 90 | |||
26.10.2024 | KAZ | Аtyrau | 1:0 | Yelimay | 71 | 71 | 56 | |
20.10.2024 | KAZ | Yelimay | 0:3 | Astana | 35 | 56 |
Nations League 2024-2025
13.10.2024 | NL | Kazakhstan | 0:1 | Slovenia | 13 | 78 |
2024 Kazakhstan - Premier League
15.09.2024 | KAZ | Yelimay | 2:1 | Tobol | 26 | 65 | 67 | |
31.08.2024 | KAZ | Aktobe | 1:3 | Yelimay | 17 | 74 | ||
24.08.2024 | KAZ | Yelimay | 2:1 | Kyzylzhar | 45 | 46 | 90 | |
03.08.2024 | KAZ | Kairat | 4:1 | Yelimay | 26 | 65 | 79 | |
27.07.2024 | KAZ | Yelimay | 1:0 | FC Zhenis | 29 | 62 | ||
30.06.2024 | KAZ | Yelimay | 1:1 | Zhetysu | 33 | 58 | ||
23.06.2024 | KAZ | Turan | 2:2 | Yelimay | 64 | 64 | 50 | |
16.06.2024 | KAZ | Yelimay | 2:2 | Aktobe | 10 | 81 | ||
02.06.2024 | KAZ | Kyzylzhar | 1:1 | Yelimay | 21 | 70 | ||
04.05.2024 | KAZ | FC Zhenis | 1:2 | Yelimay | 9 | 82 | ||
02.03.2024 | KAZ | Yelimay | 0:0 | Аtyrau | 10 | 81 |
2023 Kazakhstan - Premier League
29.10.2023 | KAZ | Okzhetpes | 1:1 | Maktaaral | 90 | 94 | ||
21.10.2023 | KAZ | Maktaaral | 2:1 | Kyzylzhar | 90 | |||
01.10.2023 | KAZ | Аtyrau | 2:0 | Maktaaral | 82 | 82 | 29 82 |
|
27.09.2023 | KAZ | Ordabasy | 1:0 | Maktaaral | 46 | 46 | ||
23.09.2023 | KAZ | Maktaaral | 2:0 | Aqsu | 75 | 75 | ||
15.09.2023 | KAZ | Caspiy | 0:2 | Maktaaral | 85 | 85 | 45 | |
26.08.2023 | KAZ | Maktaaral | 3:1 | Shakhter K | 90 | |||
20.08.2023 | KAZ | Zhetysu | 0:1 | Maktaaral | 27 | 64 | ||
15.07.2023 | KAZ | Maktaaral | 2:2 | Kaysar | 46 | 46 | ||
01.07.2023 | KAZ | Maktaaral | 1:2 | Aktobe | 90 | |||
25.06.2023 | KAZ | Aktobe | 1:1 | Maktaaral | 90 | |||
04.06.2023 | KAZ | Kaysar | 0:2 | Maktaaral | 90 | 90 | ||
27.05.2023 | KAZ | Maktaaral | 3:1 | Kairat | 84 | 84 | ||
21.05.2023 | KAZ | Tobol | 1:0 | Maktaaral | 90 | |||
06.05.2023 | KAZ | Astana | 2:0 | Maktaaral | 10 | 81 | ||
22.04.2023 | KAZ | Maktaaral | 1:2 | Zhetysu | 31 | 60 | ||
15.04.2023 | KAZ | Shakhter K | 3:0 | Maktaaral | 82 | 82 | ||
08.04.2023 | KAZ | Maktaaral | 3:1 | Caspiy | 45 | 46 | 92 | |
01.04.2023 | KAZ | Aqsu | 2:1 | Maktaaral | 11 | 80 | 91 | |
15.03.2023 | KAZ | Maktaaral | 0:1 | Аtyrau | 80 | 80 | 79 | |
10.03.2023 | KAZ | Kyzylzhar | 1:0 | Maktaaral | 69 | 69 | ||
05.03.2023 | KAZ | Maktaaral | 0:1 | Okzhetpes | 73 | 73 | 87 |
2022, Kazakhstan - Premier League
01.10.2022 | KAZ | Taraz | 0:1 | Maktaaral | 90 | 35 | ||
27.04.2022 | KAZ | Kyzylzhar | 1:1 | Maktaaral | 58 | 58 | 16 |
2021, Kazakhstan - Premier League
27.06.2021 | KAZ | Shakhter Karagandy | 1:0 | Aktobe | 90 | 67 | ||
13.04.2021 | KAZ | Shakhter Karagandy | 1:2 | Akzhayik | 30 | 61 | 82 |
2020, Kazakhstan - Premier League
27.11.2020 | KAZ | Caspiy | 0:4 | Shakhter Karagandy | 90 | 89 |
2019, Kazakhstan - Premier League
10.11.2019 | KAZ | Zhetysu | 3:2 | Shakhter Karagandy | 55 | 55 | ||
26.10.2019 | KAZ | Shakhter Karagandy | 2:2 | Okzhetpes | 90 | |||
28.09.2019 | KAZ | Irtysh | 4:2 | Shakhter Karagandy | 90 | |||
31.08.2019 | KAZ | Shakhter Karagandy | 0:4 | Kairat | 90 | |||
18.08.2019 | KAZ | Shakhter Karagandy | 3:0 | Kaysar | 90 | |||
27.07.2019 | KAZ | Zhetysu | 2:0 | Shakhter Karagandy | 71 | 71 | ||
20.07.2019 | KAZ | Shakhter Karagandy | 1:0 | Okzhetpes | 90 | |||
13.07.2019 | KAZ | Aktobe | 2:2 | Shakhter Karagandy | 14 | 77 | ||
30.06.2019 | KAZ | Shakhter Karagandy | 1:0 | Taraz | 90 | |||
16.06.2019 | KAZ | Shakhter Karagandy | 1:1 | Аtyrau | 74 | 74 | ||
12.05.2019 | KAZ | Shakhter Karagandy | 2:0 | Zhetysu | 90 | 2 | ||
01.05.2019 | KAZ | Shakhter Karagandy | 3:0 | Aktobe | 90 |