Morgan Gibbs-White : Games
Nations League 2024-2025
14.11.2024 | NL | Greece | 0:3 | England | 12 | 79 |
2024-25, England - Premier League
10.11.2024 | EPL | Nottingham Forest | 1:3 | Newcastle | 59 | 59 | ||
02.11.2024 | EPL | Nottingham Forest | 3:0 | West Ham | 63 | 63 | ||
06.10.2024 | EPL | Chelsea | 1:1 | Nottingham Forest | 76 | 76 | ||
22.09.2024 | EPL | Brighton | 2:2 | Nottingham Forest | 83 | 83 | 60 83 |
|
14.09.2024 | EPL | Liverpool | 0:1 | Nottingham Forest | 81 | 81 |
Nations League 2024-2025
07.09.2024 | NL | Ireland | 0:2 | England | 14 | 77 |
2024-25, England - Premier League
31.08.2024 | EPL | Nottingham Forest | 1:1 | Wolverhampton | 90 | 90 | ||
24.08.2024 | EPL | Southampton | 0:1 | Nottingham Forest | 90 | 90 | 70 | |
17.08.2024 | EPL | Nottingham Forest | 1:1 | Bournemouth | 90 |
2023-24, England - Premier League
19.05.2024 | EPL | Burnley | 1:2 | Nottingham Forest | 90 | |||
11.05.2024 | EPL | Nottingham Forest | 2:3 | Chelsea | 90 | |||
04.05.2024 | EPL | Sheffield United | 1:3 | Nottingham Forest | 90 | |||
28.04.2024 | EPL | Nottingham Forest | 0:2 | Manchester City | 90 | |||
21.04.2024 | EPL | Everton | 2:0 | Nottingham Forest | 90 | 81 | ||
13.04.2024 | EPL | Nottingham Forest | 2:2 | Wolverhampton | 90 | 45 | 77 | |
07.04.2024 | EPL | Tottenham | 3:1 | Nottingham Forest | 68 | 68 | 56 | |
02.04.2024 | EPL | Nottingham Forest | 3:1 | Fulham | 77 | 77 | 45 | |
30.03.2024 | EPL | Nottingham Forest | 1:1 | Crystal Palace | 90 | |||
16.03.2024 | EPL | Luton Town | 1:1 | Nottingham Forest | 82 | 82 | ||
10.03.2024 | EPL | Brighton | 1:0 | Nottingham Forest | 87 | 87 | ||
02.03.2024 | EPL | Nottingham Forest | 0:1 | Liverpool | 90 | 90 |
2023-24, England - FA Cup
28.02.2024 | EFAC | Nottingham Forest | 0:1 | Manchester United | 90 |
2023-24, England - Premier League
24.02.2024 | EPL | Aston Villa | 4:2 | Nottingham Forest | 81 | 81 | 48 | |
17.02.2024 | EPL | Nottingham Forest | 2:0 | West Ham | 90 | 90 | 9 | |
10.02.2024 | EPL | Nottingham Forest | 2:3 | Newcastle | 90 | 59 |
2023-24, England - FA Cup
07.02.2024 | EFAC | Nottingham Forest | 1:1 (5:3) |
Bristol City | 120 |
2023-24, England - Premier League
04.02.2024 | EPL | Bournemouth | 1:1 | Nottingham Forest | 90 | |||
30.01.2024 | EPL | Nottingham Forest | 1:2 | Arsenal | 90 |
2023-24, England - FA Cup
26.01.2024 | EFAC | Bristol City | 0:0 | Nottingham Forest | 45 | 46 | ||
07.01.2024 | EFAC | Nottingham Forest | 2:2 | Blackpool | 90 | 56 |
2023-24, England - Premier League
30.12.2023 | EPL | Nottingham Forest | 2:1 | Manchester United | 90 | 82 | 56 | |
26.12.2023 | EPL | Newcastle | 1:3 | Nottingham Forest | 90 | |||
23.12.2023 | EPL | Nottingham Forest | 2:3 | Bournemouth | 90 | 90 | ||
15.12.2023 | EPL | Nottingham Forest | 0:2 | Tottenham | 90 | |||
09.12.2023 | EPL | Wolverhampton | 1:1 | Nottingham Forest | 90 | |||
06.12.2023 | EPL | Fulham | 5:0 | Nottingham Forest | 45 | 46 | ||
02.12.2023 | EPL | Nottingham Forest | 0:1 | Everton | 90 | |||
25.11.2023 | EPL | Nottingham Forest | 2:3 | Brighton | 90 | 76 | ||
12.11.2023 | EPL | West Ham | 3:2 | Nottingham Forest | 90 | |||
05.11.2023 | EPL | Nottingham Forest | 2:0 | Aston Villa | 90 | |||
29.10.2023 | EPL | Liverpool | 3:0 | Nottingham Forest | 83 | 83 | ||
21.10.2023 | EPL | Nottingham Forest | 2:2 | Luton Town | 90 | 82 | ||
07.10.2023 | EPL | Crystal Palace | 0:0 | Nottingham Forest | 90 | |||
01.10.2023 | EPL | Nottingham Forest | 1:1 | Brentford | 30 | 61 | ||
23.09.2023 | EPL | Manchester City | 2:0 | Nottingham Forest | 90 | 46 | ||
18.09.2023 | EPL | Nottingham Forest | 1:1 | Burnley | 90 | |||
02.09.2023 | EPL | Chelsea | 0:1 | Nottingham Forest | 90 | |||
26.08.2023 | EPL | Manchester United | 3:2 | Nottingham Forest | 90 | 45 | ||
18.08.2023 | EPL | Nottingham Forest | 2:1 | Sheffield United | 90 | |||
12.08.2023 | EPL | Arsenal | 2:1 | Nottingham Forest | 90 |
Euro U21 2023
08.07.2023 | EU21 | England | 1:0 | Spain | 90 | 90 | 69 90 |
|
05.07.2023 | EU21 | Israel | 0:3 | England | 78 | 78 | 42 | |
02.07.2023 | EU21 | England | 1:0 | Portugal | 90 | |||
25.06.2023 | EU21 | England | 2:0 | Israel | 79 | 79 | ||
22.06.2023 | EU21 | Czech Republic | 0:2 | England | 88 | 88 | 69 |
2022-23, England - Premier League
28.05.2023 | EPL | Crystal Palace | 1:1 | Nottingham Forest | 89 | 89 | 43 | |
20.05.2023 | EPL | Nottingham Forest | 1:0 | Arsenal | 90 | 79 | ||
13.05.2023 | EPL | Chelsea | 2:2 | Nottingham Forest | 90 | |||
08.05.2023 | EPL | Nottingham Forest | 4:3 | Southampton | 90 | 44 | ||
29.04.2023 | EPL | Brentford | 2:1 | Nottingham Forest | 90 | |||
26.04.2023 | EPL | Nottingham Forest | 3:1 | Brighton | 90 | 90 | ||
22.04.2023 | EPL | Liverpool | 3:2 | Nottingham Forest | 90 | 67 | ||
16.04.2023 | EPL | Nottingham Forest | 0:2 | Manchester United | 88 | 88 | ||
08.04.2023 | EPL | Aston Villa | 2:0 | Nottingham Forest | 90 | |||
04.04.2023 | EPL | Leeds United | 2:1 | Nottingham Forest | 72 | 72 | ||
01.04.2023 | EPL | Nottingham Forest | 1:1 | Wolverhampton | 90 | |||
17.03.2023 | EPL | Nottingham Forest | 1:2 | Newcastle | 90 | 59 | ||
11.03.2023 | EPL | Tottenham | 3:1 | Nottingham Forest | 90 | |||
05.03.2023 | EPL | Nottingham Forest | 2:2 | Everton | 90 | 51 | ||
25.02.2023 | EPL | West Ham | 4:0 | Nottingham Forest | 90 | |||
18.02.2023 | EPL | Nottingham Forest | 1:1 | Manchester City | 90 | |||
11.02.2023 | EPL | Fulham | 2:0 | Nottingham Forest | 90 | |||
05.02.2023 | EPL | Nottingham Forest | 1:0 | Leeds United | 90 |
2022-23, EFL Cup
25.01.2023 | EPLC | Nottingham Forest | 0:3 | Manchester United | 90 |
2022-23, England - Premier League
21.01.2023 | EPL | Bournemouth | 1:1 | Nottingham Forest | 90 | |||
14.01.2023 | EPL | Nottingham Forest | 2:0 | Leicester | 90 | |||
04.01.2023 | EPL | Southampton | 0:1 | Nottingham Forest | 71 | 71 | ||
01.01.2023 | EPL | Nottingham Forest | 1:1 | Chelsea | 90 | |||
12.11.2022 | EPL | Nottingham Forest | 1:0 | Crystal Palace | 86 | 86 | 57 | |
05.11.2022 | EPL | Nottingham Forest | 2:2 | Brentford | 90 | 20 | ||
30.10.2022 | EPL | Arsenal | 5:0 | Nottingham Forest | 56 | 56 | 44 | |
22.10.2022 | EPL | Nottingham Forest | 1:0 | Liverpool | 90 | |||
18.10.2022 | EPL | Brighton | 0:0 | Nottingham Forest | 90 | |||
15.10.2022 | EPL | Wolverhampton | 1:0 | Nottingham Forest | 90 | |||
10.10.2022 | EPL | Nottingham Forest | 1:1 | Aston Villa | 90 | 90 | ||
03.10.2022 | EPL | Leicester | 4:0 | Nottingham Forest | 90 | |||
16.09.2022 | EPL | Nottingham Forest | 2:3 | Fulham | 90 | |||
03.09.2022 | EPL | Nottingham Forest | 2:3 | Bournemouth | 90 | |||
31.08.2022 | EPL | Manchester City | 6:0 | Nottingham Forest | 58 | 58 | ||
28.08.2022 | EPL | Nottingham Forest | 0:2 | Tottenham | 90 | |||
20.08.2022 | EPL | Everton | 1:1 | Nottingham Forest | 30 | 61 | ||
13.08.2022 | EPL | Wolverhampton | 0:0 | Fulham | 90 | 95 | ||
06.08.2022 | EPL | Leeds United | 2:1 | Wolverhampton | 90 |
2021-22, England - Championship
07.05.2022 | ECHS | Sheffield United | 4:0 | Fulham | 90 | 10 | ||
18.04.2022 | ECHS | Bristol City | 1:1 | Sheffield United | 90 | 61 | ||
09.04.2022 | ECHS | Sheffield United | 0:0 | Bournemouth | 90 | |||
19.03.2022 | ECHS | Sheffield United | 2:0 | Barnsley | 90 | 77 | ||
08.03.2022 | ECHS | Sheffield United | 4:1 | Middlesbrough | 90 | 79 | ||
23.02.2022 | ECHS | Sheffield United | 1:0 | Blackburn Rovers | 88 | 88 |