Yan Dhanda : Games

Club: Ross County (Shirt: 10)
Citizenship: England
Birthday: 14.12.1998
Role: Half-back
Height: 173 см.
Weight: 65 кг.

This Season

Games Minutes Goals
SCO 31 2218 3 6
Total 31 2218 3 6

2023-24, Scottish Premier League

27.04.2024 SCO Livingston 2:0 Ross County 90
14.04.2024 SCO Ross County 3:2 Rangers 84 84
06.04.2024 SCO Kilmarnock 1:0 Ross County 20 71 86
30.03.2024 SCO Aberdeen 2:1 Ross County 75 75
16.03.2024 SCO Ross County 2:1 Hearts 77 77 55
13.03.2024 SCO Ross County 2:2 Hibernian 9 82 90
17.02.2024 SCO Dundee F.C. 2:0 Ross County 71 71
14.02.2024 SCO Rangers 3:1 Ross County 80 80
06.02.2024 SCO Motherwell 5:0 Ross County 90
03.02.2024 SCO Ross County 0:1 St. Johnstone 90 90
30.01.2024 SCO Livingston 2:2 Ross County 89 89
27.01.2024 SCO Celtic 1:0 Ross County 90
02.01.2024 SCO Ross County 0:3 Aberdeen 90 87
30.12.2023 SCO Hearts 2:2 Ross County 90 61
16.12.2023 SCO Ross County 0:1 Dundee F.C. 75 75
09.12.2023 SCO St Mirren 2:0 Ross County 60 60
05.12.2023 SCO Ross County 3:0 Motherwell 76 76 18
28.11.2023 SCO Ross County 1:0 St Mirren 74 74
25.11.2023 SCO Ross County 0:0 Kilmarnock 90 90
11.11.2023 SCO St. Johnstone 1:0 Ross County 90
04.11.2023 SCO Ross County 0:3 Celtic 69 69
31.10.2023 SCO Hibernian 2:2 Ross County 28 63
28.10.2023 SCO Motherwell 3:3 Ross County 46 46
24.10.2023 SCO Dundee F.C. 0:0 Ross County 76 76
30.09.2023 SCO Ross County 0:1 Hearts 65 65
24.09.2023 SCO Aberdeen 4:0 Ross County 54 54 38
16.09.2023 SCO Ross County 1:1 Livingston 84 84
02.09.2023 SCO Kilmarnock 0:1 Ross County 72 72 65
26.08.2023 SCO Ross County 0:2 Rangers 90
12.08.2023 SCO Ross County 2:0 St. Johnstone 34 34
05.08.2023 SCO Celtic 4:2 Ross County 90

2022-23, Scottish Premier League

28.05.2023 SCO Kilmarnock 3:1 Ross County 90 63
24.05.2023 SCO Ross County 3:3 St. Johnstone 85 85 54
20.05.2023 SCO Motherwell 1:0 Ross County 90 90
13.05.2023 SCO Dundee United 1:3 Ross County 75 75 43
06.05.2023 SCO Ross County 2:0 Livingston 84 84
22.04.2023 SCO Hearts 6:1 Ross County 90
14.04.2023 SCO Ross County 0:1 Aberdeen 45 46
04.03.2023 SCO Ross County 0:2 Motherwell 90
25.02.2023 SCO Ross County 4:0 Dundee United 90 14
18.02.2023 SCO St Mirren 1:0 Ross County 46 46
04.02.2023 SCO Rangers 2:1 Ross County 66 66
31.01.2023 SCO Ross County 1:1 Hibernian 90 74
28.01.2023 SCO Ross County 3:0 Kilmarnock 65 65 63
14.01.2023 SCO Motherwell 1:1 Ross County 80 80 49
02.01.2023 SCO Aberdeen 0:0 Ross County 46 46
28.12.2022 SCO Dundee United 3:0 Ross County 90
23.12.2022 SCO Ross County 0:1 Rangers 86 86
17.12.2022 SCO Ross County 1:2 St. Johnstone 62 62
12.11.2022 SCO Celtic 2:1 Ross County 84 84
08.11.2022 SCO Hibernian 0:2 Ross County 90
05.11.2022 SCO Ross County 3:2 St Mirren 90
30.10.2022 SCO Ross County 1:2 Hearts 90
22.10.2022 SCO Kilmarnock 1:0 Ross County 83 8 64
15.10.2022 SCO Ross County 1:1 Dundee United 3 88
08.10.2022 SCO Livingston 0:1 Ross County 90
04.10.2022 SCO Ross County 0:5 Motherwell 90
01.10.2022 SCO Ross County 0:2 Hibernian 45 46
17.09.2022 SCO St. Johnstone 0:0 Ross County 26 65
03.09.2022 SCO Ross County 1:1 Aberdeen 46 46
27.08.2022 SCO Rangers 4:0 Ross County 76 76
20.08.2022 SCO Ross County 1:0 Kilmarnock 85 85
13.08.2022 SCO St Mirren 1:0 Ross County 14 77
06.08.2022 SCO Ross County 1:3 Celtic 90
30.07.2022 SCO Hearts 2:1 Ross County 27 64

2021-22, England - Championship

13.02.2022 ECHS Swansea 3:1 Bristol City 90
08.02.2022 ECHS Stoke City 3:0 Swansea 90

2020-21, England - Championship

13.03.2021 ECHS Luton 0:1 Swansea 90
09.03.2021 ECHS Blackburn Rovers 1:1 Swansea 90
06.03.2021 ECHS Swansea 2:1 Middlesbrough 90
27.02.2021 ECHS Swansea 1:3 Bristol City 90
24.02.2021 ECHS Swansea 1:0 Coventry 90
20.02.2021 ECHS Huddersfield 4:1 Swansea 90
17.02.2021 ECHS Swansea 1:0 Nottingham Forest 90

2020-21, England - FA Cup

10.02.2021 EFAC Swansea 1:3 Manchester City 77 77 70

2020-21, England - Championship

05.02.2021 ECHS Swansea 2:0 Norwich City 90
30.01.2021 ECHS Rotherham 1:3 Swansea 74 74
27.01.2021 ECHS Swansea 1:1 Brentford 90

2020-21, England - FA Cup

23.01.2021 EFAC Swansea 5:1 Nottingham Forest 90

2020-21, England - Championship

16.01.2021 ECHS Barnsley 0:2 Swansea 90

2020-21, England - FA Cup

09.01.2021 EFAC Stevenage 0:2 Swansea 90

2020-21, England - Championship

19.12.2020 ECHS Swansea 2:0 Barnsley 90
16.12.2020 ECHS Derby County 2:0 Swansea 90
12.12.2020 ECHS Cardiff City 0:2 Swansea 90
08.12.2020 ECHS Swansea 0:0 Bournemouth 90
05.12.2020 ECHS Swansea 2:0 Luton 90
02.12.2020 ECHS Middlesbrough 2:1 Swansea 26 65 78
25.11.2020 ECHS Swansea 1:1 Sheffield W. 90
21.11.2020 ECHS Swansea 1:0 Rotherham 90
03.11.2020 ECHS Brentford 1:1 Swansea 90
31.10.2020 ECHS Swansea 2:0 Blackburn Rovers 76 76
27.10.2020 ECHS Swansea 2:0 Stoke City 74 74
20.10.2020 ECHS Coventry 1:1 Swansea 90
17.10.2020 ECHS Swansea 1:2 Huddersfield 90
26.09.2020 ECHS Wycombe 0:2 Swansea 90
19.09.2020 ECHS Swansea 0:0 Birmingham 90

2019-20, England - Championship

29.07.2020 ECHS Brentford 3:1 Swansea 45 46 75
26.07.2020 ECHS Swansea 1:0 Brentford 90
05.07.2020 ECHS Swansea 2:1 Sheffield W. 90
30.06.2020 ECHS Millwall 1:1 Swansea 90
more : Yan Dhanda - Games archive