Beyer : Games

2023-24, England - Premier League
30.12.2023 | EPL | Aston Villa | 3:2 | Burnley | 17 | ![]() |
||
26.12.2023 | EPL | Burnley | 0:2 | Liverpool | 90 | |||
23.12.2023 | EPL | Fulham | 0:2 | Burnley | 90 | ![]() |
||
16.12.2023 | EPL | Burnley | 0:2 | Everton | 90 | |||
09.12.2023 | EPL | Brighton | 1:1 | Burnley | 90 | |||
02.12.2023 | EPL | Burnley | 5:0 | Sheffield United | 90 | ![]() |
||
25.11.2023 | EPL | Burnley | 1:2 | West Ham | 90 | ![]() |
||
11.11.2023 | EPL | Arsenal | 3:1 | Burnley | 90 | |||
04.11.2023 | EPL | Burnley | 0:2 | Crystal Palace | 86 | ![]() |
||
03.10.2023 | EPL | Luton Town | 1:2 | Burnley | 90 | |||
30.09.2023 | EPL | Newcastle | 2:0 | Burnley | 90 | ![]() |
||
23.09.2023 | EPL | Burnley | 0:1 | Manchester United | 90 | ![]() |
||
18.09.2023 | EPL | Nottingham Forest | 1:1 | Burnley | 87 | ![]() |
||
02.09.2023 | EPL | Burnley | 2:5 | Tottenham | 74 | ![]() |
![]() |
|
11.08.2023 | EPL | Burnley | 0:3 | Manchester City | 74 | ![]() |
2022-23, England - Championship
22.04.2023 | ECHS | Burnley | 1:2 | QPR | 90 | |||
18.04.2023 | ECHS | Rotherham | 2:2 | Burnley | 90 | |||
15.04.2023 | ECHS | Reading | 0:0 | Burnley | 90 | |||
10.04.2023 | ECHS | Burnley | 2:0 | Sheffield United | 90 | |||
07.04.2023 | ECHS | Middlesbrough | 1:2 | Burnley | 90 | |||
31.03.2023 | ECHS | Burnley | 0:0 | Sunderland | 90 |
2022-23, England - FA Cup
18.03.2023 | EFAC | Manchester City | 6:0 | Burnley | 90 |
2022-23, England - Championship
15.03.2023 | ECHS | Hull City | 1:3 | Burnley | 90 | |||
11.03.2023 | ECHS | Burnley | 3:0 | Wigan Athletic | 90 | |||
04.03.2023 | ECHS | Blackpool | 0:0 | Burnley | 90 |
2022-23, England - FA Cup
01.03.2023 | EFAC | Burnley | 1:0 | Fleetwood | 62 | ![]() |
2022-23, England - Championship
25.02.2023 | ECHS | Burnley | 4:0 | Huddersfield | 79 | ![]() |
||
14.02.2023 | ECHS | Burnley | 1:1 | Watford | 40 | ![]() |
||
11.02.2023 | ECHS | Burnley | 3:0 | Preston North End | 90 | ![]() |
||
04.02.2023 | ECHS | Norwich City | 0:3 | Burnley | 90 |
2022-23, England - FA Cup
28.01.2023 | EFAC | Ipswich Town | 0:0 | Burnley | 90 |
2022-23, England - Championship
20.01.2023 | ECHS | Burnley | 2:1 | West Bromwich | 90 | |||
14.01.2023 | ECHS | Burnley | 1:0 | Coventry | 90 | ![]() |
||
02.01.2023 | ECHS | Swansea | 1:2 | Burnley | 90 | ![]() |
||
30.12.2022 | ECHS | Stoke City | 0:1 | Burnley | 90 | |||
27.12.2022 | ECHS | Burnley | 3:0 | Birmingham | 90 |
2022-23, EFL Cup
21.12.2022 | EPLC | Manchester United | 2:0 | Burnley | 90 |
2022-23, England - Championship
17.12.2022 | ECHS | Burnley | 3:1 | Middlesbrough | 90 | |||
11.12.2022 | ECHS | QPR | 0:3 | Burnley | 90 | |||
13.11.2022 | ECHS | Burnley | 3:0 | Blackburn Rovers | 90 | |||
05.11.2022 | ECHS | Sheffield United | 5:2 | Burnley | 90 | |||
29.10.2022 | ECHS | Burnley | 2:1 | Reading | 90 | |||
15.10.2022 | ECHS | Burnley | 4:0 | Swansea | 90 | |||
08.10.2022 | ECHS | Coventry | 0:1 | Burnley | 46 | ![]() |
![]() |
|
05.10.2022 | ECHS | Burnley | 1:1 | Stoke City | 90 | |||
01.10.2022 | ECHS | Cardiff City | 1:1 | Burnley | ||||
17.09.2022 | ECHS | Burnley | 2:1 | Bristol City | 90 |
2022-23, Germany - Bundesliga
27.08.2022 | BNDL | Bayern | 1:1 | Borussia Mg | ||||
06.08.2022 | BNDL | Borussia Mg | 3:1 | Hoffenheim |
2021-22, Germany - Bundesliga
08.05.2022 | BNDL | Eintracht Frankfurt | 1:1 | Borussia Mg | 90 | |||
02.05.2022 | BNDL | Borussia Mg | 3:1 | RB Leipzig | 90 | |||
23.04.2022 | BNDL | Freiburg | 3:3 | Borussia Mg | 85 | ![]() |
||
16.04.2022 | BNDL | Borussia Mg | 1:3 | Cologne | 90 | |||
09.04.2022 | BNDL | Greuther Furth | 0:2 | Borussia Mg | 90 | |||
03.04.2022 | BNDL | Borussia Mg | 1:1 | Mainz 05 | 90 | |||
18.03.2022 | BNDL | VfL Bochum | 0:2 | Borussia Mg | 90 | |||
12.03.2022 | BNDL | Borussia Mg | 2:0 | Hertha | 90 | |||
26.02.2022 | BNDL | Borussia Mg | 2:2 | Wolfsburg | 90 | ![]() |
||
20.02.2022 | BNDL | Borussia D | 6:0 | Borussia Mg | ||||
12.02.2022 | BNDL | Borussia Mg | 3:2 | Augsburg | ||||
05.02.2022 | BNDL | Arminia | 1:1 | Borussia Mg | ||||
15.01.2022 | BNDL | Borussia Mg | 1:2 | Bayer 04 | 21 | ![]() |
![]() |
|
07.01.2022 | BNDL | Bayern | 1:2 | Borussia Mg | 24 | ![]() |
2021-22, Germany - DFB Pokal
27.10.2021 | GERC | Borussia Mg | 5:0 | Bayern | 54 | ![]() |
2021-22, Germany - Bundesliga
23.10.2021 | BNDL | Hertha | 1:0 | Borussia Mg | 90 | ![]() |
||
16.10.2021 | BNDL | Borussia Mg | 1:1 | VfB Stuttgart | 90 | |||
02.10.2021 | BNDL | Wolfsburg | 1:3 | Borussia Mg | 90 | ![]() |
||
25.09.2021 | BNDL | Borussia Mg | 1:0 | Borussia D | ||||
18.09.2021 | BNDL | Augsburg | 1:0 | Borussia Mg | 90 | |||
12.09.2021 | BNDL | Borussia Mg | 3:1 | Arminia | 90 | |||
29.08.2021 | BNDL | Union Berlin | 2:1 | Borussia Mg | 90 | |||
13.08.2021 | BNDL | Borussia Mg | 1:1 | Bayern |
2020-21, Germany - Bundesliga
22.05.2021 | BNDL | Werder | 2:4 | Borussia Mg | ||||
15.05.2021 | BNDL | Borussia Mg | 1:2 | VfB Stuttgart | ||||
08.05.2021 | BNDL | Bayern | 6:0 | Borussia Mg | ||||
25.04.2021 | BNDL | Borussia Mg | 5:0 | Arminia | 6 | ![]() |
||
17.04.2021 | BNDL | Borussia Mg | 4:0 | Eintracht Frankfurt | ||||
10.04.2021 | BNDL | Hertha | 2:2 | Borussia Mg | ||||
03.04.2021 | BNDL | Borussia Mg | 2:1 | Freiburg | 90 | |||
20.03.2021 | BNDL | Schalke 04 | 0:3 | Borussia Mg | 1 | ![]() |
2020-21,Champions League
16.03.2021 | CL | Manchester City | 2:0 | Borussia Mg |
2020-21, Germany - Bundesliga
12.03.2021 | BNDL | Augsburg | 3:1 | Borussia Mg | ||||
06.03.2021 | BNDL | Borussia Mg | 0:1 | Bayer 04 |
2020-21, Germany - DFB Pokal
02.03.2021 | GERC | Borussia Mg | 0:1 | Borussia D |
2020-21, Germany - Bundesliga
27.02.2021 | BNDL | RB Leipzig | 3:2 | Borussia Mg | 90 |
2020-21,Champions League
24.02.2021 | CL | Borussia Mg | 0:2 | Manchester City |
2020-21, Germany - Bundesliga
20.02.2021 | BNDL | Borussia Mg | 1:2 | Mainz 05 | ||||
14.02.2021 | BNDL | Wolfsburg | 0:0 | Borussia Mg | ||||
06.02.2021 | BNDL | Borussia Mg | 1:2 | Cologne |
2020-21, Germany - DFB Pokal
03.02.2021 | GERC | VfB Stuttgart | 1:2 | Borussia Mg |
2020-21, Germany - Bundesliga
30.01.2021 | BNDL | Union Berlin | 1:1 | Borussia Mg | ||||
22.01.2021 | BNDL | Borussia Mg | 4:2 | Borussia D | ||||
19.01.2021 | BNDL | Borussia Mg | 1:0 | Werder | ||||
16.01.2021 | BNDL | VfB Stuttgart | 2:2 | Borussia Mg | ||||
08.01.2021 | BNDL | Borussia Mg | 3:2 | Bayern | ||||
02.01.2021 | BNDL | Arminia | 0:1 | Borussia Mg |
2020-21,Champions League
09.12.2020 | CL | Real | 2:0 | Borussia Mg |
2020-21, Germany - Bundesliga
05.12.2020 | BNDL | Freiburg | 2:2 | Borussia Mg |
2020-21,Champions League
01.12.2020 | CL | Borussia Mg | 2:3 | Inter |
2019-20, Germany - 2nd Bundesliga
21.06.2020 | 2BND | 1. FC Heidenheim | 2:1 | Hamburger | 90 |
more :
Beyer - Games archive