Lucas Paqueta : News
Club:
West Ham (Shirt: 10)
National Team:
Brazil (Shirt: 8)
Citizenship: Brazil
Birthday: 27.08.1997
Age: 28
Role: Half-back

National Team:

Citizenship: Brazil

Birthday: 27.08.1997
Age: 28
Role: Half-back
Height: 180 cm
Weight: 72 kg
Weight: 72 kg
Statistics by teams16.01.2019 - 31.08.2025
Games | Bench | Goals | ![]() |
![]() |
|
---|---|---|---|---|---|
West Ham | 119 | 3 | 20 | 31 | |
Brazil | 15 | 4 | 4 | 3 | |
Lyon | 78 | 3 | 21 | 8 | 1 |
AC Milan | 43 | 14 | 1 | 12 | 1 |
Total | 255 | 24 | 46 | 54 | 2 |
Statistics by tournaments16.01.2019 - 31.08.2025
Games | Bench | Goals | ![]() |
![]() |
|
---|---|---|---|---|---|
England - Premier League | 95 | 2 | 14 | 25 | |
England - FA Cup | 3 | 1 | 1 | 1 | |
Copa America | 11 | 3 | 3 | 3 | |
Europa League | 18 | 6 | 4 | ||
EFL Cup | 1 | ||||
Conference League | 11 | 1 | 2 | ||
World Cup | 4 | 1 | 1 | ||
France - Ligue 1 | 66 | 3 | 18 | 7 | 1 |
Coupe de France | 3 | 1 | |||
Italy - Serie A | 37 | 12 | 1 | 12 | 1 |
Coppa Italia | 5 | 2 | |||
Seper Coppa Italiana | 1 | ||||
Total | 255 | 24 | 46 | 54 | 2 |
