Rhian Brewster : Games

Club: Sheffield United (Shirt: 7)
Citizenship: England
Birthday: 01.04.2000
Role: Forward
Height: 180 см.
Weight: 75 кг.

This Season

Games Minutes Goals
ECHS 16 469 1 1
Total 16 469 1 1

2024-25, England - Championship

21.12.2024 ECHS Cardiff City 0:2 Sheffield Utd 29 62
14.12.2024 ECHS Sheffield Utd 2:0 Plymouth 5 86
11.12.2024 ECHS Millwall 0:1 Sheffield Utd 66 66 42
08.12.2024 ECHS West Bromwich 2:2 Sheffield Utd 16 75
02.11.2024 ECHS Blackburn Rovers 0:2 Sheffield Utd 54 54
26.10.2024 ECHS Sheffield Utd 2:0 Stoke City 28 63 75
23.10.2024 ECHS Middlesbrough 1:0 Sheffield Utd 90
18.10.2024 ECHS Leeds United 2:0 Sheffield Utd 9 82
05.10.2024 ECHS Sheffield Utd 2:0 Luton Town 66 66
02.10.2024 ECHS Sheffield Utd 1:0 Swansea 18 73
28.09.2024 ECHS Portsmouth 0:0 Sheffield Utd 28 63
21.09.2024 ECHS Sheffield Utd 1:0 Derby County 14 77
13.09.2024 ECHS Hull City 0:2 Sheffield Utd 29 62
01.09.2024 ECHS Sheffield Utd 1:0 Watford 4 87
17.08.2024 ECHS Sheffield Utd 2:2 QPR 1 90
09.08.2024 ECHS Preston North End 0:2 Sheffield Utd 12 79

2023-24, England - Premier League

19.05.2024 EPL Sheffield United 0:3 Tottenham 29 62
11.05.2024 EPL Everton 1:0 Sheffield United 10 81
25.02.2024 EPL Wolverhampton 1:0 Sheffield United 82 82
18.02.2024 EPL Sheffield United 0:5 Brighton 12 79
10.02.2024 EPL Luton Town 1:3 Sheffield United 10 81
21.01.2024 EPL Sheffield United 2:2 West Ham 12 80 91
91

2023-24, England - FA Cup

06.01.2024 EFAC Gillingham 0:4 Sheffield United 18 73

2023-24, England - Premier League

30.12.2023 EPL Manchester City 2:0 Sheffield United 23 68
26.12.2023 EPL Sheffield United 2:3 Luton Town 5 86
04.11.2023 EPL Sheffield United 2:1 Wolverhampton 45 45
28.10.2023 EPL Arsenal 5:0 Sheffield United 59 59
21.10.2023 EPL Sheffield United 1:2 Manchester United 39 52
07.10.2023 EPL Fulham 3:1 Sheffield United 12 79
30.09.2023 EPL West Ham 2:0 Sheffield United 12 79

2022-23, England - Championship

29.10.2022 ECHS West Bromwich 0:2 Sheffield United 12 65 76
22.10.2022 ECHS Sheffield United 2:2 Norwich City 64 64
15.10.2022 ECHS Sheffield United 3:3 Blackpool 27 64
08.10.2022 ECHS Stoke City 3:1 Sheffield United 75 75 28
04.10.2022 ECHS Sheffield United 0:1 QPR 27 64
01.10.2022 ECHS Sheffield United 1:1 Birmingham 27 64
17.09.2022 ECHS Preston North End 0:2 Sheffield United 69 69
26.08.2022 ECHS Luton Town 1:1 Sheffield United 7 84
20.08.2022 ECHS Sheffield United 3:0 Blackburn Rovers 7 84
17.08.2022 ECHS Sheffield United 2:1 Sunderland 66 66
14.08.2022 ECHS Middlesbrough 2:2 Sheffield United 45 46
06.08.2022 ECHS Sheffield United 2:0 Millwall 90
01.08.2022 ECHS Watford 1:0 Sheffield United 23 68

2021-22, England - Championship

29.01.2022 ECHS Peterborough United 0:2 Sheffield United 90
22.01.2022 ECHS Sheffield United 2:0 Luton 90 48
18.01.2022 ECHS Preston North End 2:2 Sheffield United 90
28.11.2021 ECHS Sheffield United 2:0 Bristol City 69 69 40
23.11.2021 ECHS Reading 0:1 Sheffield United 90
06.11.2021 ECHS Blackburn Rovers 3:1 Sheffield United 90 2
02.11.2021 ECHS Nottingham Forest 1:1 Sheffield United 90
18.09.2021 ECHS Hull City 1:3 Sheffield United 90
14.08.2021 ECHS Swansea 0:0 Sheffield United 90

2020-21, England - Premier League

23.05.2021 EPL Sheffield United 1:0 Burnley 12 79
19.05.2021 EPL Newcastle 1:0 Sheffield United 24 67
02.05.2021 EPL Tottenham 4:0 Sheffield United 46 46
24.04.2021 EPL Sheffield United 1:0 Brighton 65 65
17.04.2021 EPL Wolverhampton 1:0 Sheffield United 76 76 36
11.04.2021 EPL Sheffield United 0:3 Arsenal 27 64
03.04.2021 EPL Leeds United 2:1 Sheffield United 18 73

Euro U21 2021

31.03.2021 EU21 Croatia 1:2 England 20 71
28.03.2021 EU21 Portugal 2:0 England 8 83
25.03.2021 EU21 England 0:1 Switzerland 15 76

2020-21, England - FA Cup

21.03.2021 EFAC Chelsea 2:0 Sheffield United 12 79

2020-21, England - Premier League

06.03.2021 EPL Sheffield United 0:2 Southampton 69 69
03.03.2021 EPL Sheffield United 1:0 Aston Villa 60 60

2020-21, England - FA Cup

10.02.2021 EFAC Sheffield United 1:0 Bristol City 83 83

2020-21, England - Premier League

07.02.2021 EPL Sheffield United 1:2 Chelsea 5 86
30.01.2021 EPL Manchester City 1:0 Sheffield United 62 62
27.01.2021 EPL Manchester United 1:2 Sheffield United 11 80

2020-21, England - FA Cup

23.01.2021 EFAC Sheffield United 2:1 Plymouth 90

2020-21, England - Premier League

17.01.2021 EPL Sheffield United 1:3 Tottenham 20 71
12.01.2021 EPL Sheffield United 1:0 Newcastle 40 51
02.01.2021 EPL Crystal Palace 2:0 Sheffield United 30 61
29.12.2020 EPL Burnley 1:0 Sheffield United 90
26.12.2020 EPL Sheffield United 0:1 Everton 76 76
20.12.2020 EPL Brighton 1:1 Sheffield United 54 54
17.12.2020 EPL Sheffield United 2:3 Manchester United 17 74
13.12.2020 EPL Southampton 3:0 Sheffield United 31 60
06.12.2020 EPL Sheffield United 1:2 Leicester 10 81
28.11.2020 EPL West Bromwich 1:0 Sheffield United 37 54
22.11.2020 EPL Sheffield United 0:1 West Ham 26 65
07.11.2020 EPL Chelsea 4:1 Sheffield United 63 63
31.10.2020 EPL Sheffield United 0:1 Manchester City 90
24.10.2020 EPL Liverpool 2:1 Sheffield United 54 54
18.10.2020 EPL Sheffield United 1:1 Fulham 27 64

2020, FA Community Shield

29.08.2020 ENSC Arsenal 1:1
(5:4)
Liverpool 1 92

2019-20, England - Championship

29.07.2020 ECHS Brentford 3:1 Swansea 90 78
26.07.2020 ECHS Swansea 1:0 Brentford 90 78
22.07.2020 ECHS Reading 1:4 Swansea 90 17
18.07.2020 ECHS Swansea 1:0 Bristol City 90
15.07.2020 ECHS Nottingham Forest 2:2 Swansea 90 8
12.07.2020 ECHS Swansea 0:1 Leeds United 90
08.07.2020 ECHS Birmingham 1:3 Swansea 90 13
05.07.2020 ECHS Swansea 2:1 Sheffield W. 90 53
30.06.2020 ECHS Millwall 1:1 Swansea 90 66
27.06.2020 ECHS Swansea 0:1 Luton 90
20.06.2020 ECHS Middlesbrough 0:3 Swansea 90 18, 21
29.02.2020 ECHS Blackburn Rovers 2:2 Swansea 90 45
26.02.2020 ECHS Fulham 1:0 Swansea 90
14.02.2020 ECHS Hull City 4:4 Swansea 90 84
more : Rhian Brewster - Games archive