Artyom Arkhipov : Games
2024 Kazakhstan - Premier League
27.10.2024 | KAZ | Turan | 0:1 | Kaysar | 80 | 80 | ||
23.10.2024 | KAZ | Turan | 0:2 | Tobol | 76 | 76 | 45 | |
27.09.2024 | KAZ | Ordabasy | 2:0 | Turan | 78 | 78 | 76 | |
22.09.2024 | KAZ | Turan | 1:0 | Kyzylzhar | 61 | 61 | ||
14.09.2024 | KAZ | Turan | 2:1 | Shakhter K | 87 | 87 | ||
01.09.2024 | KAZ | Zhetysu | 0:0 | Turan | 90 | |||
17.08.2024 | KAZ | Yelimay | 6:0 | Turan | 61 | 61 | 5 | |
01.07.2024 | KAZ | Turan | 2:1 | Аtyrau | 74 | 74 | 70 | |
23.06.2024 | KAZ | Turan | 2:2 | Yelimay | 69 | 69 | 41 | |
15.06.2024 | KAZ | Kaysar | 1:1 | Turan | 60 | 60 | 12 | |
02.06.2024 | KAZ | Turan | 0:1 | Aktobe | 57 | 57 | ||
07.04.2024 | KAZ | Turan | 0:1 | Ordabasy | 60 | 60 | ||
30.03.2024 | KAZ | Shakhter K | 0:2 | Turan | 15 | 76 | ||
07.03.2024 | KAZ | Turan | 0:0 | Kairat | 85 | 85 | ||
02.03.2024 | KAZ | Tobol | 2:0 | Turan | 86 | 86 |
2021-22, Russia - Premier League
19.03.2022 | RUS | Akhmat | 2:3 | Lokomotiv | 23 | 68 | ||
07.03.2022 | RUS | Akhmat | 1:2 | Rubin | 3 | 88 | 88 | |
27.02.2022 | RUS | Akhmat | 2:1 | FC Ufa | 41 | 46 86 | ||
12.12.2021 | RUS | Akhmat | 4:1 | FC Khimki | 46 | 46 | ||
04.12.2021 | RUS | Spartak | 2:1 | Akhmat | 55 | 55 | 49 | |
27.11.2021 | RUS | Akhmat | 2:0 | FC Rostov | 66 | 66 | ||
20.11.2021 | RUS | Lokomotiv | 1:2 | Akhmat | 63 | 63 | ||
07.11.2021 | RUS | Akhmat | 3:1 | Nizhny Novgorod | 25 | 66 | ||
31.10.2021 | RUS | FC Ufa | 1:0 | Akhmat | 28 | 63 | ||
18.09.2021 | RUS | Akhmat | 0:2 | FC Krasnodar | 46 | 46 | ||
11.09.2021 | RUS | Zenit | 3:1 | Akhmat | 6 | 85 | ||
26.08.2021 | RUS | Akhmat | 2:1 | Arsenal Tula | 19 | 72 | ||
21.08.2021 | RUS | CSKA Moscow | 2:0 | Akhmat | 22 | 69 | ||
08.08.2021 | RUS | Rubin | 2:1 | Akhmat | 45 | 46 |
2020-21, Russia - Premier League
16.05.2021 | RUS | Tambov | 1:5 | Zenit | 90 | |||
07.05.2021 | RUS | Akhmat | 3:1 | Tambov | 90 | 64 | ||
02.05.2021 | RUS | FC Rostov | 2:0 | Tambov | 90 | |||
24.04.2021 | RUS | Tambov | 2:5 | Lokomotiv | 90 | 75 | ||
18.04.2021 | RUS | Arsenal Tula | 4:0 | Tambov | 90 | |||
10.04.2021 | RUS | FC Khimki | 1:0 | Tambov | 66 | 66 | 5 | |
04.04.2021 | RUS | Tambov | 1:2 | CSKA Moscow | 90 | 15 | 63 | |
19.03.2021 | RUS | Sochi | 5:0 | Tambov | 22 | 69 | ||
14.03.2021 | RUS | Tambov | 0:4 | FC Krasnodar | 74 | 74 | ||
07.03.2021 | RUS | Dinamo Moscow | 2:0 | Tambov | 77 | 77 | ||
26.02.2021 | RUS | Tambov | 1:3 | Rotor | 69 | 69 | 41 |
2020, Belarus - Vysshaya Liga
28.11.2020 | BLR | Shakhtyor Soligorsk | 4:2 | FC Minsk | 90 | 72, 99 | ||
22.11.2020 | BLR | Rukh Brest | 1:2 | Shakhtyor Soligorsk | 90 | 21 | ||
20.09.2020 | BLR | Slavia Mozyr | 1:0 | Shakhtyor Soligorsk | 20 | 71 | ||
12.09.2020 | BLR | Shakhtyor Soligorsk | 5:0 | Vitebsk | 20 | 71 | 77 |
2020-21, Europa League
27.08.2020 | EL | Shakhtyor Soligorsk | 0:0 (1:4) |
Sfântul Gheorghe | 46 | 46 |
2020, Belarus - Vysshaya Liga
21.08.2020 | BLR | FC Isloch | 4:2 | Shakhtyor Soligorsk | 90 | 48 | ||
06.08.2020 | BLR | Shakhtyor Soligorsk | 1:0 | Dinamo Brest | 90 | |||
31.07.2020 | BLR | Slutsk | 0:2 | Shakhtyor Soligorsk | 29 | 29 | 25 | |
26.07.2020 | BLR | Shakhtyor Soligorsk | 4:0 | Smolevichi | 90 | |||
19.07.2020 | BLR | Neman | 0:0 | Shakhtyor Soligorsk | 90 | |||
11.07.2020 | BLR | Shakhtyor Soligorsk | 4:1 | Gorodeya | 90 | 38 | ||
29.05.2020 | BLR | Gorodeya | 0:2 | Neman | 13 | 78 | ||
11.04.2020 | BLR | Gorodeya | 1:0 | Dinamo Minsk | 90 | 95 | 14 | |
03.04.2020 | BLR | Belshina | 0:1 | Gorodeya | 90 | 90 | ||
28.03.2020 | BLR | Gorodeya | 0:2 | Shakhtyor Soligorsk | 90 | |||
21.03.2020 | BLR | Vitebsk | 1:0 | Gorodeya | 90 |
2019, Belarus - Vysshaya Liga
24.11.2019 | BLR | Gorodeya | 2:3 | Gomel | 90 | 71 | ||
09.11.2019 | BLR | Slutsk | 0:0 | Gorodeya | 90 | |||
02.11.2019 | BLR | Gorodeya | 1:0 | Neman | 90 | 74 | ||
21.10.2019 | BLR | Gorodeya | 1:0 | RTOR-BGU | 90 | |||
29.09.2019 | BLR | Slavia Mozyr | 0:1 | Gorodeya | 90 | 81 | ||
20.09.2019 | BLR | Gorodeya | 1:3 | Dinamo Brest | 90 | 64 | ||
30.08.2019 | BLR | Gorodeya | 3:2 | Dnyapro | 90 | 43 | ||
25.08.2019 | BLR | Torpedo-BelAZ | 1:1 | Gorodeya | 90 | 44 | ||
11.08.2019 | BLR | Vitebsk | 0:2 | Gorodeya | 90 | 74 |