Wesley Fofana : News
Height: 185 cm
Weight: 76 kg
Weight: 76 kg
Statistics by teams20.10.2019 - 23.09.2025
Games | Bench | Goals | ![]() |
![]() |
|
---|---|---|---|---|---|
Chelsea | 38 | 7 | 2 | 11 | |
France | 1 | 3 | |||
Leicester | 52 | 4 | 1 | 14 | |
France U21 | 1 | 3 | |||
Saint Etienne | 20 | 2 | 1 | 7 | |
Total | 112 | 19 | 4 | 32 |
Statistics by tournaments20.10.2019 - 23.09.2025
Games | Bench | Goals | ![]() |
![]() |
|
---|---|---|---|---|---|
EFL Cup | 1 | ||||
England - Premier League | 69 | 7 | 1 | 20 | |
Champions League | 5 | 3 | 1 | 1 | |
UEFA Nations League | 2 | ||||
Euro | 1 | 1 | |||
Conference League | 5 | 1 | 1 | ||
Euro U21 | 1 | 3 | |||
England - FA Cup | 4 | 1 | 2 | ||
Europa League | 8 | 1 | 2 | ||
France - Ligue 1 | 18 | 1 | 1 | 6 | |
Total | 112 | 19 | 4 | 32 |
