Regan Charles-Cook : Games
2023-24, Belgium - Jupiler League
11.05.2024 | BEL | Eupen | 2:0 | R.W.D. Molenbeek | 87 | ![]() |
||
05.05.2024 | BEL | Kortrijk | 1:0 | Eupen | 90 | |||
26.04.2024 | BEL | Eupen | 1:2 | Charleroi | 90 | |||
21.04.2024 | BEL | Charleroi | 1:0 | Eupen | 90 | |||
13.04.2024 | BEL | R.W.D. Molenbeek | 3:1 | Eupen | 90 | ![]() |
||
07.04.2024 | BEL | Eupen | 1:1 | Kortrijk | 24 | ![]() |
![]() |
|
16.03.2024 | BEL | Standard | 4:0 | Eupen | 90 | |||
10.03.2024 | BEL | Eupen | 1:0 | Sint-Truiden | 87 | ![]() |
||
03.03.2024 | BEL | Anderlecht | 1:0 | Eupen | 70 | ![]() |
||
25.02.2024 | BEL | Eupen | 0:2 | Cercle Brugge | 90 | ![]() |
||
18.02.2024 | BEL | Eupen | 0:2 | Gent | 90 | |||
10.02.2024 | BEL | Club Brugge | 4:0 | Eupen | 90 | |||
04.02.2024 | BEL | Eupen | 0:1 | K.V. Mechelen | 63 | ![]() |
||
31.01.2024 | BEL | Charleroi | 1:0 | Eupen | 26 | ![]() |
||
28.01.2024 | BEL | Eupen | 1:0 | Antwerp | 24 | ![]() |
||
24.01.2024 | BEL | R.W.D. Molenbeek | 0:1 | Eupen | 8 | ![]() |
||
23.12.2023 | BEL | Eupen | 1:2 | Union Saint-Gilloise | 28 | ![]() |
||
15.12.2023 | BEL | Westerlo | 2:0 | Eupen | 32 | ![]() |
||
10.12.2023 | BEL | Eupen | 1:3 | Genk | 32 | ![]() |
![]() |
|
02.12.2023 | BEL | Eupen | 1:1 | Kortrijk | 13 | ![]() |
||
25.11.2023 | BEL | Cercle Brugge | 2:0 | Eupen | 69 | ![]() |
||
11.11.2023 | BEL | Eupen | 1:3 | R.W.D. Molenbeek | 23 | ![]() |
||
08.10.2023 | BEL | Antwerp | 4:1 | Eupen | 28 | ![]() |
||
30.09.2023 | BEL | Eupen | 1:3 | Anderlecht | 14 | ![]() |
||
24.09.2023 | BEL | Gent | 2:1 | Eupen | 11 | ![]() |
||
17.09.2023 | BEL | Eupen | 1:3 | Standard | 90 | |||
02.09.2023 | BEL | K.V. Mechelen | 1:0 | Eupen | 19 | ![]() |
||
26.08.2023 | BEL | Eupen | 3:1 | OH Leuven | 23 | ![]() |
![]() |
|
20.08.2023 | BEL | Kortrijk | 1:3 | Eupen | 18 | ![]() |
||
13.08.2023 | BEL | Eupen | 0:5 | Club Brugge | 90 | |||
05.08.2023 | BEL | Genk | 0:1 | Eupen | 74 | ![]() |
![]() |
|
29.07.2023 | BEL | Eupen | 2:2 | Westerlo | 82 | ![]() |
2022-23, Belgium - Jupiler League
23.04.2023 | BEL | Club Brugge | 7:0 | Eupen | 55 | ![]() |
![]() |
|
15.04.2023 | BEL | Eupen | 1:5 | Zulte-Waregem | 73 | ![]() |
||
08.04.2023 | BEL | Kortrijk | 0:0 | Eupen | 90 | |||
02.04.2023 | BEL | Eupen | 0:1 | Anderlecht | 90 | |||
11.03.2023 | BEL | Eupen | 4:4 | Oostende | 89 | ![]() |
![]() |
|
05.03.2023 | BEL | Union Saint-Gilloise | 2:1 | Eupen | 90 | ![]() |
![]() |
|
25.02.2023 | BEL | Eupen | 2:2 | Cercle Brugge | 90 | |||
18.02.2023 | BEL | Antwerp | 2:0 | Eupen | 81 | ![]() |
||
10.02.2023 | BEL | Eupen | 2:1 | Mechelen | 45 | ![]() |
||
04.02.2023 | BEL | Eupen | 1:1 | Westerlo | 76 | ![]() |
||
01.02.2023 | BEL | Eupen | 1:1 | Genk | 45 | ![]() |
||
27.01.2023 | BEL | Standard | 3:1 | Eupen | 76 | ![]() |
![]() |
|
14.01.2023 | BEL | Eupen | 0:2 | Sint-Truiden | 82 | ![]() |
||
07.01.2023 | BEL | Eupen | 1:2 | Charleroi | 70 | ![]() |
||
23.12.2022 | BEL | Seraing | 0:1 | Eupen | 90 | ![]() |
||
12.11.2022 | BEL | Zulte-Waregem | 5:5 | Eupen | 90 | ![]() |
||
18.10.2022 | BEL | Eupen | 4:2 | OH Leuven | 90 | ![]() |
||
06.08.2022 | BEL | Genk | 4:2 | Eupen | 90 | ![]() |
||
23.07.2022 | BEL | Charleroi | 3:1 | Eupen | 87 | ![]() |
2021-22, Scottish Premier League
24.04.2022 | SCO | Ross County | 0:2 | Celtic | 88 | ![]() |
||
26.02.2022 | SCO | Ross County | 3:1 | St. Johnstone | 90 | ![]() |
||
19.02.2022 | SCO | Hibernian | 2:0 | Ross County | 90 | |||
09.02.2022 | SCO | Ross County | 1:1 | Livingston | 90 | |||
05.02.2022 | SCO | Dundee F.C. | 1:2 | Ross County | 90 | ![]() |
||
01.02.2022 | SCO | Ross County | 1:1 | Aberdeen | 90 | |||
29.01.2022 | SCO | Ross County | 3:3 | Rangers | 90 | ![]() |
||
26.01.2022 | SCO | Dundee United | 2:1 | Ross County | 90 | ![]() |
||
18.01.2022 | SCO | Ross County | 3:1 | Motherwell | 90 | ![]() |
![]() |
|
22.12.2021 | SCO | St. Johnstone | 1:2 | Ross County | 90 | ![]() |
||
11.12.2021 | SCO | Ross County | 3:2 | Dundee F.C. | 90 | ![]() |
||
24.11.2021 | SCO | Ross County | 1:0 | Hibernian | 90 | |||
27.10.2021 | SCO | Dundee F.C. | 0:5 | Ross County | 90 | ![]() |
||
02.10.2021 | SCO | Dundee United | 1:0 | Ross County | 90 | |||
25.09.2021 | SCO | Motherwell | 2:1 | Ross County | 90 | ![]() |
||
29.08.2021 | SCO | Aberdeen | 1:1 | Ross County | 90 | ![]() |
||
22.08.2021 | SCO | Ross County | 2:4 | Rangers | 90 | |||
31.07.2021 | SCO | Ross County | 0:0 | St. Johnstone | 90 |
2020-21, Scottish Premier League
27.01.2021 | SCO | Ross County | 1:2 | Motherwell | 90 | |||
16.01.2021 | SCO | Ross County | 4:1 | Aberdeen | 90 | |||
31.10.2020 | SCO | Dundee United | 2:1 | Ross County | 90 | |||
04.10.2020 | SCO | Rangers | 2:0 | Ross County | 90 | |||
12.08.2020 | SCO | Ross County | 2:2 | Kilmarnock | 90 |