Enzo Millot : Games
2024-25, Germany - Bundesliga
01.11.2024 | BNDL | Bayer 04 | 0:0 | VfB Stuttgart | 80 | 80 | 56 |
2024-25, Germany - DFB Pokal
29.10.2024 | GERC | VfB Stuttgart | 2:1 | Kaiserslautern | 15 | 76 | 90 |
2024-25, Germany - Bundesliga
26.10.2024 | BNDL | VfB Stuttgart | 2:1 | Holstein | 70 | 70 |
2024-25 UEFA Champions League
22.10.2024 | CL | Juventus | 0:1 | VfB Stuttgart | 90 |
2024-25, Germany - Bundesliga
19.10.2024 | BNDL | Bayern | 4:0 | VfB Stuttgart | 25 | 66 |
Euro U21 2025, Qualification
15.10.2024 | EU21 | France | 1:2 | Austria | 90 | 75 | ||
11.10.2024 | EU21 | Cyprus | 0:3 | France | 90 | 90 |
2024-25, Germany - Bundesliga
06.10.2024 | BNDL | VfB Stuttgart | 1:1 | Hoffenheim | 73 | 73 |
2024-25 UEFA Champions League
01.10.2024 | CL | VfB Stuttgart | 1:1 | Sparta Prague | 90 | 7 |
2024-25, Germany - Bundesliga
28.09.2024 | BNDL | Wolfsburg | 2:2 | VfB Stuttgart | 57 | 57 | 32 |
2024-25 UEFA Champions League
17.09.2024 | CL | Real | 3:1 | VfB Stuttgart | 76 | 76 |
2024-25, Germany - Bundesliga
14.09.2024 | BNDL | Borussia Mg | 1:3 | VfB Stuttgart | 28 | 63 |
Euro U21 2025, Qualification
10.09.2024 | EU21 | France | 2:0 | Bosnia | 77 | 77 | ||
06.09.2024 | EU21 | France | 1:1 | Slovenia | 90 |
2024-25, Germany - Bundesliga
31.08.2024 | BNDL | VfB Stuttgart | 3:3 | Mainz 05 | 90 | 8 | 57 | |
24.08.2024 | BNDL | Freiburg | 3:1 | VfB Stuttgart | 90 |
2024, DFL-Supercup
17.08.2024 | GRSC | Bayer 04 | 2:2 (4:3) |
VfB Stuttgart | 90 | 15, 121 | 78 |
2024 Olympic Games
09.08.2024 | OG | France | 3:5 | Spain | 77 | 77 | 11 | |
02.08.2024 | OG | France | 1:0 | Argentina | 90 | 90 | 90 |
|
27.07.2024 | OG | France | 1:0 | Guinea | 33 | 58 | ||
24.07.2024 | OG | France | 3:0 | USA | 70 | 70 |
2023-24, Germany - Bundesliga
18.05.2024 | BNDL | VfB Stuttgart | 4:0 | Borussia Mg | 90 | |||
10.05.2024 | BNDL | Augsburg | 0:1 | VfB Stuttgart | 84 | 84 | ||
27.04.2024 | BNDL | Bayer 04 | 2:2 | VfB Stuttgart | 74 | 74 | 77 | |
21.04.2024 | BNDL | Werder | 2:1 | VfB Stuttgart | 46 | 46 | 35 | |
13.04.2024 | BNDL | VfB Stuttgart | 3:0 | Eintracht Frankfurt | 26 | 65 | ||
06.04.2024 | BNDL | Borussia D | 0:1 | VfB Stuttgart | 86 | 86 | 26 | |
31.03.2024 | BNDL | VfB Stuttgart | 3:3 | 1. FC Heidenheim | 68 | 68 | ||
16.03.2024 | BNDL | Hoffenheim | 0:3 | VfB Stuttgart | 76 | 76 | 16 | |
08.03.2024 | BNDL | VfB Stuttgart | 2:0 | Union Berlin | 60 | 60 | ||
02.03.2024 | BNDL | Wolfsburg | 2:3 | VfB Stuttgart | 72 | 72 | ||
24.02.2024 | BNDL | VfB Stuttgart | 1:1 | Cologne | 86 | 86 | 53 | |
17.02.2024 | BNDL | Darmstadt | 1:2 | VfB Stuttgart | 28 | 63 | ||
11.02.2024 | BNDL | VfB Stuttgart | 3:1 | Mainz 05 | 90 |
2023-24, Germany - DFB Pokal
06.02.2024 | GERC | Bayer 04 | 3:2 | VfB Stuttgart | 62 | 62 |
2023-24, Germany - Bundesliga
03.02.2024 | BNDL | Freiburg | 1:3 | VfB Stuttgart | 76 | 76 | ||
27.01.2024 | BNDL | VfB Stuttgart | 5:2 | RB Leipzig | 84 | 84 | 25 | |
20.01.2024 | BNDL | VfL Bochum | 1:0 | VfB Stuttgart | 90 | |||
14.01.2024 | BNDL | Borussia Mg | 3:1 | VfB Stuttgart | 90 | 84 | ||
20.12.2023 | BNDL | VfB Stuttgart | 3:0 | Augsburg | 13 | 78 | ||
17.12.2023 | BNDL | Bayern | 3:0 | VfB Stuttgart | 59 | 59 | ||
10.12.2023 | BNDL | VfB Stuttgart | 1:1 | Bayer 04 | 67 | 67 |
2023-24, Germany - DFB Pokal
06.12.2023 | GERC | VfB Stuttgart | 2:0 | Borussia D | 90 | 90 |
2023-24, Germany - Bundesliga
02.12.2023 | BNDL | VfB Stuttgart | 2:0 | Werder | 90 | |||
25.11.2023 | BNDL | Eintracht Frankfurt | 1:2 | VfB Stuttgart | 90 | 90 | ||
11.11.2023 | BNDL | VfB Stuttgart | 2:1 | Borussia D | 88 | 88 |
2023-24, Germany - DFB Pokal
31.10.2023 | GERC | VfB Stuttgart | 1:0 | Union Berlin | 23 | 68 |
2023-24, Germany - Bundesliga
28.10.2023 | BNDL | VfB Stuttgart | 2:3 | Hoffenheim | 90 | |||
21.10.2023 | BNDL | Union Berlin | 0:3 | VfB Stuttgart | 83 | 83 | ||
07.10.2023 | BNDL | VfB Stuttgart | 3:1 | Wolfsburg | 90 | |||
30.09.2023 | BNDL | Cologne | 0:2 | VfB Stuttgart | 86 | 86 | 79 | |
22.09.2023 | BNDL | VfB Stuttgart | 3:1 | Darmstadt | 78 | 78 | 22 | |
16.09.2023 | BNDL | Mainz 05 | 1:3 | VfB Stuttgart | 85 | 85 | ||
02.09.2023 | BNDL | VfB Stuttgart | 5:0 | Freiburg | 28 | 63 | 75 | |
19.08.2023 | BNDL | VfB Stuttgart | 5:0 | VfL Bochum | 90 |
2022-23, Germany - Bundesliga
27.05.2023 | BNDL | VfB Stuttgart | 1:1 | Hoffenheim | 21 | 70 | ||
14.05.2023 | BNDL | VfB Stuttgart | 1:1 | Bayer 04 | 17 | 74 | ||
06.05.2023 | BNDL | Hertha | 2:1 | VfB Stuttgart | 90 |
2022-23, Germany - DFB Pokal
03.05.2023 | GERC | VfB Stuttgart | 2:3 | Frankfurt | 28 | 63 | 83 |
2022-23, Germany - Bundesliga
29.04.2023 | BNDL | VfB Stuttgart | 2:1 | Borussia Mg | 73 | 73 | ||
21.04.2023 | BNDL | Augsburg | 1:1 | VfB Stuttgart | 46 | 46 | ||
15.04.2023 | BNDL | VfB Stuttgart | 3:3 | Borussia D | 74 | 74 | ||
09.04.2023 | BNDL | VfL Bochum | 2:3 | VfB Stuttgart | 70 | 70 |
2022-23, Germany - DFB Pokal
05.04.2023 | GERC | Nurnberg | 0:1 | VfB Stuttgart | 17 | 74 | 83 | 94 |
2022-23, Germany - Bundesliga
01.04.2023 | BNDL | Union Berlin | 3:0 | VfB Stuttgart | 90 | |||
18.03.2023 | BNDL | VfB Stuttgart | 0:1 | Wolfsburg | 29 | 62 | ||
11.03.2023 | BNDL | Eintracht Frankfurt | 1:1 | VfB Stuttgart | 13 | 78 | ||
04.03.2023 | BNDL | VfB Stuttgart | 1:2 | Bayern | 6 | 85 | ||
18.02.2023 | BNDL | VfB Stuttgart | 3:0 | Cologne | 10 | 81 | 82 | |
12.11.2022 | BNDL | Bayer 04 | 2:0 | VfB Stuttgart | 85 | 85 | ||
08.11.2022 | BNDL | VfB Stuttgart | 2:1 | Hertha | 27 | 64 | ||
22.10.2022 | BNDL | Borussia D | 5:0 | VfB Stuttgart | 57 | 57 | ||
15.10.2022 | BNDL | VfB Stuttgart | 4:1 | VfL Bochum | 76 | 76 | ||
01.10.2022 | BNDL | Wolfsburg | 3:2 | VfB Stuttgart | 23 | 68 | 84 | |
17.09.2022 | BNDL | VfB Stuttgart | 1:3 | Eintracht Frankfurt | 26 | 65 | ||
10.09.2022 | BNDL | Bayern | 2:2 | VfB Stuttgart | 7 | 84 | ||
03.09.2022 | BNDL | VfB Stuttgart | 1:1 | Schalke 04 | 28 | 63 | ||
28.08.2022 | BNDL | Cologne | 0:0 | VfB Stuttgart | 1 | 94 | 95 | |
20.08.2022 | BNDL | VfB Stuttgart | 0:1 | Freiburg | 13 | 78 | ||
07.08.2022 | BNDL | VfB Stuttgart | 1:1 | RB Leipzig | 14 | 77 |
2021-22, Germany - Bundesliga
30.04.2022 | BNDL | VfB Stuttgart | 1:1 | Wolfsburg | 7 | 84 | ||
24.04.2022 | BNDL | Hertha | 2:0 | VfB Stuttgart | 4 | 87 | ||
16.04.2022 | BNDL | Mainz 05 | 0:0 | VfB Stuttgart | 8 | 83 | ||
08.04.2022 | BNDL | VfB Stuttgart | 0:2 | Borussia D | 2 | 89 | ||
28.08.2021 | BNDL | VfB Stuttgart | 2:3 | Freiburg | 14 | 77 | ||
20.08.2021 | BNDL | RB Leipzig | 4:0 | VfB Stuttgart | 18 | 73 |
2020-21, France - Ligue 1
12.12.2020 | FRA | Marseille | 2:1 | Monaco | 15 | 76 | ||
04.10.2020 | FRA | Brest | 1:0 | Monaco | 26 | 65 |