Deniz Undav : Games
2024-25, Germany - Bundesliga
01.11.2024 | BNDL | Bayer 04 | 0:0 | VfB Stuttgart | 90 |
2024-25, Germany - DFB Pokal
29.10.2024 | GERC | VfB Stuttgart | 2:1 | Kaiserslautern | 32 | 59 |
2024-25, Germany - Bundesliga
26.10.2024 | BNDL | VfB Stuttgart | 2:1 | Holstein | 70 | 70 | 19 |
2024-25 UEFA Champions League
22.10.2024 | CL | Juventus | 0:1 | VfB Stuttgart | 74 | 74 |
2024-25, Germany - Bundesliga
19.10.2024 | BNDL | Bayern | 4:0 | VfB Stuttgart | 74 | 74 | 53 |
Nations League 2024-2025
11.10.2024 | NL | Bosnia | 1:2 | Germany | 67 | 67 | 30, 36 |
2024-25, Germany - Bundesliga
06.10.2024 | BNDL | VfB Stuttgart | 1:1 | Hoffenheim | 90 |
2024-25 UEFA Champions League
01.10.2024 | CL | VfB Stuttgart | 1:1 | Sparta Prague | 90 |
2024-25, Germany - Bundesliga
28.09.2024 | BNDL | Wolfsburg | 2:2 | VfB Stuttgart | 34 | 57 | 97 | |
22.09.2024 | BNDL | VfB Stuttgart | 5:1 | Borussia D | 90 | 4, 90 |
2024-25 UEFA Champions League
17.09.2024 | CL | Real | 3:1 | VfB Stuttgart | 76 | 76 | 68 |
2024-25, Germany - Bundesliga
14.09.2024 | BNDL | Borussia Mg | 1:3 | VfB Stuttgart | 63 | 63 | 21 |
Nations League 2024-2025
10.09.2024 | NL | Netherlands | 2:2 | Germany | 63 | 63 | 38 |
2024-25, Germany - Bundesliga
31.08.2024 | BNDL | VfB Stuttgart | 3:3 | Mainz 05 | 73 | 73 |
2024-25, Germany - DFB Pokal
27.08.2024 | GERC | Preußen | 0:5 | VfB Stuttgart | 30 | 61 |
2024-25, Germany - Bundesliga
24.08.2024 | BNDL | Freiburg | 3:1 | VfB Stuttgart | 65 | 65 |
2024, DFL-Supercup
17.08.2024 | GRSC | Bayer 04 | 2:2 (4:3) |
VfB Stuttgart | 29 | 62 | 63, 121 |
Euro 2024
19.06.2024 | EUR | Germany | 2:0 | Hungary | 7 | 84 |
2023-24 Friendly International
03.06.2024 | FRN | Germany | 0:0 | Ukraine | 45 | 46 |
2023-24, Germany - Bundesliga
18.05.2024 | BNDL | VfB Stuttgart | 4:0 | Borussia Mg | 90 | 90 | ||
10.05.2024 | BNDL | Augsburg | 0:1 | VfB Stuttgart | 84 | 84 | ||
04.05.2024 | BNDL | VfB Stuttgart | 3:1 | Bayern | 90 | 90 | ||
27.04.2024 | BNDL | Bayer 04 | 2:2 | VfB Stuttgart | 74 | 74 | 56 | 42 |
21.04.2024 | BNDL | Werder | 2:1 | VfB Stuttgart | 90 | 71 | ||
13.04.2024 | BNDL | VfB Stuttgart | 3:0 | Eintracht Frankfurt | 78 | 78 | 17 | |
06.04.2024 | BNDL | Borussia D | 0:1 | VfB Stuttgart | 90 | 90 | ||
31.03.2024 | BNDL | VfB Stuttgart | 3:3 | 1. FC Heidenheim | 90 | 90 | ||
16.03.2024 | BNDL | Hoffenheim | 0:3 | VfB Stuttgart | 65 | 65 | ||
08.03.2024 | BNDL | VfB Stuttgart | 2:0 | Union Berlin | 31 | 60 | ||
02.03.2024 | BNDL | Wolfsburg | 2:3 | VfB Stuttgart | 19 | 72 | ||
17.02.2024 | BNDL | Darmstadt | 1:2 | VfB Stuttgart | 81 | 81 | ||
11.02.2024 | BNDL | VfB Stuttgart | 3:1 | Mainz 05 | 79 | 79 | 73 |
2023-24, Germany - DFB Pokal
06.02.2024 | GERC | Bayer 04 | 3:2 | VfB Stuttgart | 90 |
2023-24, Germany - Bundesliga
03.02.2024 | BNDL | Freiburg | 1:3 | VfB Stuttgart | 90 | 3 | ||
27.01.2024 | BNDL | VfB Stuttgart | 5:2 | RB Leipzig | 87 | 87 | 30, 56, 75 | |
20.01.2024 | BNDL | VfL Bochum | 1:0 | VfB Stuttgart | 90 | |||
14.01.2024 | BNDL | Borussia Mg | 3:1 | VfB Stuttgart | 90 | |||
20.12.2023 | BNDL | VfB Stuttgart | 3:0 | Augsburg | 78 | 78 | 18 | |
17.12.2023 | BNDL | Bayern | 3:0 | VfB Stuttgart | 77 | 77 | ||
10.12.2023 | BNDL | VfB Stuttgart | 1:1 | Bayer 04 | 85 | 85 |
2023-24, Germany - DFB Pokal
06.12.2023 | GERC | VfB Stuttgart | 2:0 | Borussia D | 71 | 71 |
2023-24, Germany - Bundesliga
02.12.2023 | BNDL | VfB Stuttgart | 2:0 | Werder | 71 | 71 | 17 | |
25.11.2023 | BNDL | Eintracht Frankfurt | 1:2 | VfB Stuttgart | 80 | 80 | 1, 45 | |
11.11.2023 | BNDL | VfB Stuttgart | 2:1 | Borussia D | 76 | 76 | 42 | 15 |
05.11.2023 | BNDL | 1. FC Heidenheim | 2:0 | VfB Stuttgart | 90 |
2023-24, Germany - DFB Pokal
31.10.2023 | GERC | VfB Stuttgart | 1:0 | Union Berlin | 80 | 80 | 45 |
2023-24, Germany - Bundesliga
28.10.2023 | BNDL | VfB Stuttgart | 2:3 | Hoffenheim | 90 | 73 | ||
21.10.2023 | BNDL | Union Berlin | 0:3 | VfB Stuttgart | 61 | 30 | 88 | |
07.10.2023 | BNDL | VfB Stuttgart | 3:1 | Wolfsburg | 30 | 61 | 90 | |
30.09.2023 | BNDL | Cologne | 0:2 | VfB Stuttgart | 29 | 62 | 68, 88 | |
22.09.2023 | BNDL | VfB Stuttgart | 3:1 | Darmstadt | 12 | 79 | 89 | |
16.09.2023 | BNDL | Mainz 05 | 1:3 | VfB Stuttgart | 5 | 86 |
2022-23, England - Premier League
28.05.2023 | EPL | Aston Villa | 2:1 | Brighton | 89 | 89 | 19 | 12 |
24.05.2023 | EPL | Brighton | 1:1 | Manchester City | 16 | 75 | ||
21.05.2023 | EPL | Brighton | 3:1 | Southampton | 17 | 74 | ||
18.05.2023 | EPL | Newcastle | 4:1 | Brighton | 85 | 85 | 51 | 45 |
14.05.2023 | EPL | Arsenal | 0:3 | Brighton | 9 | 82 | 86 | |
08.05.2023 | EPL | Brighton | 1:5 | Everton | 46 | 46 | ||
04.05.2023 | EPL | Brighton | 1:0 | Manchester United | 16 | 75 | ||
29.04.2023 | EPL | Brighton | 6:0 | Wolverhampton | 80 | 80 | 6, 66 | |
26.04.2023 | EPL | Nottingham Forest | 3:1 | Brighton | 16 | 75 |
2022-23, England - FA Cup
23.04.2023 | EFAC | Brighton | 0:0 (6:7) |
Manchester United | 46 | 75 |
2022-23, England - Premier League
04.04.2023 | EPL | Bournemouth | 0:2 | Brighton | 1 | 90 | ||
01.04.2023 | EPL | Brighton | 3:3 | Brentford | 8 | 83 |
2022-23, England - FA Cup
19.03.2023 | EFAC | Brighton | 5:0 | Grimsby Town | 71 | 71 | 6 | |
28.02.2023 | EFAC | Stoke City | 0:1 | Brighton | 22 | 69 | 90 |
2022-23, England - Premier League
18.02.2023 | EPL | Brighton | 0:1 | Fulham | 18 | 73 | ||
11.02.2023 | EPL | Crystal Palace | 1:1 | Brighton | 57 | 57 | ||
04.02.2023 | EPL | Brighton | 1:0 | Bournemouth | 75 | 75 |
2022-23, England - FA Cup
29.01.2023 | EFAC | Brighton | 2:1 | Liverpool | 2 | 89 |
2022-23, England - Premier League
13.11.2022 | EPL | Brighton | 1:2 | Aston Villa | 32 | 59 | ||
05.11.2022 | EPL | Wolverhampton | 2:3 | Brighton | 9 | 82 | ||
22.10.2022 | EPL | Manchester City | 3:1 | Brighton | 12 | 79 | ||
18.10.2022 | EPL | Brighton | 0:0 | Nottingham Forest | 6 | 85 | ||
14.10.2022 | EPL | Brentford | 2:0 | Brighton | 22 | 69 | ||
04.09.2022 | EPL | Brighton | 5:2 | Leicester | 7 | 84 | ||
30.08.2022 | EPL | Fulham | 2:1 | Brighton | 11 | 80 | ||
07.08.2022 | EPL | Manchester United | 1:2 | Brighton | 1 | 95 |
2021-22, Belgium - Jupiler League
15.05.2022 | BEL | Anderlecht | 0:2 | Union Saint-Gilloise | 90 | 50 | ||
18.03.2022 | BEL | Union Saint-Gilloise | 1:1 | Oostende | 90 | 84 | ||
11.03.2022 | BEL | OH Leuven | 1:4 | Union Saint-Gilloise | 90 | 27, 48, 62 | ||
05.03.2022 | BEL | Kortrijk | 2:3 | Union Saint-Gilloise | 90 | 88 | ||
13.02.2022 | BEL | Union Saint-Gilloise | 0:1 | Sint-Truiden | 90 | |||
05.02.2022 | BEL | Antwerp | 0:2 | Union Saint-Gilloise | 90 | 50, 77 | ||
27.01.2022 | BEL | Club Brugge | 0:0 | Union Saint-Gilloise | 90 | |||
18.01.2022 | BEL | Seraing | 0:4 | Union Saint-Gilloise | 90 | 6, 83 | ||
18.12.2021 | BEL | Union Saint-Gilloise | 3:2 | Cercle Brugge | 90 | |||
12.12.2021 | BEL | Union Saint-Gilloise | 2:0 | Mechelen | 90 | |||
03.12.2021 | BEL | Sint-Truiden | 1:2 | Union Saint-Gilloise | 90 | 32, 73 | ||
26.11.2021 | BEL | Union Saint-Gilloise | 1:3 | OH Leuven | 90 | |||
21.11.2021 | BEL | Oostende | 1:7 | Union Saint-Gilloise | 90 | 6, 17, 60 | ||
06.11.2021 | BEL | Union Saint-Gilloise | 4:0 | Charleroi | 90 | 29, 41 | ||
23.10.2021 | BEL | Eupen | 2:3 | Union Saint-Gilloise | 90 | 7 | ||
16.10.2021 | BEL | Union Saint-Gilloise | 4:2 | Seraing | 90 | 66 | ||
26.09.2021 | BEL | Union Saint-Gilloise | 1:2 | Antwerp | 90 | 43 | ||
18.09.2021 | BEL | Union Saint-Gilloise | 2:1 | Zulte-Waregem | 90 | 53 | ||
12.09.2021 | BEL | Genk | 1:1 | Union Saint-Gilloise | 90 | 95 | ||
14.08.2021 | BEL | Union Saint-Gilloise | 2:0 | Kortrijk | 90 | |||
07.08.2021 | BEL | Beerschot | 0:3 | Union Saint-Gilloise | 90 | 14, 51 | ||
01.08.2021 | BEL | Union Saint-Gilloise | 0:1 | Club Brugge | 90 |
more :
Deniz Undav - Games archive