Florian Jaritz : Games

Club: Austria Klagenfurt (Shirt: 7)
Citizenship: Austria
Birthday: 18.10.1997
Role: Half-back
Height: 163 см.
Weight: 56 кг.

This Season

Games Minutes Goals
AUS 8 586 0 1
Total 8 586 0 1

2024-25, Austria - Bundesliga

10.11.2024 AUS Rapid Wien 2:0 Austria Klagenfurt 90
03.11.2024 AUS Austria Klagenfurt 2:1 Wolfsberger AC 90
26.10.2024 AUS Altach 2:2 Austria Klagenfurt 90
20.10.2024 AUS Austria Klagenfurt 0:1 Austria Wien 90 17
06.10.2024 AUS LASK 4:0 Austria Klagenfurt 90
29.09.2024 AUS Grazer AK 0:1 Austria Klagenfurt 90
21.09.2024 AUS Austria Klagenfurt 2:2 TSV Hartberg 36 55
17.08.2024 AUS Austria Klagenfurt 0:2 Sturm 10 81

2023-24, Austria - Bundesliga

19.05.2024 AUS Sturm 2:0 Austria Klagenfurt 22 69
12.05.2024 AUS Austria Klagenfurt 0:1 Rapid Wien 32 59
28.04.2024 AUS TSV Hartberg 3:2 Austria Klagenfurt 1 91
21.04.2024 AUS Red Bull Salzburg 4:2 Austria Klagenfurt 73 73 71
14.04.2024 AUS Rapid Wien 1:1 Austria Klagenfurt 18 73 78
07.04.2024 AUS Austria Klagenfurt 2:2 TSV Hartberg 8 83
25.02.2024 AUS Austria Klagenfurt 2:0 Blau-Weiß 65 65
18.02.2024 AUS Austria L 0:1 Austria Klagenfurt 90
11.02.2024 AUS LASK 2:2 Austria Klagenfurt 13 78
09.12.2023 AUS Austria Klagenfurt 2:2 Austria Wien 60 60
04.12.2023 AUS Austria Klagenfurt 1:1 TSV Hartberg 90
26.11.2023 AUS Altach 0:1 Austria Klagenfurt 84 84 25
12.11.2023 AUS Austria Klagenfurt 0:3 Sturm 31 60
04.11.2023 AUS Wolfsberger AC 4:0 Austria Klagenfurt 56 56
28.10.2023 AUS Austria Klagenfurt 1:0 WSG Tirol 90 45 90
22.10.2023 AUS Rapid Wien 2:3 Austria Klagenfurt 30 61
08.10.2023 AUS Austria Klagenfurt 2:2 Red Bull Salzburg 23 68 74
30.09.2023 AUS Blau-Weiß 0:0 Austria Klagenfurt 35 56
23.09.2023 AUS Austria Klagenfurt 1:0 Austria L 16 75
16.09.2023 AUS Austria Klagenfurt 1:3 LASK 45 46
03.09.2023 AUS Austria Wien 2:2 Austria Klagenfurt 70 70
27.08.2023 AUS TSV Hartberg 0:3 Austria Klagenfurt 26 65
19.08.2023 AUS Austria Klagenfurt 1:1 Altach 11 80
09.08.2023 AUS Austria Klagenfurt 2:2 Wolfsberger AC 18 73
29.07.2023 AUS WSG Tirol 1:3 Austria Klagenfurt 1 90

2022-23, Austria - Bundesliga

03.06.2023 AUS Austria Klagenfurt 2:1 Rapid Wien 90
28.05.2023 AUS Red Bull Salzburg 3:2 Austria Klagenfurt 78 78
21.05.2023 AUS Austria Klagenfurt 1:1 Austria Wien 26 65 90
14.05.2023 AUS Sturm 4:1 Austria Klagenfurt 18 73
07.05.2023 AUS Austria Klagenfurt 1:1 LASK 9 82
30.04.2023 AUS LASK 4:0 Austria Klagenfurt 84 84
23.04.2023 AUS Austria Wien 1:2 Austria Klagenfurt 23 68
16.04.2023 AUS Austria Klagenfurt 0:2 Sturm 9 82
02.04.2023 AUS Austria Klagenfurt 0:3 Red Bull Salzburg 46 46
12.03.2023 AUS Austria Klagenfurt 1:0 TSV Hartberg 78 13
05.03.2023 AUS Austria Klagenfurt 3:0 Altach 3 88
25.02.2023 AUS Sturm 1:2 Austria Klagenfurt 13 78
18.02.2023 AUS Austria Klagenfurt 0:3 Wolfsberger AC 90
12.02.2023 AUS Austria Wien 3:1 Austria Klagenfurt 45 46

2021-22, Austria - Bundesliga

27.04.2022 AUS Rapid Wien 2:2 Austria Klagenfurt 90 70
24.04.2022 AUS Austria Klagenfurt 2:3 Wolfsberger AC 90
17.04.2022 AUS Wolfsberger AC 1:2 Austria Klagenfurt 90 18
03.04.2022 AUS Austria Wien 1:1 Austria Klagenfurt 90 28
28.08.2021 AUS Austria Klagenfurt 2:1 WSG Tirol 90
21.08.2021 AUS Red Bull Salzburg 3:1 Austria Klagenfurt 90