Samuel Edozie : Games
2024-25, Belgium - Jupiler League
10.11.2024 | BEL | Cercle Brugge | 0:5 | Anderlecht | 66 | 66 |
2024-25, Europa League
07.11.2024 | EL | FK RFS | 1:1 | Anderlecht | 29 | 62 |
2024-25, Belgium - Jupiler League
03.11.2024 | BEL | Anderlecht | 4:0 | Kortrijk | 78 | 78 | ||
27.10.2024 | BEL | Club Brugge | 2:1 | Anderlecht | 23 | 68 |
2024-25, Europa League
24.10.2024 | EL | Anderlecht | 2:0 | Ludogorets | 45 | 46 | 67 |
2024-25, Belgium - Jupiler League
18.10.2024 | BEL | Beerschot | 2:1 | Anderlecht | 72 | 72 | ||
06.10.2024 | BEL | Anderlecht | 3:0 | Standard | 22 | 69 | ||
28.09.2024 | BEL | F.C.V. Dender | 1:1 | Anderlecht | 67 | 67 | 28 |
2024-25, Europa League
25.09.2024 | EL | Anderlecht | 2:1 | Ferencvaros | 69 | 69 |
2024-25, Belgium - Jupiler League
21.09.2024 | BEL | Anderlecht | 0:0 | Charleroi | 86 | 86 | 69 | |
17.09.2024 | BEL | Anderlecht | 0:2 | Genk | 69 | 69 | ||
14.09.2024 | BEL | Anderlecht | 2:2 | Westerlo | 29 | 62 |
2024-25, England - Premier League
24.08.2024 | EPL | Southampton | 0:1 | Nottingham Forest | 19 | 72 | ||
17.08.2024 | EPL | Newcastle | 1:0 | Southampton | 45 | 46 | 90 |
2023-24, England - Championship
26.05.2024 | ECHS | Leeds United | 0:1 | Southampton | 49 | 35 83 | ||
17.05.2024 | ECHS | Southampton | 3:1 | West Bromwich | 17 | 74 | ||
27.04.2024 | ECHS | Southampton | 0:1 | Stoke City | 79 | 79 | ||
23.04.2024 | ECHS | Leicester | 5:0 | Southampton | 30 | 61 | ||
20.04.2024 | ECHS | Cardiff City | 2:1 | Southampton | 11 | 80 | ||
16.04.2024 | ECHS | Southampton | 3:0 | Preston North End | 15 | 76 | ||
06.04.2024 | ECHS | Blackburn Rovers | 0:0 | Southampton | 16 | 75 | ||
01.04.2024 | ECHS | Ipswich Town | 3:2 | Southampton | 14 | 77 | ||
29.03.2024 | ECHS | Southampton | 1:1 | Middlesbrough | 1 | 90 | ||
02.03.2024 | ECHS | Birmingham | 3:4 | Southampton | 27 | 64 |
2023-24, England - FA Cup
28.02.2024 | EFAC | Liverpool | 3:0 | Southampton | 69 | 69 |
2023-24, England - Championship
24.02.2024 | ECHS | Southampton | 1:2 | Millwall | 72 | 19 | 84 | |
20.02.2024 | ECHS | Southampton | 1:2 | Hull City | 59 | 59 | ||
16.02.2024 | ECHS | West Bromwich | 0:2 | Southampton | 33 | 58 | ||
13.02.2024 | ECHS | Bristol City | 3:1 | Southampton | 64 | 64 | ||
10.02.2024 | ECHS | Southampton | 5:3 | Huddersfield | 20 | 71 | 90 |
2023-24, England - FA Cup
06.02.2024 | EFAC | Southampton | 3:0 | Watford | 26 | 65 | 86 |
2023-24, England - Championship
01.01.2024 | ECHS | Norwich City | 1:1 | Southampton | 27 | 27 | ||
29.12.2023 | ECHS | Southampton | 2:1 | Plymouth | 75 | 75 | ||
26.12.2023 | ECHS | Southampton | 5:0 | Swansea | 70 | 70 | 48 | |
23.12.2023 | ECHS | QPR | 0:1 | Southampton | 57 | 57 | ||
16.12.2023 | ECHS | Southampton | 4:0 | Blackburn Rovers | 65 | 65 | 44 | |
13.12.2023 | ECHS | Coventry | 1:1 | Southampton | 31 | 60 | 67 | |
25.11.2023 | ECHS | Huddersfield | 1:1 | Southampton | 36 | 55 | ||
28.10.2023 | ECHS | Southampton | 3:1 | Birmingham | 9 | 82 | ||
25.10.2023 | ECHS | Preston North End | 2:2 | Southampton | 58 | 58 | ||
21.10.2023 | ECHS | Hull City | 1:2 | Southampton | 22 | 69 | ||
07.10.2023 | ECHS | Southampton | 1:1 | Rotherham | 28 | 63 | ||
23.09.2023 | ECHS | Middlesbrough | 2:1 | Southampton | 19 | 72 | ||
19.09.2023 | ECHS | Southampton | 0:1 | Ipswich Town | 56 | 56 | ||
15.09.2023 | ECHS | Southampton | 1:4 | Leicester | 46 | 46 | 25 | |
02.09.2023 | ECHS | Sunderland | 5:0 | Southampton | 46 | 46 | ||
26.08.2023 | ECHS | Southampton | 2:1 | QPR | 83 | 83 | 30 | |
19.08.2023 | ECHS | Plymouth | 1:2 | Southampton | 75 | 75 | ||
12.08.2023 | ECHS | Southampton | 4:4 | Norwich City | 48 | 48 | 45 | |
04.08.2023 | ECHS | Sheffield W. | 1:2 | Southampton | 89 | 89 |
2022-23, England - Premier League
08.05.2023 | EPL | Nottingham Forest | 4:3 | Southampton | 15 | 76 | ||
15.04.2023 | EPL | Southampton | 0:2 | Crystal Palace | 11 | 80 | ||
11.02.2023 | EPL | Southampton | 1:2 | Wolverhampton | 11 | 80 | ||
04.02.2023 | EPL | Brentford | 3:0 | Southampton | 65 | 65 |
2022-23, England - FA Cup
28.01.2023 | EFAC | Southampton | 2:1 | Blackpool | 90 |
2022-23, England - Premier League
21.01.2023 | EPL | Southampton | 0:1 | Aston Villa | 62 | 62 | ||
14.01.2023 | EPL | Everton | 1:2 | Southampton | 61 | 61 | ||
04.01.2023 | EPL | Southampton | 0:1 | Nottingham Forest | 27 | 64 | ||
31.12.2022 | EPL | Fulham | 2:1 | Southampton | 77 | 77 | ||
26.12.2022 | EPL | Southampton | 1:3 | Brighton | 84 | 84 | ||
12.11.2022 | EPL | Liverpool | 3:1 | Southampton | 32 | 59 | ||
06.11.2022 | EPL | Southampton | 1:4 | Newcastle | 27 | 64 | ||
29.10.2022 | EPL | Crystal Palace | 1:0 | Southampton | 17 | 74 | ||
23.10.2022 | EPL | Southampton | 1:1 | Arsenal | 11 | 80 | ||
16.10.2022 | EPL | Southampton | 1:1 | West Ham | 17 | 74 | ||
01.10.2022 | EPL | Southampton | 1:2 | Everton | 24 | 67 | ||
16.09.2022 | EPL | Aston Villa | 1:0 | Southampton | 12 | 79 | ||
03.09.2022 | EPL | Wolverhampton | 1:0 | Southampton | 18 | 73 |
2021, FA Community Shield
07.08.2021 | ENSC | Leicester | 1:0 | Manchester City | 65 | 65 |