Adam Smith : Games
2024-25, England - Premier League
09.11.2024 | EPL | Brentford | 3:2 | Bournemouth | 84 | 84 | 81 | |
02.11.2024 | EPL | Bournemouth | 2:1 | Manchester City | 90 | |||
26.10.2024 | EPL | Aston Villa | 1:1 | Bournemouth | 61 | 30 | 39 | |
19.10.2024 | EPL | Bournemouth | 2:0 | Arsenal | 45 | 46 | ||
05.10.2024 | EPL | Leicester | 1:0 | Bournemouth | 63 | 63 | ||
30.09.2024 | EPL | Bournemouth | 3:1 | Southampton | 90 | |||
21.09.2024 | EPL | Liverpool | 3:0 | Bournemouth | 21 | 70 | ||
14.09.2024 | EPL | Bournemouth | 0:1 | Chelsea | 75 | 75 | 38 | |
31.08.2024 | EPL | Everton | 2:3 | Bournemouth | 14 | 77 | ||
25.08.2024 | EPL | Bournemouth | 1:1 | Newcastle | 5 | 86 | ||
17.08.2024 | EPL | Nottingham Forest | 1:1 | Bournemouth | 63 | 63 |
2023-24, England - Premier League
11.05.2024 | EPL | Bournemouth | 1:2 | Brentford | 81 | 81 | ||
04.05.2024 | EPL | Arsenal | 3:0 | Bournemouth | 89 | 89 | 84 | |
28.04.2024 | EPL | Bournemouth | 3:0 | Brighton | 90 | |||
24.04.2024 | EPL | Wolverhampton | 0:1 | Bournemouth | 90 | |||
21.04.2024 | EPL | Aston Villa | 3:1 | Bournemouth | 46 | 46 | 21 | |
13.04.2024 | EPL | Bournemouth | 2:2 | Manchester United | 70 | 70 | ||
06.04.2024 | EPL | Luton Town | 2:1 | Bournemouth | 90 | |||
02.04.2024 | EPL | Bournemouth | 1:0 | Crystal Palace | 90 | 90 | ||
30.03.2024 | EPL | Bournemouth | 2:1 | Everton | 90 | |||
13.03.2024 | EPL | Bournemouth | 4:3 | Luton Town | 71 | 71 | 69 | |
09.03.2024 | EPL | Bournemouth | 2:2 | Sheffield United | 75 | 75 | 15 | |
03.03.2024 | EPL | Burnley | 0:2 | Bournemouth | 90 | 84 |
2023-24, England - FA Cup
27.02.2024 | EFAC | Bournemouth | 0:1 | Leicester | 120 |
2023-24, England - Premier League
24.02.2024 | EPL | Bournemouth | 0:1 | Manchester City | 90 | |||
17.02.2024 | EPL | Newcastle | 2:2 | Bournemouth | 90 | |||
10.02.2024 | EPL | Fulham | 3:1 | Bournemouth | 85 | 85 | 81 | |
04.02.2024 | EPL | Bournemouth | 1:1 | Nottingham Forest | 90 | |||
01.02.2024 | EPL | West Ham | 1:1 | Bournemouth | 90 | |||
31.12.2023 | EPL | Tottenham | 3:1 | Bournemouth | 82 | 82 | ||
26.12.2023 | EPL | Bournemouth | 3:0 | Fulham | 90 | |||
23.12.2023 | EPL | Nottingham Forest | 2:3 | Bournemouth | 90 | |||
09.12.2023 | EPL | Manchester United | 0:3 | Bournemouth | 90 | |||
06.12.2023 | EPL | Crystal Palace | 0:2 | Bournemouth | 90 | |||
03.12.2023 | EPL | Bournemouth | 2:2 | Aston Villa | 90 | |||
25.11.2023 | EPL | Sheffield United | 1:3 | Bournemouth | 90 | |||
11.11.2023 | EPL | Bournemouth | 2:0 | Newcastle | 23 | 68 | ||
28.10.2023 | EPL | Bournemouth | 2:1 | Burnley | 6 | 85 | ||
07.10.2023 | EPL | Everton | 3:0 | Bournemouth | 86 | 86 | ||
30.09.2023 | EPL | Bournemouth | 0:4 | Arsenal | 8 | 83 |
2022-23, England - Premier League
28.05.2023 | EPL | Everton | 1:0 | Bournemouth | 83 | 83 | 70 | |
20.05.2023 | EPL | Bournemouth | 0:1 | Manchester United | 66 | 66 | ||
13.05.2023 | EPL | Crystal Palace | 2:0 | Bournemouth | 31 | 60 | ||
06.05.2023 | EPL | Bournemouth | 1:3 | Chelsea | 90 | |||
30.04.2023 | EPL | Bournemouth | 4:1 | Leeds United | 90 | 55 | ||
27.04.2023 | EPL | Southampton | 0:1 | Bournemouth | 12 | 79 | ||
23.04.2023 | EPL | Bournemouth | 0:4 | West Ham | 61 | 61 | ||
15.04.2023 | EPL | Tottenham | 2:3 | Bournemouth | 42 | 49 | ||
08.04.2023 | EPL | Leicester | 0:1 | Bournemouth | 90 | 80 | ||
04.04.2023 | EPL | Bournemouth | 0:2 | Brighton | 90 | |||
01.04.2023 | EPL | Bournemouth | 2:1 | Fulham | 90 | |||
18.03.2023 | EPL | Aston Villa | 3:0 | Bournemouth | 79 | 79 | ||
11.03.2023 | EPL | Bournemouth | 1:0 | Liverpool | 80 | 80 | ||
04.03.2023 | EPL | Arsenal | 3:2 | Bournemouth | 90 | |||
25.02.2023 | EPL | Bournemouth | 1:4 | Manchester City | 59 | 59 | ||
18.02.2023 | EPL | Wolverhampton | 0:1 | Bournemouth | 90 | 70 | ||
11.02.2023 | EPL | Bournemouth | 1:1 | Newcastle | 79 | 79 | 74 | |
04.02.2023 | EPL | Brighton | 1:0 | Bournemouth | 90 | 85 | ||
21.01.2023 | EPL | Bournemouth | 1:1 | Nottingham Forest | 90 | |||
03.01.2023 | EPL | Manchester United | 3:0 | Bournemouth | 63 | 63 | 46 | |
31.12.2022 | EPL | Bournemouth | 0:2 | Crystal Palace | 90 | |||
27.12.2022 | EPL | Chelsea | 2:0 | Bournemouth | 90 | |||
12.11.2022 | EPL | Bournemouth | 3:0 | Everton | 90 | |||
05.11.2022 | EPL | Leeds United | 4:3 | Bournemouth | 90 | |||
29.10.2022 | EPL | Bournemouth | 2:3 | Tottenham | 90 | 70 | ||
24.10.2022 | EPL | West Ham | 2:0 | Bournemouth | 90 | 71 | ||
19.10.2022 | EPL | Bournemouth | 0:1 | Southampton | 90 | |||
15.10.2022 | EPL | Fulham | 2:2 | Bournemouth | 90 | |||
08.10.2022 | EPL | Bournemouth | 2:1 | Leicester | 90 | |||
01.10.2022 | EPL | Bournemouth | 0:0 | Brentford | 90 | |||
17.09.2022 | EPL | Newcastle | 1:1 | Bournemouth | 90 | |||
03.09.2022 | EPL | Nottingham Forest | 2:3 | Bournemouth | 90 | |||
31.08.2022 | EPL | Bournemouth | 0:0 | Wolverhampton | 90 | |||
27.08.2022 | EPL | Liverpool | 9:0 | Bournemouth | 46 | 46 | 35 | |
20.08.2022 | EPL | Bournemouth | 0:3 | Arsenal | 90 | 60 | ||
13.08.2022 | EPL | Manchester City | 4:0 | Bournemouth | 90 | 91 | ||
06.08.2022 | EPL | Bournemouth | 2:0 | Aston Villa | 90 | 39 |
2021-22, England - Championship
07.05.2022 | ECHS | Bournemouth | 1:0 | Millwall | 90 | |||
03.05.2022 | ECHS | Bournemouth | 1:0 | Nottingham Forest | 90 | |||
09.04.2022 | ECHS | Sheffield United | 0:0 | Bournemouth | 90 | |||
03.12.2021 | ECHS | Fulham | 1:1 | Bournemouth | 90 | |||
25.09.2021 | ECHS | Bournemouth | 2:1 | Luton | 90 | |||
06.08.2021 | ECHS | Bournemouth | 2:2 | West Bromwich | 90 |
2020-21, England - Championship
08.05.2021 | ECHS | Bournemouth | 0:2 | Stoke City | 90 | |||
24.04.2021 | ECHS | Bournemouth | 0:1 | Brentford | 90 | |||
13.04.2021 | ECHS | Huddersfield | 1:2 | Bournemouth | 90 | |||
10.04.2021 | ECHS | Bournemouth | 4:1 | Coventry | 90 | |||
05.04.2021 | ECHS | Blackburn Rovers | 0:2 | Bournemouth | 90 | |||
02.04.2021 | ECHS | Bournemouth | 3:1 | Middlesbrough | 90 | |||
06.03.2021 | ECHS | Preston North End | 1:1 | Bournemouth | 90 | |||
03.03.2021 | ECHS | Bristol City | 1:2 | Bournemouth | 90 | |||
27.02.2021 | ECHS | Bournemouth | 1:0 | Watford | 90 | |||
24.02.2021 | ECHS | Bournemouth | 1:2 | Cardiff City | 90 | |||
20.02.2021 | ECHS | QPR | 2:1 | Bournemouth | 90 | |||
17.02.2021 | ECHS | Bournemouth | 1:0 | Rotherham | 90 | |||
13.02.2021 | ECHS | Nottingham Forest | 0:0 | Bournemouth | 90 | |||
06.02.2021 | ECHS | Bournemouth | 3:2 | Birmingham | 90 | |||
19.01.2021 | ECHS | Derby County | 1:0 | Bournemouth | 90 | |||
16.01.2021 | ECHS | Bournemouth | 0:1 | Luton | 90 | |||
12.01.2021 | ECHS | Bournemouth | 1:1 | Millwall | 90 |
more :
Adam Smith - Games archive