Vitaliy Koltsov : Games archive
![Vitaliy Koltsov Vitaliy Koltsov](/i/p/ukr/mkh25/165/koltsov.jpg)
2024-25, Ukraine - 1st Division
09.11.2024 | UKR1 | Bukovyna | 2:1 | Metalist | 90 | ![]() |
![]() |
|
26.10.2024 | UKR1 | Bukovyna | 1:1 | Epitsentr | 90 | |||
20.10.2024 | UKR1 | Nyva Ternopil | 1:1 | Bukovyna | 90 | ![]() |
||
13.10.2024 | UKR1 | Bukovyna | 1:1 | Podillya | 90 | |||
09.10.2024 | UKR1 | Agrobiznes | 1:0 | Bukovyna | 90 | ![]() |
||
04.10.2024 | UKR1 | Bukovyna | 0:0 | Prykarpattya | 90 | |||
28.09.2024 | UKR1 | Bukovyna | 2:1 | Minaj | 90 | ![]() |
||
15.09.2024 | UKR1 | Metalist | 0:1 | Bukovyna | 90 | ![]() |
||
06.09.2024 | UKR1 | Epitsentr | 2:0 | Bukovyna | 90 | |||
31.08.2024 | UKR1 | Bukovyna | 1:0 | Nyva Ternopil | 25 | ![]() |
||
25.08.2024 | UKR1 | Podillya | 0:1 | Bukovyna | 89 | ![]() |
![]() |
|
17.08.2024 | UKR1 | Bukovyna | 0:1 | Agrobiznes | 90 | |||
08.08.2024 | UKR1 | Prykarpattya | 1:1 | Bukovyna | 90 |
2023-24, Ukraine - 1st Division
18.05.2024 | UKR1 | Epitsentr | 1:3 | Ingulets | 58 | ![]() |
||
04.05.2024 | UKR1 | Niva Buzova | 0:3 | Ingulets | 90 | |||
27.04.2024 | UKR1 | Ingulets | 4:0 | Prykarpattya | 90 | ![]() |
||
19.04.2024 | UKR1 | Karpaty | 1:2 | Ingulets | 90 | |||
13.04.2024 | UKR1 | Ingulets | 1:0 | Epitsentr | 90 | |||
06.04.2024 | UKR1 | Agrobiznes | 1:0 | Ingulets | 90 | |||
30.03.2024 | UKR1 | Ingulets | 0:0 | Niva Buzova | 28 | ![]() |
||
22.03.2024 | UKR1 | Prykarpattya | 0:1 | Ingulets | 90 | |||
25.11.2023 | UKR1 | Ingulets | 1:1 | Hirnyk-Sport | 90 | ![]() |
||
19.11.2023 | UKR1 | Viktoriya | 0:1 | Ingulets | 90 | |||
12.11.2023 | UKR1 | Ingulets | 5:1 | Kremin | 90 | |||
05.11.2023 | UKR1 | MFC Metalurh Zaporizhya | 0:0 | Ingulets | 5 | ![]() |
||
28.10.2023 | UKR1 | Ingulets | 0:1 | FSK Mariupol | 62 | ![]() |
![]() |
|
22.10.2023 | UKR1 | Livyi bereh | 3:0 | Ingulets | 90 | |||
15.10.2023 | UKR1 | Dinaz | 0:2 | Ingulets | 90 | ![]() |
||
08.10.2023 | UKR1 | Ingulets | 6:1 | Chernihiv | 90 | ![]() |
||
30.09.2023 | UKR1 | SC Poltava | 1:3 | Ingulets | 90 | ![]() |
||
24.09.2023 | UKR1 | Hirnyk-Sport | 1:2 | Ingulets | 30 | ![]() |
![]() |
![]() |
16.09.2023 | UKR1 | Ingulets | 3:0 | Viktoriya | 90 | ![]() |
![]() |
|
08.09.2023 | UKR1 | Kremin | 0:2 | Ingulets | 90 | |||
03.09.2023 | UKR1 | Ingulets | 3:2 | MFC Metalurh Zaporizhya | 90 | ![]() |
||
28.08.2023 | UKR1 | FSK Mariupol | 1:1 | Ingulets | 90 | ![]() |
||
19.08.2023 | UKR1 | Ingulets | 2:1 | Livyi bereh | 90 | |||
12.08.2023 | UKR1 | Ingulets | 3:0 | Dinaz | 90 | ![]() |
||
07.08.2023 | UKR1 | Chernihiv | 0:2 | Ingulets | 90 | |||
29.07.2023 | UKR1 | Ingulets | 5:0 | SC Poltava | 78 | ![]() |
2021-22, Russia - FNL
27.11.2021 | RUS1 | Yenisey | 3:1 | SKA-Khabarovsk | 90 | |||
21.11.2021 | RUS1 | Torpedo Moscow | 0:0 | SKA-Khabarovsk | 90 | |||
13.11.2021 | RUS1 | SKA-Khabarovsk | 1:0 | KamAZ | 90 | |||
31.10.2021 | RUS1 | SKA-Khabarovsk | 3:1 | Neftekhimik Nizhnekamsk | 54 | ![]() |
||
17.10.2021 | RUS1 | Tom | 1:0 | SKA-Khabarovsk | 90 | |||
13.10.2021 | RUS1 | Fakel | 0:1 | SKA-Khabarovsk | 90 | |||
25.09.2021 | RUS1 | SKA-Khabarovsk | 2:0 | Veles | 90 |
2020-21, Ukraine - 1st Division
12.06.2021 | UKR1 | Metalist-1925 | 1:2 | VPK-Agro | 90 | |||
05.06.2021 | UKR1 | Kremin | 0:4 | Metalist-1925 | 90 | |||
21.05.2021 | UKR1 | Prykarpattya | 0:3 | Metalist-1925 | 90 | |||
16.05.2021 | UKR1 | Metalist-1925 | 4:1 | Veres | 90 | |||
05.04.2021 | UKR1 | Polissya | 0:0 | Metalist-1925 | 90 | |||
31.03.2021 | UKR1 | Metalist-1925 | 1:0 | Krystal Kherson | 90 | |||
25.03.2021 | UKR1 | Agrobiznes | 1:2 | Metalist-1925 | 90 | |||
19.03.2021 | UKR1 | Metalist-1925 | 1:0 | MFC Mykolaiv | 90 | |||
15.03.2021 | UKR1 | Metalist-1925 | 2:1 | Alliance | 90 | |||
30.11.2020 | UKR1 | Nyva Ternopil | 1:2 | Metalist-1925 | 90 | |||
25.11.2020 | UKR1 | VPK-Agro | 0:1 | Metalist-1925 | 90 | |||
20.11.2020 | UKR1 | Metalist-1925 | 0:1 | Kremin | 90 | |||
15.11.2020 | UKR1 | Chornomorets | 2:0 | Metalist-1925 | 90 | |||
10.11.2020 | UKR1 | Metalist-1925 | 1:0 | Prykarpattya | 90 | |||
05.11.2020 | UKR1 | Veres | 0:0 | Metalist-1925 | 90 | |||
31.10.2020 | UKR1 | Metalist-1925 | 0:1 | Obolon | 90 | |||
26.10.2020 | UKR1 | Hirnyk-Sport | 3:0 | Metalist-1925 | 90 | |||
21.10.2020 | UKR1 | Metalist-1925 | 2:1 | Avangard Kramatorsk | 90 | |||
16.10.2020 | UKR1 | Volyn | 0:0 | Metalist-1925 | 90 | |||
05.10.2020 | UKR1 | Metalist-1925 | 0:0 | Polissya | 90 | |||
11.09.2020 | UKR1 | MFC Mykolaiv | 1:2 | Metalist-1925 | 90 | |||
05.09.2020 | UKR1 | Metalist-1925 | 1:1 | Nyva Ternopil | 90 |
2019-20, Ukraine - 1st Division
07.08.2020 | UKR1 | Obolon-Brovar | 3:0 | Metalist-1925 | 90 | |||
03.08.2020 | UKR1 | Metalist-1925 | 0:0 | Chornomorets | 90 | |||
29.07.2020 | UKR1 | MFC Mykolaiv | 3:2 | Metalist-1925 | 90 | |||
24.07.2020 | UKR1 | Metalist-1925 | 3:1 | Prykarpattya | 90 | |||
19.07.2020 | UKR1 | Volyn | 2:0 | Metalist-1925 | 90 | |||
10.07.2020 | UKR1 | Minaj | 1:0 | Metalist-1925 | 90 | ![]() |
||
04.07.2020 | UKR1 | Metalist-1925 | 2:1 | Hirnyk-Sport | 90 | |||
29.06.2020 | UKR1 | Cherkaschina | 1:4 | Metalist-1925 | 90 | |||
24.06.2020 | UKR1 | Metalist-1925 | 2:0 | MFC Metalurh | 90 | |||
23.11.2019 | UKR1 | Agrobiznes | 5:0 | Metalist-1925 | 90 | |||
15.11.2019 | UKR1 | Rukh Lviv | 1:0 | Metalist-1925 | 90 | |||
08.11.2019 | UKR1 | Metalist-1925 | 1:0 | Balkany | 90 | |||
05.10.2019 | UKR1 | Metalist-1925 | 0:0 | MFC Mykolaiv | 63 | ![]() |
![]() |
|
27.09.2019 | UKR1 | Prykarpattya | 2:3 | Metalist-1925 | 90 | ![]() |
||
09.09.2019 | UKR1 | Metalist-1925 | 2:3 | Minaj | 90 | ![]() |
||
04.09.2019 | UKR1 | Hirnyk-Sport | 1:2 | Metalist-1925 | 90 | ![]() |
![]() |
|
31.08.2019 | UKR1 | Metalist-1925 | 3:0 | Cherkaschina | 90 | ![]() |
||
23.08.2019 | UKR1 | MFC Metalurh | 1:4 | Metalist-1925 | 71 | ![]() |
![]() |
|
16.08.2019 | UKR1 | Metalist-1925 | 0:1 | Agrobiznes | 90 | |||
03.08.2019 | UKR1 | Balkany | 0:0 | Metalist-1925 | 90 | |||
27.07.2019 | UKR1 | Metalist-1925 | 1:0 | Ingulets | 90 |
2018-19, Ukraine - Premier League
29.05.2019 | UKR | Vorskla | 2:2 | Olimpik | 90 | |||
21.05.2019 | UKR | Arsenal-Kyiv | 1:1 | Olimpik | 25 | ![]() |
||
14.04.2019 | UKR | Chornomorets | 1:1 | Olimpik | 34 | ![]() |
||
17.03.2019 | UKR | Olimpik | 1:2 | Dynamo | 63 | ![]() |
||
10.03.2019 | UKR | FC Oleksandriya | 1:1 | Olimpik | 62 | ![]() |
||
23.02.2019 | UKR | Mariupol | 2:1 | Olimpik | 86 | ![]() |
||
09.12.2018 | UKR | Olimpik | 1:1 | Desna | 90 | |||
02.12.2018 | UKR | Shakhtar | 2:2 | Olimpik | 90 | ![]() |
![]() |
2018-19, Ukraine - Cup
31.10.2018 | UKCP | Shakhtar | 3:2 | Olimpik Donetsk | 90 | ![]() |
2018-19, Ukraine - Premier League
28.10.2018 | UKR | Vorskla | 2:1 | Olimpik | 57 | ![]() |
||
21.10.2018 | UKR | Olimpik | 1:0 | Chornomorets | 45 | ![]() |
||
07.10.2018 | UKR | Dynamo | 1:0 | Olimpik | 90 | |||
29.09.2018 | UKR | Olimpik | 2:3 | FC Oleksandriya | 86 | ![]() |
![]() |
2018-19, Ukraine - Cup
26.09.2018 | UKCP | Zirka | 1:1 (4:5) |
Olimpik Donetsk | 75 | ![]() |
![]() |
2018-19, Ukraine - Premier League
22.09.2018 | UKR | Arsenal-Kyiv | 1:3 | Olimpik | 90 | |||
16.09.2018 | UKR | Olimpik | 1:3 | Mariupol | 90 | |||
02.09.2018 | UKR | Desna | 0:1 | Olimpik | 90 | |||
24.08.2018 | UKR | Olimpik | 2:5 | Shakhtar | 90 | |||
19.08.2018 | UKR | Zorya | 0:0 | Olimpik | 90 | |||
10.08.2018 | UKR | Olimpik | 1:1 | FC Lviv | 46 | ![]() |
||
05.08.2018 | UKR | Karpaty | 2:2 | Olimpik | 46 | ![]() |
||
29.07.2018 | UKR | Olimpik | 1:0 | Vorskla | 90 | |||
23.07.2018 | UKR | Chornomorets | 2:1 | Olimpik | 90 |
2017-18, Ukraine - Premier League
15.04.2018 | UKR | Olimpik | 0:0 | FC Oleksandriya | 73 | ![]() |
||
07.04.2018 | UKR | FC Oleksandriya | 2:0 | Stal | 35 | ![]() |
||
05.11.2017 | UKR | Mariupol | 1:3 | Shakhtar | 45 | ![]() |
||
14.10.2017 | UKR | Veres | 1:1 | Mariupol | 46 | ![]() |
||
30.09.2017 | UKR | Olimpik | 3:2 | Mariupol | 26 | ![]() |
![]() |
![]() |
2017-18, Ukraine - Cup
20.09.2017 | UKCP | Kolos | 1:2 | Mariupol | 90 |
2017-18, Ukraine - Premier League
10.09.2017 | UKR | Stal | 0:1 | Mariupol | 90 | |||
20.08.2017 | UKR | Vorskla | 1:0 | Mariupol | 90 | ![]() |
||
13.08.2017 | UKR | Mariupol | 3:0 | Karpaty | 90 | ![]() |
||
05.08.2017 | UKR | Shakhtar | 3:1 | Mariupol | 90 | |||
30.07.2017 | UKR | Mariupol | 3:0 | Chornomorets | 90 | |||
23.07.2017 | UKR | Zorya | 1:1 | Mariupol | 90 | |||
16.07.2017 | UKR | Mariupol | 0:0 | Veres | 90 |
2016-17, Ukraine - 1st Division
02.06.2017 | UKR1 | Illichivets | 1:1 | Desna | 90 | |||
21.05.2017 | UKR1 | Illichivets | 3:1 | Kolos | 55 | ![]() |
||
17.05.2017 | UKR1 | FC Ternopil | 0:1 | Illichivets | 90 | ![]() |
||
13.05.2017 | UKR1 | Illichivets | 1:1 | Veres | 90 | |||
08.05.2017 | UKR1 | Bukovyna | 0:2 | Illichivets | 90 | |||
03.05.2017 | UKR1 | Illichivets | 2:0 | Gelios | 90 | ![]() |
||
22.04.2017 | UKR1 | Illichivets | 1:0 | Naftovyk | 90 | |||
15.04.2017 | UKR1 | MFC Mykolaiv | 1:2 | Illichivets | 90 | |||
08.04.2017 | UKR1 | FC Sumy | 0:2 | Illichivets | 90 | |||
01.04.2017 | UKR1 | Illichivets | 3:0 | Obolon-Brovar | 90 | ![]() |
||
25.03.2017 | UKR1 | FC Poltava | 0:2 | Illichivets | 90 | |||
18.03.2017 | UKR1 | Illichivets | 0:0 | Arsenal | 90 |
2016-17, Ukraine - Cup
26.11.2016 | UKCP | MFC Mykolaiv | 0:0 (4:2) |
Illichivets | 120 |
2016-17, Ukraine - 1st Division
05.11.2016 | UKR1 | Desna | 3:1 | Illichivets | 90 | ![]() |
2016-17, Ukraine - Cup
26.10.2016 | UKCP | Illichivets | 1:1 (4:2) |
Stal Kamenskoe | 120 | ![]() |
2014-15. Ukraine - 2nd Division
16.08.2014 | UKR2 | Enerhiya NK | 1:4 | Shakhtar-3 | 90 | ![]() |