Vitaliy Koltsov : Games
2024-25, Ukraine - 1st Division
26.10.2024 | UKR1 | Bukovyna | 1:1 | Epitsentr | 90 | |||
20.10.2024 | UKR1 | Nyva Ternopil | 1:1 | Bukovyna | 90 | 35 | ||
13.10.2024 | UKR1 | Bukovyna | 1:1 | Podillya | 90 | |||
09.10.2024 | UKR1 | Agrobiznes | 1:0 | Bukovyna | 90 | 82 | ||
04.10.2024 | UKR1 | Bukovyna | 0:0 | Prykarpattya | 90 | |||
28.09.2024 | UKR1 | Bukovyna | 2:1 | Minaj | 90 | 27 | ||
15.09.2024 | UKR1 | Metalist | 0:1 | Bukovyna | 90 | 44 | ||
06.09.2024 | UKR1 | Epitsentr | 2:0 | Bukovyna | 90 | |||
31.08.2024 | UKR1 | Bukovyna | 1:0 | Nyva Ternopil | 25 | 66 | ||
25.08.2024 | UKR1 | Podillya | 0:1 | Bukovyna | 89 | 89 | 71 | |
17.08.2024 | UKR1 | Bukovyna | 0:1 | Agrobiznes | 90 | |||
08.08.2024 | UKR1 | Prykarpattya | 1:1 | Bukovyna | 90 |
2023-24, Ukraine - 1st Division
18.05.2024 | UKR1 | Epitsentr | 1:3 | Ingulets | 58 | 58 | ||
04.05.2024 | UKR1 | Niva Buzova | 0:3 | Ingulets | 90 | |||
27.04.2024 | UKR1 | Ingulets | 4:0 | Prykarpattya | 90 | 4, 40 | ||
19.04.2024 | UKR1 | Karpaty | 1:2 | Ingulets | 90 | |||
13.04.2024 | UKR1 | Ingulets | 1:0 | Epitsentr | 90 | |||
06.04.2024 | UKR1 | Agrobiznes | 1:0 | Ingulets | 90 | |||
30.03.2024 | UKR1 | Ingulets | 0:0 | Niva Buzova | 28 | 63 | ||
22.03.2024 | UKR1 | Prykarpattya | 0:1 | Ingulets | 90 | |||
25.11.2023 | UKR1 | Ingulets | 1:1 | Hirnyk-Sport | 90 | 86 | ||
19.11.2023 | UKR1 | Viktoriya | 0:1 | Ingulets | 90 | |||
12.11.2023 | UKR1 | Ingulets | 5:1 | Kremin | 90 | |||
05.11.2023 | UKR1 | MFC Metalurh Zaporizhya | 0:0 | Ingulets | 5 | 86 | ||
28.10.2023 | UKR1 | Ingulets | 0:1 | FSK Mariupol | 62 | 62 | 40 | |
22.10.2023 | UKR1 | Livyi bereh | 3:0 | Ingulets | 90 | |||
15.10.2023 | UKR1 | Dinaz | 0:2 | Ingulets | 90 | 77 | ||
08.10.2023 | UKR1 | Ingulets | 6:1 | Chernihiv | 90 | 20 | ||
30.09.2023 | UKR1 | SC Poltava | 1:3 | Ingulets | 90 | 69 | ||
24.09.2023 | UKR1 | Hirnyk-Sport | 1:2 | Ingulets | 30 | 61 | 96 | 97 |
16.09.2023 | UKR1 | Ingulets | 3:0 | Viktoriya | 90 | 92 | 91 | |
08.09.2023 | UKR1 | Kremin | 0:2 | Ingulets | 90 | |||
03.09.2023 | UKR1 | Ingulets | 3:2 | MFC Metalurh Zaporizhya | 90 | 62, 80 | ||
28.08.2023 | UKR1 | FSK Mariupol | 1:1 | Ingulets | 90 | 62 | ||
19.08.2023 | UKR1 | Ingulets | 2:1 | Livyi bereh | 90 | |||
12.08.2023 | UKR1 | Ingulets | 3:0 | Dinaz | 90 | 85 | ||
07.08.2023 | UKR1 | Chernihiv | 0:2 | Ingulets | 90 | |||
29.07.2023 | UKR1 | Ingulets | 5:0 | SC Poltava | 78 | 78 |
2021-22, Russia - FNL
27.11.2021 | RUS1 | Yenisey | 3:1 | SKA-Khabarovsk | 90 | |||
21.11.2021 | RUS1 | Torpedo Moscow | 0:0 | SKA-Khabarovsk | 90 | |||
13.11.2021 | RUS1 | SKA-Khabarovsk | 1:0 | KamAZ | 90 | |||
31.10.2021 | RUS1 | SKA-Khabarovsk | 3:1 | Neftekhimik Nizhnekamsk | 54 | 54 | ||
17.10.2021 | RUS1 | Tom | 1:0 | SKA-Khabarovsk | 90 | |||
13.10.2021 | RUS1 | Fakel | 0:1 | SKA-Khabarovsk | 90 | |||
25.09.2021 | RUS1 | SKA-Khabarovsk | 2:0 | Veles | 90 |
2020-21, Ukraine - 1st Division
12.06.2021 | UKR1 | Metalist-1925 | 1:2 | VPK-Agro | 90 | |||
05.06.2021 | UKR1 | Kremin | 0:4 | Metalist-1925 | 90 | |||
21.05.2021 | UKR1 | Prykarpattya | 0:3 | Metalist-1925 | 90 | |||
16.05.2021 | UKR1 | Metalist-1925 | 4:1 | Veres | 90 | |||
05.04.2021 | UKR1 | Polissya | 0:0 | Metalist-1925 | 90 | |||
31.03.2021 | UKR1 | Metalist-1925 | 1:0 | Krystal Kherson | 90 | |||
25.03.2021 | UKR1 | Agrobiznes | 1:2 | Metalist-1925 | 90 | |||
19.03.2021 | UKR1 | Metalist-1925 | 1:0 | MFC Mykolaiv | 90 | |||
15.03.2021 | UKR1 | Metalist-1925 | 2:1 | Alliance | 90 | |||
30.11.2020 | UKR1 | Nyva Ternopil | 1:2 | Metalist-1925 | 90 | |||
25.11.2020 | UKR1 | VPK-Agro | 0:1 | Metalist-1925 | 90 | |||
20.11.2020 | UKR1 | Metalist-1925 | 0:1 | Kremin | 90 | |||
15.11.2020 | UKR1 | Chornomorets | 2:0 | Metalist-1925 | 90 | |||
10.11.2020 | UKR1 | Metalist-1925 | 1:0 | Prykarpattya | 90 | |||
05.11.2020 | UKR1 | Veres | 0:0 | Metalist-1925 | 90 | |||
31.10.2020 | UKR1 | Metalist-1925 | 0:1 | Obolon | 90 | |||
26.10.2020 | UKR1 | Hirnyk-Sport | 3:0 | Metalist-1925 | 90 | |||
21.10.2020 | UKR1 | Metalist-1925 | 2:1 | Avangard Kramatorsk | 90 | |||
16.10.2020 | UKR1 | Volyn | 0:0 | Metalist-1925 | 90 | |||
05.10.2020 | UKR1 | Metalist-1925 | 0:0 | Polissya | 90 | |||
11.09.2020 | UKR1 | MFC Mykolaiv | 1:2 | Metalist-1925 | 90 | |||
05.09.2020 | UKR1 | Metalist-1925 | 1:1 | Nyva Ternopil | 90 |
2019-20, Ukraine - 1st Division
07.08.2020 | UKR1 | Obolon-Brovar | 3:0 | Metalist-1925 | 90 | |||
03.08.2020 | UKR1 | Metalist-1925 | 0:0 | Chornomorets | 90 | |||
29.07.2020 | UKR1 | MFC Mykolaiv | 3:2 | Metalist-1925 | 90 | |||
24.07.2020 | UKR1 | Metalist-1925 | 3:1 | Prykarpattya | 90 | |||
19.07.2020 | UKR1 | Volyn | 2:0 | Metalist-1925 | 90 | |||
10.07.2020 | UKR1 | Minaj | 1:0 | Metalist-1925 | 90 | 79 | ||
04.07.2020 | UKR1 | Metalist-1925 | 2:1 | Hirnyk-Sport | 90 | |||
29.06.2020 | UKR1 | Cherkaschina | 1:4 | Metalist-1925 | 90 | |||
24.06.2020 | UKR1 | Metalist-1925 | 2:0 | MFC Metalurh | 90 | |||
23.11.2019 | UKR1 | Agrobiznes | 5:0 | Metalist-1925 | 90 | |||
15.11.2019 | UKR1 | Rukh Lviv | 1:0 | Metalist-1925 | 90 | |||
08.11.2019 | UKR1 | Metalist-1925 | 1:0 | Balkany | 90 | |||
05.10.2019 | UKR1 | Metalist-1925 | 0:0 | MFC Mykolaiv | 63 | 63 | 63 |
|
27.09.2019 | UKR1 | Prykarpattya | 2:3 | Metalist-1925 | 90 | 86 | ||
09.09.2019 | UKR1 | Metalist-1925 | 2:3 | Minaj | 90 | 19 | ||
04.09.2019 | UKR1 | Hirnyk-Sport | 1:2 | Metalist-1925 | 90 | 80 | 75 | |
31.08.2019 | UKR1 | Metalist-1925 | 3:0 | Cherkaschina | 90 | 89 | ||
23.08.2019 | UKR1 | MFC Metalurh | 1:4 | Metalist-1925 | 71 | 71 | 49 | |
16.08.2019 | UKR1 | Metalist-1925 | 0:1 | Agrobiznes | 90 | |||
03.08.2019 | UKR1 | Balkany | 0:0 | Metalist-1925 | 90 | |||
27.07.2019 | UKR1 | Metalist-1925 | 1:0 | Ingulets | 90 |
2018-19, Ukraine - Premier League
29.05.2019 | UKR | Vorskla | 2:2 | Olimpik | 90 | |||
21.05.2019 | UKR | Arsenal-Kyiv | 1:1 | Olimpik | 25 | 66 | ||
14.04.2019 | UKR | Chornomorets | 1:1 | Olimpik | 34 | 57 | ||
17.03.2019 | UKR | Olimpik | 1:2 | Dynamo | 63 | 63 | ||
10.03.2019 | UKR | FC Oleksandriya | 1:1 | Olimpik | 62 | 62 | ||
23.02.2019 | UKR | Mariupol | 2:1 | Olimpik | 86 | 86 | ||
09.12.2018 | UKR | Olimpik | 1:1 | Desna | 90 | |||
02.12.2018 | UKR | Shakhtar | 2:2 | Olimpik | 90 | 94 | 60 |
2018-19, Ukraine - Cup
31.10.2018 | UKCP | Shakhtar | 3:2 | Olimpik Donetsk | 90 | 79 |
2018-19, Ukraine - Premier League
28.10.2018 | UKR | Vorskla | 2:1 | Olimpik | 57 | 57 | ||
21.10.2018 | UKR | Olimpik | 1:0 | Chornomorets | 45 | 46 | ||
07.10.2018 | UKR | Dynamo | 1:0 | Olimpik | 90 |