Switzerland - Super League: Top Scorers

Player Team Goals Penalty G Avg
1. Geubbels St.Gallen 3 0 3 1.00
2. Sene K. Lausanne-Sport 3 0 3 1.00
3. Vogt A. St.Gallen 5 0 7 0.71
4. Bedia Young Boys 5 1 7 0.71
5. Ibayi Thun 5 0 7 0.71
6. Fassnacht Young Boys 4 1 6 0.67
7. Mráz Servette 3 0 5 0.60
8. Shaqiri X. Basel 4 2 7 0.57
9. Bertone Thun 3 2 6 0.50
10. Asp-Jensen Grasshopper 3 0 6 0.50
11. Zuber Zurich 3 0 6 0.50
12. Ferreira Luc. Luzern 3 0 6 0.50
13. Diakite G. Lausanne-Sport 2 0 4 0.50
14. Paskotsi Grasshopper 1 0 2 0.50
15. Cretì Grasshopper 1 0 2 0.50
16. Al Saad Lausanne-Sport 1 0 2 0.50
17. Keny Philippe Zurich 1 0 2 0.50
18. Boukhalfa St.Gallen 3 1 7 0.43
19. Stevanovic Servette 3 0 7 0.43
20. Nivokazi Sion 3 0 7 0.43
21. Lukembila Sion 3 0 7 0.43
22. Di Giusto Luzern 3 0 7 0.43
23. Gomis C. FC Winterthur 2 0 5 0.40
24. Ayé F. Servette 2 0 5 0.40
25. Tsawa Zurich 2 0 6 0.33
26. Grbic A. Luzern 2 1 6 0.33
27. Males Young Boys 2 0 6 0.33
28. Koutsias Lugano 1 0 3 0.33
29. Grgic Lugano 2 2 7 0.29
30. Phaeton Zurich 2 0 7 0.29
31. Meichtry Thun 2 0 7 0.29
32. Plange Grasshopper 2 0 7 0.29
33. Otele Basel 2 0 7 0.29
34. Ajeti Al. Basel 2 0 7 0.29
35. Balde A. St.Gallen 2 1 7 0.29
36. Behrens Lugano 2 0 7 0.29
37. Reverson Zurich 1 0 4 0.25
38. Kevin O. Basel 1 0 4 0.25
39. Lee Young-Jun Grasshopper 1 1 4 0.25
40. Portocarrero Zurich 1 0 5 0.20
41. Marques M. Lugano 1 0 5 0.20
42. Papadopoulos A. Lugano 1 0 5 0.20
43. Konietzke St.Gallen 1 0 5 0.20
44. Edimilson Fernandes Young Boys 1 0 5 0.20
45. Cordova Young Boys 1 0 5 0.20
46. Zvonarek Grasshopper 1 0 5 0.20
47. Maluvunu FC Winterthur 1 0 5 0.20
48. Markelo Zurich 1 0 5 0.20
49. Junior Zé Basel 1 0 5 0.20
50. Beyer B. FC Winterthur 1 0 5 0.20
51. Decarli Grasshopper 1 0 6 0.17
52. Severin Servette 1 0 6 0.17
53. Lafuente Thun 1 0 6 0.17
54. Kololli Sion 1 0 6 0.17
55. Antunes A. Servette 1 0 6 0.17
56. Doumbia O. Lugano 1 0 6 0.17
57. Virginius Young Boys 1 0 6 0.17
58. Boteli Sion 1 0 6 0.17
59. Varela K. Servette 1 0 6 0.17
60. Hunziker A. FC Winterthur 1 0 6 0.17
61. Sow N. Sion 1 0 7 0.14
62. Sidler FC Winterthur 1 0 7 0.14
63. Krasniqi B. Zurich 1 0 7 0.14
64. Spadanuda Luzern 1 0 7 0.14
65. Owusu T. Luzern 1 0 7 0.14
66. Metinho Basel 1 0 7 0.14
67. Schmid D.R. Basel 1 0 7 0.14
68. Fomba Servette 1 0 7 0.14
69. Custodio Lausanne-Sport 1 0 7 0.14
70. Lekweiry Lausanne-Sport 1 0 7 0.14
71. Arnold R. FC Winterthur 1 0 7 0.14
72. Matoshi Thun 1 0 7 0.14
73. Emmanuel Zurich 1 0 7 0.14
74. Chouaref Sion 1 0 7 0.14
75. Reichmuth Thun 1 0 7 0.14
76. Muci N. Grasshopper 1 1 7 0.14
77. Görtler St.Gallen 1 0 7 0.14
78. Rastoder Thun 1 0 7 0.14

Switzerland - Super League: Seasons

Championships

Swiss football ChampionshipRSS - Swiss football Championship - Terrikon