2020-21, Belgium - Jupiler League: Top Scorers

Player Team Goals Penalty
1. Onuachu Genk 33 8
2. Nmecha L. Anderlecht 18 8
3. Holzhauser Beerschot 16 7
4. Mboyo Kortrijk
Sint-Truiden
11 5
5. Gueye M. Oostende 11 5
6. Henry T. OH Leuven 21 5
7. Vanaken Club Brugge 12 4
8. Refaelov Antwerp 9 3
9. Suzuki Sint-Truiden 17 3
10. Bruno G. Zulte-Waregem 20 3
11. Frey M. Waasland-Beveren 12 3
12. Selemani Kortrijk 8 2
13. Van Damme K.V. Mechelen 2 2
14. Mohamed D. Mouscron‎ 2 2
15. Amallah Standard 10 2
16. Dessers Genk 7 2
17. Ugbo Cercle Brugge 16 2
18. Sakala F. Oostende 16 2
19. Prevljak Eupen 16 2
20. Druijf K.V. Mechelen 6 2
21. Derijck Kortrijk 1 1
22. Prychynenko D. Beerschot 1 1
23. Hubert D. OH Leuven 1 1
24. Ilaimaharitra Charleroi 1 1
25. Vormer Club Brugge 6 1
26. Gavory Standard 1 1
27. Hotić Cercle Brugge 4 1
28. Bezus Gent 6 1
29. Kums Gent 3 1
30. Odjidja-Ofoe Gent 2 1
31. Vlap Anderlecht 1 1
32. Mercier OH Leuven 10 1
33. Dorsch Gent 3 1
34. Carcela-González M. Standard 2 1
35. Lang N. Club Brugge 16 1
36. Mbokani Antwerp 14 1
37. Yaremchuk Gent 20 1
38. Storm K.V. Mechelen 11 1
39. Dimata Anderlecht 2 1
40. de Camargo K.V. Mechelen 9 1
41. Musona Eupen 6 1
42. Bongonda Genk 16 1
43. Rezaei Charleroi 7 1
44. Kleindienst Gent 1 1
45. Gnohere Mouscron‎ 2 1
46. Bodart Standard 1 0
47. Balanta Club Brugge 1 0
48. Deli Club Brugge 1 0
49. Mata C. Club Brugge 1 0
50. Mechele Club Brugge 2 0
51. Sobol Club Brugge 2 0
52. Dessoleil Charleroi 2 0
53. Hongla Antwerp 3 0
54. Pius Antwerp 2 0
55. Seck A. Antwerp 3 0
56. Agouzoul Mouscron‎ 1 0
57. Ciranni Mouscron‎ 1 0
58. Laifis Standard 2 0
59. Taravel Cercle Brugge 1 0
60. Pol García Sint-Truiden 1 0
61. Teixeira J. Sint-Truiden 1 0
62. Mohammadi Gent 1 0
63. Ngadeu-Ngadjui Gent 1 0
64. De Bock Zulte-Waregem 2 0
65. Deschacht Zulte-Waregem 2 0
66. Pletinckx Zulte-Waregem 2 0
67. Peyre K.V. Mechelen 1 0
68. Murillo А. Anderlecht 4 0
69. Dewaele Kortrijk 3 0
70. Vukotić Waasland-Beveren 2 0
71. Caufriez Sint-Truiden 1 0
72. Tanghe Oostende 1 0
73. Theate Oostende 5 0
74. Bourdin Beerschot 3 0
75. Dom J. Beerschot 2 0
76. Frans F. Beerschot 2 0
77. Duplus OH Leuven 1 0
78. Heris Eupen 3 0
79. Ngawa OH Leuven 1 0
80. Batubinsika Antwerp 3 0
81. Wuytens D. Waasland-Beveren 1 0
82. Koch M. Eupen 2 0
83. Fortuna N. Gent 1 0
84. Buatu J. Sint-Truiden 1 0
85. Hendry J. Oostende 2 0
86. Arteaga G. Genk 1 0
87. Van den Bergh J. Beerschot 4 0
88. Kossounou Club Brugge 1 0
89. Vitinho Cercle Brugge 1 0
90. Marcelin J. Cercle Brugge 1 0
91. Dussenne Standard 3 0
92. Ndicka T. Oostende 1 0
93. Sainsbury Kortrijk 2 0
94. Silvestre Mouscron‎ 3 0
95. Miazga Anderlecht 1 0
96. Voet S. K.V. Mechelen 1 0
97. Biancone Cercle Brugge 1 0
98. Agbadou Eupen 1 0
99. Walsh K.V. Mechelen 2 0
100. Lawrence K. Anderlecht 1 0
101. Godeau Gent 1 0
102. Van Der Brempt Club Brugge 1 0
103. Kainourgios Zulte-Waregem 2 0
104. Bateau K.V. Mechelen 1 0
105. Pavlović S. Cercle Brugge 1 0
106. Radic S. Beerschot 1 0
107. Capon Oostende 1 0
108. Le Marchand Antwerp 3 0
109. Maehle Genk 1 0
110. Schrijvers Jur Waasland-Beveren 1 0
111. Kotysch OH Leuven 1 0
112. Cools J. Eupen 1 0
113. Bokadi Standard 4 0
114. Gholizadeh Charleroi 8 0
115. Morioka Charleroi 2 0
116. Juklerød Antwerp 3 0
117. Haroun Antwerp 1 0
118. Bakic Mouscron‎ 2 0
119. Onana J. Mouscron‎ 2 0
120. Faraj Mouscron‎ 1 0
121. Bastien Standard 4 0
122. Lestienne Standard 5 0
123. Raskin Standard 1 0
124. Hoggas Cercle Brugge 1 0
125. De Ridder Sint-Truiden 1 0
126. Durkin Sint-Truiden 1 0
127. Plastun Gent 2 0
128. Seck Zulte-Waregem 2 0
129. Vranckx K.V. Mechelen 4 0
130. Schoofs K.V. Mechelen 6 0
131. Hairemans K.V. Mechelen 8 0
132. Vanlerberghe K.V. Mechelen 2 0
133. Van der Bruggen Kortrijk 1 0
134. Lepoint Mouscron‎ 1 0
135. Makarenko Kortrijk 3 0
136. Heymans Waasland-Beveren 8 0
137. Vandendriessche Oostende 5 0
138. Bataille Oostende 1 0
139. D'Arpino Oostende 1 0
140. Hjulsager Oostende 7 0
141. Sanusi R. Beerschot 2 0
142. Sowah K. OH Leuven 8 0
143. Peeters St. Eupen 3 0
144. Verstraete Antwerp 1 0
145. Gerkens Antwerp 3 0
146. Vorogovskiy Beerschot 1 0
147. Rits Club Brugge 2 0
148. Ait El Hadj Anderlecht 4 0
149. Mikhaylichenko B. Anderlecht 1 0
150. Trebel Anderlecht 2 0
151. Govea Zulte-Waregem 2 0
152. Somers Cercle Brugge 1 0
153. Malinov OH Leuven 2 0
154. McGeehan Oostende 3 0
155. Thorstvedt Genk 7 0
156. De Ketelaere Club Brugge 3 0
157. de Sart Kortrijk 1 0
158. Verschaeren Anderlecht 6 0
159. Bertone Waasland-Beveren 1 0
160. Mrabti K.V. Mechelen 7 0
161. Hrošovský Genk 2 0
162. Toma B. Genk 2 0
163. Kanouté F. Cercle Brugge 1 0
164. Dompe Zulte-Waregem 6 0
165. Miyoshi Antwerp 3 0
166. Sinani Waasland-Beveren 3 0
167. Samoise Gent 1 0
168. Coulibaly I. Beerschot 5 0
169. Jonckheere Kortrijk 2 0
170. Benavente Antwerp 2 0
171. Lopes L. Cercle Brugge 1 0
172. De Norre OH Leuven 1 0
173. Ampomah Antwerp 1 0
174. Al-Tamari OH Leuven 1 0
175. Heynen Genk 2 0
176. Verstraete L. Waasland-Beveren 3 0
177. Batzner Oostende 1 0
178. Palaversa Kortrijk 2 0
179. Bruun Larsen Anderlecht 2 0
180. Ashimeru Anderlecht 1 0
181. De Bruyn A. Gent 2 0
182. Kayembe Charleroi 1 0
183. Fall M. Charleroi 9 0
184. Castro-Montes Gent 8 0
185. Efford Waasland-Beveren 2 0
186. Maertens M. OH Leuven 3 0
187. N'Dri Eupen 1 0
188. Vlietinck OH Leuven 1 0
189. Boonen Oostende 2 0
190. Xadas Mouscron‎ 2 0
191. Baby Eupen 2 0
192. Benchaib Charleroi 1 0
193. Bruno M. Charleroi 2 0
194. De Smet M. Zulte-Waregem 1 0
195. Brüls Sint-Truiden 1 0
196. Badji Y. Club Brugge 4 0
197. Diatta Club Brugge 10 0
198. Nicholson Charleroi 9 0
199. De Pauw Antwerp 1 0
200. Avenatti Standard 1 0
201. Hazard K. Cercle Brugge 1 0
202. Mbenza G. Cercle Brugge 2 0
203. Colidio Sint-Truiden 2 0
204. Nakamura Sint-Truiden 1 0
205. Depoitre Gent 2 0
206. Berahino Charleroi
Zulte-Waregem
4 0
207. Vossen Zulte-Waregem 6 0
208. Ito J. Genk 11 0
209. Togui K.V. Mechelen 1 0
210. Doku J. Anderlecht 2 0
211. Lokonga Anderlecht 3 0
212. Moffi Kortrijk 1 0
213. Ocansey Kortrijk 1 0
214. Koita A. Waasland-Beveren 7 0
215. Albanese Waasland-Beveren 1 0
216. Noubissi Beerschot 4 0
217. DHaese Oostende 1 0
218. Kvasina Oostende 5 0
219. Tissoudali Beerschot
Gent
13 0
220. Niangbo Gent 1 0
221. Lamkel Ze Antwerp 9 0
222. Schrijvers OH Leuven 2 0
223. Tau Anderlecht 4 0
224. Balongo Sint-Truiden 1 0
225. Tabekou Mouscron‎ 4 0
226. Lee Seungwoo Sint-Truiden 2 0
227. Guèye P. H. Kortrijk 5 0
228. Ngoy Eupen 6 0
229. Oulare Standard 2 0
230. Okereke Club Brugge 4 0
231. Musaba A. Cercle Brugge 6 0
232. Krmenčík Club Brugge 3 0
233. Sula Waasland-Beveren 1 0
234. Sanyang Beerschot 1 0
235. Suzuki M. Beerschot 4 0
236. Muleka Standard 9 0
237. Balikwisha M-A. Standard 9 0
238. Brogno Beerschot 3 0
239. Bukari Gent 4 0
240. Filippov Sint-Truiden 1 0
241. Nazon Sint-Truiden 6 0
242. Chorý Zulte-Waregem 4 0
243. Da Costa Mouscron‎ 6 0
244. Olinga Mouscron‎ 2 0
245. Mukairu Anderlecht 2 0
246. Shved M. K.V. Mechelen 4 0
247. Dost Club Brugge 9 0
248. Armenakas Zulte-Waregem 2 0
249. Klauss Standard 5 0
250. Eleke Beerschot 1 0
251. Gano Kortrijk 6 0
252. Faucher Waasland-Beveren 2 0
253. Denkey Cercle Brugge 2 0
254. Pérez Da. Club Brugge 1 0
255. Diaby Ab. Anderlecht 1 0
256. Dauda M. Anderlecht 1 0
257. Harbaoui Mouscron‎ 2 0
258. Malede Gent 1 0