England - Premier League: Top Scorers

Player Team Goals Penalty G Avg
1. Thiago I. Brentford 6 2 9 0.67
2. Mateta Crystal Palace 5 2 9 0.56
3. Semenyo Bournemouth 6 1 9 0.67
4. Woltemade Newcastle 4 1 6 0.67
5. Fernandez E. Chelsea 3 1 8 0.38
6. Salah Liverpool 3 1 9 0.33
7. Ndiaye Il. Everton 3 1 9 0.33
8. Gyökeres Arsenal 3 1 9 0.33
9. Paqueta West Ham 2 1 9 0.22
10. Fernandes B. Manchester United 2 1 9 0.22
11. Saka B. Arsenal 2 1 7 0.29
12. Milner Brighton 1 1 7 0.14
13. O`Riley Brighton 1 1 2 0.50
14. Le Fée Sunderland 1 1 8 0.12
15. Bentancur Tottenham 1 1 8 0.12
16. Strand Larsen Wolverhampton 1 1 7 0.14
17. Nmecha L. Leeds United 1 1 9 0.11
18. Håland E. Manchester City 11 0 9 1.22
19. Welbeck Brighton 5 0 9 0.56
20. Kroupi Bournemouth 4 0 6 0.67
21. Mbeumo Manchester United 4 0 9 0.44
22. Isidor W. Sunderland 4 0 9 0.44
23. Anthony J. Burnley 4 0 9 0.44
24. van de Ven Tottenham 3 0 9 0.33
25. Bruno Guimarães Newcastle 3 0 8 0.38
26. Caicedo M. Chelsea 3 0 9 0.33
27. Sarr Is. Crystal Palace 3 0 7 0.43
28. Gakpo Liverpool 3 0 9 0.33
29. Ekitike Liverpool 3 0 8 0.38
30. Bowen West Ham 3 0 9 0.33
31. Richarlison Tottenham 3 0 9 0.33
32. Chalobah Chelsea 2 0 8 0.25
33. Timber J. Arsenal 2 0 9 0.22
34. Rodon Leeds United 2 0 9 0.22
35. Palhinha Tottenham 2 0 9 0.22
36. Ugochukwu Burnley 2 0 8 0.25
37. Zubimendi Arsenal 2 0 9 0.22
38. Chiesa F. Liverpool 2 0 7 0.29
39. Tavernier Bournemouth 2 0 9 0.22
40. Cash Aston Villa 2 0 9 0.22
41. Jensen Ma. Brentford 2 0 6 0.33
42. Johnson B-n Tottenham 2 0 9 0.22
43. Sarr P. Tottenham 2 0 8 0.25
44. Flemming Burnley 2 0 6 0.33
45. Casimiro Manchester United 2 0 8 0.25
46. Okafor Leeds United 2 0 6 0.33
47. Gravenberch R. Liverpool 2 0 7 0.29
48. Buendia Aston Villa 2 0 8 0.25
49. Malen Aston Villa 2 0 9 0.22
50. Wood C. Nottingham Forest 2 0 8 0.25
51. Schade Brentford 2 0 9 0.22
52. Foster L. Burnley 2 0 8 0.25
53. Pedro Neto Chelsea 2 0 9 0.22
54. João Pedro Chelsea 2 0 9 0.22
55. Sesko Manchester United 2 0 9 0.22
56. Ouattara Da. Brentford 2 0 8 0.25
57. Kerkez M. Liverpool 1 0 9 0.11
58. van Hecke Brighton 1 0 9 0.11
59. De Cuyper Brighton 1 0 8 0.12
60. Williams N. Nottingham Forest 1 0 9 0.11
61. Ballard Sunderland 1 0 7 0.14
62. Alderete Sunderland 1 0 8 0.12
63. James R. Chelsea 1 0 9 0.11
64. Acheampong J. K. Chelsea 1 0 5 0.20
65. Muñoz D. Crystal Palace 1 0 9 0.11
66. Mitchell T. Crystal Palace 1 0 9 0.11
67. Guehi Crystal Palace 1 0 9 0.11
68. Maguire Manchester United 1 0 7 0.14
69. Gabriel M. Arsenal 1 0 9 0.11
70. Calafiori Arsenal 1 0 9 0.11
71. Keane M. Everton 1 0 9 0.11
72. Bueno S. Wolverhampton 1 0 6 0.17
73. Mukiele Sunderland 1 0 7 0.14
74. Munetsi Wolverhampton 1 0 9 0.11
75. Stach Leeds United 1 0 8 0.12
76. Szoboszlai Liverpool 1 0 9 0.11
77. Scott A. Bournemouth 1 0 9 0.11
78. McGinn J. Aston Villa 1 0 9 0.11
79. Watkins Aston Villa 1 0 9 0.11
80. Mitoma Brighton 1 0 6 0.17
81. Ayari Brighton 1 0 9 0.11
82. Lukic Fulham 1 0 8 0.12
83. Hudson-Odoi Nottingham Forest 1 0 9 0.11
84. Carvalho Fa. Brentford 1 0 5 0.20
85. Bergvall Tottenham 1 0 8 0.12
86. Cullen Burnley 1 0 9 0.11
87. Reijnders Manchester City 1 0 9 0.11
88. Matheus Nunes Manchester City 1 0 7 0.14
89. Palmer Co. Chelsea 1 0 4 0.25
90. Eze Arsenal 1 0 8 0.12
91. Mount Manchester United 1 0 7 0.14
92. Merino Arsenal 1 0 8 0.12
93. Rice Arsenal 1 0 9 0.11
94. Longstaff S. Leeds United 1 0 9 0.11
95. Aaronson Leeds United 1 0 9 0.11
96. Dewsbury-Hall Everton 1 0 8 0.12
97. Gueye I. Everton 1 0 9 0.11
98. Garner J-s Everton 1 0 9 0.11
99. Grealish Everton 1 0 8 0.12
100. Damsgaard M. Brentford 1 0 7 0.14
101. Sessegnon R. Fulham 1 0 8 0.12
102. Foden Manchester City 1 0 7 0.14
103. Calvert-Lewin Leeds United 1 0 7 0.14
104. Krejčí L. II. Wolverhampton 1 0 6 0.17
105. Gruda Brighton 1 0 7 0.14
106. Minteh Brighton 1 0 9 0.11
107. Smith Rowe Fulham 1 0 9 0.11
108. Ndoye D. Nottingham Forest 1 0 8 0.12
109. Talbi Sunderland 1 0 9 0.11
110. Kudus Tottenham 1 0 9 0.11
111. Tchaouna Burnley 1 0 8 0.12
112. Cherki Manchester City 1 0 4 0.25
113. Estêvão Chelsea 1 0 7 0.14
114. Ngumoha Liverpool 1 0 4 0.25
115. Fernandes M. West Ham 1 0 7 0.14
116. Garnacho Chelsea 1 0 4 0.25
117. Evanilson Bournemouth 1 0 7 0.14
118. Rogers M. Aston Villa 1 0 9 0.11
119. Osula Newcastle 1 0 9 0.11
120. Murphy J-b Newcastle 1 0 8 0.12
121. Raul Jimenez Fulham 1 0 8 0.12
122. Wilson H. Fulham 1 0 8 0.12
123. Rodrigo Muniz Fulham 1 0 5 0.20
124. Iwobi Fulham 1 0 9 0.11
125. Mayenda Sunderland 1 0 6 0.17
126. Wilson C. West Ham 1 0 7 0.14
127. Tel M. Tottenham 1 0 7 0.14
128. Hwang H. Wolverhampton 1 0 7 0.14
129. Gomes R.M. Wolverhampton 1 0 6 0.17
130. Cunha Manchester United 1 0 8 0.12
131. Martinelli Arsenal 1 0 8 0.12
132. Beto Everton 1 0 9 0.11
133. Christie Bournemouth 1 0 7 0.14
134. Kluivert Bournemouth 1 0 8 0.12
135. Trossard Arsenal 1 0 7 0.14
136. Nketiah Crystal Palace 1 0 5 0.20
137. Kostoulas Brighton 1 0 2 0.50

England - Premier League: Seasons

Championships

English Premier LeagueRSS - English Premier League - Terrikon