England - Premier League: Top Scorers

Player Team Goals Penalty G Avg
1. Håland E. Manchester City 19 1 19 1.00
2. Thiago I. Brentford 11 5 19 0.58
3. Semenyo Bournemouth 10 1 18 0.56
4. Calvert-Lewin Leeds United 8 1 17 0.47
5. Ekitike Liverpool 8 0 18 0.44
6. Welbeck Brighton 8 1 18 0.44
7. Mateta Crystal Palace 8 3 19 0.42
8. Foden Manchester City 7 0 17 0.41
9. Rogers M. Aston Villa 7 0 19 0.37
10. Richarlison Tottenham 7 0 19 0.37
11. Woltemade Newcastle 7 1 16 0.44
12. Watkins Aston Villa 6 0 19 0.32
13. Bruno Guimarães Newcastle 6 0 18 0.33
14. Mbeumo Manchester United 6 0 16 0.38
15. Schade Brentford 6 0 18 0.33
16. Bowen West Ham 6 0 19 0.32
17. João Pedro Chelsea 6 0 19 0.32
18. Kroupi Bournemouth 5 0 14 0.36
19. Flemming Burnley 5 2 15 0.33
20. Fernandez E. Chelsea 5 1 18 0.28
21. Fernandes B. Manchester United 5 2 17 0.29
22. Wilson H. Fulham 5 0 18 0.28
23. Pedro Neto Chelsea 5 0 19 0.26
24. Gyökeres Arsenal 5 2 17 0.29
25. Trossard Arsenal 5 0 15 0.33
26. Tavernier Bournemouth 4 1 19 0.21
27. Paqueta West Ham 4 2 17 0.24
28. Reijnders Manchester City 4 0 18 0.22
29. Eze Arsenal 4 0 15 0.27
30. Casimiro Manchester United 4 0 17 0.24
31. Saka B. Arsenal 4 1 17 0.24
32. Dewsbury-Hall Everton 4 0 15 0.27
33. Gravenberch R. Liverpool 4 0 17 0.24
34. Salah Liverpool 4 1 14 0.29
35. Smith Rowe Fulham 4 0 19 0.21
36. Ndiaye Il. Everton 4 1 16 0.25
37. Buendia Aston Villa 4 0 17 0.24
38. Gakpo Liverpool 4 0 17 0.24
39. Raul Jimenez Fulham 4 1 18 0.22
40. Isidor W. Sunderland 4 0 19 0.21
41. Wilson C. West Ham 4 0 17 0.24
42. Anthony J. Burnley 4 0 18 0.22
43. Nmecha L. Leeds United 4 1 16 0.25
44. van Hecke Brighton 3 0 18 0.17
45. van de Ven Tottenham 3 0 18 0.17
46. Chalobah Chelsea 3 0 18 0.17
47. Muñoz D. Crystal Palace 3 0 14 0.21
48. Ugochukwu Burnley 3 0 18 0.17
49. Zubimendi Arsenal 3 0 19 0.16
50. Stach Leeds United 3 0 17 0.18
51. Cash Aston Villa 3 0 18 0.17
52. Barnes H. Newcastle 3 0 18 0.17
53. Gomez D. Brighton 3 0 17 0.18
54. Hudson-Odoi Nottingham Forest 3 0 18 0.17
55. Gibbs-White Nottingham Forest 3 0 19 0.16
56. Palmer Co. Chelsea 3 1 10 0.30
57. Caicedo M. Chelsea 3 0 15 0.20
58. Sarr Is. Crystal Palace 3 0 12 0.25
59. Mount Manchester United 3 0 15 0.20
60. Merino Arsenal 3 0 18 0.17
61. Malen Aston Villa 3 0 19 0.16
62. Cunha Manchester United 3 0 16 0.19
63. Ouattara Da. Brentford 3 0 15 0.20
64. Onana A. Aston Villa 2 0 14 0.14
65. De Cuyper Brighton 2 0 16 0.12
66. Ballard Sunderland 2 0 15 0.13
67. Romero C. Tottenham 2 0 15 0.13
68. Dias R. Manchester City 2 0 19 0.11
69. James R. Chelsea 2 0 18 0.11
70. Gusto Chelsea 2 0 17 0.12
71. Guehi Crystal Palace 2 0 18 0.11
72. Gabriel M. Arsenal 2 0 13 0.15
73. Timber J. Arsenal 2 0 18 0.11
74. Rodon Leeds United 2 0 18 0.11
75. Keane M. Everton 2 0 17 0.12
76. Bueno S. Wolverhampton 2 0 10 0.20
77. Savona Nottingham Forest 2 0 13 0.15
78. Gvardiol Manchester City 2 0 15 0.13
79. Adams T. Bournemouth 2 0 15 0.13
80. Palhinha Tottenham 2 0 18 0.11
81. Szoboszlai Liverpool 2 0 18 0.11
82. Chiesa F. Liverpool 2 0 14 0.14
83. Sangaré I. Nottingham Forest 2 0 14 0.14
84. Jensen Ma. Brentford 2 0 16 0.12
85. Le Fée Sunderland 2 2 18 0.11
86. Soucek West Ham 2 0 16 0.12
87. Johnson B-n Tottenham 2 0 16 0.12
88. Sarr P. Tottenham 2 0 14 0.14
89. Cullen Burnley 2 0 18 0.11
90. Rice Arsenal 2 0 18 0.11
91. Tanaka A. Leeds United 2 0 16 0.12
92. Gueye I. Everton 2 0 13 0.15
93. Garner J-s Everton 2 0 19 0.11
94. Grealish Everton 2 0 17 0.12
95. Okafor Leeds United 2 0 16 0.12
96. Sessegnon R. Fulham 2 0 13 0.15
97. Thiaw Newcastle 2 0 16 0.12
98. Krejčí L. II. Wolverhampton 2 0 14 0.14
99. Talbi Sunderland 2 0 16 0.12
100. Kudus Tottenham 2 0 18 0.11
101. Cherki Manchester City 2 0 14 0.14
102. Fernandes M. West Ham 2 0 17 0.12
103. Chukwueze Fulham 2 0 9 0.22
104. Evanilson Bournemouth 2 0 17 0.12
105. Gordon A. Newcastle 2 2 14 0.14
106. Murphy J-b Newcastle 2 0 16 0.12
107. Iwobi Fulham 2 0 16 0.12
108. Wood C. Nottingham Forest 2 0 8 0.25
109. Lewis-Potter Brentford 2 0 17 0.12
110. Tel M. Tottenham 2 0 12 0.17
111. Foster L. Burnley 2 0 13 0.15
112. Diallo Manchester United 2 0 15 0.13
113. Sesko Manchester United 2 0 15 0.13
114. Barry T. Everton 2 0 19 0.11
115. Kluivert Bournemouth 2 0 17 0.12
116. Zirkzee Manchester United 2 0 12 0.17
117. Brobbey Sunderland 2 0 14 0.14
118. Isak Liverpool 2 0 10 0.20
119. Nketiah Crystal Palace 2 0 12 0.17
120. Kerkez M. Liverpool 1 0 18 0.06
121. Tete K. Fulham 1 0 16 0.06
122. Bassey Fulham 1 0 16 0.06
123. Williams N. Nottingham Forest 1 0 19 0.05
124. Murillo Nottingham Forest 1 0 13 0.08
125. Alderete Sunderland 1 0 15 0.07
126. Sonne Burnley 1 0 5 0.20
127. Acheampong J. K. Chelsea 1 0 6 0.17
128. Mitchell T. Crystal Palace 1 0 19 0.05
129. Dalot Manchester United 1 0 17 0.06
130. de Ligt Manchester United 1 0 13 0.08
131. Maguire Manchester United 1 0 8 0.12
132. Dorgu Manchester United 1 0 18 0.06
133. Calafiori Arsenal 1 0 17 0.06
134. Walker-Peters West Ham 1 0 14 0.07
135. Veltman Brighton 1 0 10 0.10
136. Mukiele Sunderland 1 0 17 0.06
137. Bijol Leeds United 1 0 10 0.10
138. Kamara B. Aston Villa 1 0 16 0.06
139. Henderson Brentford 1 0 18 0.06
140. Munetsi Wolverhampton 1 0 13 0.08
141. Hinshelwood Brighton 1 0 11 0.09
142. Magassa West Ham 1 0 13 0.08
143. Wirtz Liverpool 1 0 18 0.06
144. Scott A. Bournemouth 1 0 19 0.05
145. McGinn J. Aston Villa 1 0 19 0.05
146. Miley Newcastle 1 0 15 0.07
147. Milner Brighton 1 1 10 0.10
148. Mitoma Brighton 1 0 9 0.11
149. Ayari Brighton 1 0 17 0.06
150. O`Riley Brighton 1 1 2 0.50
151. Cairney Fulham 1 0 11 0.09
152. Lukic Fulham 1 0 16 0.06
153. Anderson E. Nottingham Forest 1 0 19 0.05
154. Carvalho Fa. Brentford 1 0 6 0.17
155. Xhaka Sunderland 1 0 19 0.05
156. Gray Tottenham 1 0 10 0.10
157. Bergvall Tottenham 1 0 14 0.07
158. Bentancur Tottenham 1 1 18 0.06
159. Laurent Burnley 1 0 16 0.06
160. Bellegarde Wolverhampton 1 0 14 0.07
161. Nico González Manchester City 1 0 18 0.06
162. Matheus Nunes Manchester City 1 0 17 0.06
163. Devenny Crystal Palace 1 1 15 0.07
164. Odegaard Arsenal 1 0 13 0.08
165. Ampadu Leeds United 1 0 17 0.06
166. Longstaff S. Leeds United 1 0 12 0.08
167. Aaronson Leeds United 1 0 18 0.06
168. Bogarde L. Aston Villa 1 0 14 0.07
169. Damsgaard M. Brentford 1 0 16 0.06
170. Hutchinson Nottingham Forest 1 0 14 0.07
171. Pino Y. Crystal Palace 1 0 17 0.06
172. Simons Xavi Tottenham 1 0 14 0.07
173. Barkley Aston Villa 1 0 7 0.14
174. Gruda Brighton 1 0 15 0.07
175. Minteh Brighton 1 0 19 0.05
176. Ndoye D. Nottingham Forest 1 0 15 0.07
177. Tchaouna Burnley 1 0 15 0.07
178. O'Reilly Manchester City 1 0 18 0.06
179. Estêvão Chelsea 1 0 15 0.07
180. Ngumoha Liverpool 1 0 6 0.17
181. Garnacho Chelsea 1 0 13 0.08
182. Traore B. Sunderland 1 0 10 0.10
183. Brooks Bournemouth 1 0 17 0.06
184. Joelinton Newcastle 1 0 15 0.07
185. Osula Newcastle 1 0 10 0.10
186. Rutter Brighton 1 0 17 0.06
187. Rodrigo Muniz Fulham 1 0 7 0.14
188. Igor Jesus Nottingham Forest 1 0 18 0.06
189. Mayenda Sunderland 1 0 10 0.10
190. Adingra Sunderland 1 0 12 0.08
191. Strand Larsen Wolverhampton 1 1 17 0.06
192. Hwang H. Wolverhampton 1 0 14 0.07
193. Gomes R.M. Wolverhampton 1 0 6 0.17
194. Doku J. Manchester City 1 0 16 0.06
195. Martinelli Arsenal 1 0 14 0.07
196. Beto Everton 1 0 19 0.05
197. Christie Bournemouth 1 0 11 0.09
198. Adli A. Bournemouth 1 0 15 0.07
199. Tzimas Brighton 1 0 9 0.11
200. Broja A. Burnley 1 0 13 0.08
201. Arokodare Wolverhampton 1 0 15 0.07
202. Kostoulas Brighton 1 0 10 0.10
203. Ünal E. Bournemouth 1 0 7 0.14
204. Wissa Y. Newcastle 1 0 5 0.20
205. Gabriel Jesus Arsenal 1 0 4 0.25

England - Premier League: Seasons

Championships

English Premier LeagueRSS - English Premier League - Terrikon