England - Premier League: Top Scorers

Player Team Goals Penalty G Avg
1. Håland E. Manchester City 20 2 21 0.95
2. Thiago I. Brentford 16 5 21 0.76
3. Semenyo Bournemouth 11 1 20 0.55
4. Calvert-Lewin Leeds United 9 2 19 0.47
5. Bruno Guimarães Newcastle 8 1 20 0.40
6. Ekitike Liverpool 8 0 18 0.44
7. Welbeck Brighton 8 1 20 0.40
8. Mateta Crystal Palace 8 3 21 0.38
9. Kroupi Bournemouth 7 0 16 0.44
10. Watkins Aston Villa 7 0 21 0.33
11. Foden Manchester City 7 0 19 0.37
12. Rogers M. Aston Villa 7 0 21 0.33
13. Wilson H. Fulham 7 0 20 0.35
14. Richarlison Tottenham 7 0 21 0.33
15. Woltemade Newcastle 7 1 18 0.39
16. Fernandez E. Chelsea 6 1 20 0.30
17. Mbeumo Manchester United 6 0 16 0.38
18. Schade Brentford 6 0 20 0.30
19. Bowen West Ham 6 0 21 0.29
20. João Pedro Chelsea 6 0 21 0.29
21. Barnes H. Newcastle 5 0 20 0.25
22. Gibbs-White Nottingham Forest 5 1 21 0.24
23. Flemming Burnley 5 2 15 0.33
24. Reijnders Manchester City 5 0 20 0.25
25. Fernandes B. Manchester United 5 2 18 0.28
26. Gakpo Liverpool 5 0 19 0.26
27. Raul Jimenez Fulham 5 1 20 0.25
28. Anthony J. Burnley 5 0 20 0.25
29. Pedro Neto Chelsea 5 0 21 0.24
30. Gyökeres Arsenal 5 2 19 0.26
31. Trossard Arsenal 5 0 17 0.29
32. Tavernier Bournemouth 4 1 21 0.19
33. Paqueta West Ham 4 2 18 0.22
34. Eze Arsenal 4 0 16 0.25
35. Casimiro Manchester United 4 0 19 0.21
36. Saka B. Arsenal 4 1 19 0.21
37. Rice Arsenal 4 0 20 0.20
38. Aaronson Leeds United 4 0 20 0.20
39. Dewsbury-Hall Everton 4 0 15 0.27
40. Gravenberch R. Liverpool 4 0 19 0.21
41. Salah Liverpool 4 1 14 0.29
42. Smith Rowe Fulham 4 0 21 0.19
43. Ndiaye Il. Everton 4 1 16 0.25
44. Buendia Aston Villa 4 0 19 0.21
45. Evanilson Bournemouth 4 0 19 0.21
46. Isidor W. Sunderland 4 0 19 0.21
47. Wilson C. West Ham 4 0 18 0.22
48. Cunha Manchester United 4 0 18 0.22
49. Sesko Manchester United 4 0 17 0.24
50. Nmecha L. Leeds United 4 1 18 0.22
51. van Hecke Brighton 3 0 20 0.15
52. van de Ven Tottenham 3 0 20 0.15
53. Chalobah Chelsea 3 0 20 0.15
54. Muñoz D. Crystal Palace 3 0 14 0.21
55. Gabriel M. Arsenal 3 0 15 0.20
56. Keane M. Everton 3 0 19 0.16
57. Palhinha Tottenham 3 0 20 0.15
58. Ugochukwu Burnley 3 0 20 0.15
59. Zubimendi Arsenal 3 0 21 0.14
60. Stach Leeds United 3 0 19 0.16
61. Cash Aston Villa 3 0 20 0.15
62. McGinn J. Aston Villa 3 0 21 0.14
63. Gomez D. Brighton 3 0 19 0.16
64. Hudson-Odoi Nottingham Forest 3 0 19 0.16
65. Palmer Co. Chelsea 3 1 12 0.25
66. Caicedo M. Chelsea 3 0 16 0.19
67. Sarr Is. Crystal Palace 3 0 12 0.25
68. Mount Manchester United 3 0 16 0.19
69. Merino Arsenal 3 0 19 0.16
70. Thiaw Newcastle 3 0 18 0.17
71. Malen Aston Villa 3 0 21 0.14
72. Tel M. Tottenham 3 0 14 0.21
73. Barry T. Everton 3 0 21 0.14
74. Ouattara Da. Brentford 3 0 15 0.20
75. Brobbey Sunderland 3 0 16 0.19
76. Onana A. Aston Villa 2 0 14 0.14
77. De Cuyper Brighton 2 0 18 0.11
78. Ballard Sunderland 2 0 17 0.12
79. Romero C. Tottenham 2 0 17 0.12
80. Dias R. Manchester City 2 0 20 0.10
81. James R. Chelsea 2 0 20 0.10
82. Gusto Chelsea 2 0 19 0.11
83. Guehi Crystal Palace 2 0 20 0.10
84. Timber J. Arsenal 2 0 20 0.10
85. Rodon Leeds United 2 0 19 0.11
86. Bueno S. Wolverhampton 2 0 12 0.17
87. Savona Nottingham Forest 2 0 14 0.14
88. Gvardiol Manchester City 2 0 16 0.12
89. Adams T. Bournemouth 2 0 15 0.13
90. Wirtz Liverpool 2 0 20 0.10
91. Szoboszlai Liverpool 2 0 20 0.10
92. Chiesa F. Liverpool 2 0 15 0.13
93. Mitoma Brighton 2 0 11 0.18
94. Ayari Brighton 2 0 19 0.11
95. Sangaré I. Nottingham Forest 2 0 14 0.14
96. Jensen Ma. Brentford 2 0 18 0.11
97. Le Fée Sunderland 2 2 20 0.10
98. Soucek West Ham 2 0 18 0.11
99. Johnson B-n Tottenham 2 0 18 0.11
100. Sarr P. Tottenham 2 0 14 0.14
101. Cullen Burnley 2 0 18 0.11
102. Tanaka A. Leeds United 2 0 18 0.11
103. Gueye I. Everton 2 0 13 0.15
104. Garner J-s Everton 2 0 21 0.10
105. Grealish Everton 2 0 19 0.11
106. Okafor Leeds United 2 0 18 0.11
107. Sessegnon R. Fulham 2 0 14 0.14
108. Krejčí L. II. Wolverhampton 2 0 16 0.12
109. Talbi Sunderland 2 0 16 0.12
110. Kudus Tottenham 2 0 19 0.11
111. Cherki Manchester City 2 0 16 0.12
112. Fernandes M. West Ham 2 0 19 0.11
113. Chukwueze Fulham 2 0 9 0.22
114. Joelinton Newcastle 2 0 17 0.12
115. Gordon A. Newcastle 2 2 16 0.12
116. Murphy J-b Newcastle 2 0 18 0.11
117. Rutter Brighton 2 0 19 0.11
118. Iwobi Fulham 2 0 16 0.12
119. Wood C. Nottingham Forest 2 0 8 0.25
120. Lewis-Potter Brentford 2 0 19 0.11
121. Foster L. Burnley 2 0 14 0.14
122. Hwang H. Wolverhampton 2 1 16 0.12
123. Diallo Manchester United 2 0 15 0.13
124. Beto Everton 2 0 21 0.10
125. Kluivert Bournemouth 2 0 18 0.11
126. Zirkzee Manchester United 2 0 14 0.14
127. Isak Liverpool 2 0 10 0.20
128. Nketiah Crystal Palace 2 0 12 0.17
129. Mane M. Wolverhampton 2 0 10 0.20
130. Kerkez M. Liverpool 1 0 20 0.05
131. Tete K. Fulham 1 0 16 0.06
132. Bassey Fulham 1 0 16 0.06
133. Williams N. Nottingham Forest 1 0 21 0.05
134. Murillo Nottingham Forest 1 0 15 0.07
135. Collins N. Brentford 1 0 21 0.05
136. Alderete Sunderland 1 0 17 0.06
137. Sonne Burnley 1 0 7 0.14
138. Acheampong J. K. Chelsea 1 0 8 0.12
139. Mitchell T. Crystal Palace 1 0 21 0.05
140. Dalot Manchester United 1 0 19 0.05
141. de Ligt Manchester United 1 0 13 0.08
142. Maguire Manchester United 1 0 8 0.12
143. Dorgu Manchester United 1 0 20 0.05
144. Calafiori Arsenal 1 0 17 0.06
145. Walker-Peters West Ham 1 0 16 0.06
146. Veltman Brighton 1 0 11 0.09
147. Mukiele Sunderland 1 0 19 0.05
148. Bijol Leeds United 1 0 12 0.08
149. Davies Tottenham 1 0 2 0.50
150. Kamara B. Aston Villa 1 0 18 0.06
151. Henderson Brentford 1 0 20 0.05
152. Munetsi Wolverhampton 1 0 13 0.08
153. Hinshelwood Brighton 1 0 12 0.08
154. Magassa West Ham 1 0 14 0.07
155. Scott A. Bournemouth 1 0 21 0.05
156. Miley Newcastle 1 0 17 0.06
157. Milner Brighton 1 1 12 0.08
158. O`Riley Brighton 1 1 2 0.50
159. Cairney Fulham 1 0 13 0.08
160. Lukic Fulham 1 0 18 0.06
161. Anderson E. Nottingham Forest 1 0 21 0.05
162. Carvalho Fa. Brentford 1 0 6 0.17
163. Yarmoliuk Brentford 1 0 21 0.05
164. Xhaka Sunderland 1 0 21 0.05
165. Gray Tottenham 1 0 12 0.08
166. Bergvall Tottenham 1 0 16 0.06
167. Bentancur Tottenham 1 1 20 0.05
168. Laurent Burnley 1 0 18 0.06
169. Bellegarde Wolverhampton 1 0 14 0.07
170. Nico González Manchester City 1 0 19 0.05
171. Matheus Nunes Manchester City 1 0 19 0.05
172. Devenny Crystal Palace 1 1 17 0.06
173. Odegaard Arsenal 1 0 15 0.07
174. Ampadu Leeds United 1 0 18 0.06
175. Longstaff S. Leeds United 1 0 12 0.08
176. Bogarde L. Aston Villa 1 0 16 0.06
177. Damsgaard M. Brentford 1 0 18 0.06
178. Hutchinson Nottingham Forest 1 0 16 0.06
179. Pino Y. Crystal Palace 1 0 19 0.05
180. Simons Xavi Tottenham 1 0 15 0.07
181. Dominguez N. Nottingham Forest 1 0 12 0.08
182. Barkley Aston Villa 1 0 7 0.14
183. Reed H. Fulham 1 0 4 0.25
184. Gruda Brighton 1 0 17 0.06
185. Minteh Brighton 1 0 19 0.05
186. Ndoye D. Nottingham Forest 1 0 15 0.07
187. Tchaouna Burnley 1 0 16 0.06
188. Arias J. Wolverhampton 1 0 20 0.05
189. O'Reilly Manchester City 1 0 20 0.05
190. Estêvão Chelsea 1 0 16 0.06
191. Ngumoha Liverpool 1 0 6 0.17
192. Garnacho Chelsea 1 0 13 0.08
193. Traore B. Sunderland 1 0 10 0.10
194. Brooks Bournemouth 1 0 19 0.05
195. Osula Newcastle 1 0 10 0.10
196. Rodrigo Muniz Fulham 1 0 7 0.14
197. Igor Jesus Nottingham Forest 1 0 20 0.05
198. Mayenda Sunderland 1 0 12 0.08
199. Adingra Sunderland 1 0 14 0.07
200. Strand Larsen Wolverhampton 1 1 19 0.05
201. Gomes R.M. Wolverhampton 1 0 6 0.17
202. Doku J. Manchester City 1 0 18 0.06
203. Delap Chelsea 1 0 12 0.08
204. Martinelli Arsenal 1 0 16 0.06
205. Christie Bournemouth 1 0 11 0.09
206. Adli A. Bournemouth 1 0 17 0.06
207. Tzimas Brighton 1 0 9 0.11
208. Broja A. Burnley 1 0 15 0.07
209. Arokodare Wolverhampton 1 0 17 0.06
210. Kostoulas Brighton 1 0 11 0.09
211. Ünal E. Bournemouth 1 0 9 0.11
212. Wissa Y. Newcastle 1 0 7 0.14
213. Gabriel Jesus Arsenal 1 0 6 0.17

England - Premier League: Seasons

Championships

English Premier LeagueRSS - English Premier League - Terrikon