England - Premier League: Top Scorers

Player Team Goals Penalty G Avg
1. Bueno S. Wolverhampton 2 0 12 0.17
2. Krejčí L. II. Wolverhampton 2 0 16 0.12
3. Hwang H. Wolverhampton 2 1 16 0.12
4. Mane M. Wolverhampton 2 0 10 0.20
5. Munetsi Wolverhampton 1 0 13 0.08
6. Bellegarde Wolverhampton 1 0 14 0.07
7. Arias J. Wolverhampton 1 0 20 0.05
8. Strand Larsen Wolverhampton 1 1 19 0.05
9. Gomes R.M. Wolverhampton 1 0 6 0.17
10. Arokodare Wolverhampton 1 0 17 0.06
11. Wilson H. Fulham 7 0 20 0.35
12. Raul Jimenez Fulham 5 1 20 0.25
13. Smith Rowe Fulham 4 0 21 0.19
14. Sessegnon R. Fulham 2 0 14 0.14
15. Chukwueze Fulham 2 0 9 0.22
16. Iwobi Fulham 2 0 16 0.12
17. Tete K. Fulham 1 0 16 0.06
18. Bassey Fulham 1 0 16 0.06
19. Cairney Fulham 1 0 13 0.08
20. Lukic Fulham 1 0 18 0.06
21. Reed H. Fulham 1 0 4 0.25
22. Rodrigo Muniz Fulham 1 0 7 0.14
23. Håland E. Manchester City 20 2 21 0.95
24. Foden Manchester City 7 0 19 0.37
25. Reijnders Manchester City 5 0 20 0.25
26. Dias R. Manchester City 2 0 20 0.10
27. Gvardiol Manchester City 2 0 16 0.12
28. Cherki Manchester City 2 0 16 0.12
29. Nico González Manchester City 1 0 19 0.05
30. Matheus Nunes Manchester City 1 0 19 0.05
31. O'Reilly Manchester City 1 0 20 0.05
32. Doku J. Manchester City 1 0 18 0.06
33. Fernandez E. Chelsea 6 1 20 0.30
34. João Pedro Chelsea 6 0 21 0.29
35. Pedro Neto Chelsea 5 0 21 0.24
36. Chalobah Chelsea 3 0 20 0.15
37. Palmer Co. Chelsea 3 1 12 0.25
38. Caicedo M. Chelsea 3 0 16 0.19
39. James R. Chelsea 2 0 20 0.10
40. Gusto Chelsea 2 0 19 0.11
41. Acheampong J. K. Chelsea 1 0 8 0.12
42. Estêvão Chelsea 1 0 16 0.06
43. Garnacho Chelsea 1 0 13 0.08
44. Delap Chelsea 1 0 12 0.08
45. Watkins Aston Villa 7 0 21 0.33
46. Rogers M. Aston Villa 7 0 21 0.33
47. Buendia Aston Villa 4 0 19 0.21
48. Cash Aston Villa 3 0 20 0.15
49. McGinn J. Aston Villa 3 0 21 0.14
50. Malen Aston Villa 3 0 21 0.14
51. Onana A. Aston Villa 2 0 14 0.14
52. Kamara B. Aston Villa 1 0 18 0.06
53. Bogarde L. Aston Villa 1 0 16 0.06
54. Barkley Aston Villa 1 0 7 0.14
55. Isidor W. Sunderland 4 0 19 0.21
56. Brobbey Sunderland 3 0 16 0.19
57. Ballard Sunderland 2 0 17 0.12
58. Le Fée Sunderland 2 2 20 0.10
59. Talbi Sunderland 2 0 16 0.12
60. Alderete Sunderland 1 0 17 0.06
61. Mukiele Sunderland 1 0 19 0.05
62. Xhaka Sunderland 1 0 21 0.05
63. Traore B. Sunderland 1 0 10 0.10
64. Mayenda Sunderland 1 0 12 0.08
65. Adingra Sunderland 1 0 14 0.07
66. Flemming Burnley 5 2 15 0.33
67. Anthony J. Burnley 5 0 20 0.25
68. Ugochukwu Burnley 3 0 20 0.15
69. Cullen Burnley 2 0 18 0.11
70. Foster L. Burnley 2 0 14 0.14
71. Sonne Burnley 1 0 7 0.14
72. Laurent Burnley 1 0 18 0.06
73. Tchaouna Burnley 1 0 16 0.06
74. Broja A. Burnley 1 0 15 0.07
75. Bowen West Ham 6 0 21 0.29
76. Paqueta West Ham 4 2 18 0.22
77. Wilson C. West Ham 4 0 18 0.22
78. Soucek West Ham 2 0 18 0.11
79. Fernandes M. West Ham 2 0 19 0.11
80. Walker-Peters West Ham 1 0 16 0.06
81. Magassa West Ham 1 0 14 0.07
82. Dewsbury-Hall Everton 4 0 15 0.27
83. Ndiaye Il. Everton 4 1 16 0.25
84. Keane M. Everton 3 0 19 0.16
85. Barry T. Everton 3 0 21 0.14
86. Gueye I. Everton 2 0 13 0.15
87. Garner J-s Everton 2 0 21 0.10
88. Grealish Everton 2 0 19 0.11
89. Beto Everton 2 0 21 0.10
90. Gyökeres Arsenal 5 2 18 0.28
91. Trossard Arsenal 5 0 16 0.31
92. Eze Arsenal 4 0 15 0.27
93. Saka B. Arsenal 4 1 18 0.22
94. Rice Arsenal 4 0 19 0.21
95. Gabriel M. Arsenal 3 0 14 0.21
96. Zubimendi Arsenal 3 0 20 0.15
97. Merino Arsenal 3 0 19 0.16
98. Timber J. Arsenal 2 0 19 0.11
99. Calafiori Arsenal 1 0 17 0.06
100. Odegaard Arsenal 1 0 14 0.07
101. Martinelli Arsenal 1 0 15 0.07
102. Gabriel Jesus Arsenal 1 0 5 0.20
103. Mbeumo Manchester United 6 0 16 0.38
104. Fernandes B. Manchester United 5 2 18 0.28
105. Casimiro Manchester United 4 0 19 0.21
106. Cunha Manchester United 4 0 18 0.22
107. Sesko Manchester United 4 0 17 0.24
108. Mount Manchester United 3 0 16 0.19
109. Diallo Manchester United 2 0 15 0.13
110. Zirkzee Manchester United 2 0 14 0.14
111. Dalot Manchester United 1 0 19 0.05
112. de Ligt Manchester United 1 0 13 0.08
113. Maguire Manchester United 1 0 8 0.12
114. Dorgu Manchester United 1 0 20 0.05
115. Richarlison Tottenham 7 0 21 0.33
116. van de Ven Tottenham 3 0 20 0.15
117. Palhinha Tottenham 3 0 20 0.15
118. Tel M. Tottenham 3 0 14 0.21
119. Romero C. Tottenham 2 0 17 0.12
120. Johnson B-n Tottenham 2 0 18 0.11
121. Sarr P. Tottenham 2 0 14 0.14
122. Kudus Tottenham 2 0 19 0.11
123. Davies Tottenham 1 0 2 0.50
124. Gray Tottenham 1 0 12 0.08
125. Bergvall Tottenham 1 0 16 0.06
126. Bentancur Tottenham 1 1 20 0.05
127. Simons Xavi Tottenham 1 0 15 0.07
128. Ekitike Liverpool 8 0 18 0.44
129. Gakpo Liverpool 5 0 18 0.28
130. Gravenberch R. Liverpool 4 0 18 0.22
131. Salah Liverpool 4 1 14 0.29
132. Wirtz Liverpool 2 0 19 0.11
133. Szoboszlai Liverpool 2 0 19 0.11
134. Chiesa F. Liverpool 2 0 15 0.13
135. Isak Liverpool 2 0 10 0.20
136. Kerkez M. Liverpool 1 0 19 0.05
137. Ngumoha Liverpool 1 0 6 0.17
138. Mateta Crystal Palace 8 3 21 0.38
139. Muñoz D. Crystal Palace 3 0 14 0.21
140. Sarr Is. Crystal Palace 3 0 12 0.25
141. Guehi Crystal Palace 2 0 20 0.10
142. Nketiah Crystal Palace 2 0 12 0.17
143. Mitchell T. Crystal Palace 1 0 21 0.05
144. Devenny Crystal Palace 1 1 17 0.06
145. Pino Y. Crystal Palace 1 0 19 0.05
146. Thiago I. Brentford 16 5 21 0.76
147. Schade Brentford 6 0 20 0.30
148. Ouattara Da. Brentford 3 0 15 0.20
149. Jensen Ma. Brentford 2 0 18 0.11
150. Lewis-Potter Brentford 2 0 19 0.11
151. Collins N. Brentford 1 0 21 0.05
152. Henderson Brentford 1 0 20 0.05
153. Carvalho Fa. Brentford 1 0 6 0.17
154. Yarmoliuk Brentford 1 0 21 0.05
155. Damsgaard M. Brentford 1 0 18 0.06
156. Bruno Guimarães Newcastle 8 1 20 0.40
157. Woltemade Newcastle 7 1 18 0.39
158. Barnes H. Newcastle 5 0 20 0.25
159. Thiaw Newcastle 3 0 18 0.17
160. Joelinton Newcastle 2 0 17 0.12
161. Gordon A. Newcastle 2 2 16 0.12
162. Murphy J-b Newcastle 2 0 18 0.11
163. Miley Newcastle 1 0 17 0.06
164. Osula Newcastle 1 0 10 0.10
165. Wissa Y. Newcastle 1 0 7 0.14
166. Calvert-Lewin Leeds United 9 2 19 0.47
167. Aaronson Leeds United 4 0 20 0.20
168. Nmecha L. Leeds United 4 1 18 0.22
169. Stach Leeds United 3 0 19 0.16
170. Rodon Leeds United 2 0 19 0.11
171. Tanaka A. Leeds United 2 0 18 0.11
172. Okafor Leeds United 2 0 18 0.11
173. Bijol Leeds United 1 0 12 0.08
174. Ampadu Leeds United 1 0 18 0.06
175. Longstaff S. Leeds United 1 0 12 0.08
176. Semenyo Bournemouth 11 1 20 0.55
177. Kroupi Bournemouth 7 0 16 0.44
178. Tavernier Bournemouth 4 1 21 0.19
179. Evanilson Bournemouth 4 0 19 0.21
180. Adams T. Bournemouth 2 0 15 0.13
181. Kluivert Bournemouth 2 0 18 0.11
182. Scott A. Bournemouth 1 0 21 0.05
183. Brooks Bournemouth 1 0 19 0.05
184. Christie Bournemouth 1 0 11 0.09
185. Adli A. Bournemouth 1 0 17 0.06
186. Ünal E. Bournemouth 1 0 9 0.11
187. Gibbs-White Nottingham Forest 5 1 21 0.24
188. Hudson-Odoi Nottingham Forest 3 0 19 0.16
189. Savona Nottingham Forest 2 0 14 0.14
190. Sangaré I. Nottingham Forest 2 0 14 0.14
191. Wood C. Nottingham Forest 2 0 8 0.25
192. Williams N. Nottingham Forest 1 0 21 0.05
193. Murillo Nottingham Forest 1 0 15 0.07
194. Anderson E. Nottingham Forest 1 0 21 0.05
195. Hutchinson Nottingham Forest 1 0 16 0.06
196. Dominguez N. Nottingham Forest 1 0 12 0.08
197. Ndoye D. Nottingham Forest 1 0 15 0.07
198. Igor Jesus Nottingham Forest 1 0 20 0.05
199. Welbeck Brighton 8 1 20 0.40
200. van Hecke Brighton 3 0 20 0.15
201. Gomez D. Brighton 3 0 19 0.16
202. De Cuyper Brighton 2 0 18 0.11
203. Mitoma Brighton 2 0 11 0.18
204. Ayari Brighton 2 0 19 0.11
205. Rutter Brighton 2 0 19 0.11
206. Veltman Brighton 1 0 11 0.09
207. Hinshelwood Brighton 1 0 12 0.08
208. Milner Brighton 1 1 12 0.08
209. O`Riley Brighton 1 1 2 0.50
210. Gruda Brighton 1 0 17 0.06
211. Minteh Brighton 1 0 19 0.05
212. Tzimas Brighton 1 0 9 0.11
213. Kostoulas Brighton 1 0 11 0.09

England - Premier League: Seasons

Championships

English Premier LeagueRSS - English Premier League - Terrikon