England - Premier League: Top Scorers

Player Team Goals Penalty G Avg
1. Håland E. Manchester City 22 3 26 0.85
2. Rayan Bournemouth 2 0 3 0.67
3. Thiago I. Brentford 17 6 26 0.65
4. Semenyo Bournemouth, Manchester City 14 1 25 0.56
5. Palmer Co. Chelsea 8 5 16 0.50
6. Lucca L. Nottingham Forest 1 0 2 0.50
7. Calvert-Lewin Leeds United 10 2 23 0.43
8. Ekitike Liverpool 10 0 23 0.43
9. Mbeumo Manchester United 9 0 21 0.43
10. Bruno Guimarães Newcastle 9 2 23 0.39
11. João Pedro Chelsea 10 0 26 0.38
12. Kroupi Bournemouth 8 0 21 0.38
13. Mateta Crystal Palace 8 3 23 0.35
14. Gyökeres Arsenal 8 2 24 0.33
15. Richarlison Tottenham 7 0 21 0.33
16. Davies Tottenham 1 0 3 0.33
17. O`Riley Brighton 1 1 3 0.33
18. Watkins Aston Villa 8 0 25 0.32
19. Fernandez E. Chelsea 8 2 25 0.32
20. Welbeck Brighton 8 1 25 0.32
21. Wilson H. Fulham 8 0 25 0.32
22. Sarr Is. Crystal Palace 5 1 16 0.31
23. Rogers M. Aston Villa 8 0 26 0.31
24. Bowen West Ham 8 1 26 0.31
25. Foden Manchester City 7 0 23 0.30
26. Woltemade Newcastle 7 1 23 0.30
27. Nmecha L. Leeds United 6 2 20 0.30
28. Sesko Manchester United 6 0 21 0.29
29. Flemming Burnley 5 2 18 0.28
30. Dewsbury-Hall Everton 5 0 19 0.26
31. Fernandes B. Manchester United 6 2 23 0.26
32. Schade Brentford 6 0 23 0.26
33. Cunha Manchester United 6 0 23 0.26
34. Ndiaye Il. Everton 5 2 20 0.25
35. Ouattara Da. Brentford 5 0 20 0.25
36. Wood C. Nottingham Forest 2 0 8 0.25
37. Raul Jimenez Fulham 6 2 25 0.24
38. Anthony J. Burnley 6 0 25 0.24
39. Brobbey Sunderland 5 0 21 0.24
40. Gibbs-White Nottingham Forest 6 1 26 0.23
41. Chukwueze Fulham 3 0 13 0.23
42. Tavernier Bournemouth 5 2 22 0.23
43. Trossard Arsenal 5 0 22 0.23
44. Paqueta West Ham 4 2 18 0.22
45. Salah Liverpool 4 1 18 0.22
46. Wilson C. West Ham 5 0 23 0.22
47. Reijnders Manchester City 5 0 24 0.21
48. Casimiro Manchester United 5 0 24 0.21
49. Buendia Aston Villa 5 0 24 0.21
50. Gakpo Liverpool 5 0 24 0.21
51. Evanilson Bournemouth 5 0 24 0.21
52. Barnes H. Newcastle 5 0 25 0.20
53. Isak Liverpool 2 0 10 0.20
54. Gabriel Jesus Arsenal 2 0 10 0.20
55. Reed H. Fulham 1 0 5 0.20
56. Zubimendi Arsenal 5 0 26 0.19
57. Pedro Neto Chelsea 5 0 26 0.19
58. Barry T. Everton 5 0 26 0.19
59. Romero C. Tottenham 4 0 21 0.19
60. Eze Arsenal 4 0 21 0.19
61. Merino Arsenal 4 0 21 0.19
62. Summerville West Ham 4 0 21 0.19
63. Saka B. Arsenal 4 1 22 0.18
64. Mount Manchester United 3 0 17 0.18
65. Okafor Leeds United 4 0 23 0.17
66. Thiaw Newcastle 4 0 23 0.17
67. Isidor W. Sunderland 4 0 23 0.17
68. van de Ven Tottenham 4 0 24 0.17
69. Szoboszlai Liverpool 4 0 24 0.17
70. Gravenberch R. Liverpool 4 0 24 0.17
71. Muñoz D. Crystal Palace 3 0 18 0.17
72. Nketiah Crystal Palace 2 0 12 0.17
73. Carvalho Fa. Brentford 1 0 6 0.17
74. Castellanos West Ham 1 0 6 0.17
75. Wirtz Liverpool 4 0 25 0.16
76. Rice Arsenal 4 0 25 0.16
77. Aaronson Leeds United 4 0 25 0.16
78. Tel M. Tottenham 3 0 19 0.16
79. Foster L. Burnley 3 0 19 0.16
80. Smith Rowe Fulham 4 0 26 0.15
81. Gabriel M. Arsenal 3 0 20 0.15
82. Talbi Sunderland 3 0 20 0.15
83. Gordon A. Newcastle 3 2 20 0.15
84. Stach Leeds United 3 0 21 0.14
85. Ayari Brighton 3 0 21 0.14
86. Caicedo M. Chelsea 3 0 21 0.14
87. Cherki Manchester City 3 0 21 0.14
88. Malen Aston Villa 3 0 21 0.14
89. Savona Nottingham Forest 2 0 14 0.14
90. Sonne Burnley 1 0 7 0.14
91. Groß Brighton 1 0 7 0.14
92. Solanke Tottenham 1 0 7 0.14
93. Dorgu Manchester United 3 0 22 0.14
94. Keane M. Everton 3 0 22 0.14
95. McGinn J. Aston Villa 3 0 22 0.14
96. Adli A. Bournemouth 3 0 22 0.14
97. Adams T. Bournemouth 2 0 15 0.13
98. Mane M. Wolverhampton 2 0 15 0.13
99. Palhinha Tottenham 3 0 23 0.13
100. Gomez D. Brighton 3 0 23 0.13
101. Soucek West Ham 3 0 23 0.13
102. van Hecke Brighton 3 0 24 0.12
103. Cash Aston Villa 3 0 24 0.12
104. Hudson-Odoi Nottingham Forest 3 0 24 0.12
105. Fernandes M. West Ham 3 0 24 0.12
106. Lewis-Potter Brentford 3 0 24 0.12
107. Strand Larsen Crystal Palace, Wolverhampton 3 1 24 0.12
108. Gvardiol Manchester City 2 0 16 0.12
109. Mitoma Brighton 2 0 16 0.12
110. Zirkzee Manchester United 2 0 16 0.12
111. Kostoulas Brighton 2 0 16 0.12
112. Ngumoha Liverpool 1 0 8 0.12
113. Awoniyi Nottingham Forest 1 0 8 0.12
114. Chalobah Chelsea 3 0 25 0.12
115. Ugochukwu Burnley 3 0 25 0.12
116. Le Fée Sunderland 3 2 25 0.12
117. Onana A. Aston Villa 2 0 17 0.12
118. Bueno S. Wolverhampton 2 0 17 0.12
119. Gray Tottenham 2 0 17 0.12
120. Sarr P. Tottenham 2 0 17 0.12
121. Gueye I. Everton 2 0 17 0.12
122. Beto Everton 3 0 26 0.12
123. Chiesa F. Liverpool 2 0 18 0.11
124. Cullen Burnley 2 0 18 0.11
125. Estêvão Chelsea 2 0 18 0.11
126. Kluivert Bournemouth 2 0 18 0.11
127. Diarra H. Sunderland 1 0 9 0.11
128. Barkley Aston Villa 1 0 9 0.11
129. Rodrigo Muniz Fulham 1 0 9 0.11
130. Tzimas Brighton 1 0 9 0.11
131. Sangaré I. Nottingham Forest 2 0 19 0.11
132. Sessegnon R. Fulham 2 0 19 0.11
133. Kudus Tottenham 2 0 19 0.11
134. Joelinton Newcastle 2 0 19 0.11
135. Tanaka A. Leeds United 2 0 20 0.10
136. Grealish Everton 2 0 20 0.10
137. Krejčí L. II. Wolverhampton 2 0 20 0.10
138. Iwobi Fulham 2 0 20 0.10
139. Hwang H. Wolverhampton 2 1 20 0.10
140. Diallo Manchester United 2 0 20 0.10
141. Traore B. Sunderland 1 0 10 0.10
142. Wissa Y. Newcastle 1 0 10 0.10
143. De Cuyper Brighton 2 0 21 0.10
144. Murphy J-b Newcastle 2 0 21 0.10
145. Ballard Sunderland 2 0 22 0.09
146. Dias R. Manchester City 2 0 22 0.09
147. Arokodare Wolverhampton 2 0 22 0.09
148. Acheampong J. K. Chelsea 1 0 11 0.09
149. Tuanzebe Burnley 1 0 11 0.09
150. Gomes R.M. Wolverhampton 1 0 11 0.09
151. James R. Chelsea 2 0 23 0.09
152. Gusto Chelsea 2 0 23 0.09
153. Jensen Ma. Brentford 2 0 23 0.09
154. Johnson B-n Tottenham 2 0 23 0.09
155. Rutter Brighton 2 0 23 0.09
156. Guehi Crystal Palace 2 0 24 0.08
157. Rodon Leeds United 2 0 24 0.08
158. Pino Y. Crystal Palace 2 0 24 0.08
159. Timber J. Arsenal 2 0 25 0.08
160. O'Reilly Manchester City 2 0 25 0.08
161. Igor Jesus Nottingham Forest 2 0 25 0.08
162. van Dijk Liverpool 2 0 26 0.08
163. Scott A. Bournemouth 2 0 26 0.08
164. Garner J-s Everton 2 0 26 0.08
165. de Ligt Manchester United 1 0 13 0.08
166. Maguire Manchester United 1 0 13 0.08
167. Bijol Leeds United 1 0 13 0.08
168. Munetsi Wolverhampton 1 0 13 0.08
169. Osula Newcastle 1 0 13 0.08
170. Ünal E. Bournemouth 1 0 13 0.08
171. Veltman Brighton 1 0 14 0.07
172. Mayenda Sunderland 1 0 14 0.07
173. Adingra Sunderland 1 0 14 0.07
174. Marmoush Manchester City 1 0 14 0.07
175. Botman Newcastle 1 0 15 0.07
176. Hinshelwood Brighton 1 0 15 0.07
177. Magassa West Ham 1 0 15 0.07
178. Milner Brighton 1 1 15 0.07
179. Cairney Fulham 1 0 16 0.06
180. Longstaff S. Leeds United 1 0 16 0.06
181. Ramsey J. Newcastle 1 0 16 0.06
182. Dominguez N. Nottingham Forest 1 0 16 0.06
183. Edwards M. Burnley 1 0 16 0.06
184. Garnacho Chelsea 1 0 16 0.06
185. Christie Bournemouth 1 0 16 0.06
186. Justin Leeds United 1 0 17 0.06
187. Bergvall Tottenham 1 0 17 0.06
188. Bellegarde Wolverhampton 1 0 17 0.06
189. Madueke Arsenal 1 0 17 0.06
190. Delap Chelsea 1 0 17 0.06
191. Tete K. Fulham 1 0 18 0.06
192. Bassey Fulham 1 0 18 0.06
193. Murillo Nottingham Forest 1 0 18 0.06
194. Walker-Peters West Ham 1 0 18 0.06
195. Kamara B. Aston Villa 1 0 18 0.06
196. Devenny Crystal Palace 1 1 18 0.06
197. Gruda Brighton 1 0 18 0.06
198. Mejbri Burnley 1 0 18 0.06
199. Miley Newcastle 1 0 19 0.05
200. Lukic Fulham 1 0 19 0.05
201. Odegaard Arsenal 1 0 19 0.05
202. Hutchinson Nottingham Forest 1 0 19 0.05
203. Ndoye D. Nottingham Forest 1 0 19 0.05
204. Tchaouna Burnley 1 0 19 0.05
205. Broja A. Burnley 1 0 19 0.05
206. Calafiori Arsenal 1 0 20 0.05
207. Bentancur Tottenham 1 1 20 0.05
208. Simons Xavi Tottenham 1 0 20 0.05
209. Doku J. Manchester City 1 0 20 0.05
210. Martinelli Arsenal 1 0 20 0.05
211. Nico González Manchester City 1 0 21 0.05
212. Bogarde L. Aston Villa 1 0 21 0.05
213. Janelt Brentford 1 0 21 0.05
214. Brooks Bournemouth 1 0 21 0.05
215. Alderete Sunderland 1 0 22 0.05
216. Richards Chr. Crystal Palace 1 0 22 0.05
217. Jiménez Al. Bournemouth 1 0 22 0.05
218. Xhaka Sunderland 1 0 22 0.05
219. Damsgaard M. Brentford 1 0 22 0.05
220. Kevin Fulham 1 0 22 0.05
221. Laurent Burnley 1 0 23 0.04
222. Matheus Nunes Manchester City 1 0 23 0.04
223. Ampadu Leeds United 1 0 23 0.04
224. Arias J. Wolverhampton 1 0 23 0.04
225. Kerkez M. Liverpool 1 0 24 0.04
226. Collins N. Brentford 1 0 24 0.04
227. Dalot Manchester United 1 0 24 0.04
228. Bogle Leeds United 1 0 24 0.04
229. Mukiele Sunderland 1 0 24 0.04
230. Henderson Brentford 1 0 24 0.04
231. Cucurella Chelsea 1 0 24 0.04
232. Minteh Brighton 1 0 24 0.04
233. Konate Liverpool 1 0 25 0.04
234. Williams N. Nottingham Forest 1 0 25 0.04
235. Mitchell T. Crystal Palace 1 0 26 0.04
236. Anderson E. Nottingham Forest 1 0 26 0.04
237. Yarmoliuk Brentford 1 0 26 0.04
238. Bernardo Silva Manchester City 1 0 26 0.04

England - Premier League: Seasons

Championships

English Premier LeagueRSS - English Premier League - Terrikon